GRAM markets on MEXC
1 perp| Market | Price | Vol 24h | Open interest | OI 24h | Funding / 8h | APR | Interval | Trade |
|---|---|---|---|---|---|---|---|---|
| GRAM_USDT perp | 1.635 | $7.97M | $17.48M | — | 0.0226% | ≈25% APR | 4 hours · 0.0113% | Trade ↗ |
GRAM funding on MEXC
8h equivalent, this exchange onlyNot recorded Chart: TradingView Lightweight Charts™
GRAM open interest on MEXC
USD, this exchange onlyNot recorded Chart: TradingView Lightweight Charts™
GRAM on every exchange
GRAM funding, all exchanges →| # | Exchange | Open interest | Share | Funding / 8h | APR | Perp vol 24h |
|---|---|---|---|---|---|---|
| 1 | Hyperliquid | $62.66M | 41.0% | 0.0584% | ≈64% APR | $27.25M |
| 2 | Binance | $32.04M | 21.0% | 0.0225% | ≈25% APR | $76.38M |
| 3 | Bybit | $20.55M | 13.4% | 0.0100% | ≈11% APR | $36.93M |
| 4 | MEXC | $17.48M | 11.4% | 0.0226% | ≈25% APR | $7.97M |
| 5 | KuCoin | $9.61M | 6.3% | 0.0100% | ≈11% APR | $12.42M |
| 6 | Bitget | $7.81M | 5.1% | 0.0100% | ≈11% APR | $9.75M |
| 7 | Gate | $2.44M | 1.6% | 0.0480% | ≈53% APR | $8.39M |
| 8 | HTX | $273K | 0.2% | 0.0100% | ≈11% APR | $1.46M |
How it's counted. Open interest is the USD value of open GRAM perpetual positions (one side) at the mark price. Funding is shown as the 8-hour equivalent so exchanges with 1-, 4- and 8-hour settlements compare directly; the interval column gives the rate actually paid each settlement. HIP-3 markets that share the ticker are left out. Coverage: USDT perps: open interest and funding polled over REST every 60s; MEXC publishes no liquidation feed.