Volume Monitor
Live crypto data · Binance · Bybit · Hyperliquid
Connecting…

Hyperliquid funding rates, open interest & stock perps

Every Hyperliquid perpetual, both native crypto perps and HIP-3 markets for stocks, indices and commodities (such as TSLA, NVDA or gold), with live funding, open interest and volume. Hyperliquid pays funding every hour; rates here are the 8-hour equivalent (hourly rate × 8) and are compared with Binance and Bybit for the same coin.

873 coins with perpetualsFunding normalised to 8hServer history: started 22m ago

BTC funding on Hyperliquid 8h
0.0100%
≈ 11.0% APRpaid hourly
Hyperliquid perps
327
178 crypto149 HIP-3
Hyperliquid open interest
—
crypto + HIP-3
Highest HL funding ≥ $1M vol
—
per 8h · APR

HL New to Hyperliquid?

Code VOLUMEMONITOR saves 4% on fees for your first $25M of volume. New wallets only: use it before your first trade.

Join Hyperliquid ↗

Referral link · availability depends on your country

Hyperliquid perps

Market Price 1h 24h HL funding Binance Bybit HL − CEX Open interest OI 1h OI 4h OI 24h Vol 24h
BTC 84,948.00 — — 0.0100% 0.0045%0.0058% +0.0055% $3.27B — — — $975.90M
ETH 2,713.90 — — 0.0100% 0.0100%0.0095% 0.0000% $3.00B — — — $381.33M
SOL 124.20 — — 0.0100% 0.0053%0.0100% +0.0047% $699.24M — — — $196.83M
HYPE 93.3470 — — 0.0100% -0.0114%0.0082% +0.0214% $1.95B — — — $212.17M
ZEC 1,661.80 — — 0.0100% -0.0014%0.0100% +0.0114% $881.22M — — — $368.35M
XRP 1.5413 — — 0.0100% 0.0009%-0.0037% +0.0091% $307.45M — — — $113.24M
NEAR 5.1896 — — 0.0100% 0.0100%0.0100% 0.0000% $397.88M — — — $248.94M
BNB 780.41 — — 0.0100% 0.0000%0.0090% +0.0100% $50.82M — — — $3.78M
DOGE 0.09837 — — 0.0458% 0.0100%0.0100% +0.0358% $126.26M — — — $14.24M
UNI 9.9664 — — 0.0100% 0.0100%0.0078% 0.0000% $117.99M — — — $23.37M
ENA 0.27709 — — 0.0428% 0.0100%0.0100% +0.0328% $172.54M — — — $63.84M
SUI 1.2530 — — 0.0100% 0.0045%0.0061% +0.0055% $98.59M — — — $41.27M
WLD 0.58079 — — 0.0490% 0.0100%0.0100% +0.0390% $99.13M — — — $79.17M
LINK 14.3310 — — 0.0160% 0.0061%0.0033% +0.0099% $108.18M — — — $18.21M
SP500 xyz:SP500 7,735.80 — — 0.0050% $337.80M — — — $31.73M
SKHX xyz:SKHX 1,367.10 — — 0.0050% $333.50M — — — $12.91M
LIT 4.7780 — — 0.0100% 0.0100%0.0100% 0.0000% $215.40M — — — $15.40M
TAO 334.97 — — 0.0343% 0.0100%0.0100% +0.0243% $110.76M — — — $43.92M
GOLD xyz:GOLD 4,280.80 — — 0.0050% $280.48M — — — $3.20M
ONDO 0.54621 — — 0.0259% 0.0100%0.0100% +0.0159% $81.34M — — — $26.21M
LTC 71.7650 — — 0.0100% 0.0022%0.0074% +0.0078% $58.42M — — — $19.47M
PUMP 0.00452800 — — 0.0683% 0.0100% +0.0583% $181.74M — — — $44.19M
AVAX 11.0110 — — 0.0100% 0.0100%0.0100% 0.0000% $33.47M — — — $11.82M
SILVER xyz:SILVER 64.1300 — — -0.0004% $236.58M — — — $3.61M
ADA 0.25742 — — 0.0100% 0.0100%0.0100% 0.0000% $46.91M — — — $8.32M
XPL 0.11115 — — 0.0356% 0.0100%0.0100% +0.0256% $114.94M — — — $44.97M
AAVE 156.83 — — 0.0100% 0.0034%0.0011% +0.0066% $84.58M — — — $7.81M
BCH 340.03 — — 0.0111% 0.0100%-0.0056% +0.0011% $10.23M — — — $2.54M
PEPE 0.00442500 — — 0.0100% 0.0100%-0.0045% 0.0000% $40.24M — — — $16.09M
SKHY xyz:SKHY 192.21 — — 0.0050% 0.0000% +0.0050% $192.48M — — — $3.46M
XYZ100 xyz:XYZ100 30,636.00 — — 0.0041% $188.13M — — — $30.30M
CL xyz:CL 94.4500 — — 0.0050% 0.0000% +0.0050% $140.84M — — — $31.69M
MU xyz:MU 1,093.20 — — 0.0050% 0.0000% +0.0050% $160.18M — — — $11.25M
WLFI 0.05804 — — 0.0100% 0.0100%0.0100% 0.0000% $10.51M — — — $749K
XMR 555.15 — — 0.0100% 0.0100%0.0100% 0.0000% $78.88M — — — $8.45M
ASTER 0.73950 — — 0.0192% 0.0100%0.0100% +0.0092% $26.05M — — — $2.01M
TRX 0.33376 — — -0.0795% -0.0458%-0.0149% -0.0337% $13.25M — — — $3.23M
INTC xyz:INTC 125.89 — — 0.0050% 0.0000% +0.0050% $154.44M — — — $9.06M
SNDK xyz:SNDK 1,777.00 — — 0.0050% 0.0000% +0.0050% $127.56M — — — $5.00M
SNDK io:SNDK 1,777.50 — — 0.0013% 0.0000% +0.0013% $4.74M — — — $14.36M
SPCX xyz:SPCX 148.70 — — 0.0050% 0.0000% +0.0050% $118.91M — — — $2.31M
ARB 0.22683 — — 0.0100% 0.0100%0.0100% 0.0000% $38.83M — — — $17.89M
BRENTOIL xyz:BRENTOIL 99.6730 — — 0.0050% $150.87M — — — $31.69M
NVDA xyz:NVDA 224.89 — — 0.0021% 0.0000% +0.0021% $137.49M — — — $3.02M
PAXG 4,280.40 — — 0.0100% 0.0100%0.0100% 0.0000% $23.14M — — — $873K
VVV 31.2590 — — 0.0619% 0.0100%0.0100% +0.0519% $67.49M — — — $7.92M
GRAM 1.6302 — — 0.0667% 0.0100%0.0209% +0.0567% $59.44M — — — $28.16M
PONS 0.62228 — — 0.0169% 0.0242%0.0582% -0.0073% $64.97M — — — $14.77M
CRCL xyz:CRCL 90.1830 — — 0.0560% 0.0000% +0.0560% $109.79M — — — $6.58M
GOOGL xyz:GOOGL 343.75 — — -0.0134% 0.0000% -0.0134% $109.29M — — — $2.49M
ZRO 1.6391 — — 0.0518% -0.0024%0.0031% +0.0542% $61.35M — — — $9.46M
TRUMP 2.1522 — — 0.0103% 0.0100%0.0100% +0.0003% $13.23M — — — $3.38M
DRAM xyz:DRAM 62.9890 — — -0.0059% 0.0000% -0.0059% $111.35M — — — $35.88M
DRAM io:DRAM 62.9250 — — 0.0519% 0.0000% +0.0519% $291K — — — $281K
XLM 0.21842 — — 0.0420% 0.0100%0.0100% +0.0320% $15.96M — — — $2.61M
FIL 1.1444 — — 0.0100% 0.0015%0.0055% +0.0085% $10.70M — — — $4.93M
AERO 0.85740 — — 0.0283% 0.0100%0.0100% +0.0183% $35.81M — — — $7.71M
PENGU 0.01036 — — 0.0678% 0.0100%0.0100% +0.0578% $21.18M — — — $4.19M
SOXL xyz:SOXL 154.14 — — 0.0246% 0.0000% +0.0246% $29.04M — — — $3.59M
MON 0.02673 — — 0.0149% 0.0100%0.0100% +0.0049% $40.10M — — — $3.25M
FARTCOIN 0.19741 — — 0.0343% 0.0100%0.1110% +0.0243% $40.02M — — — $13.92M
GRASS 0.62103 — — 0.1247% 0.0100%0.0100% +0.1147% $30.78M — — — $7.21M
META xyz:META 751.19 — — -0.0135% 0.0000% -0.0135% $68.08M — — — $6.57M
DOT 1.2470 — — 0.0000% 0.0028%-0.0042% -0.0028% $6.12M — — — $4.81M
CRV 0.35065 — — 0.0100% 0.0100%0.0100% 0.0000% $20.89M — — — $5.36M
MSTR xyz:MSTR 162.19 — — 0.0930% 0.0191% +0.0739% $57.29M — — — $2.69M
INJ 7.8420 — — 0.0100% -0.0543%0.0100% +0.0643% $13.96M — — — $11.31M
HBAR 0.09516 — — 0.0327% 0.0100%0.0100% +0.0227% $8.32M — — — $935K
SMSN xyz:SMSN 208.61 — — 0.0030% $68.42M — — — $7.18M
ETHFI 0.74199 — — 0.0260% 0.0100%0.0100% +0.0160% $19.78M — — — $2.79M
APT 0.85700 — — 0.0100% 0.0013%0.0082% +0.0087% $5.83M — — — $5.06M
USELESS 0.29645 — — 0.0933% 0.0100%0.0100% +0.0833% $14.11M — — — $6.37M
CASHCAT 0.17960 — — 0.0100% 0.0840% -0.0740% $45.57M — — — $6.13M
JUP 0.34192 — — 0.0100% 0.0100%0.0042% 0.0000% $22.64M — — — $7.13M
TSLA xyz:TSLA 373.43 — — 0.0050% 0.0000% +0.0050% $47.11M — — — $1.69M
LDO 0.49175 — — 0.0285% 0.0032%0.0100% +0.0253% $19.05M — — — $2.82M
ICP 3.2165 — — 0.0100% 0.0023%-0.0263% +0.0077% $5.10M — — — $3.01M
MNT 0.69151 — — 0.0622% 0.0069% +0.0553% $7.63M — — — $391K
PENDLE 2.6442 — — 0.0382% 0.0100%-0.0127% +0.0282% $15.41M — — — $2.81M
DASH 68.5540 — — 0.0425% 0.0100%0.0100% +0.0325% $5.41M — — — $11.84M
VIRTUAL 0.81632 — — 0.0619% 0.0100%0.0100% +0.0519% $12.94M — — — $2.73M
ETC 9.5346 — — 0.0100% 0.0100%0.0100% 0.0000% $5.31M — — — $667K
SHIB 0.00599100 — — 0.0100% 0.0100%-0.0063% 0.0000% $3.60M — — — $583K
CXMT xyz:CXMT 8.6787 — — -0.1326% -0.0892% -0.0434% $48.64M — — — $4.76M
NBIS xyz:NBIS 240.14 — — 0.0111% 0.0000% +0.0111% $33.99M — — — $1.13M
NBIS io:NBIS 240.15 — — 0.0057% 0.0000% +0.0057% $9.29M — — — $1.18M
FET 0.24389 — — 0.0100% 0.0034% +0.0066% $12.92M — — — $2.99M
QNT xyz:QNT 49.3900 — — -0.0112% 0.0100%-0.0030% -0.0212% $1.44M — — — $533K
OP 0.14484 — — 0.0100% 0.0034%0.0073% +0.0066% $3.76M — — — $1.37M
POL 0.12078 — — 0.0120% 0.0100%0.0100% +0.0020% $7.47M — — — $1.35M
AAPL xyz:AAPL 340.56 — — 0.0050% 0.0000% +0.0050% $35.55M — — — $1.68M
WIF 0.25062 — — 0.0559% 0.0100%0.0100% +0.0459% $8.74M — — — $986K
HOOD xyz:HOOD 119.88 — — 0.0050% 0.0000% +0.0050% $41.28M — — — $1.32M
CBRS xyz:CBRS 207.13 — — -0.0249% 0.0000% -0.0249% $42.49M — — — $407K
SEI 0.07512 — — 0.0100% 0.0100%-0.0183% 0.0000% $4.98M — — — $3.11M
ATOM 1.8836 — — 0.0100% -0.0014%0.0080% +0.0114% $3.03M — — — $766K
BONK 0.00370200 — — 0.0100% 0.0100%0.0100% 0.0000% $9.87M — — — $1.50M
TIA 0.49713 — — 0.0100% 0.0100%0.0100% 0.0000% $6.50M — — — $695K
CHIP 0.04928 — — 0.0100% 0.0100%0.0100% 0.0000% $13.96M — — — $2.09M
CC 0.13883 — — 0.0145% 0.0100%0.0100% +0.0045% $6.83M — — — $3.12M
ANTH io:ANTH 2,073.70 — — 0.0141% $36.06M — — — $3.21M
AMZN xyz:AMZN 249.95 — — -0.0132% 0.0000% -0.0132% $29.50M — — — $2.03M
JTO 0.62536 — — 0.0100% 0.0100%-0.0504% 0.0000% $9.75M — — — $4.86M
MORPHO 2.7522 — — 0.0796% 0.0100%0.0100% +0.0696% $7.60M — — — $1.40M
NIL 0.10688 — — 0.0100% 0.0100%0.0101% 0.0000% $10.96M — — — $6.43M
STRK 0.04107 — — 0.0100% 0.0100%0.0100% 0.0000% $8.41M — — — $2.16M
SKY 0.07722 — — 0.0269% 0.0100%0.0100% +0.0169% $5.25M — — — $1.15M
RENDER 2.0448 — — 0.0100% -0.0012%-0.0013% +0.0112% $4.19M — — — $1.23M
MSFT xyz:MSFT 518.26 — — 0.0015% 0.0000% +0.0015% $24.03M — — — $1.57M
CAKE 2.8036 — — 0.0100% 0.0100%0.0100% 0.0000% $5.07M — — — $1.01M
JPY xyz:JPY 157.27 — — 0.0000% $29.20M — — — $800K
ORCL xyz:ORCL 138.28 — — 0.0050% 0.0022% +0.0028% $24.07M — — — $999K
EIGEN 0.28070 — — 0.0207% 0.0100%0.0040% +0.0107% $5.85M — — — $1.69M
PYTH 0.08716 — — 0.0100% 0.0100%0.0100% 0.0000% $2.63M — — — $2.19M
SPX 0.45587 — — 0.0552% 0.0100%0.0100% +0.0452% $8.78M — — — $1.94M
ZHIPU xyz:ZHIPU 80.8810 — — -0.0035% 0.0000% -0.0035% $22.70M — — — $147K
ALGO 0.11739 — — 0.0100% 0.0100%0.0064% 0.0000% $3.39M — — — $1.50M
UNITREE xyz:UNITREE 73.3750 — — 0.0050% 0.0000% +0.0050% $20.93M — — — $318K
UNITREE para:UNITREE 72.9110 — — 0.0060% 0.0000% +0.0060% $1.79M — — — $73K
AR 4.8036 — — 0.0754% 0.0100%0.0100% +0.0654% $7.99M — — — $1.76M
AVGO xyz:AVGO 353.39 — — -0.0013% 0.0000% -0.0013% $14.68M — — — $641K
AVGO para:AVGO 353.52 — — -0.0126% 0.0000% -0.0126% $590K — — — $9,102
SYRUP 0.22099 — — 0.0131% -0.0108%0.0100% +0.0239% $8.56M — — — $1.97M
MET 0.36471 — — 0.0100% 0.0027%0.0100% +0.0073% $5.52M — — — $1.13M
KAS 0.04847 — — 0.0100% 0.0100%0.0100% 0.0000% $2.76M — — — $1.41M
STX 0.34940 — — 0.0100% -0.0122%0.0100% +0.0222% $1.60M — — — $815K
STX para:STX 920.65 — — 0.1614% -0.0122%0.0100% +0.1736% $436K — — — $187K
ZEN 7.8460 — — 0.0100% 0.0100%0.0100% 0.0000% $2.06M — — — $706K
W 0.01471 — — 0.0100% -0.0549%0.0100% +0.0649% $5.45M — — — $5.74M
BB xyz:BB 8.0972 — — -0.0372% 0.0100%0.0100% -0.0472% $13.20M — — — $737K
COIN xyz:COIN 197.95 — — 0.0148% 0.0000% +0.0148% $13.00M — — — $1.40M
MRVL xyz:MRVL 264.12 — — 0.0034% -0.0070% +0.0104% $12.85M — — — $1.04M
KAITO 0.36116 — — 0.0100% 0.0100%0.0100% 0.0000% $2.13M — — — $595K
BOME 0.00103600 — — 0.0100% 0.0100%0.0100% 0.0000% $4.36M — — — $282K
PLTR xyz:PLTR 192.30 — — 0.0023% 0.0000% +0.0023% $13.94M — — — $3.29M
PURR 0.13883 — — 0.0100% 0.0000% +0.0100% $16.35M — — — $1.78M
PURRDAT xyz:PURRDAT 13.0060 — — 0.0050% $16.53M — — — $605K
AMD xyz:AMD 636.22 — — -0.0087% $16.48M — — — $6.99M
RUNE 0.75851 — — 0.0100% 0.0100%-0.0497% 0.0000% $3.57M — — — $6.01M
ORDI 4.8852 — — 0.0100% 0.0100%-0.0129% 0.0000% $801K — — — $498K
BABA xyz:BABA 110.38 — — 0.0250% 0.0000% +0.0250% $12.86M — — — $294K
0G 0.26283 — — 0.0100% 0.0100%0.0100% 0.0000% $3.79M — — — $1.98M
ENS 7.1251 — — 0.0347% 0.0100%0.0100% +0.0247% $3.43M — — — $119K
EWY xyz:EWY 187.62 — — 0.0050% 0.0000% +0.0050% $9.75M — — — $3.68M
EWY io:EWY 187.24 — — 0.0126% 0.0000% +0.0126% $147K — — — $67K
MEGA 0.04487 — — 0.0100% 0.0100%0.0100% 0.0000% $7.01M — — — $231K
SAGA 0.02675 — — -0.3544% -0.6968%-1.1023% +0.3424% $1.28M — — — $2.22M
POPCAT 0.05711 — — 0.0100% 0.0100%0.0100% 0.0000% $2.75M — — — $211K
IMX 0.16779 — — 0.0100% 0.0100%0.0100% 0.0000% $4.92M — — — $407K
2Z 0.06786 — — -0.0032% -0.2663%-0.6779% +0.2631% $3.31M — — — $3.72M
DYDX 0.14354 — — 0.0275% 0.0100%0.0100% +0.0175% $2.54M — — — $500K
LITE xyz:LITE 944.31 — — 0.0050% 0.0000% +0.0050% $11.73M — — — $142K
BIO 0.03203 — — 0.0322% 0.0100%0.0100% +0.0222% $1.59M — — — $298K
GALA 0.00229200 — — 0.0100% 0.0100%-0.0028% 0.0000% $373K — — — $255K
RKLB xyz:RKLB 74.2600 — — 0.0050% 0.0000% +0.0050% $10.55M — — — $1.12M
LLY xyz:LLY 1,183.10 — — 0.0050% 0.0000% +0.0050% $11.25M — — — $91K
COPPER xyz:COPPER 6.7885 — — 0.0050% $12.54M — — — $1.24M
MINA 0.14330 — — -0.0023% 0.0090%0.0100% -0.0113% $3.53M — — — $475K
TRB 19.9180 — — 0.0100% 0.0100%0.0100% 0.0000% $466K — — — $72K
CFX 0.05695 — — 0.1023% 0.0100%0.0100% +0.0923% $3.64M — — — $381K
AXS 1.1748 — — 0.0129% 0.0100%0.0100% +0.0029% $528K — — — $265K
SAND 0.04491 — — 0.0100% 0.0066%0.0100% +0.0034% $662K — — — $316K
ZK 0.01324 — — 0.0100% 0.0100%0.0100% 0.0000% $853K — — — $248K
APE 0.15938 — — 0.0495% 0.0100%0.0100% +0.0395% $2.05M — — — $406K
S 0.04016 — — 0.0100% 0.0100%0.0100% 0.0000% $891K — — — $312K
TSM xyz:TSM 452.73 — — 0.0050% 0.0000% +0.0050% $9.22M — — — $145K
ACE 0.20060 — — 0.0282% 0.0127%0.0163% +0.0155% $342K — — — $634K
DELL xyz:DELL 565.21 — — 0.0187% 0.0000% +0.0187% $7.00M — — — $517K
BERA 0.23828 — — 0.0100% 0.0100%0.0100% 0.0000% $2.16M — — — $260K
STRC xyz:STRC 98.6120 — — 0.0050% $9.93M — — — $60K
CRWV xyz:CRWV 87.3320 — — 0.0050% 0.0000% +0.0050% $8.08M — — — $1.22M
COMP 24.4610 — — 0.0100% 0.0100%0.0100% 0.0000% $1.17M — — — $220K
PNUT 0.05549 — — 0.0160% 0.0100%0.0100% +0.0060% $1.57M — — — $123K
KIOXIA xyz:KIOXIA 362.53 — — 0.0050% $9.57M — — — $1.07M
LINEA 0.00293800 — — 0.0100% 0.0100%0.0100% 0.0000% $2.84M — — — $131K
KORU xyz:KORU 21.6610 — — -0.0018% 0.0000% -0.0018% $3.20M — — — $568K
MANTA 0.07178 — — 0.0100% 0.0100%0.0100% 0.0000% $426K — — — $50K
REZ 0.00440400 — — 0.0799% 0.0100%0.0100% +0.0699% $1.75M — — — $211K
ZETA 0.05373 — — 0.0100% 0.0100%0.0100% 0.0000% $1.15M — — — $219K
QCOM xyz:QCOM 203.92 — — 0.0050% 0.0000% +0.0050% $7.03M — — — $257K
AVNT 0.12821 — — 0.0100% 0.0100%0.0100% 0.0000% $751K — — — $186K
BE xyz:BE 286.73 — — 0.0050% 0.0000% +0.0050% $5.97M — — — $245K
SKR 0.01907 — — 0.0100% 0.0100%0.0100% 0.0000% $1.50M — — — $824K
HEMI 0.00652100 — — 0.0572% 0.0100%0.0100% +0.0472% $973K — — — $220K
IOTA 0.05080 — — 0.0122% 0.0100%0.0100% +0.0022% $1.24M — — — $324K
SUSHI 0.27110 — — 0.0100% 0.0100%-0.0199% 0.0000% $484K — — — $201K
FLOKI 0.02892 — — 0.0100% 0.0100%0.0100% 0.0000% $403K — — — $84K
LUNC 0.05679 — — 0.0804% 0.0100%0.0683% +0.0704% $299K — — — $76K
NFLX xyz:NFLX 71.1520 — — -0.0022% 0.0000% -0.0022% $6.17M — — — $233K
ARM xyz:ARM 313.68 — — 0.0068% 0.0000% +0.0068% $5.60M — — — $693K
NATGAS xyz:NATGAS 3.2285 — — 0.0098% $7.04M — — — $2.97M
APEX 0.27344 — — 0.0100% 0.0100% 0.0000% $3.13M — — — $103K
BMNR xyz:BMNR 27.8250 — — 0.0825% 0.0000% +0.0825% $3.45M — — — $65K
PEOPLE 0.00935100 — — 0.0100% 0.0100%-0.0144% 0.0000% $347K — — — $64K
GRIFFAIN 0.01686 — — 0.0229% 0.0224%0.0100% +0.0005% $1.29M — — — $92K
SOPH 0.00380900 — — 0.0100% 0.0100%0.0100% 0.0000% $333K — — — $21K
OAI io:OAI 1,641.20 — — 0.0168% $6.59M — — — $802K
NXPC 0.25155 — — 0.0100% 0.0100%0.0100% 0.0000% $362K — — — $54K
IREN xyz:IREN 44.4830 — — 0.0268% 0.0095% +0.0173% $4.62M — — — $99K
IREN para:IREN 44.3390 — — 0.1845% 0.0095% +0.1750% $539K — — — $3,023
MELANIA 0.11003 — — 0.0100% 0.0100%0.0100% 0.0000% $1.86M — — — $242K
XAI 0.00963000 — — 0.0100% -0.0582%0.0100% +0.0682% $477K — — — $101K
NEO 2.6811 — — 0.0100% 0.0100%0.0100% 0.0000% $485K — — — $67K
ZORA 0.00881400 — — 0.0336% 0.0100%0.0100% +0.0236% $1.65M — — — $155K
SUPER 0.21518 — — 0.0100% 0.0100%0.0100% 0.0000% $772K — — — $708K
STBL 0.02805 — — 0.0100% 0.0100%0.0538% 0.0000% $2.27M — — — $565K
GOAT 0.02019 — — 0.0264% 0.0100%0.0100% +0.0164% $1.73M — — — $104K
BABY 0.01423 — — 0.0100% 0.0100%0.0100% 0.0000% $199K — — — $296K
HMSTR 0.00018000 — — 0.0100% 0.0100%0.0100% 0.0000% $1.58M — — — $44K
IO 0.17039 — — 0.0100% 0.0100%0.0100% 0.0000% $1.07M — — — $557K
INIT 0.09229 — — 0.0100% 0.0100%0.0100% 0.0000% $274K — — — $148K
MINIMAX xyz:MINIMAX 35.1250 — — 0.0678% 0.0000% +0.0678% $4.77M — — — $82K
STABLE 0.02740 — — 0.0100% 0.0100%0.1510% 0.0000% $722K — — — $459K
BSV 21.7040 — — 0.0208% 0.0100%0.0100% +0.0108% $1.24M — — — $174K
PROVE 0.23901 — — 0.0100% 0.0100%0.0100% 0.0000% $232K — — — $127K
SNX 0.26642 — — 0.0100% 0.0100%0.0100% 0.0000% $449K — — — $125K
MOODENG 0.04942 — — 0.0641% 0.0440%0.1673% +0.0201% $456K — — — $259K
RESOLV 0.02012 — — 0.0492% 0.0100%0.0100% +0.0392% $1.61M — — — $454K
NEIRO 0.09302 — — 0.0100% 0.0100% 0.0000% $108K — — — $67K
NOT 0.00052000 — — 0.0100% 0.0100%0.0100% 0.0000% $127K — — — $78K
BLUR 0.02127 — — 0.0100% 0.0100%0.0100% 0.0000% $1.50M — — — $77K
ALT 0.00806200 — — 0.0100% 0.0100%0.0100% 0.0000% $1.01M — — — $140K
MOVE 0.00980000 — — 0.0100% 0.0100%0.0100% 0.0000% $211K — — — $76K
AIXBT 0.02440 — — 0.0100% 0.0100%0.0100% 0.0000% $467K — — — $201K
AZTEC 0.01707 — — 0.0217% 0.0100%0.0100% +0.0117% $1.12M — — — $255K
ME 0.07977 — — 0.0100% 0.0100%0.0100% 0.0000% $308K — — — $138K
MEME 0.00064000 — — 0.0100% 0.0100%0.0100% 0.0000% $566K — — — $79K
CVX xyz:CVX 202.04 — — -0.1513% 0.0100%0.0100% -0.1613% $66K — — — $76K
FOGO 0.00613400 — — 0.0100% 0.0100%0.0100% 0.0000% $824K — — — $561K
TNSR 0.04088 — — 0.0100% 0.0100%0.0100% 0.0000% $225K — — — $2.40M
USTECH mkts:USTECH 744.30 — — 0.0046% $4.21M — — — $1.75M
GMX 8.4069 — — 0.0462% 0.0100%0.0100% +0.0362% $952K — — — $109K
GMT 0.00903400 — — 0.0100% 0.0100%0.0100% 0.0000% $124K — — — $62K
WDC xyz:WDC 462.18 — — 0.0050% -0.0431% +0.0481% $2.50M — — — $787K
BIGTIME 0.00967000 — — 0.0100% 0.0100%0.0100% 0.0000% $158K — — — $235K
AAOI xyz:AAOI 101.95 — — 0.0050% 0.0040% +0.0010% $1.85M — — — $72K
AAOI para:AAOI 101.65 — — 0.1019% 0.0040% +0.0979% $155K — — — $1,175
PLATINUM xyz:PLATINUM 1,780.40 — — 0.0050% $4.04M — — — $162K
BRETT 0.00630200 — — 0.0317% 0.0100%0.0100% +0.0217% $345K — — — $496K
USAR xyz:USAR 15.2560 — — 0.0027% 0.0000% +0.0027% $3.50M — — — $35K
USUAL 0.01511 — — 0.0100% 0.0100%0.0100% 0.0000% $495K — — — $146K
MERL 0.03038 — — 0.0100% 0.0100%0.0100% 0.0000% $496K — — — $104K
NOW xyz:NOW 135.95 — — -0.0167% 0.0000% -0.0167% $2.04M — — — $8,361
HYPER 0.07641 — — 0.0100% 0.0100%0.0100% 0.0000% $81K — — — $62K
SMH xyz:SMH 613.02 — — 0.0670% 0.0000% +0.0670% $3.29M — — — $51K
MRNA xyz:MRNA 200.54 — — 0.0245% 0.0000% +0.0245% $2.74M — — — $769K
TURBO 0.00107200 — — 0.0100% 0.0100%0.0100% 0.0000% $285K — — — $83K
DYM 0.02047 — — 0.0100% 0.0100%0.0100% 0.0000% $413K — — — $192K
SNXX xyz:SNXX 17.5180 — — -0.0154% 0.0000% -0.0154% $164K — — — $4,528
HIMS xyz:HIMS 29.2360 — — 0.0353% 0.0000% +0.0353% $3.12M — — — $71K
CELO 0.09656 — — 0.0100% 0.0100%0.0100% 0.0000% $334K — — — $126K
AMAT xyz:AMAT 485.50 — — 0.0050% 0.0000% +0.0050% $2.19M — — — $206K
JP225 xyz:JP225 66,377.00 — — -0.0134% $3.29M — — — $34K
EWZ xyz:EWZ 36.5560 — — -0.0475% 0.0000% -0.0475% $2.93M — — — $8,324
GME xyz:GME 23.7520 — — 0.0050% $3.25M — — — $505K
ASML xyz:ASML 1,742.60 — — 0.0050% 0.0000% +0.0050% $2.43M — — — $66K
BOT xyz:BOT 29.2070 — — -0.0580% 0.0000% -0.0580% $2.98M — — — $32K
YGG 0.02807 — — 0.0100% 0.0100%0.0100% 0.0000% $189K — — — $62K
LAYER 0.08392 — — 0.0100% 0.0100% 0.0000% $673K — — — $88K
WCT 0.04419 — — 0.0100% 0.0100%0.0100% 0.0000% $91K — — — $121K
TTWO para:TTWO 202.56 — — 0.0060% 0.0000% +0.0060% $1.09M — — — $13K
RSR 0.00178600 — — 0.0100% 0.0100%0.0100% 0.0000% $162K — — — $64K
SOFTBANK xyz:SOFTBANK 39.2600 — — 0.0281% $2.75M — — — $42K
BANANA 4.3085 — — 0.0100% 0.0100%0.0394% 0.0000% $222K — — — $186K
GAS 1.5064 — — 0.0100% 0.0100%0.0100% 0.0000% $104K — — — $62K
IBM xyz:IBM 225.96 — — 0.0050% 0.0000% +0.0050% $1.66M — — — $24K
CRWD xyz:CRWD 255.10 — — 0.0050% 0.0000% +0.0050% $1.22M — — — $97K
CRWD para:CRWD 254.50 — — 0.1043% 0.0000% +0.1043% $65K — — — $6,885
PALLADIUM xyz:PALLADIUM 1,270.30 — — -0.0079% $2.53M — — — $5,355
POLYX 0.04563 — — 0.0100% 0.0100%0.0685% 0.0000% $59K — — — $59K
ANIME 0.00348400 — — 0.0100% 0.0100%0.0100% 0.0000% $300K — — — $87K
UMA 0.42850 — — 0.0100% 0.0100%0.0100% 0.0000% $240K — — — $110K
US500 mkts:US500 771.12 — — 0.0046% $2.13M — — — $3.99M
VST para:VST 139.21 — — 0.0360% 0.0000% +0.0360% $1.64M — — — $32K
NOK xyz:NOK 10.3960 — — -0.0591% $2.04M — — — $63K
CRDO para:CRDO 210.05 — — 0.0150% 0.0044% +0.0106% $1.21M — — — $30K
XLE xyz:XLE 61.8740 — — -0.0599% 0.0000% -0.0599% $1.62M — — — $13K
COHR para:COHR 299.38 — — 0.0863% 0.0000% +0.0863% $511K — — — $311
ANSEM para:ANSEM 0.17467 — — 0.2927% $1.54M — — — $341K
URNM xyz:URNM 49.5700 — — 0.0281% 0.0000% +0.0281% $1.48M — — — $14K
SMCI para:SMCI 43.8870 — — 0.2127% 0.0036% +0.2091% $299K — — — $6,740
HYUNDAI xyz:HYUNDAI 261.70 — — 0.0173% 0.0000% +0.0173% $1.30M — — — $23K
USBOND mkts:USBOND 79.2880 — — 0.0368% $1.40M — — — $230K
NET xyz:NET 350.03 — — 0.0276% 0.0000% +0.0276% $696K — — — $173K
NET para:NET 350.35 — — 0.0060% 0.0000% +0.0060% $258K — — — $9,226
COST xyz:COST 922.12 — — 0.0050% 0.0000% +0.0050% $1.02M — — — $17K
10Y para:10Y 5.1648 — — 0.0010% $1.32M — — — $6,101
TOTAL2 para:TOTAL2 1,179.10 — — 0.0020% $1.28M — — — $73K
EWJ xyz:EWJ 98.1530 — — 0.0180% 0.0000% +0.0180% $1.04M — — — $43K
