Hyperliquid perps vs Binance & Bybit, live
$6.70B Hyperliquid open interest: native crypto $4.39B, HIP-3 $2.31B, across 349 covered perpetual markets. See the OI breakdown from Hyperliquid’s public API. Static server snapshot: ; source event times differ. Hyperliquid pays funding hourly; this overview shows the 8-hour equivalent (hourly × 8). See actual hourly funding quotes.
Share: Share on X Telegram Reddit Download the 1200×630 card
HL New to Hyperliquid?
Code VOLUMEMONITOR saves 4% on fees for your first $25M of volume. New wallets only: use it before your first trade.
Referral link · availability depends on your country
Hyperliquid perps
Compare all columns: scroll horizontally, or focus the table and use the arrow keys.
| Market | Price | 1h | 24h | HL funding | Binance | Bybit | HL − CEX | Open interest | OI 1h | OI 4h | OI 24h | Vol 24h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | 73,869.00 | -0.03% | -0.49% | 0.0030% | 0.0063% | 0.0073% | -0.0033% | $1.53B | +0.54% | +1.53% | -1.11% | $3.86B |
| ETH | 2,055.80 | +0.15% | -1.77% | 0.0100% | 0.0070% | 0.0074% | +0.0030% | $796.92M | +0.25% | -0.30% | -4.30% | $1.29B |
| SOL | 84.3230 | +0.78% | -0.21% | 0.0100% | 0.0095% | 0.0081% | +0.0005% | $191.84M | +0.81% | +0.37% | -4.81% | $234.71M |
| HYPE | 72.9340 | +1.31% | -0.71% | 0.0100% | 0.0100%4h | 0.0100% | 0.0000% | $783.96M | +1.58% | +2.17% | -1.13% | $457.04M |
| ZEC | 986.83 | +0.48% | -14.29% | 0.0100% | 0.0049% | 0.0100% | +0.0051% | $199.95M | +0.26% | +0.38% | -18.30% | $722.46M |
| XRP | 1.0601 | +0.65% | -1.51% | 0.0060% | 0.0100% | 0.0066% | -0.0040% | $50.92M | +0.13% | -0.64% | -18.41% | $85.08M |
| BNB | 681.79 | +0.21% | -0.71% | 0.0100% | 0.0080% | 0.0098% | +0.0020% | $18.13M | +0.65% | -0.34% | -1.39% | $13.15M |
| NEAR | 3.7696 | +0.29% | +4.25% | 0.0106% | 0.0100% | 0.0100% | +0.0006% | $78.25M | +0.39% | +5.57% | +9.15% | $98.37M |
| DOGE | 0.06828 | +0.45% | -1.47% | -0.0005% | 0.0049% | 0.0012% | -0.0054% | $23.83M | -0.27% | -0.41% | -8.36% | $16.94M |
| UNI | 6.5043 | +1.13% | -6.56% | 0.0100% | 0.0003% | 0.0100% | +0.0097% | $32.08M | +0.98% | +1.24% | -7.10% | $23.62M |
| PEPE | 0.00000502 | +1.37% | -5.34% | 0.0100% | -0.0229% | -0.0161% | +0.0329% | $31.40M | +1.93% | -1.66% | +2.88% | $87.33M |
| ASTER | 0.64982 | +0.66% | +0.74% | 0.0083% | 0.0100%4h | -0.0027%4h | -0.0017% | $9.96M | +0.51% | +0.85% | -0.31% | $1.29M |
| SUI | 0.83380 | +0.56% | +0.55% | 0.0100% | 0.0068% | 0.0081% | +0.0032% | $12.04M | +0.53% | -0.11% | -2.37% | $16.84M |
| LINK | 10.3590 | +0.09% | -1.27% | 0.0100% | 0.0100% | 0.0091% | 0.0000% | $23.59M | +0.03% | -0.22% | -4.78% | $7.22M |
| NVDA xyz:NVDA | 175.63 | +0.20% | -0.94% | 0.0211% | 0.0196% | +0.0015% | $195.39M | +3.20% | +5.58% | +65.55% | $556.67M | |
| NVDA io:NVDA | 175.93 | +0.28% | -0.76% | 0.0865% | 0.0196% | +0.0669% | $3.17M | +35.76% | +42.59% | +137.81% | $15.06M | |
| WLFI | 0.04801 | +0.80% | +0.83% | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | $7.79M | +0.11% | +0.08% | -3.55% | $4.39M |
| SP500 xyz:SP500 | 7,595.70 | +0.13% | +0.60% | 0.0050% | $210.67M | +0.32% | +0.35% | +1.09% | $459.28M | |||
| XMR | 580.27 | +0.79% | +5.50% | 0.0100% | 0.0100% | 0.0100% | 0.0000% | $69.52M | +0.74% | +1.07% | +1.46% | $29.50M |
| LIT | 3.4169 | +0.73% | +4.54% | -0.0016% | 0.0079%4h | 0.0100%4h | -0.0095% | $59.26M | +0.52% | +1.22% | +1.11% | $37.95M |
| ENA | 0.15297 | +0.60% | -0.38% | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | $29.78M | +0.46% | +0.91% | -1.75% | $13.74M |
| ADA | 0.17690 | +0.55% | +0.01% | 0.0100% | 0.0100% | 0.0100% | 0.0000% | $13.45M | +0.13% | +1.37% | +5.63% | $12.83M |
| AVAX | 8.5863 | +0.70% | +2.71% | -0.0257% | 0.0084% | -0.0017% | -0.0341% | $9.83M | +2.80% | +8.58% | +0.44% | $20.92M |
| LTC | 51.1490 | +0.26% | -0.03% | 0.0098% | 0.0055% | 0.0091% | +0.0043% | $8.75M | +0.19% | +0.51% | -2.17% | $2.24M |
| SKHX xyz:SKHX | 969.31 | -0.07% | +8.56% | -0.0809% | $163.94M | +0.42% | +4.01% | +4.28% | $420.92M | |||
| AAVE | 124.17 | +0.92% | -0.93% | 0.0068% | 0.0054% | 0.0100% | +0.0014% | $23.67M | +0.76% | +0.45% | -7.14% | $8.60M |
| BRENTOIL xyz:BRENTOIL | 91.1700 | -0.57% | +2.61% | -0.1605% | $159.67M | -0.24% | +3.91% | +7.84% | $153.93M | |||
| TRX | 0.31716 | +0.09% | -0.50% | -0.0017% | -0.0046% | -0.0126% | +0.0029% | $5.91M | +0.09% | -0.38% | -1.04% | $927K |
| PAXG | 4,028.90 | -0.16% | -0.74% | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | $12.16M | -0.19% | -0.38% | -7.01% | $2.79M |
| GOLD xyz:GOLD | 4,041.70 | -0.10% | -0.73% | 0.0050% | $149.08M | -0.33% | -0.16% | -3.56% | $88.78M | |||
| WLD | 0.31692 | +1.38% | +0.54% | 0.0100% | 0.0080% | 0.0078% | +0.0020% | $18.00M | +1.42% | +2.15% | +0.05% | $8.73M |
| BCH | 229.66 | +0.56% | -2.18% | -0.0203% | -0.0031% | 0.0066% | -0.0172% | $2.65M | +0.53% | +1.10% | -12.50% | $3.31M |
| TAO | 220.69 | +0.56% | +0.63% | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | $13.93M | +0.81% | +1.02% | +4.13% | $6.55M |
| PUMP | 0.00362100 | +0.86% | +2.75% | 0.0100% | 0.0097%4h | +0.0003% | $28.64M | +1.68% | +2.87% | +2.13% | $39.00M | |
| GOOGL xyz:GOOGL | 290.78 | +0.20% | +0.27% | 0.0125% | 0.0183% | -0.0058% | $88.74M | +0.24% | +1.63% | -3.43% | $68.65M | |
| XYZ100 xyz:XYZ100 | 28,300.00 | +0.14% | +1.80% | 0.0038% | $104.69M | +4.11% | +3.90% | -5.68% | $548.60M | |||
| SILVER xyz:SILVER | 52.7420 | -0.31% | +1.20% | 0.0050% | $101.96M | -0.35% | -0.58% | +5.94% | $111.52M | |||
| ONDO | 0.37109 | +1.14% | +0.12% | 0.0100% | 0.0100%4h | -0.0177%4h | 0.0000% | $8.89M | -0.40% | -0.84% | -2.43% | $6.57M |
| MU xyz:MU | 779.30 | +0.86% | +8.03% | 0.0050% | 0.0000% | +0.0050% | $83.34M | +0.77% | +1.37% | +2.17% | $145.44M | |
| ANTH io:ANTH | 1,842.80 | +1.97% | +8.69% | 0.0295% | $99.18M | +1.26% | +2.90% | +12.77% | $95.97M | |||
| ARB | 0.15952 | -0.32% | -3.09% | -0.0086% | -0.0018% | -0.0143% | -0.0068% | $6.23M | -1.79% | +1.52% | -8.29% | $9.38M |
| SPCX xyz:SPCX | 145.34 | -1.24% | +4.43% | 0.0050% | 0.0000% | +0.0050% | $69.86M | -0.17% | -0.26% | -6.34% | $118.28M | |
| CL xyz:CL | 86.3110 | -0.18% | +2.51% | -0.0915% | -0.0938% | +0.0023% | $74.04M | +0.28% | +5.65% | +2.00% | $129.15M | |
| SNDK xyz:SNDK | 935.73 | +0.20% | +8.15% | 0.0166% | 0.0000% | +0.0166% | $68.16M | +1.07% | +21.50% | +9.74% | $256.85M | |
| SNDK io:SNDK | 935.82 | +0.21% | +8.10% | 0.0127% | 0.0000% | +0.0127% | $2.27M | -3.80% | -3.08% | -0.50% | $19.27M | |
| XLM | 0.14866 | +0.97% | +2.50% | 0.0100% | -0.0034% | -0.0029% | +0.0134% | $3.97M | +1.02% | +0.67% | +2.41% | $1.65M |
| TRUMP | 1.1611 | +1.64% | +2.33% | 0.0100% | 0.0019%4h | 0.0100%4h | +0.0081% | $4.73M | +1.03% | +1.29% | -1.34% | $7.07M |
| ZRO | 1.5701 | +0.51% | +4.49% | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | $22.14M | +0.51% | +2.34% | +2.67% | $6.67M |
| GRAM | 1.2508 | +4.74% | +14.49% | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | $9.61M | +5.09% | -6.05% | +0.03% | $19.37M |
| FIL | 0.76845 | +0.20% | +0.80% | 0.0100% | 0.0100% | 0.0037% | 0.0000% | $2.52M | +0.12% | +0.81% | -0.38% | $972K |
| HBAR | 0.06622 | +0.67% | -0.66% | 0.0100% | -0.0004% | -0.0043% | +0.0104% | $4.15M | +0.73% | +1.28% | -0.20% | $1.03M |
| DOT | 0.86358 | +1.78% | +1.13% | 0.0100% | 0.0001% | 0.0073% | +0.0099% | $2.81M | +1.55% | -0.42% | -3.53% | $3.18M |
| INJ | 7.8530 | -0.27% | -2.19% | 0.0018% | -0.0070% | -0.0247% | +0.0088% | $3.16M | -0.17% | -0.18% | -0.36% | $4.38M |
| XPL | 0.05435 | +1.38% | +3.40% | 0.0100% | 0.0100%4h | -0.0380%4h | 0.0000% | $19.31M | +1.33% | +2.69% | +4.47% | $5.80M |
| INTC xyz:INTC | 61.9220 | +0.11% | +6.94% | 0.0050% | 0.0000% | +0.0050% | $51.13M | +0.26% | +0.59% | +5.57% | $54.83M | |
| VVV | 19.4410 | +1.28% | -2.71% | 0.0078% | 0.0100%4h | 0.0100%4h | -0.0022% | $26.67M | +1.41% | +3.00% | -4.61% | $14.68M |
| SKHY xyz:SKHY | 140.03 | -0.24% | +6.34% | 0.0050% | 0.0000% | +0.0050% | $59.91M | -0.42% | -2.38% | -11.73% | $97.41M | |
| AERO | 0.54107 | +1.14% | -3.36% | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | $11.29M | +1.03% | +0.22% | -6.96% | $5.69M |
| ETHFI | 0.63944 | +0.27% | +2.45% | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | $6.23M | +0.05% | +1.26% | +10.75% | $2.95M |
| ANT xyz:ANT | 106.00 | +1.81% | +8.30% | 0.0017% | $54.17M | +1.73% | +2.62% | +24.74% | $66.68M | |||
| FARTCOIN | 0.11763 | +1.22% | +0.83% | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | $9.75M | +1.24% | +2.64% | +0.60% | $3.90M |
| SOXL xyz:SOXL | 65.2610 | +0.96% | +21.02% | 0.0050% | 0.0000% | +0.0050% | $20.71M | -3.18% | +2.34% | +13.69% | $326.07M | |
| PENGU | 0.00637200 | +0.92% | +1.38% | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | $1.72M | +1.12% | +2.13% | -0.11% | $1.12M |
| AAPL xyz:AAPL | 346.90 | +0.21% | -1.53% | -0.0115% | -0.0061% | -0.0054% | $38.80M | +0.22% | -1.48% | -4.64% | $24.48M | |
| CRCL xyz:CRCL | 65.7930 | 0.00% | -1.10% | 0.0050% | 0.0000% | +0.0050% | $38.90M | -0.15% | -0.12% | -3.62% | $69.59M | |
| CRCL io:CRCL | 65.8210 | +0.04% | -1.06% | 0.0050% | 0.0000% | +0.0050% | $186K | +0.24% | -5.93% | +10.35% | $351K | |
| CRV | 0.24630 | +0.46% | -4.52% | 0.0100% | -0.0022% | 0.0011% | +0.0122% | $5.47M | -0.25% | -1.16% | -5.91% | $6.46M |
| DRAM xyz:DRAM | 44.1130 | +0.44% | +7.75% | 0.0050% | 0.0000% | +0.0050% | $41.80M | +0.15% | -5.99% | +0.81% | $122.47M | |
| DRAM io:DRAM | 44.1140 | +0.32% | +7.69% | 0.0592% | 0.0000% | +0.0592% | $344K | -2.78% | +0.06% | +12.76% | $1.86M | |
| ICP | 2.5471 | -0.10% | +6.16% | 0.0100% | 0.0100% | 0.0100% | 0.0000% | $1.19M | -1.73% | +2.29% | +15.03% | $2.05M |
| MON | 0.01649 | +0.78% | -1.39% | -0.0085% | 0.0100%4h | 0.0016% | -0.0185% | $14.23M | +0.69% | +0.88% | -2.14% | $2.10M |
| STRK | 0.03836 | +0.68% | +0.16% | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | $11.15M | +0.71% | +2.07% | +0.46% | $1.49M |
| USELESS | 0.14175 | +1.03% | +2.90% | 0.0555% | 0.0100%4h | 0.0100%4h | +0.0455% | $5.72M | +0.98% | +5.23% | +5.86% | $2.35M |
| APT | 0.57500 | +0.52% | -0.45% | 0.0100% | 0.0096% | 0.0100% | +0.0004% | $2.06M | +0.33% | +1.35% | +4.83% | $1.27M |
| FET | 0.14929 | +0.11% | +3.42% | 0.0100% | 0.0100% | 0.0000% | $2.91M | +0.16% | +2.16% | +8.28% | $1.49M | |
| TIA | 0.43428 | -0.26% | +0.63% | 0.0044% | 0.0100%4h | 0.0100%4h | -0.0056% | $3.03M | +1.40% | +2.86% | -3.48% | $1.58M |
| ETC | 6.7155 | +0.40% | -1.80% | 0.0100% | 0.0045% | 0.0030% | +0.0055% | $1.06M | +0.37% | +0.48% | -1.90% | $163K |
| PONS | 0.15340 | -0.08% | -1.38% | 0.0100% | 0.0100%4h | 0.0085%4h | 0.0000% | $4.14M | -0.09% | +2.81% | -1.67% | $4.72M |
| GRASS | 0.45852 | +0.04% | -5.98% | 0.0100% | 0.0100%4h | 0.0035%4h | 0.0000% | $8.65M | -0.26% | +0.80% | -7.75% | $2.02M |
| MSTR xyz:MSTR | 122.46 | +0.10% | -1.44% | 0.0142% | 0.0144% | -0.0002% | $19.59M | +0.03% | -0.15% | -2.22% | $18.63M | |
| SHIB | 0.00000447 | +0.47% | +0.97% | 0.0100% | 0.0100% | 0.0100% | 0.0000% | $1.43M | +0.44% | +1.78% | +1.34% | $708K |
| ATOM | 1.4275 | -0.26% | +3.44% | 0.0100% | 0.0035% | 0.0055% | +0.0065% | $2.35M | +0.61% | +1.72% | +8.65% | $666K |
| VIRTUAL | 0.53738 | +0.67% | -0.24% | 0.0100% | 0.0100%4h | -0.0056%4h | 0.0000% | $2.52M | +0.56% | +2.68% | +0.25% | $1.23M |
| DASH | 43.8380 | -0.36% | -5.06% | 0.0100% | 0.0049% | 0.0100% | +0.0051% | $1.06M | +0.12% | +1.84% | -4.51% | $799K |
| LDO | 0.32393 | +0.38% | -0.45% | 0.0100% | 0.0100% | 0.0100% | 0.0000% | $4.15M | +0.45% | +0.52% | -0.71% | $501K |
| META xyz:META | 650.42 | +0.29% | +0.79% | 0.0050% | 0.0000% | +0.0050% | $26.29M | +0.24% | +0.35% | -2.23% | $28.91M | |
| TSLA xyz:TSLA | 386.44 | -0.02% | +3.49% | 0.0050% | 0.0000% | +0.0050% | $22.82M | +0.43% | +1.19% | +9.22% | $40.72M | |
| POL | 0.08901 | +0.88% | +1.49% | 0.0100% | -0.0072%4h | -0.0034%4h | +0.0172% | $2.39M | +0.38% | -0.02% | +0.29% | $713K |
| OP | 0.10025 | +0.37% | +0.47% | 0.0100% | 0.0057% | 0.0100% | +0.0043% | $1.33M | +0.48% | -1.49% | -5.69% | $1.50M |
| NATGAS xyz:NATGAS | 3.6282 | +1.40% | +4.55% | 0.6585% | $19.63M | +5.80% | +6.65% | -12.64% | $40.96M | |||
| SMSN xyz:SMSN | 156.89 | +0.17% | +6.45% | -0.0241% | $26.02M | +0.65% | +5.51% | +10.41% | $43.49M | |||
| JUP | 0.25934 | +0.95% | +2.35% | -0.0369% | -0.0051%4h | -0.0014%4h | -0.0318% | $3.81M | +0.95% | +1.01% | +2.52% | $4.92M |
| NBIS xyz:NBIS | 152.77 | -0.37% | +9.43% | 0.0050% | 0.0057% | -0.0007% | $13.78M | -1.89% | -3.34% | +3.01% | $51.33M | |
| NBIS io:NBIS | 152.91 | -0.40% | +9.53% | 0.0438% | 0.0057% | +0.0381% | $3.61M | -0.81% | +2.04% | +7.08% | $4.02M | |
| RENDER | 1.6052 | +0.22% | +1.82% | 0.0100% | 0.0100%4h | 0.0076%4h | 0.0000% | $1.26M | +0.21% | +0.89% | +3.64% | $533K |
| BONK | 0.00000285 | +1.03% | +2.37% | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | $2.99M | +0.88% | +0.85% | +3.07% | $510K |
| WIF | 0.15910 | +0.70% | +1.07% | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | $1.55M | +0.89% | -0.84% | -10.37% | $3.05M |
| CC | 0.09197 | -0.04% | +0.98% | -0.0118% | 0.0100%4h | 0.0100%4h | -0.0218% | $2.68M | -0.19% | -0.19% | +0.04% | $1.56M |
| SEI | 0.04438 | +0.60% | +0.35% | 0.0100% | 0.0083% | 0.0100% | +0.0017% | $1.10M | +0.44% | +2.46% | +2.38% | $565K |
| PENDLE | 1.5656 | +0.30% | -0.84% | 0.0100% | 0.0100% | 0.0100% | 0.0000% | $3.91M | +0.21% | +0.47% | -1.14% | $1.02M |
| INIT | 0.16375 | -6.05% | -24.06% | -3.2928% | -1.6050%1h | -3.7893%1h | -1.6878% | $828K | -20.02% | -25.97% | -42.46% | $29.36M |
| UNITREE xyz:UNITREE | 111.58 | +0.05% | +1.19% | 0.0050% | -0.0376% | +0.0426% | $17.46M | +0.15% | +5.98% | +5.80% | $30.09M | |
| UNITREE para:UNITREE | 112.26 | -0.01% | +1.36% | 0.0060% | -0.0376% | +0.0436% | $1.33M | -0.91% | -16.45% | -16.02% | $3.13M | |
| SKY | 0.05933 | +0.05% | -1.44% | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | $1.22M | -0.02% | +0.49% | -1.06% | $290K |
| MSFT xyz:MSFT | 535.41 | +0.21% | -1.78% | 0.0050% | 0.0000% | +0.0050% | $14.87M | -2.07% | -1.00% | -1.18% | $25.47M | |
| MORPHO | 2.0358 | -0.49% | +0.42% | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | $3.05M | -0.56% | +1.52% | +19.81% | $1.26M |
| ALGO | 0.09125 | +0.56% | -0.78% | 0.0100% | 0.0081% | -0.0014% | +0.0019% | $1.23M | +0.33% | -0.01% | -0.81% | $521K |
| PYTH | 0.06743 | +0.21% | +3.02% | 0.0100% | 0.0070%4h | 0.0100%4h | +0.0030% | $984K | +1.54% | +1.05% | +14.10% | $1.47M |
| CXMT xyz:CXMT | 6.3458 | +0.30% | +5.09% | 0.0050% | 0.0512% | -0.0462% | $17.89M | +0.21% | +0.77% | +6.65% | $18.84M | |
| MNT | 0.42130 | +0.23% | -6.04% | 0.0100% | 0.0047% | +0.0053% | $1.62M | +0.15% | -0.68% | -5.85% | $403K | |
| JPY xyz:JPY | 159.26 | +0.11% | +0.70% | -0.0155% | $16.68M | +0.97% | -0.91% | +3.57% | $3.31M | |||
| MEGA | 0.04631 | -0.02% | -8.79% | 0.0100% | 0.0100%4h | -0.0248%4h | 0.0000% | $4.11M | +0.12% | -1.18% | -9.62% | $2.54M |
| KAS | 0.02936 | +0.75% | -1.71% | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | $642K | +0.39% | -1.54% | -6.12% | $295K |
| STX | 0.31999 | -0.59% | +2.60% | 0.0100% | 0.0100% | 0.0100% | 0.0000% | $677K | +0.06% | +3.42% | +14.06% | $581K |
| SPX | 0.37815 | +1.21% | +7.00% | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | $1.83M | +2.81% | +6.75% | +5.72% | $1.22M |
| CAKE | 1.8398 | +0.71% | -0.61% | 0.0100% | 0.0100%4h | 0.0098%4h | 0.0000% | $1.11M | +0.54% | +0.62% | +8.77% | $670K |
| CHIP | 0.03249 | +0.69% | -0.23% | 0.0100% | -0.0004%4h | 0.0100%4h | +0.0104% | $3.28M | +0.65% | +0.33% | +4.77% | $1.04M |
| SAND | 0.04287 | +0.12% | -0.80% | 0.0100% | 0.0043% | 0.0100% | +0.0057% | $360K | -0.26% | -0.07% | -9.45% | $292K |
| CBRS xyz:CBRS | 98.7930 | -0.04% | +4.27% | 0.0133% | 0.0217% | -0.0084% | $11.18M | -0.24% | +0.02% | +0.68% | $11.40M | |
| KORU xyz:KORU | 8.4427 | +0.19% | +13.24% | 0.0050% | 0.0000% | +0.0050% | $4.20M | -2.03% | -5.34% | -15.61% | $57.37M | |
| COIN xyz:COIN | 134.30 | +0.12% | +0.15% | 0.0050% | 0.0000% | +0.0050% | $10.53M | -0.18% | -1.96% | +26.54% | $16.68M | |
| MRNA xyz:MRNA | 254.60 | +0.36% | -4.72% | 0.0050% | 0.0000% | +0.0050% | $12.16M | -0.59% | -0.70% | -10.49% | $15.00M | |
| CASHCAT | 0.06082 | +0.40% | -7.84% | 0.0100% | 0.0100%4h | 0.0000% | $5.76M | +0.51% | +0.93% | -9.97% | $6.00M | |
| AMZN xyz:AMZN | 272.36 | +0.40% | +1.66% | 0.0050% | 0.0000% | +0.0050% | $10.36M | -0.03% | +0.73% | +9.31% | $16.56M | |
| JTO | 0.33536 | +0.50% | -1.07% | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | $830K | -0.58% | +0.41% | -3.18% | $470K |
| IBM xyz:IBM | 244.60 | +0.18% | -0.63% | 0.0008% | 0.0000% | +0.0008% | $9.96M | -0.06% | -0.57% | -31.23% | $7.87M | |
| AMD xyz:AMD | 544.77 | -0.57% | +8.24% | 0.0111% | $11.27M | -1.43% | +1.11% | +11.90% | $118.40M | |||
| PURRDAT xyz:PURRDAT | 8.9875 | +0.64% | +1.74% | 0.1113% | $10.78M | -0.09% | +1.67% | +0.25% | $5.21M | |||
| AR | 3.2726 | +0.16% | +1.42% | 0.0100% | 0.0089% | 0.0100% | +0.0011% | $319K | -0.15% | -0.52% | -7.95% | $425K |
| SYRUP | 0.13529 | +0.36% | -1.13% | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | $1.69M | +0.37% | +1.31% | -1.37% | $226K |
| KAITO | 0.20729 | +0.51% | +1.87% | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | $498K | +0.43% | +0.38% | +2.47% | $273K |
| EIGEN | 0.16070 | +0.25% | +0.44% | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | $920K | +0.62% | +1.05% | +7.53% | $594K |
| S | 0.03732 | +0.33% | +1.06% | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | $832K | -0.03% | -1.07% | +3.40% | $656K |
| 0G | 0.15069 | +1.22% | +5.46% | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | $476K | +0.42% | -0.13% | +6.54% | $256K |
| ORDI | 3.2061 | +0.33% | +0.04% | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | $162K | +0.24% | +0.98% | -0.14% | $59K |
| COMP | 20.2060 | +0.01% | +0.73% | -0.0071% | -0.0032% | -0.0095% | -0.0039% | $386K | -0.14% | +1.41% | -0.35% | $71K |
| ZHIPU xyz:ZHIPU | 63.8210 | -0.19% | +3.27% | -0.0410% | 0.0000% | -0.0410% | $8.36M | -0.10% | +0.12% | +2.65% | $8.43M | |
| W | 0.01061 | -0.38% | -1.58% | 0.0100% | 0.0055%4h | 0.0100%4h | +0.0045% | $1.14M | -0.36% | -0.06% | -1.61% | $386K |
| ZEN | 4.9035 | -0.23% | -1.56% | -0.0052% | 0.0100% | 0.0100% | -0.0152% | $221K | -0.36% | -0.19% | +8.89% | $109K |
| RUNE | 0.60368 | +0.20% | +0.49% | 0.0100% | 0.0100% | 0.0100% | 0.0000% | $900K | +0.19% | -2.21% | -3.68% | $348K |
| LITE xyz:LITE | 645.01 | +1.07% | +11.47% | 0.0050% | 0.0000% | +0.0050% | $6.77M | +0.41% | +0.22% | -6.59% | $10.52M | |
| MRVL xyz:MRVL | 168.87 | +0.88% | +12.09% | 0.0050% | 0.0000% | +0.0050% | $6.00M | -0.11% | +4.15% | +5.01% | $23.28M | |
| EWY xyz:EWY | 147.12 | +0.01% | +4.56% | 0.0050% | 0.0000% | +0.0050% | $5.13M | -0.48% | +0.58% | +0.11% | $25.58M | |
| ZK | 0.00918700 | +0.32% | +2.31% | 0.0100% | 0.0004%4h | 0.0100%4h | +0.0096% | $714K | +0.21% | +0.30% | +7.74% | $341K |
| HOOD xyz:HOOD | 83.4740 | +0.45% | +1.57% | 0.0097% | 0.0000% | +0.0097% | $5.79M | +0.32% | -0.03% | +5.86% | $6.87M | |
| CRWV xyz:CRWV | 56.5400 | -0.86% | +16.63% | 0.0157% | 0.0000% | +0.0157% | $5.54M | -3.40% | -5.93% | +21.66% | $76.65M | |
| CFX | 0.04118 | +0.15% | -0.31% | 0.0100% | 0.0100% | 0.0100% | 0.0000% | $1.20M | +0.15% | +0.66% | +0.86% | $95K |
| IMX | 0.11548 | -0.45% | -1.99% | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | $1.42M | -0.53% | -0.25% | +2.71% | $298K |
| BOME | 0.00061500 | +1.49% | -0.49% | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | $135K | +1.24% | +1.24% | -23.05% | $117K |
| STABLE | 0.02791 | -1.18% | -3.67% | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | $405K | -1.39% | -1.19% | -7.59% | $282K |
| NIL | 0.05615 | +1.12% | -1.41% | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | $1.01M | +1.06% | +1.48% | -0.77% | $285K |
| MET | 0.29873 | +1.10% | -3.45% | 0.0100% | -0.0035%4h | 0.0100%4h | +0.0135% | $1.12M | +1.43% | +0.58% | -4.68% | $648K |
| GALA | 0.00150400 | +0.60% | -0.86% | 0.0100% | 0.0100% | 0.0063% | 0.0000% | $148K | +0.01% | +0.72% | -2.76% | $311K |
| RSR | 0.00154700 | +1.18% | -6.86% | -0.0200% | -0.0050% | 0.0100% | -0.0150% | $246K | +1.05% | +3.18% | -10.80% | $257K |
| APE | 0.09755 | +0.21% | -3.58% | 0.0100% | 0.0100% | 0.0100% | 0.0000% | $381K | -0.43% | -2.49% | -11.44% | $306K |
| ORCL xyz:ORCL | 124.19 | -0.31% | +4.24% | 0.0082% | 0.0000% | +0.0082% | $5.78M | -0.22% | -0.24% | -0.63% | $5.70M | |
| TRB | 15.0430 | +0.21% | +0.47% | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | $245K | +0.31% | +0.60% | +0.25% | $54K |
| BABA xyz:BABA | 102.82 | -0.23% | -2.01% | 0.0233% | 0.0052% | +0.0181% | $6.09M | -0.19% | +1.04% | -0.33% | $1.76M | |
| STRC xyz:STRC | 99.7930 | +0.01% | -0.08% | -0.0496% | $6.81M | -0.02% | +0.07% | -1.01% | $887K | |||
| AXS | 0.79921 | +0.30% | -0.58% | 0.0100% | 0.0100%4h | 0.0100% | 0.0000% | $132K | -0.24% | -0.58% | -2.33% | $86K |
| BIO | 0.02003 | -0.24% | -0.23% | 0.0100% | 0.0100%4h | 0.0100%4h | 0.0000% | $259K | -0.16% | -0.35% | +1.57% | $104K |
| SNXX xyz:SNXX | 4.0527 | +0.16% | +15.74% | 0.0103% | 0.0000% | +0.0103% | $2.60M | -1.93% | -1.34% | +14.44% | $16.22M | |
