Net taker flow by coin · spot vs perp · 4h
top 100 coins by 24h volume| Coin | Spot net 4h | Spot buy % | Perp net 4h | Perp buy % | Total net | Spot vs perp | Vol 24h | Chart |
|---|---|---|---|---|---|---|---|---|
| 1BTC | -$32.12M | 44.6% | -$139.65M | 47.1% | -$171.77M | Selling on both | $3.26B | CVD |
| 2ETH | -$16.44M | 43.8% | -$136.20M | 45.8% | -$152.64M | Selling on both | $2.03B | CVD |
| 3ZEC | -$5.96M | 47.5% | -$67.83M | 46.1% | -$73.78M | Selling on both | $1.09B | CVD |
| 4SOL | -$6.05M | 45.4% | -$18.03M | 48.5% | -$24.08M | Selling on both | $792.69M | CVD |
| 5QNT | +$3.00M | 55.1% | +$14.48M | 52.0% | +$17.48M | Buying on both | $435.25M | CVD |
| 6XRP | -$3.55M | 45.7% | -$30.36M | 45.1% | -$33.91M | Selling on both | $408.80M | CVD |
| 7NEAR | -$131K | 49.8% | -$2.43M | 49.4% | -$2.56M | Balanced | $285.83M | CVD |
| 8WLD | +$2.11M | 53.6% | -$11.18M | 46.7% | -$9.07M | Spot buying, perps selling | $233.42M | CVD |
| 9HYPE | -$3.10M | 37.0% | -$10.65M | 47.2% | -$13.75M | Selling on both | $227.51M | CVD |
| 10Q | — | — | +$1.02M | 50.3% | +$1.02M | perp only | $189.48M | CVD |
| 11SUI | -$1.31M | 47.3% | +$624K | 50.2% | -$689K | Spot selling | $173.56M | CVD |
| 12DOGE | -$766K | 47.1% | -$6.60M | 47.1% | -$7.37M | Selling on both | $153.27M | CVD |
| 13PUMP | +$589K | 51.4% | -$1.04M | 49.5% | -$450K | Spot buying | $146.20M | CVD |
| 14ENA | +$246K | 50.8% | +$342K | 50.1% | +$589K | Balanced | $145.89M | CVD |
| 15UNI | -$1.81M | 44.3% | -$9.33M | 44.4% | -$11.14M | Selling on both | $119.70M | CVD |
| 16SOON | — | — | +$972K | 50.5% | +$972K | perp only | $113.19M | CVD |
| 17XPL | -$342K | 48.4% | -$5.58M | 46.3% | -$5.92M | Selling on both | $107.07M | CVD |
| 18ONDO | -$388K | 47.6% | -$6.47M | 44.8% | -$6.86M | Selling on both | $100.20M | CVD |
| 19TAO | -$772K | 45.5% | -$6.32M | 44.9% | -$7.10M | Selling on both | $85.35M | CVD |
| 20BNB | +$459K | 52.1% | +$2.32M | 51.9% | +$2.78M | Buying on both | $85.00M | CVD |
| 21PEPE | -$247K | 47.4% | -$5.80M | 43.9% | -$6.04M | Selling on both | $62.97M | CVD |
| 22GRAM | -$514 | 50.0% | +$2.42M | 52.9% | +$2.42M | Perps buying | $61.37M | CVD |
| 23AVAX | +$261K | 51.6% | -$2.87M | 46.7% | -$2.61M | Spot buying, perps selling | $59.78M | CVD |
| 24BCH | -$567K | 45.0% | -$2.92M | 46.9% | -$3.48M | Selling on both | $58.54M | CVD |
| 25LINK | +$19K | 50.2% | -$1.94M | 47.5% | -$1.92M | Perps selling | $54.26M | CVD |
| 26PENGU | -$317K | 46.7% | -$1.89M | 47.0% | -$2.20M | Selling on both | $53.22M | CVD |
| 27ARB | +$150K | 51.1% | -$1.41M | 48.1% | -$1.26M | Spot buying, perps selling | $52.88M | CVD |
| 28LTC | -$597K | 45.5% | -$1.94M | 47.3% | -$2.54M | Selling on both | $52.38M | CVD |
| 29ADA | -$87K | 49.3% | -$1.49M | 47.5% | -$1.58M | Perps selling | $44.58M | CVD |
| 30AAVE | -$507K | 44.3% | -$4.63M | 43.1% | -$5.13M | Selling on both | $44.38M | CVD |
| 31US | — | — | +$266K | 50.4% | +$266K | perp only | $38.13M | CVD |
| 32MAGIC | -$236K | 48.1% | -$1.10M | 48.0% | -$1.33M | Selling on both | $35.25M | CVD |
| 33ARX | +$442K | 58.2% | -$119K | 49.8% | +$323K | Spot buying | $34.81M | CVD |
| 34FIL | -$70K | 48.5% | -$258K | 49.5% | -$327K | Spot selling | $34.68M | CVD |
| 35PUMPFUN | — | — | -$320K | 49.5% | -$320K | perp only | $33.78M | CVD |
| 36DASH | -$222K | 48.0% | -$963K | 48.0% | -$1.18M | Selling on both | $33.32M | CVD |
| 37PONS | +$5,910 | 50.3% | -$4.64M | 41.4% | -$4.64M | Perps selling | $29.81M | CVD |
| 38GRASS | +$88K | 53.1% | +$187K | 50.4% | +$276K | Spot buying | $29.07M | CVD |
| 39W | +$253K | 54.1% | +$741K | 51.9% | +$994K | Buying on both | $28.40M | CVD |
| 40BTW | — | — | +$955K | 52.1% | +$955K | perp only | $27.63M | CVD |
| 41XLM | -$208K | 46.8% | -$1.86M | 45.7% | -$2.06M | Selling on both | $27.62M | CVD |
| 42TRUMP | +$27K | 50.5% | -$685K | 48.2% | -$659K | Perps selling | $27.09M | CVD |
| 43LIT | -$24K | 49.2% | -$1.58M | 46.7% | -$1.60M | Perps selling | $26.31M | CVD |
| 44ETHFI | +$1.47M | 60.8% | -$1.50M | 44.3% | -$32K | Spot buying, perps selling | $22.58M | CVD |
| 45SAGA | -$22K | 49.6% | +$165K | 50.5% | +$143K | Balanced | $22.11M | CVD |
| 46ONE | +$22K | 50.8% | -$376K | 48.7% | -$354K | Perps selling | $20.38M | CVD |
| 47JASMY | +$382K | 56.8% | -$519K | 48.2% | -$138K | Spot buying, perps selling | $20.29M | CVD |
| 48ASTER | -$222K | 47.0% | -$1.88M | 42.9% | -$2.10M | Selling on both | $18.66M | CVD |
| 49VIRTUAL | -$203K | 44.8% | -$663K | 47.1% | -$866K | Selling on both | $18.02M | CVD |
| 50INJ | +$92K | 52.2% | -$460K | 48.3% | -$368K | Spot buying, perps selling | $18.00M | CVD |
| 51MARSCOIN | -$151K | 46.3% | -$912K | 46.1% | -$1.06M | Selling on both | $16.90M | CVD |
| 52USELESS | — | — | -$587K | 47.9% | -$587K | perp only | $16.59M | CVD |
| 53JTO | +$97K | 52.8% | -$2.21M | 41.8% | -$2.11M | Spot buying, perps selling | $16.54M | CVD |
| 54ZAMA | -$224K | 46.9% | -$1.21M | 44.9% | -$1.43M | Selling on both | $16.33M | CVD |
| 55CAKE | +$124K | 51.8% | -$936K | 45.0% | -$812K | Spot buying, perps selling | $16.07M | CVD |
| 56PYTH | +$30K | 50.8% | +$156K | 50.8% | +$186K | Balanced | $15.94M | CVD |
| 57XMR | — | — | +$1.17M | 54.3% | +$1.17M | perp only | $15.93M | CVD |
| 58DOT | -$119K | 46.9% | -$1.05M | 45.6% | -$1.17M | Selling on both | $15.45M | CVD |
| 59BONK | -$87K | 46.3% | -$431K | 48.3% | -$518K | Selling on both | $15.38M | CVD |
| 60LDO | +$121K | 53.5% | -$393K | 48.3% | -$272K | Spot buying, perps selling | $14.55M | CVD |
| 61APT | -$211K | 45.1% | -$598K | 47.2% | -$810K | Selling on both | $14.53M | CVD |
| 62PHA | -$4,727 | 49.8% | +$414K | 52.0% | +$409K | Perps buying | $14.46M | CVD |
| 63VTHO | +$1.86M | 73.4% | -$32K | 48.7% | +$1.83M | Spot buying, perps selling | $13.98M | CVD |
| 64AERO | -$108K | 47.2% | -$11K | 49.9% | -$119K | Spot selling | $13.56M | CVD |
| 65PENDLE | +$167K | 55.0% | -$208K | 49.0% | -$42K | Spot buying, perps selling | $13.33M | CVD |
| 66FET | -$172K | 47.0% | -$770K | 45.4% | -$942K | Selling on both | $12.47M | CVD |
| 67SEI | -$171K | 45.0% | -$100K | 49.5% | -$271K | Spot selling | $12.35M | CVD |
| 68AZTEC | +$39K | 51.7% | +$183K | 50.8% | +$223K | Spot buying | $12.18M | CVD |
| 69APE | +$464K | 59.6% | -$340K | 48.2% | +$124K | Spot buying, perps selling | $12.05M | CVD |
| 70VVV | -$122K | 42.6% | -$1.14M | 43.6% | -$1.27M | Selling on both | $12.01M | CVD |
| 71NIL | -$75K | 46.1% | -$65K | 49.6% | -$140K | Spot selling | $11.78M | CVD |
| 72龙虾 | — | — | +$123K | 50.6% | +$123K | perp only | $11.77M | |
| 73TIA | +$100K | 55.1% | +$205K | 51.0% | +$305K | Buying on both | $11.75M | CVD |
| 74RARE | +$70K | 54.4% | -$42K | 49.8% | +$28K | Spot buying | $11.74M | CVD |
| 75LSK | -$157K | 41.4% | -$1.12M | 44.1% | -$1.28M | Selling on both | $11.70M | CVD |
| 76HBAR | -$87K | 47.4% | -$577K | 45.9% | -$664K | Selling on both | $11.24M | CVD |
| 77OP | -$106K | 44.0% | -$254K | 48.3% | -$360K | Selling on both | $10.77M | CVD |
| 78SHIB | +$240K | 59.2% | -$348K | 47.8% | -$108K | Spot buying, perps selling | $10.72M | CVD |
| 79AR | +$163K | 54.2% | +$82K | 50.5% | +$245K | Spot buying | $10.65M | CVD |
| 80CL | — | — | -$1.14M | 44.3% | -$1.14M | perp only | $10.63M | CVD |
| 81牛来 | -$99K | 46.6% | +$26K | 50.2% | -$73K | Spot selling | $10.40M | |
| 82PANW | — | — | -$1.34M | 43.6% | -$1.34M | perp only | $10.38M | CVD |
| 83WLFI | +$700K | 63.9% | -$158K | 48.9% | +$542K | Spot buying, perps selling | $10.34M | CVD |
| 84RENDER | -$409K | 40.0% | -$950K | 43.1% | -$1.36M | Selling on both | $10.19M | CVD |
| 85ZRO | +$1,495 | 50.1% | +$109K | 50.7% | +$110K | Balanced | $9.92M | CVD |
| 86ETC | +$44K | 53.1% | +$278K | 51.7% | +$322K | Buying on both | $9.90M | CVD |
| 87ICP | -$17K | 49.2% | -$560K | 46.1% | -$577K | Perps selling | $9.86M | CVD |
| 88AKE | — | — | -$154K | 49.1% | -$154K | perp only | $9.56M | CVD |
| 89MON | -$124K | 45.1% | -$607K | 46.0% | -$731K | Selling on both | $9.34M | CVD |
| 90BULLA | — | — | +$1.08M | 56.1% | +$1.08M | perp only | $9.29M | CVD |
| 91FARTCOIN | — | — | -$240K | 48.5% | -$240K | perp only | $9.20M | CVD |
| 92BR | -$23K | 45.7% | -$7,846 | 49.9% | -$31K | Spot selling | $9.12M | CVD |
| 93RAYSOL | — | — | -$688K | 45.3% | -$688K | perp only | $9.08M | CVD |
| 94TRX | -$97K | 47.9% | -$535K | 44.3% | -$632K | Selling on both | $8.84M | CVD |
| 95SOXL | — | — | -$274K | 48.0% | -$274K | perp only | $8.69M | CVD |
| 96MUBARAK | -$119K | 43.4% | -$480K | 45.9% | -$599K | Selling on both | $8.47M | CVD |
| 97JUP | +$234K | 57.3% | -$41K | 49.6% | +$193K | Spot buying | $8.40M | CVD |
| 98ZEN | -$327K | 39.4% | -$1.12M | 40.0% | -$1.44M | Selling on both | $7.86M | CVD |
| 99INX | — | — | -$562K | 46.0% | -$562K | perp only | $7.76M | CVD |
| 100WIF | +$20K | 51.2% | -$198K | 48.2% | -$178K | Spot buying, perps selling | $7.46M | CVD |
How to read it. Net taker flow is taker buys minus taker sells in US dollars: the change in CVD over the last 4 hours. Spot and perpetual futures are summed separately across exchanges. Spot buying, perps selling and Perps buying, spot selling mark divergences; a side counts as buying or selling when its net flow is at least 2% of its volume and $10K. Click CVD for a coin's spot vs perp CVD chart.
Included: Binance, Bybit, Hyperliquid (1-minute bars with a taker buy/sell split, recorded from their public feeds). Excluded: Bitget, Gate, HTX, KuCoin, MEXC, whose feeds here carry no taker buy/sell split. Stablecoins and HIP-3 stock perps are left out. Refreshed every minute. Not financial advice.