Correlation matrix · 30 days
| Coin | β BTC | Vol | BTC | ETH | SOL | HYPE | ZEC | XRP | NEAR | DOGE | BNB | SUI | UNI | ENA | LINK | TAO | LTC | WLD | ONDO | PEPE | ADA | XAUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | 1.00 | 43% | 1.00 | 0.93 | 0.86 | 0.69 | 0.40 | 0.89 | 0.42 | 0.86 | 0.67 | 0.68 | 0.44 | 0.38 | 0.71 | 0.77 | 0.49 | 0.54 | 0.49 | 0.76 | 0.85 | 0.52 |
| ETH | 1.00 | 46% | 0.93 | 1.00 | 0.91 | 0.77 | 0.45 | 0.89 | 0.48 | 0.83 | 0.71 | 0.67 | 0.46 | 0.44 | 0.76 | 0.73 | 0.53 | 0.60 | 0.54 | 0.73 | 0.86 | 0.51 |
| SOL | 1.34 | 67% | 0.86 | 0.91 | 1.00 | 0.77 | 0.50 | 0.87 | 0.63 | 0.83 | 0.66 | 0.79 | 0.51 | 0.46 | 0.83 | 0.78 | 0.57 | 0.65 | 0.63 | 0.68 | 0.87 | 0.50 |
| HYPE | 1.16 | 72% | 0.69 | 0.77 | 0.77 | 1.00 | 0.65 | 0.71 | 0.67 | 0.59 | 0.59 | 0.52 | 0.67 | 0.49 | 0.67 | 0.53 | 0.38 | 0.52 | 0.41 | 0.61 | 0.77 | 0.57 |
| ZEC | 1.39 | 147% | 0.40 | 0.45 | 0.50 | 0.65 | 1.00 | 0.45 | 0.63 | 0.32 | 0.33 | 0.21 | 0.44 | 0.31 | 0.54 | 0.39 | 0.19 | 0.35 | 0.35 | 0.30 | 0.43 | 0.39 |
| XRP | 1.59 | 76% | 0.89 | 0.89 | 0.87 | 0.71 | 0.45 | 1.00 | 0.43 | 0.86 | 0.66 | 0.74 | 0.49 | 0.49 | 0.75 | 0.73 | 0.55 | 0.61 | 0.60 | 0.76 | 0.91 | 0.40 |
| NEAR | 1.27 | 130% | 0.42 | 0.48 | 0.63 | 0.67 | 0.63 | 0.43 | 1.00 | 0.33 | 0.30 | 0.43 | 0.43 | 0.36 | 0.56 | 0.44 | 0.33 | 0.36 | 0.47 | 0.24 | 0.47 | 0.37 |
| DOGE | 1.62 | 81% | 0.86 | 0.83 | 0.83 | 0.59 | 0.32 | 0.86 | 0.33 | 1.00 | 0.79 | 0.86 | 0.53 | 0.47 | 0.79 | 0.85 | 0.66 | 0.72 | 0.63 | 0.89 | 0.90 | 0.44 |
| BNB | 0.69 | 44% | 0.67 | 0.71 | 0.66 | 0.59 | 0.33 | 0.66 | 0.30 | 0.79 | 1.00 | 0.63 | 0.56 | 0.44 | 0.63 | 0.55 | 0.59 | 0.50 | 0.54 | 0.65 | 0.72 | 0.45 |
| SUI | 1.71 | 108% | 0.68 | 0.67 | 0.79 | 0.52 | 0.21 | 0.74 | 0.43 | 0.86 | 0.63 | 1.00 | 0.42 | 0.66 | 0.77 | 0.82 | 0.57 | 0.75 | 0.68 | 0.74 | 0.81 | 0.42 |
| UNI | 1.32 | 128% | 0.44 | 0.46 | 0.51 | 0.67 | 0.44 | 0.49 | 0.43 | 0.53 | 0.56 | 0.42 | 1.00 | 0.42 | 0.56 | 0.38 | 0.40 | 0.48 | 0.31 | 0.49 | 0.61 | 0.30 |
| ENA | 1.19 | 134% | 0.38 | 0.44 | 0.46 | 0.49 | 0.31 | 0.49 | 0.36 | 0.47 | 0.44 | 0.66 | 0.42 | 1.00 | 0.66 | 0.45 | 0.44 | 0.56 | 0.58 | 0.49 | 0.60 | 0.25 |
| LINK | 1.27 | 77% | 0.71 | 0.76 | 0.83 | 0.67 | 0.54 | 0.75 | 0.56 | 0.79 | 0.63 | 0.77 | 0.56 | 0.66 | 1.00 | 0.81 | 0.68 | 0.75 | 0.78 | 0.66 | 0.84 | 0.38 |
| TAO | 2.04 | 113% | 0.77 | 0.73 | 0.78 | 0.53 | 0.39 | 0.73 | 0.44 | 0.85 | 0.55 | 0.82 | 0.38 | 0.45 | 0.81 | 1.00 | 0.51 | 0.64 | 0.61 | 0.81 | 0.75 | 0.44 |
| LTC | 0.83 | 72% | 0.49 | 0.53 | 0.57 | 0.38 | 0.19 | 0.55 | 0.33 | 0.66 | 0.59 | 0.57 | 0.40 | 0.44 | 0.68 | 0.51 | 1.00 | 0.58 | 0.85 | 0.51 | 0.67 | 0.24 |
| WLD | 1.52 | 121% | 0.54 | 0.60 | 0.65 | 0.52 | 0.35 | 0.61 | 0.36 | 0.72 | 0.50 | 0.75 | 0.48 | 0.56 | 0.75 | 0.64 | 0.58 | 1.00 | 0.64 | 0.63 | 0.75 | 0.47 |
| ONDO | 1.32 | 114% | 0.49 | 0.54 | 0.63 | 0.41 | 0.35 | 0.60 | 0.47 | 0.63 | 0.54 | 0.68 | 0.31 | 0.58 | 0.78 | 0.61 | 0.85 | 0.64 | 1.00 | 0.53 | 0.66 | 0.33 |
| PEPE | 1.99 | 112% | 0.76 | 0.73 | 0.68 | 0.61 | 0.30 | 0.76 | 0.24 | 0.89 | 0.65 | 0.74 | 0.49 | 0.49 | 0.66 | 0.81 | 0.51 | 0.63 | 0.53 | 1.00 | 0.82 | 0.46 |
| ADA | 1.62 | 81% | 0.85 | 0.86 | 0.87 | 0.77 | 0.43 | 0.91 | 0.47 | 0.90 | 0.72 | 0.81 | 0.61 | 0.60 | 0.84 | 0.75 | 0.67 | 0.75 | 0.66 | 0.82 | 1.00 | 0.53 |
| XAUT | 0.25 | 21% | 0.52 | 0.51 | 0.50 | 0.57 | 0.39 | 0.40 | 0.37 | 0.44 | 0.45 | 0.42 | 0.30 | 0.25 | 0.38 | 0.44 | 0.24 | 0.47 | 0.33 | 0.46 | 0.53 | 1.00 |
How to read it. Each cell is the Pearson correlation of two coins' daily log returns over the last 30 completed UTC days: 1.00 means they moved in lockstep, 0 unrelated, negative in opposite directions. β BTC is how much the coin has moved per 1% Bitcoin move; Vol its annualised realised volatility over the same days (ranked for 100 perps on the volatility screener).
Coins are the 20 with the most perpetual open interest that list a Binance USDT perp. Daily candles come from Binance's public futures API and refresh a few times a day. A coin needs returns on 80% of the days to be included. Not financial advice.