Long/short ratio by coin
| Coin | Binance accounts | Binance top traders | Bybit accounts | Change in Binance accounts long, pp | ||||
|---|---|---|---|---|---|---|---|---|
| Long % | Ratio | Long % | Long % | 1h | 4h | 24h | Long / short | |
| 1 BTC | 55.2% | 1.23 | 65.3% | 57.1% | 0.0 | -0.9 | -1.4 | |
| 2 ETH | 72.3% | 2.62 | 62.0% | 67.4% | 0.0 | -0.4 | -0.8 | |
| 3 ZEC | 30.2% | 0.43 | 51.3% | 48.8% | 0.0 | -0.1 | -5.5 | |
| 4 SOL | 59.8% | 1.49 | 68.5% | 67.2% | 0.0 | -1.2 | -0.6 | |
| 5 XRP | 71.3% | 2.49 | 69.9% | 77.7% | 0.0 | +0.1 | +1.1 | |
| 6 NEAR | 62.7% | 1.68 | 75.6% | 62.1% | +0.6 | +2.9 | +1.1 | |
| 7 QNT | 42.2% | 0.73 | 52.0% | 39.5% | -0.9 | -1.9 | -5.5 | |
| 8 WLD | 69.1% | 2.23 | 72.7% | 73.6% | -1.0 | -1.7 | +4.6 | |
| 9 SUI | 70.6% | 2.40 | 68.5% | 72.5% | +0.1 | +0.1 | +0.7 | |
| 10 HYPE | 59.4% | 1.46 | 58.9% | 70.2% | -0.1 | +0.3 | +2.3 | |
| 11 ENA | 63.3% | 1.73 | 57.9% | 68.2% | +0.3 | -0.1 | +1.3 | |
| 12 DOGE | 71.0% | 2.45 | 80.1% | 76.7% | +0.1 | -0.4 | -0.6 | |
| 13 Q | 32.6% | 0.48 | 57.3% | 33.4% | -3.1 | -5.1 | -20.2 | |
| 14 TAO | 67.3% | 2.06 | 73.5% | 77.3% | -0.2 | +0.8 | +2.9 | |
| 15 UNI | 62.1% | 1.64 | 75.2% | 64.3% | +0.3 | +0.2 | -1.3 | |
| 16 RARE | 53.8% | 1.17 | 54.1% | 55.0% | +0.3 | +0.7 | +7.8 | |
| 17 FIL | 67.9% | 2.12 | 73.5% | 70.7% | -0.5 | -0.3 | +3.4 | |
| 18 AVAX | 69.2% | 2.25 | 73.1% | 74.4% | +0.1 | +0.5 | +0.8 | |
| 19 LINK | 65.5% | 1.90 | 62.9% | 66.2% | +0.3 | +0.5 | 0.0 | |
| 20 PEPE | 67.3% | 2.06 | 69.1% | 79.5% | -0.1 | 0.0 | -0.2 | |
| 21 DASH | 56.3% | 1.29 | 72.8% | 74.2% | -0.3 | +2.4 | +6.3 | |
| 22 BNB | 67.0% | 2.03 | 58.4% | 72.2% | -0.1 | -0.5 | -0.4 | |
| 23 ADA | 69.9% | 2.32 | 68.1% | 73.4% | -0.1 | -0.2 | -1.7 | |
| 24 ONDO | 65.3% | 1.88 | 74.0% | 75.0% | 0.0 | -0.2 | +0.7 | |
| 25 ARB | 55.8% | 1.26 | 63.4% | 72.2% | +0.1 | +0.6 | -0.6 | |
| 26 LTC | 70.6% | 2.41 | 78.5% | 72.9% | -0.1 | -0.3 | +0.4 | |
| 27 XPL | 58.5% | 1.41 | 71.4% | 71.3% | -1.2 | -0.3 | -4.4 | |
| 28 BCH | 66.0% | 1.94 | 71.4% | 65.2% | -0.2 | +0.7 | +0.8 | |
| 29 AAVE | 66.3% | 1.97 | 68.8% | 64.9% | +0.1 | +0.8 | +1.8 | |
| 30 PUMP | 48.6% | 0.94 | 72.8% | — | +0.2 | +0.2 | +2.2 | |
| 31 BTW | 38.1% | 0.62 | 67.7% | 43.5% | +0.5 | +1.1 | -3.7 | |
| 32 SOON | 52.8% | 1.12 | 55.1% | 43.2% | +2.1 | +0.9 | -8.3 | |
| 33 MARSCOIN | 53.2% | 1.14 | 77.1% | 73.0% | -0.3 | +1.2 | +1.4 | |
| 34 PHA | 42.2% | 0.73 | 60.5% | 42.8% | -0.2 | -1.0 | -2.1 | |
| 35 TRUMP | 62.8% | 1.69 | 72.1% | 75.1% | 0.0 | -0.1 | -0.5 | |
| 36 US | 49.2% | 0.97 | 64.8% | 47.1% | -0.7 | -4.0 | -8.9 | |
| 37 MUBARAK | 45.2% | 0.82 | 77.2% | 54.4% | -0.3 | -1.9 | -4.5 | |
| 38 GRAM | 72.7% | 2.66 | 70.3% | 76.8% | +0.1 | +1.0 | +7.5 | |
| 39 DOT | 69.1% | 2.24 | 66.6% | 73.8% | +0.1 | +0.9 | +3.8 | |
| 40 BR | 34.9% | 0.54 | 63.1% | 35.5% | +0.5 | +1.4 | +3.4 | |
| 41 PENGU | 53.5% | 1.15 | 73.1% | 71.2% | -0.4 | -0.3 | -2.9 | |
| 42 2Z | 62.4% | 1.66 | 55.8% | 58.0% | +0.5 | -0.3 | +7.1 | |
| 43 NIL | 39.7% | 0.66 | 66.8% | 53.4% | -0.5 | -1.4 | -4.7 | |
| 44 RUNE | 67.8% | 2.11 | 61.4% | 63.6% | -1.0 | -0.2 | +6.1 | |
| 45 INJ | 51.5% | 1.06 | 72.8% | 68.5% | +0.2 | +0.7 | -4.6 | |
| 46 SAGA | 57.0% | 1.33 | 58.6% | 68.7% | +0.7 | -1.4 | +2.5 | |
| 47 XLM | 58.6% | 1.42 | 69.0% | 72.4% | -0.5 | -0.2 | -2.0 | |
| 48 PONS | 60.0% | 1.50 | 69.0% | 75.4% | +0.3 | +0.4 | +0.8 | |
| 49 龙虾 | 49.0% | 0.96 | 66.9% | — | 0.0 | -1.6 | -2.2 | |
| 50 LSK | 56.7% | 1.31 | 56.0% | 70.0% | -0.1 | -0.3 | -2.0 | |
| 51 GRASS | 64.8% | 1.84 | 65.2% | 53.5% | +1.8 | -0.7 | +2.8 | |
| 52 APT | 63.6% | 1.75 | 72.2% | 74.5% | -0.3 | -0.3 | -2.8 | |
| 53 FET | 67.6% | 2.09 | 71.5% | — | -0.3 | -0.1 | +0.2 | |
| 54 ARK | 46.2% | 0.86 | 59.0% | 39.8% | -0.2 | -1.0 | -0.7 | |
| 55 ZRO | 64.3% | 1.80 | 83.9% | 63.9% | -0.2 | 0.0 | +1.0 | |
| 56 W | 64.7% | 1.83 | 54.8% | 65.8% | 0.0 | +1.0 | +2.9 | |
| 57 JTO | 65.6% | 1.90 | 70.9% | 72.1% | +0.4 | 0.0 | +4.6 | |
| 58 SEI | 68.0% | 2.13 | 74.6% | 70.7% | +0.5 | +2.4 | -0.1 | |
| 59 ICP | 66.4% | 1.98 | 81.5% | 75.3% | +0.3 | +0.2 | -1.1 | |
| 60 AKE | 58.0% | 1.38 | 43.6% | 63.1% | -0.2 | +0.5 | +1.2 | |
| 61 PYTH | 70.3% | 2.37 | 70.0% | 75.0% | -0.1 | +1.0 | +0.9 | |
| 62 AERO | 59.3% | 1.46 | 58.1% | 60.8% | -0.5 | -0.8 | +0.7 | |
| 63 USELESS | 40.8% | 0.69 | 55.8% | 53.2% | +0.2 | +0.5 | -1.1 | |
| 64 ASTER | 56.8% | 1.32 | 80.1% | 77.3% | +0.1 | +0.3 | +0.2 | |
| 65 VIRTUAL | 60.7% | 1.54 | 73.9% | 75.7% | -0.1 | +0.8 | -1.9 | |
| 66 FARTCOIN | 60.4% | 1.52 | 61.8% | 69.9% | +0.5 | -0.1 | -0.4 | |
| 67 OP | 67.3% | 2.06 | 60.9% | 74.7% | +0.4 | -0.6 | -2.1 | |
| 68 XMR | 46.9% | 0.88 | 56.0% | 73.2% | +0.2 | +0.5 | +0.4 | |
| 69 LIT | 51.4% | 1.06 | 83.3% | 64.0% | 0.0 | +0.1 | -1.9 | |
| 70 SHIB | 62.4% | 1.66 | 61.3% | 69.8% | -0.2 | -0.3 | -1.4 | |
| 71 HBAR | 57.4% | 1.35 | 80.8% | 76.5% | -0.2 | 0.0 | -3.7 | |
| 72 TRX | 51.9% | 1.08 | 41.0% | 74.9% | +0.1 | +0.2 | -0.2 | |
| 73 RAYSOL | 54.0% | 1.18 | 57.8% | — | +0.2 | +3.4 | +11.3 | |
| 74 VVV | 38.4% | 0.62 | 48.6% | 51.6% | +0.5 | +0.4 | +0.1 | |
| 75 TIA | 61.1% | 1.57 | 80.5% | 71.7% | -0.1 | +0.1 | -1.3 | |
| 76 ATOM | 58.6% | 1.42 | 75.6% | 73.7% | 0.0 | +1.1 | +3.2 | |
| 77 ETHFI | 48.0% | 0.92 | 70.2% | 57.4% | -0.3 | -0.1 | +2.2 | |
| 78 SOXL | — | — | — | 53.9% | — | — | — | |
| 79 KMNO | 61.8% | 1.62 | 46.4% | 50.1% | +0.7 | +0.4 | -3.2 | |
| 80 ETC | 60.6% | 1.54 | 75.7% | 68.3% | -0.2 | -0.5 | -1.0 | |
| 81 ORDI | 62.4% | 1.66 | 75.6% | 64.5% | +0.4 | +0.3 | +3.0 | |
| 82 BEAT | 78.4% | 3.64 | 63.5% | 81.3% | 0.0 | 0.0 | +2.8 | |
| 83 牛来 | 45.7% | 0.84 | 75.3% | — | -1.3 | -1.7 | -3.2 | |
| 84 KAS | 74.0% | 2.84 | 55.1% | 65.4% | +0.8 | +2.2 | +0.6 | |
| 85 LDO | 64.0% | 1.78 | 75.6% | 74.1% | +0.2 | 0.0 | -4.4 | |
| 86 RENDER | 65.9% | 1.93 | 75.0% | 71.5% | +0.2 | +0.8 | +1.3 | |
| 87 JUP | 63.8% | 1.76 | 70.1% | 73.7% | -0.1 | +0.1 | -3.3 | |
| 88 ACE | 48.7% | 0.95 | 70.9% | 67.3% | -0.1 | -0.4 | +1.9 | |
| 89 ZEN | 44.3% | 0.80 | 68.6% | 64.2% | +0.2 | +1.3 | +4.0 | |
| 90 PUMPFUN | — | — | — | 74.5% | — | — | — | |
| 91 CRV | 46.2% | 0.86 | 72.5% | 65.8% | +0.1 | +0.7 | -0.1 | |
| 92 WLFI | 47.2% | 0.90 | 58.9% | 64.3% | -0.1 | +1.0 | +4.6 | |
| 93 BONK | 59.1% | 1.44 | 72.2% | 71.2% | -0.2 | +0.4 | -3.2 | |
| 94 ONE | 51.3% | 1.06 | 56.4% | — | +0.4 | +2.1 | +1.4 | |
| 95 EIGEN | 63.9% | 1.77 | 78.2% | 70.2% | +0.4 | +0.6 | -0.3 | |
| 96 WIF | 56.1% | 1.28 | 70.2% | 78.5% | 0.0 | +0.1 | -0.7 | |
| 97 GALA | 69.0% | 2.23 | 65.4% | 72.8% | -0.1 | +0.2 | -1.2 | |
| 98 LYN | 76.7% | 3.30 | 56.5% | 77.0% | +0.2 | +0.7 | -3.0 | |
| 99 TRIA | 70.8% | 2.43 | 59.7% | 63.2% | -1.4 | -0.2 | -8.1 | |
| 100 POL | 64.6% | 1.83 | 65.0% | 71.6% | -0.1 | 0.0 | +2.2 | |
LongShort Changes are in percentage points (pp) of the share of longs: +1.2 means 1.2% more of the traders are long than before. The bar and changes follow the metric picked above. Coins listed only on one exchange show — for the other.
The three long/short ratios, precisely
- Binance accounts
- Of all Binance USDⓈ-M futures accounts with an open position on the contract, the share whose net position is long. Each account counts once regardless of size (Binance's global long/short account ratio).
- Binance top traders
- Binance's top 20% of futures users by margin balance. Long % is the share of their combined open position that is long, so bigger positions weigh more (Binance's top trader long/short ratio, positions).
- Bybit accounts
- The share of Bybit users holding a long position versus a short one on the USDT perpetual. Like the Binance accounts figure it counts users, not money.
Both exchanges publish a new value every 5 minutes; this page fetches each one shortly afterwards for the top 100 perpetuals by 24h volume and refreshes itself every 30 seconds. The previous 24 hours are backfilled from the exchanges on start, so changes and the per-coin 24h charts are complete from the first minute.
Read with care. Account ratios count people, not dollars, and retail accounts are usually long-biased, so readings of 60-75% long are common and not a signal by themselves. Watch changes and divergence: top traders leaning the other way from the crowd, or a sudden shift in one coin. Some traders treat extreme readings as contrarian (a crowded long can feed a long squeeze), but that often fails. Not financial advice.
Long/short ratio FAQ
What is the crypto long/short ratio?
It compares traders holding long positions with traders holding short positions on a perpetual futures contract. A share of 60% long means a long/short ratio of 60 / 40 = 1.5. Above 1 more traders are long than short; below 1 more are short.
Binance accounts vs top trader ratio: what's the difference?
The Binance accounts ratio counts accounts: of all accounts with an open position on the contract, the share whose net position is long. Every account counts once, whatever its size. The top trader ratio only looks at the top 20% of Binance futures users by margin balance and weighs them by position size: it is the share of their combined open position that is long.
What does the Bybit long/short ratio measure?
Bybit publishes the share of users holding a long position versus a short position on each USDT perpetual. Like the Binance accounts ratio it counts users, not position size.
How often does the long/short ratio update?
Binance and Bybit publish a new value every 5 minutes. Volume Monitor fetches each one shortly after it is published for the top 100 perpetuals by volume, and backfills the previous 24 hours from the exchanges so 1h, 4h and 24h changes and the 24h charts are available straight away.
Is a high long/short ratio bullish?
Not necessarily. Account ratios count people, not money, and most accounts are small, so a crowd of small longs can sit against a few large shorts. Some traders read extreme ratios as contrarian: a very long-heavy crowd can fuel a long squeeze if price drops. Neither reading is reliable on its own. This is market data, not financial advice.
Where can I see one coin in detail?
Click any coin for its long/short page with a 24-hour chart of all three ratios, or see its funding rates, open interest and liquidations. Funding and liquidations often say more about crowded positioning than the account ratio alone.