Returns by coin (%)
Binance spot USDT · UTC · ranked by perp open interest| Coin | Sep 2026 so far | August 2026 | 2026 so far | 2025 | Best month | Data since |
|---|---|---|---|---|---|---|
| Bitcoin BTC | +7.52% | +24.95% | -3.60% | -6.33% | +60.78% (May 2019) | 17 Aug 2017 |
| Ethereum ETH | +8.97% | +32.48% | -9.51% | -10.97% | +78.23% (Jan 2021) | 17 Aug 2017 |
| Solana SOL | +18.40% | +41.43% | -2.11% | -34.16% | +207.8% (Feb 2021) | 11 Aug 2020 |
| Hyperliquid HYPE | -0.46% | — | -0.46% | — | — | 24 Sep 2026 |
| Zcash ZEC | +86.69% | +85.30% | +209.1% | +810.4% | +444.3% (Oct 2025) | 21 Mar 2019 |
| XRP XRP | +10.37% | +29.94% | -17.34% | -11.58% | +283.0% (Nov 2024) | 4 May 2018 |
| NEAR Protocol NEAR | +171.2% | +15.44% | +244.3% | -69.18% | +119.8% (Aug 2021) | 14 Oct 2020 |
| Dogecoin DOGE | +16.87% | +19.00% | -17.57% | -62.83% | +692.1% (Jan 2021) | 5 Jul 2019 |
| BNB BNB | +12.24% | +17.79% | -10.21% | +23.07% | +374.2% (Feb 2021) | 6 Nov 2017 |
| Sui SUI | +71.03% | +6.58% | -11.46% | -65.94% | +122.8% (Sep 2024) | 3 May 2023 |
| Uniswap UNI | +85.11% | +20.30% | +71.72% | -57.41% | +244.2% (Jan 2021) | 17 Sep 2020 |
| Ethena ENA | +85.62% | +86.18% | +38.82% | -78.02% | +132.6% (Nov 2024) | 2 Apr 2024 |
| Chainlink LINK | +24.87% | +38.60% | +15.82% | -38.98% | +232.6% (Jun 2019) | 16 Jan 2019 |
| Bittensor TAO | +40.54% | +19.19% | +47.72% | -50.29% | +105.6% (Sep 2024) | 11 Apr 2024 |
| Litecoin LTC | +46.65% | +9.57% | -7.35% | -25.59% | +64.65% (Jan 2020) | 13 Dec 2017 |
| Pepe PEPE | +23.38% | +29.09% | +8.68% | -79.81% | +221.2% (Mar 2024) | 5 May 2023 |
| Worldcoin WLD | +53.26% | +21.68% | +16.33% | -77.00% | +219.2% (Feb 2024) | 24 Jul 2023 |
| Ondo ONDO | +57.84% | -11.30% | +52.13% | -49.11% | +38.73% (May 2026) | 11 Apr 2025 |
| Cardano ADA | +28.36% | +17.60% | -23.87% | -60.54% | +280.6% (Feb 2021) | 17 Apr 2018 |
| XAUT XAUT | -3.68% | +9.93% | -3.06% | — | +9.93% (Aug 2026) | 26 Mar 2026 |
How to read it. Each figure is the percentage change from the previous period's last daily close (UTC) to the latest or final daily close of the period. Green is up, red down; italic figures are still running. Click a coin for its full monthly, quarterly and yearly heatmap tables since it was listed on Binance.
Source: Binance spot daily candles (public API), refreshed every few hours. Not financial advice.