Hyperliquid Spot Tokens by Volume
Every Hyperliquid spot token ranked by 24-hour trading volume, with its price, 24h change and market cap, plus funding and open interest for the tokens that also trade as Hyperliquid perps. Pairs Hyperliquid lists as "@107" and the like are resolved to token names. Data comes straight from Hyperliquid's public API.
44 spot tokens traded at least $10,000 in the last 24 hours, $194.14M between them. UBTC led with $78.73M, 41% of all Hyperliquid spot volume. Biggest 24h gain: MGW (+2.43%). Biggest drop: NYAN (-82.00%). 11 of them also trade as a Hyperliquid perp, with $3.23B of perp open interest between them.
Hyperliquid spot tokens by 24h volume
tokens with ≥ $10K volume| Token | 24h volume | Price | 24h | Market cap | Perp funding (1h) | Perp OI |
|---|---|---|---|---|---|---|
| UBTC bridged Unit Bitcoin | $78.73M | $68,909 | -6.54% | 0.00011% | $1.31B | |
| HYPE Hyperliquid | $56.44M | $70.897 | -1.73% | $21.39B | 0.00125% | $778.10M |
| UETH bridged Unit Ethereum | $18.40M | $1,933.6 | -5.84% | 0.00069% | $702.02M | |
| XMR1 XMR - Wagyu.xyz | $10.30M | $529.79 | -7.92% | |||
| USOL bridged Unit Solana | $8.12M | $78.400 | -5.94% | 0.00043% | $159.13M | |
| UZEC bridged Unit Zcash | $7.16M | $926.80 | -5.90% | 0.00076% | $184.13M | |
| KNTQ Kinetiq | $3.28M | $0.2801 | -12.41% | |||
| NBT NanoByte Token | $2.21M | $0.0007200 | -15.29% | |||
| NVDAX Wrapped NVIDIA xStock | $1.64M | $164.30 | +1.48% | |||
| ONEAR NEAR Protocol | $1.49M | $3.314 | -6.87% | |||
| TBC TuringBitChain | $1.10M | $3.880 | -5.18% | |||
| USDT0 | $918K | $0.9991 | +0.02% | |||
| UPUMP bridged Unit Pump Fun | $896K | $0.003282 | -5.52% | 0.00092% | $24.41M | |
| PURR | $731K | $0.08779 | -3.58% | $52.20M | 0.00125% | $4.98M |
| XMR2 XMR - Beluga | $456K | $535.58 | -7.25% | |||
| UXPL bridged Unit Plasma | $278K | $0.04769 | -6.62% | 0.00125% | $16.70M | |
| DRV Derive | $240K | $0.3003 | -2.69% | |||
| XAUT0 | $220K | $3,904.5 | -1.64% | |||
| GPT | $197K | $0.00002000 | -13.04% | $61K | ||
| UFART bridged Unit Fartcoin | $182K | $0.1042 | -7.75% | |||
| UENA bridged Unit Ethena | $160K | $0.1337 | -6.94% | -0.00070% | $24.42M | |
| USDE USDe | $118K | $0.9993 | +0.01% | |||
| TREAD | $118K | $1.010 | -0.93% | |||
| FEUSD Felix USD | $94K | $0.9971 | +0.12% | |||
| SEDA | $89K | $0.01549 | -1.19% | |||
| BASED Based Token | $79K | $0.03782 | -3.43% | |||
| UMON bridged Unit Monad | $67K | $0.01620 | -0.83% | 0.00125% | $14.06M | |
| EQNVDA EQX Tokenized NVDA | $65K | $163.81 | +1.56% | |||
| WBRL Wrapped Brazilian Real | $52K | $0.1768 | -1.17% | |||
| KHYPE Kinetiq Staked HYPE | $39K | $72.890 | -1.91% | |||
| UAVAX bridged Unit Avalanche | $30K | $8.040 | -6.30% | -0.00168% | $12.83M | |
| HFUN | $27K | $10.703 | -1.58% | $10.66M | ||
| LINK0 LayerZero powered LINK deployed by HyBr… | $26K | $9.705 | -4.22% | |||
| EQSPCX EQX Tokenized SPCX | $25K | $140.62 | +0.93% | |||
| ANON HeyAnon | $22K | $0.2151 | -3.46% | |||
| SPCXD Space Exploration Technologies Corp. | $21K | $140.55 | +0.95% | |||
| HTAO Hyper TAO | $20K | $202.00 | -5.99% | |||
| HPENGU Pudgy Penguins | $16K | $0.005875 | -5.04% | |||
| QQQX Wrapped Nasdaq xStock | $16K | $690.27 | +0.37% | |||
| SPYX Wrapped SP500 xStock | $15K | $764.05 | +0.18% | |||
| ZAMA Zama | $13K | $0.05796 | -7.67% | |||
| NYAN GYAN BLUE | $12K | $0.0000001800 | -82.00% | |||
| HWAVE Hyperwave | $11K | $0.0002020 | -55.11% | |||
| MGW MGW TOKEN | $11K | $0.009852 | +2.43% |
293 more listed tokens traded under $10K in 24h and are hidden. Volume sums each token's USD-stablecoin pairs; price and 24h change are from its busiest pair. Market cap is blank where Hyperliquid's circulating supply isn't meaningful (bridged tokens, or no balances marked non-circulating). Funding and OI are from the token's Hyperliquid perp, blank when it has none.
Hyperliquid spot FAQ
What does "@107" mean on Hyperliquid spot?
Hyperliquid names most spot pairs by their index, "@" plus a number, instead of by ticker; only a few canonical pairs such as PURR/USDC keep a readable name. Each pair lists its base and quote token, so @107 is HYPE/USDC. This page resolves every pair to its token names. Right now HYPE trades $56.44M a day across 4 pairs (HYPE/USDC, HYPE/USDE, HYPE/USDH, HYPE/USDT0).
How is market cap calculated here?
Circulating supply as Hyperliquid reports it, times the token's price on its busiest pair. It is left blank where that supply isn't meaningful: bridged tokens such as Unit's UBTC or UETH (their supply is the bridge's minted reserve, not what circulates), and tokens whose deployer marked no balances as non-circulating, where Hyperliquid's circulating figure equals total supply. 4 of the 44 tokens shown have one.
Why are some spot tokens missing?
The table shows tokens that traded at least $10,000 over the last 24 hours, summed across their USD-stablecoin pairs. 293 more listed tokens traded less than that, most of them nothing at all.
Where do the funding and open interest columns come from?
From the Hyperliquid perp with the same name (HYPE spot and the HYPE perp), or for a Unit-bridged token, the perp on the underlying asset (UBTC and the BTC perp). Funding is the hourly rate Hyperliquid pays; open interest is the perp's, not the spot token's. The columns are blank when a token has no perp. See all perps on the Hyperliquid funding page.