Altcoin season index, last 12 months
27 Sep 2025 – 26 Sep 2026 · dailyShaded: altcoin season (≥ 75, top) and Bitcoin season (≤ 25, bottom). 12-month high 77 on 25 Sep 2026, low 6 on 1 Jan 2026.
90-day returns vs Bitcoin
to the 26 Sep 2026 close · BTC +41.7%| # | Coin | 90d return | vs BTC | Beat BTC |
|---|---|---|---|---|
| 1 | ZEC | +339.2% | +209.9% | Yes |
| 2 | ENA | +250.6% | +147.4% | Yes |
| 3 | UNI | +231.5% | +133.9% | Yes |
| 4 | NIL | +212.0% | +120.1% | Yes |
| 5 | PUMP | +205.6% | +115.6% | Yes |
| 6 | ARB | +200.5% | +112.1% | Yes |
| 7 | NEAR | +174.7% | +93.8% | Yes |
| 8 | PHA | +170.6% | +90.9% | Yes |
| 9 | SAGA | +145.8% | +73.5% | Yes |
| 10 | PYTH | +140.8% | +69.9% | Yes |
| 11 | QNT | +134.4% | +65.4% | Yes |
| 12 | DASH | +123.0% | +57.4% | Yes |
| 13 | ZRO | +105.8% | +45.2% | Yes |
| 14 | RUNE | +99.5% | +40.8% | Yes |
| 15 | LINK | +94.6% | +37.3% | Yes |
| 16 | ONE | +87.5% | +32.3% | Yes |
| 17 | PEPE | +85.2% | +30.7% | Yes |
| 18 | RARE | +78.6% | +26.0% | Yes |
| 19 | ADA | +76.6% | +24.6% | Yes |
| 20 | BCH | +76.0% | +24.2% | Yes |
| 21 | ONDO | +73.6% | +22.5% | Yes |
| 22 | ETH | +71.5% | +21.0% | Yes |
| 23 | INJ | +70.7% | +20.5% | Yes |
| 24 | SUI | +70.7% | +20.5% | Yes |
| 25 | LTC | +70.7% | +20.4% | Yes |
| 26 | SOL | +70.1% | +20.0% | Yes |
| 27 | AAVE | +69.7% | +19.8% | Yes |
| 28 | AVAX | +68.1% | +18.6% | Yes |
| 29 | PENGU | +62.7% | +14.8% | Yes |
| 30 | FIL | +58.1% | +11.5% | Yes |
| 31 | TAO | +56.5% | +10.4% | Yes |
| 32 | DOT | +53.5% | +8.3% | Yes |
| 33 | APT | +48.4% | +4.7% | Yes |
| 34 | VIRTUAL | +47.7% | +4.2% | Yes |
| 35 | XRP | +45.7% | +2.8% | Yes |
| 36 | SEI | +44.6% | +2.1% | Yes |
| 37 | BNB | +40.4% | −0.9% | No |
| 38 | W | +39.0% | −1.9% | No |
| 39 | FET | +36.4% | −3.7% | No |
| 40 | DOGE | +32.1% | −6.8% | No |
| 41 | HBAR | +31.6% | −7.1% | No |
| 42 | TIA | +31.3% | −7.4% | No |
| 43 | TRUMP | +29.4% | −8.7% | No |
| 44 | XLM | +25.1% | −11.7% | No |
| 45 | WLD | +18.2% | −16.6% | No |
| 46 | XPL | +16.2% | −18.0% | No |
| 47 | JTO | −26.9% | −48.4% | No |
Excluded: 3 of the top 50 (under 90 days of Binance history, or no data): HYPE (3 days of history), GRAM (87 days of history), MARSCOIN (23 days of history).
How it works. The 50 coins with the most 24h perpetual futures volume on Binance, Bybit and Hyperliquid that trade against USDT on Binance spot, without Bitcoin itself. Each coin's return is its last completed UTC daily close over the close 90 days earlier; it beats Bitcoin when that is above BTCUSDT's return over the same days. The index is the share that beat BTC, from 0 to 100. We have no market-cap feed, so volume ranks the coins. The history uses today's list for every past day (survivorship bias). Not financial advice.
Never counted (stablecoins, and wrapped, staked or pegged assets that track something else): AEUR, BFUSD, BIDR, BKRW, BUSD, BVND, CRVUSD, CUSD, DAI, DOLA, EUR, EURC, EURI, EURS, EURT, FDUSD, FDUSDC, FRAX, GHO, GUSD, GYEN, HUSD, IDRT, LISUSD, LUSD, MIM, PYUSD, RLUSD, SUSD, SUSDE, SUSDS, TRYB, TUSD, U, USD0, USD1, USDB, USDC, USDD, USDE, USDF, USDG, USDJ, USDL, USDN, USDP, USDQ, USDS, USDT, USDTB, USDX, UST, USTC, XUSD, ZUSD; BBSOL, BETH, BNSOL, BTCB, BTCDOM, CBBTC, CBETH, DEFI, EETH, HBTC, JITOSOL, KAG, KAU, LBTC, METH, MSOL, PAXG, RENBTC, RETH, SOLVBTC, STETH, STHYPE, STSOL, TBTC, UBTC, UETH, WAVAX, WBETH, WBNB, WBTC, WEETH, WETH, WHYPE, WMATIC, WPOL, WSOL, WSTETH, WTRX, XAUM, XAUT.