SUI open interest, funding, liquidations and long/short history
From recorded history, hourlySUI open interest is up 52.1% since 13:15 UTC on 27 Sep, from $330.72M to $502.98M. SUI funding has averaged 0.0099% per 8 hours since 13:15 UTC on 27 Sep (≈11% APR), positive in 100% of hourly readings, so longs mostly paid shorts. $236K of SUI positions were liquidated since 13:15 UTC on 27 Sep: $139K longs (58.8%) and $97K shorts. The biggest hour was 15:00 UTC on 27 Sep, with $94K. 71.4% of SUI trader accounts on Binance and Bybit are net long, up 0.3 points over the past 24 hours (from 71.1%).
SUI price
Not recorded Chart: TradingView Lightweight Charts™
SUI open interest
All perps, USDNot recorded Chart: TradingView Lightweight Charts™
SUI funding rate
OI-weighted, 8hNot recorded Chart: TradingView Lightweight Charts™
SUI liquidations
Longs up, shorts downNot recorded Chart: TradingView Lightweight Charts™
SUI long/short ratio
Share of accounts long, Binance and BybitNot recorded Chart: TradingView Lightweight Charts™
SUI CVD and taker flow
Spot vs perp, from range start · bars: net taker buysNot recorded Chart: TradingView Lightweight Charts™
SUI markets: funding rate & open interest by exchange
Funding as 8h equivalent (hover for APR) · OI changes need history| Market | Price | 1h | 24h | 24h volume | Funding 8h | Open interest | OI 1h | OI 4h | OI 24h | Trade |
|---|---|---|---|---|---|---|---|---|---|---|
| Binance perp SUIUSDT | 1.251 | +0.82% | — | $555.74M | 0.0100% | $171.82M | +0.86% | +1.73% | — | Trade |
| MEXC perp SUI_USDT | 1.252 | — | — | $214.20M | 0.0100% | $142.63M | — | — | — | Trade |
| Hyperliquid perp SUI | 1.254 | +0.83% | — | $42.35M | 0.0433% | $100.59M | +2.24% | +1.15% | — | Trade |
| Gate perp SUI_USDT | 1.252 | +0.76% | — | $38.17M | 0.0100% | $89.09M | -0.05% | — | — | Trade |
| Bitget perp SUIUSDT | 1.252 | +0.89% | — | $85.54M | -0.0018% | $78.25M | +0.80% | — | — | Trade |
| KuCoin perp SUIUSDTM | 1.252 | — | — | $33.57M | 0.0100% | $65.26M | — | — | — | Trade |
| Bybit perp SUIUSDT | 1.251 | +0.85% | — | $151.44M | 0.0100% | $51.80M | +0.37% | -0.97% | — | Trade |
| Binance perp SUIUSDC | 1.251 | +0.83% | — | $30.31M | 0.0100% | $10.53M | +0.74% | +1.67% | — | Trade |
| HTX perp SUI-USDT | 1.252 | +0.72% | — | $12.63M | 0.0100% | $927K | +3.12% | — | — | Trade |
| Binance spot SUIUSDT | 1.252 | +0.85% | — | $109.20M | — | — | — | — | — | Trade |
| Binance spot SUIUSDC | 1.252 | +0.83% | — | $26.28M | — | — | — | — | — | Trade |
| Bybit spot SUIUSDT | 1.252 | +0.83% | — | $18.69M | — | — | — | — | — | Trade |
| Bybit spot SUIUSDC | 1.252 | +0.84% | — | $2.33M | — | — | — | — | — | Trade |
Price and OI changes appear once the server has enough history: it records 5-minute snapshots since its last restart (~5h ago), so 1h values fill in after an hour and 24h values after a day. Trade links go to the exchange and may be referral links.
Bybit Trade on Bybit
No account yet? Signing up through our link helps keep Volume Monitor free.
Referral link · availability depends on your country (not available in the US)
HL New to Hyperliquid?
Code VOLUMEMONITOR saves 4% on fees for your first $25M of volume. New wallets only: use it before your first trade.
Referral link · availability depends on your country
SUI long/short ratio
All coins' long/short ratios →Share of longs; changes in percentage points (pp). Accounts = share of accounts with a net long position; top traders = share of the combined position of Binance's top 20% of traders by margin that is long. New points every 5 minutes; 24h history backfilled from the exchanges.
SUI volume spikes
See live spikes for all coins →| Time | Venue | Type | Side | $ in 1m | × normal | Buy % | +5m | +15m | +1h |
|---|---|---|---|---|---|---|---|---|---|
| 2m ago | BIN perp | VOL | BUY | $832K | 4.1× | 78% | — | — | — |
| 3m ago | HL perp | VOL | BUY | $78K | 5.8× | 98% | — | — | — |
| 3m ago | BYB spot | VOL | BUY | $110K | 29.5× | 97% | — | — | — |
| 3m ago | BYB perp | VOL | BUY | $186K | 5.2× | 97% | — | — | — |
| 3m ago | BIN spot | VOL | BUY | $199K | 6.0× | 93% | — | — | — |
| 15m ago | BYB spot | VOL | SELL | $32K | 7.6× | 21% | +0.01% | +0.87% | — |
| 15m ago | BYB perp | VOL | SELL | $220K | 5.9× | 18% | +0.01% | +0.87% | — |
| 20m ago | BIN perp | VOL | BUY | $928K | 4.4× | 83% | +0.04% | +0.50% | — |
| 24m ago | BYB perp | VOL | SELL | $197K | 4.6× | 22% | +0.36% | +0.48% | — |
| 25m ago | HL perp | VOL | SELL | $131K | 9.7× | 5% | +0.17% | +0.22% | — |
| 25m ago | BIN perp | VOL | SELL | $1.03M | 5.0× | 23% | +0.20% | +0.26% | — |
| 45m ago | BYB spot | VOL | SELL | $33K | 6.7× | 18% | +0.14% | -0.24% | — |
| 45m ago | BIN spot | VOL | SELL | $89K | 5.3× | 10% | +0.11% | -0.27% | — |
| 49m ago | BYB perp | VOL | BUY | $312K | 6.0× | 89% | +0.09% | -0.06% | — |
| 60m ago | BYB spot | VOL | BUY | $33K | 6.4× | 68% | -0.06% | +0.37% | +0.98% |
| 60m ago | BIN spot | VOL | MIXED | $169K | 4.1× | 50% | -0.08% | +0.39% | +1.01% |
| 67m ago | HL perp | VOL | BUY | $87K | 7.8× | 96% | +0.05% | -0.27% | +0.07% |
| 74m ago | BYB perp | VOL | SELL | $290K | 5.5× | 38% | -0.10% | -0.31% | -0.35% |
| 76m ago | BYB spot | VOL | SELL | $48K | 9.6× | 23% | +0.20% | -0.02% | +0.06% |
| 76m ago | BIN perp | VOL | SELL | $1.36M | 5.6× | 31% | +0.19% | -0.02% | +0.07% |
| 76m ago | BIN spot | VOL | SELL | $73K | 4.6× | 22% | +0.24% | -0.02% | +0.06% |
| 76m ago | BIN spot | VOL | SELL | $493K | 13.9× | 23% | +0.19% | -0.03% | +0.06% |
| 80m ago | BYB perp | VOL | MIXED | $349K | 5.1× | 54% | +0.25% | +0.27% | -0.10% |
| 82m ago | BIN spot | VOL | MIXED | $156K | 4.2× | 46% | +0.10% | -0.15% | -0.78% |
| 2h ago | HL perp | VOL | SELL | $161K | 20.7× | 12% | -0.11% | +0.14% | -0.08% |
| 2h ago | BYB spot | VOL | BUY | $59K | 11.4× | 79% | -0.16% | +0.10% | -0.13% |
| 2h ago | BYB perp | VOL | BUY | $449K | 6.5× | 83% | -0.04% | +0.21% | -0.04% |
| 2h ago | HL perp | VOL | SELL | $272K | 28.4× | 2% | -0.49% | +0.21% | +0.23% |
| 2h ago | HL perp | VOL | BUY | $127K | 13.3× | 90% | -0.37% | -0.01% | +0.46% |
| 2h ago | HL perp | VOL | BUY | $200K | 18.2× | 97% | +0.08% | +0.13% | +0.19% |
| 2h ago | BYB perp | VOL | SELL | $439K | 4.5× | 5% | +0.46% | +0.52% | +1.27% |
| 2h ago | HL perp | VOL | SELL | $80K | 5.5× | 31% | +0.13% | -0.25% | +0.97% |
| 2h ago | BIN perp | VOL | BUY | $92K | 5.1× | 83% | +0.14% | -0.23% | +0.98% |
| 2h ago | BIN spot | VOL | BUY | $97K | 4.3× | 88% | +0.11% | -0.23% | +0.98% |
| 2h ago | BYB spot | VOL | BUY | $31K | 4.6× | 90% | +0.25% | -0.02% | +0.98% |
| 3h ago | BYB spot | VOL | SELL | $37K | 4.9× | 11% | -0.01% | +0.09% | +1.10% |
| 3h ago | HL perp | VOL | BUY | $132K | 9.0× | 94% | -0.27% | -0.20% | +0.60% |
| 3h ago | HL perp | VOL | SELL | $236K | 16.2× | 13% | -0.12% | +0.26% | +1.09% |
| 3h ago | BYB spot | VOL | BUY | $36K | 4.9× | 77% | +0.31% | +0.42% | +1.04% |
| 3h ago | BYB perp | VOL | SELL | $815K | 8.1× | 21% | +0.29% | +0.37% | +1.04% |
| 3h ago | BIN spot | VOL | SELL | $351K | 4.8× | 39% | +0.29% | +0.39% | +1.04% |
| 3h ago | HL perp | VOL | SELL | $95K | 7.9× | 5% | -0.11% | +0.06% | +0.59% |
| 3h ago | BYB spot | VOL | SELL | $250K | 40.6× | 2% | -0.10% | -0.97% | -0.93% |
| 3h ago | BIN spot | VOL | SELL | $86K | 4.5× | 32% | +0.28% | -0.88% | -0.55% |
| 3h ago | HL perp | VOL | BUY | $141K | 11.4× | 93% | +0.10% | +0.16% | -0.73% |
| 3h ago | BIN perp | VOL | MIXED | $76K | 4.6× | 55% | +0.27% | +0.36% | -0.08% |
| 3h ago | BIN spot | VOL | SELL | $294K | 4.7× | 25% | +0.09% | +0.27% | -0.37% |
| 4h ago | HL perp | VOL | SELL | $126K | 9.4× | 4% | -0.27% | -0.10% | -0.96% |
| 4h ago | BIN perp | VOL | SELL | $1.12M | 4.0× | 32% | -0.29% | +0.01% | -0.90% |
| 4h ago | BYB perp | VOL | SELL | $374K | 4.2× | 27% | -0.28% | +0.02% | -0.90% |
| 4h ago | HL perp | VOL | SELL | $75K | 4.9× | 7% | -0.12% | -1.11% | -2.13% |
| 4h ago | BYB spot | VOL | SELL | $44K | 8.2× | 14% | -0.10% | -1.01% | -1.90% |
| 4h ago | BIN spot | VOL | SELL | $70K | 4.3× | 32% | -0.13% | -1.05% | -1.90% |
| 4h ago | HL perp | VOL | SELL | $129K | 8.4× | 0% | +0.52% | -0.15% | -1.67% |
Newest first, up to 100. +5m / +15m / +1h show the price change after each spike and fill in as time passes. They describe the past, not a prediction.
SUI liquidations: long vs short
All liquidations →SUI perps trade only on Hyperliquid, which does not publish a liquidation feed.
About the SUI numbers
SUI funding rate
Perpetual futures have no expiry, so exchanges keep their price close to spot with periodic funding payments between longs and shorts. A positive SUI funding rate means longs pay shorts (more demand for leveraged longs); negative means shorts pay longs. Rates here are converted to an 8-hour equivalent so exchanges with 1h, 4h and 8h intervals compare directly, and the headline figure is weighted by each exchange's open interest.
SUI open interest
Open interest is the USD value of all open SUI perpetual positions. Rising OI alongside a price move means new positions are opening; falling OI means positions are closing (including liquidations). OI changes are measured from 5-minute snapshots.
SUI liquidations
A liquidation is a leveraged position the exchange closed by force. Long liquidations are forced sells that hit when price drops; short liquidations are forced buys when price rises. The long/short split shows which side was caught.
SUI long/short ratio
The share of traders long versus short on SUI perpetuals. Accounts figures count each account once (the share with a net long position on Binance, or holding a long on Bybit); the Binance top traders figure is the share of the combined position of the top 20% of Binance traders by margin that is long. A ratio above 1 means more longs than shorts. Retail account ratios lean long most of the time, so changes and divergences say more than the level. See the SUI long/short ratio page.
SUI volume spikes
A spike is a minute where one SUI market traded at least 4× its normal minute volume, with a size floor. Buy % is the share of taker buys. The +5m / +15m / +1h columns show what price did afterwards. They are history, not a signal. Not financial advice.