SOL markets: funding rate & open interest by exchange
Funding as 8h equivalent (hover for APR) · OI changes need history| Market | Price | 1h | 24h | 24h volume | Funding 8h | Open interest | OI 1h | OI 4h | OI 24h | Trade |
|---|---|---|---|---|---|---|---|---|---|---|
| Binance perp SOLUSDT | 122.07 | +0.45% | — | $2.03B | -0.0033% | $1.04B | +1.19% | — | — | Trade |
| Hyperliquid perp SOL | 122.11 | +0.47% | — | $225.12M | 0.0100% | $689.76M | +0.40% | — | — | Trade |
| mexc perp SOL_USDT | 122.06 | — | — | $648.65M | -0.0033% | $507.68M | — | — | — | Trade |
| bitget perp SOLUSDT | 122.09 | — | — | $241.19M | 0.0036% | $493.30M | — | — | — | Trade |
| gate perp SOL_USDT | 122.05 | — | — | $543.65M | -0.0021% | $450.35M | — | — | — | Trade |
| Bybit perp SOLUSDT | 122.07 | +0.45% | — | $726.69M | 0.0013% | $442.20M | -0.22% | — | — | Trade |
| htx perp SOL-USDT | 122.01 | — | — | $28.35M | 0.0100% | $225.73M | — | — | — | Trade |
| Binance perp SOLUSDC | 122.06 | +0.44% | — | $246.02M | -0.0069% | $158.63M | +0.60% | — | — | Trade |
| kucoin perp SOLUSDTM | 122.07 | — | — | $169.34M | 0.0039% | $140.39M | — | — | — | Trade |
| Binance spot SOLUSDT | 122.14 | +0.45% | — | $308.11M | — | — | — | — | — | Trade |
| Bybit spot SOLUSDT | 122.14 | +0.46% | — | $46.38M | — | — | — | — | — | Trade |
| Binance spot SOLUSDC | 122.10 | +0.44% | — | $36.32M | — | — | — | — | — | Trade |
| Bybit spot SOLUSDC | 122.10 | +0.52% | — | $1.73M | — | — | — | — | — | Trade |
Price and OI changes appear once the server has enough history: it records 5-minute snapshots since its last restart (~3h ago), so 1h values fill in after an hour and 24h values after a day. Trade links go to the exchange and may be referral links.
Bybit Trade on Bybit
No account yet? Signing up through our link helps keep Volume Monitor free.
Referral link · availability depends on your country (not available in the US)
HL New to Hyperliquid?
Code VOLUMEMONITOR saves 4% on fees for your first $25M of volume. New wallets only: use it before your first trade.
Referral link · availability depends on your country
SOL long/short ratio
All coins' long/short ratios →Share of longs; changes in percentage points (pp). Accounts = share of accounts with a net long position; top traders = share of the combined position of Binance's top 20% of traders by margin that is long. New points every 5 minutes; 24h history backfilled from the exchanges.
SOL volume spikes
See live spikes for all coins →| Time | Venue | Type | Side | $ in 1m | × normal | Buy % | +5m | +15m | +1h |
|---|---|---|---|---|---|---|---|---|---|
| 12m ago | BYB spot | VOL | MIXED | $56K | 4.8× | 50% | -0.07% | — | — |
| 12m ago | BIN perp | VOL | MIXED | $936K | 7.6× | 46% | -0.08% | — | — |
| 12m ago | BIN spot | VOL | BUY | $59K | 4.3× | 90% | -0.07% | — | — |
| 12m ago | BIN perp | VOL | BUY | $4.78M | 4.4× | 69% | -0.08% | — | — |
| 16m ago | HL perp | VOL | SELL | $270K | 4.1× | 3% | +0.30% | +0.30% | — |
| 19m ago | BIN spot | VOL | BUY | $2.19M | 14.5× | 73% | +0.19% | +0.30% | — |
| 26m ago | BIN spot | VOL | SELL | $1.24M | 7.5× | 7% | +0.12% | +0.35% | — |
| 51m ago | BYB spot | VOL | BUY | $131K | 5.5× | 85% | +0.02% | -0.07% | — |
| 62m ago | BYB spot | VOL | MIXED | $247K | 10.3× | 54% | -0.09% | -0.21% | +0.11% |
| 62m ago | BYB perp | VOL | BUY | $8.41M | 12.2× | 92% | -0.10% | -0.22% | +0.11% |
| 66m ago | BIN spot | VOL | BUY | $1.99M | 6.9× | 63% | +0.13% | +0.14% | +0.39% |
| 66m ago | BIN spot | VOL | SELL | $115K | 4.7× | 21% | +0.12% | +0.15% | +0.42% |
| 73m ago | BYB spot | VOL | MIXED | $119K | 5.2× | 57% | +0.19% | +0.14% | +0.44% |
| 73m ago | BYB perp | VOL | BUY | $2.89M | 4.5× | 66% | +0.14% | +0.10% | +0.40% |
| 73m ago | BIN spot | VOL | SELL | $123K | 5.5× | 10% | +0.15% | +0.11% | +0.43% |
| 81m ago | BIN spot | VOL | BUY | $86K | 4.1× | 89% | -0.07% | -0.23% | 0.00% |
| 82m ago | HL perp | VOL | SELL | $488K | 4.1× | 7% | -0.21% | -0.12% | +0.03% |
| 2h ago | BYB spot | VOL | MIXED | $110K | 5.1× | 47% | +0.09% | -0.08% | +0.02% |
| 2h ago | BYB perp | VOL | MIXED | $2.15M | 4.4× | 59% | +0.07% | -0.07% | +0.01% |
| 2h ago | BIN spot | VOL | MIXED | $109K | 5.6× | 51% | +0.08% | -0.08% | +0.04% |
| 2h ago | BIN perp | VOL | MIXED | $7.82M | 4.4× | 43% | +0.07% | -0.07% | +0.03% |
| 2h ago | BIN perp | VOL | MIXED | $916K | 5.1× | 56% | +0.06% | +0.01% | -0.11% |
| 2h ago | BYB spot | VOL | SELL | $145K | 7.2× | 37% | +0.07% | 0.00% | -0.09% |
| 2h ago | BYB perp | VOL | MIXED | $5.21M | 10.9× | 45% | +0.04% | -0.02% | -0.12% |
| 2h ago | BIN perp | VOL | SELL | $12.97M | 8.5× | 31% | +0.07% | -0.01% | -0.09% |
| 2h ago | BIN spot | VOL | BUY | $2.92M | 14.8× | 62% | +0.07% | -0.01% | -0.09% |
| 2h ago | BIN spot | VOL | MIXED | $229K | 14.0× | 52% | +0.05% | -0.02% | -0.10% |
| 2h ago | HL perp | VOL | SELL | $1.80M | 22.9× | 7% | +0.20% | +0.12% | +0.01% |
| 2h ago | HL perp | VOL | BUY | $374K | 5.0× | 73% | +0.03% | 0.00% | -0.24% |
| 2h ago | BYB spot | VOL | SELL | $102K | 5.3× | 14% | -0.19% | -0.04% | -0.30% |
| 2h ago | HL perp | VOL | MIXED | $349K | 4.4× | 44% | -0.29% | -0.31% | -0.33% |
| 2h ago | HL perp | VOL | SELL | $697K | 10.0× | 19% | +0.07% | -0.11% | -0.20% |
| 2h ago | BYB spot | VOL | SELL | $494K | 26.9× | — | +0.06% | -0.20% | -0.27% |
| 2h ago | BYB perp | VOL | SELL | $9.16M | 18.7× | — | +0.07% | -0.17% | -0.26% |
| 2h ago | BIN spot | VOL | SELL | $2.16M | 12.2× | 20% | +0.07% | -0.17% | -0.25% |
| 2h ago | BIN perp | VOL | SELL | $1.82M | 12.0× | 38% | +0.07% | -0.16% | -0.25% |
| 2h ago | BIN perp | VOL | SELL | $28.44M | 19.2× | 21% | +0.07% | -0.19% | -0.26% |
| 2h ago | BIN perp | VOL | SELL | $6.05M | 4.1× | 18% | -0.19% | -0.49% | -0.61% |
| 2h ago | BIN spot | VOL | SELL | $275K | 16.2× | 10% | -0.17% | -0.49% | -0.60% |
| 2h ago | HL perp | VOL | SELL | $1.65M | 29.9× | 3% | -0.22% | -0.56% | -0.73% |
| 2h ago | BYB spot | VOL | SELL | $74K | 4.6× | 28% | -0.20% | -0.55% | -0.70% |
| 2h ago | BIN spot | VOL | SELL | $74K | 4.9× | 19% | -0.22% | -0.54% | -0.71% |
| 2h ago | HL perp | VOL | SELL | $372K | 7.1× | 9% | -0.05% | -0.57% | -0.82% |
| 2h ago | BYB spot | VOL | SELL | $103K | 5.5× | 12% | -0.01% | -0.38% | -1.10% |
| 2h ago | BIN spot | VOL | SELL | $128K | 7.5× | 2% | -0.01% | -0.39% | -1.12% |
| 2h ago | BYB spot | VOL | SELL | $52K | 128.1× | 0% | +0.08% | +0.06% | -1.29% |
| 2h ago | BYB spot | VOL | BUY | $134K | 6.8× | 69% | -0.10% | -0.07% | -1.08% |
| 2h ago | BIN spot | VOL | BUY | $196K | 11.4× | 87% | -0.11% | -0.08% | -1.07% |
| 2h ago | HL perp | VOL | MIXED | $448K | 4.5× | 59% | -0.07% | +0.04% | -0.91% |
| 3h ago | BYB spot | VOL | MIXED | $134K | 6.1× | — | +0.10% | +0.16% | -0.78% |
| 3h ago | HL perp | VOL | SELL | $1.62M | 14.4× | 19% | 0.00% | +0.20% | -0.90% |
| 3h ago | HL perp | VOL | BUY | $896K | 6.2× | 86% | -0.41% | -0.44% | -1.21% |
| 3h ago | BIN perp | VOL | BUY | $741K | 4.7× | 61% | -0.39% | -0.53% | -1.18% |
| 3h ago | BYB spot | VOL | BUY | $138K | 4.2× | 92% | -0.40% | -0.54% | -1.17% |
| 3h ago | BIN spot | VOL | MIXED | $2.15M | 10.6× | 42% | -0.38% | -0.54% | -1.18% |
| 3h ago | BIN spot | VOL | BUY | $119K | 5.1× | 81% | -0.36% | -0.57% | -1.17% |
| 3h ago | BIN perp | VOL | MIXED | $7.50M | 5.8× | 59% | -0.38% | -0.53% | -1.17% |
| 3h ago | BYB perp | VOL | MIXED | $2.40M | 5.2× | 51% | -0.03% | -0.31% | -1.10% |
| 3h ago | BIN perp | VOL | BUY | $5.68M | 4.4× | 66% | +0.08% | +0.21% | -0.12% |
| 3h ago | HL perp | VOL | SELL | $678K | 4.7× | 20% | +0.11% | +0.48% | -0.07% |
Newest first, up to 100. +5m / +15m / +1h show the price change after each spike and fill in as time passes. They describe the past, not a prediction.
SOL liquidations: long vs short
All liquidations →| Window | Longs | Shorts | Long / short | Count |
|---|---|---|---|---|
| 1h | $1,077 | $13K | 15 | |
| 4h | $507K | $78K | 116 | |
| 24h | $507K | $78K | 116 |
Biggest SOL liquidations, 24h
- BINLONG$65K@ 121.822h ago
- BINLONG$57K@ 121.2574m ago
- BINLONG$49K@ 121.922h ago
- BINLONG$44K@ 121.4875m ago
- BYBLONG$40K@ 120.952h ago
Latest
- BINSHORT$172@ 121.981m ago
- BINSHORT$13@ 122.1410m ago
- bitgetSHORT$172@ 122.6910m ago
- BINSHORT$62@ 122.0912m ago
- BINSHORT$311@ 122.1212m ago
- BINSHORT$5,551@ 122.1412m ago
- BYBSHORT$258@ 122.7012m ago
- BINSHORT$6,103@ 122.0612m ago
From Binance USDⓈ-M and Bybit linear perps. Binance reports at most one liquidation per symbol per second, so totals are a lower bound. A long liquidation is a forced sell; a short liquidation is a forced buy.
About the SOL numbers
SOL funding rate
Perpetual futures have no expiry, so exchanges keep their price close to spot with periodic funding payments between longs and shorts. A positive SOL funding rate means longs pay shorts (more demand for leveraged longs); negative means shorts pay longs. Rates here are converted to an 8-hour equivalent so exchanges with 1h, 4h and 8h intervals compare directly, and the headline figure is weighted by each exchange's open interest.
SOL open interest
Open interest is the USD value of all open SOL perpetual positions. Rising OI alongside a price move means new positions are opening; falling OI means positions are closing (including liquidations). OI changes are measured from 5-minute snapshots.
SOL liquidations
A liquidation is a leveraged position the exchange closed by force. Long liquidations are forced sells that hit when price drops; short liquidations are forced buys when price rises. The long/short split shows which side was caught.
SOL long/short ratio
The share of traders long versus short on SOL perpetuals. Accounts figures count each account once (the share with a net long position on Binance, or holding a long on Bybit); the Binance top traders figure is the share of the combined position of the top 20% of Binance traders by margin that is long. A ratio above 1 means more longs than shorts. Retail account ratios lean long most of the time, so changes and divergences say more than the level. See the SOL long/short ratio page.
SOL volume spikes
A spike is a minute where one SOL market traded at least 4× its normal minute volume, with a size floor. Buy % is the share of taker buys. The +5m / +15m / +1h columns show what price did afterwards. They are history, not a signal. Not financial advice.