ZEC markets: funding rate & open interest by exchange
Funding as 8h equivalent (hover for APR) · OI changes need history| Market | Price | 1h | 24h | 24h volume | Funding 8h | Open interest | OI 1h | OI 4h | OI 24h | Trade |
|---|---|---|---|---|---|---|---|---|---|---|
| Hyperliquid perp ZEC | 1,595.1 | +0.35% | — | $455.50M | 0.0100% | $829.89M | -0.20% | — | — | Trade |
| Binance perp ZECUSDT | 1,593.4 | +0.30% | — | $2.53B | 0.0086% | $722.88M | +0.07% | — | — | Trade |
| mexc perp ZEC_USDT | 1,593.6 | — | — | $1.09B | 0.0084% | $224.21M | — | — | — | Trade |
| bitget perp ZECUSDT | 1,594.3 | — | — | $266.02M | -0.0256% | $179.21M | — | — | — | Trade |
| gate perp ZEC_USDT | 1,593.3 | — | — | $284.76M | 0.0088% | $160.44M | — | — | — | Trade |
| Bybit perp ZECUSDT | 1,593.0 | +0.25% | — | $565.63M | -0.0094% | $140.47M | -3.35% | — | — | Trade |
| kucoin perp ZECUSDTM | 1,593.6 | — | — | $93.89M | 0.0088% | $104.49M | — | — | — | Trade |
| Binance perp ZECUSDC | 1,592.4 | +0.27% | — | $129.88M | 0.0100% | $35.57M | -4.42% | — | — | Trade |
| htx perp ZEC-USDT | 1,592.1 | — | — | $28.32M | 0.0100% | $2.90M | — | — | — | Trade |
| Binance spot ZECUSDT | 1,593.6 | +0.31% | — | $413.20M | — | — | — | — | — | Trade |
| Binance spot ZECUSDC | 1,593.9 | +0.34% | — | $45.62M | — | — | — | — | — | Trade |
Price and OI changes appear once the server has enough history: it records 5-minute snapshots since its last restart (~3h ago), so 1h values fill in after an hour and 24h values after a day. Trade links go to the exchange and may be referral links.
Bybit Trade on Bybit
No account yet? Signing up through our link helps keep Volume Monitor free.
Referral link · availability depends on your country (not available in the US)
HL New to Hyperliquid?
Code VOLUMEMONITOR saves 4% on fees for your first $25M of volume. New wallets only: use it before your first trade.
Referral link · availability depends on your country
ZEC long/short ratio
All coins' long/short ratios →Share of longs; changes in percentage points (pp). Accounts = share of accounts with a net long position; top traders = share of the combined position of Binance's top 20% of traders by margin that is long. New points every 5 minutes; 24h history backfilled from the exchanges.
ZEC volume spikes
See live spikes for all coins →| Time | Venue | Type | Side | $ in 1m | × normal | Buy % | +5m | +15m | +1h |
|---|---|---|---|---|---|---|---|---|---|
| 6m ago | HL perp | VOL | BUY | $836K | 4.1× | 95% | +0.26% | — | — |
| 8m ago | BIN spot | VOL | BUY | $46K | 5.5× | 100% | +0.10% | — | — |
| 14m ago | HL perp | VOL | BUY | $1.34M | 5.0× | 88% | -0.34% | — | — |
| 24m ago | BYB perp | VOL | BUY | $3.97M | 6.2× | 93% | +0.19% | +0.21% | — |
| 52m ago | HL perp | VOL | SELL | $2.29M | 6.2× | 10% | +0.37% | +0.08% | — |
| 72m ago | HL perp | VOL | BUY | $1.66M | 5.6× | 87% | -0.16% | -0.28% | -0.12% |
| 75m ago | BIN spot | VOL | SELL | $738K | 58.4× | 15% | +0.46% | +0.33% | +0.31% |
| 75m ago | BIN spot | VOL | BUY | $10.33M | 49.5× | 73% | +0.53% | +0.40% | +0.40% |
| 75m ago | BIN perp | VOL | MIXED | $2.79M | 23.6× | 47% | +0.52% | +0.37% | +0.38% |
| 78m ago | HL perp | VOL | SELL | $8.56M | 34.4× | 9% | -0.09% | +0.01% | -0.33% |
| 78m ago | BIN perp | LIQ | LONGS | $264K | — | — | — | — | — |
| 79m ago | BYB perp | VOL | SELL | $3.81M | 7.8× | — | -1.07% | -0.79% | -0.89% |
| 79m ago | BIN spot | VOL | SELL | $128K | 11.6× | 13% | -1.14% | -0.78% | -0.86% |
| 79m ago | BIN spot | VOL | MIXED | $3.04M | 16.2× | 51% | -1.22% | -0.77% | -0.84% |
| 79m ago | BIN perp | VOL | SELL | $730K | 6.8× | 22% | -1.13% | -0.81% | -0.89% |
| 79m ago | BIN perp | VOL | SELL | $11.21M | 4.5× | 31% | -1.07% | -0.78% | -0.83% |
| 81m ago | BIN spot | VOL | SELL | $52K | 5.1× | 4% | -1.19% | -1.22% | -1.39% |
| 82m ago | HL perp | VOL | MIXED | $1.42M | 6.0× | 51% | -1.01% | -1.35% | -1.67% |
| 84m ago | BIN spot | VOL | BUY | $2.05M | 13.3× | 67% | -0.70% | -1.35% | -1.73% |
| 85m ago | BYB perp | VOL | MIXED | $1.63M | 5.4× | 42% | -0.35% | -1.24% | -1.89% |
| 87m ago | HL perp | VOL | SELL | $1.28M | 7.1× | 21% | -0.09% | -1.27% | -2.08% |
| 87m ago | BIN perp | VOL | SELL | $369K | 4.2× | 18% | -0.20% | -1.21% | -2.06% |
| 87m ago | BIN perp | VOL | SELL | $8.04M | 4.0× | 33% | -0.20% | -1.19% | -2.03% |
| 88m ago | BIN spot | VOL | SELL | $69K | 7.2× | 24% | -0.40% | -1.44% | -2.13% |
| 89m ago | BIN spot | VOL | BUY | $1.78M | 15.1× | 70% | -0.43% | -2.34% | -2.35% |
| 2h ago | HL perp | VOL | SELL | $2.73M | 19.6× | 6% | -0.35% | -1.45% | -2.16% |
| 2h ago | BYB perp | VOL | MIXED | $1.17M | 5.7× | 44% | -0.36% | -1.40% | -2.17% |
| 2h ago | BIN spot | VOL | SELL | $464K | 4.2× | 38% | -0.42% | -1.43% | -2.19% |
| 2h ago | BIN spot | VOL | BUY | $86K | 10.3× | 93% | -0.26% | -1.35% | -2.68% |
| 2h ago | BYB perp | VOL | SELL | $1.80M | 8.7× | 16% | -0.02% | -0.59% | -2.54% |
| 2h ago | BIN spot | VOL | SELL | $525K | 4.7× | 31% | +0.26% | -0.41% | -2.27% |
| 2h ago | HL perp | VOL | SELL | $2.10M | 14.3× | 4% | -0.07% | -0.60% | -2.40% |
| 2h ago | BIN perp | VOL | SELL | $440K | 7.4× | 24% | -0.06% | -0.56% | -2.32% |
| 2h ago | BIN perp | VOL | SELL | $6.60M | 4.4× | 27% | -0.02% | -0.55% | -2.31% |
| 2h ago | HL perp | VOL | SELL | $869K | 5.9× | 6% | -0.32% | -0.61% | -2.84% |
| 2h ago | BYB perp | VOL | MIXED | $1.93M | 8.9× | 46% | -0.29% | -0.48% | -2.74% |
| 2h ago | BYB perp | VOL | SELL | $1.17M | 5.7× | 28% | +0.17% | -0.13% | -2.50% |
| 2h ago | BIN spot | VOL | SELL | $263K | 35.6× | 1% | +0.27% | -0.26% | -2.81% |
| 2h ago | HL perp | VOL | SELL | $2.45M | 25.9× | 20% | -0.39% | -0.75% | -3.13% |
| 2h ago | BYB perp | VOL | SELL | $4.32M | 25.0× | 19% | -0.55% | -0.78% | -2.90% |
| 2h ago | BIN perp | VOL | SELL | $731K | 15.8× | 26% | -0.54% | -0.80% | -2.92% |
| 2h ago | BIN spot | VOL | SELL | $75K | 10.2× | 17% | -0.53% | -0.81% | -2.88% |
| 2h ago | BIN spot | VOL | SELL | $989K | 8.9× | 39% | -0.55% | -0.79% | -2.93% |
| 2h ago | BIN perp | VOL | SELL | $15.42M | 11.5× | 29% | -0.55% | -0.81% | -2.90% |
| 2h ago | HL perp | VOL | SELL | $1.01M | 11.4× | 8% | -0.31% | -0.68% | -3.00% |
| 2h ago | BYB perp | VOL | SELL | $2.06M | 12.5× | 13% | -0.34% | -0.71% | -2.97% |
| 2h ago | BIN spot | VOL | SELL | $30K | 4.1× | 23% | -0.39% | -0.72% | -3.07% |
| 2h ago | BIN spot | VOL | SELL | $815K | 7.4× | 27% | -0.36% | -0.72% | -3.04% |
| 2h ago | BIN perp | VOL | SELL | $291K | 6.7× | 19% | -0.35% | -0.71% | -3.02% |
| 2h ago | BIN perp | VOL | SELL | $9.84M | 7.6× | 17% | -0.34% | -0.70% | -2.99% |
| 2h ago | BYB perp | VOL | SELL | $726K | 4.6× | 23% | -0.37% | -1.14% | -3.67% |
| 2h ago | HL perp | VOL | BUY | $1.40M | 16.3× | 87% | -0.11% | -1.31% | -3.64% |
| 2h ago | BIN spot | VOL | BUY | $47K | 6.4× | 96% | -0.09% | -0.51% | -3.44% |
| 2h ago | HL perp | VOL | BUY | $751K | 8.5× | 99% | -0.36% | -0.40% | -3.79% |
| 3h ago | HL perp | VOL | BUY | $1.39M | 12.2× | 80% | +0.24% | +0.19% | -1.72% |
| 3h ago | HL perp | VOL | SELL | $603K | 5.7× | 8% | -0.12% | +0.02% | -1.71% |
| 3h ago | BIN perp | VOL | MIXED | $304K | 8.3× | 46% | -0.63% | -0.42% | -1.87% |
| 3h ago | HL perp | VOL | BUY | $1.09M | 4.1× | 95% | -0.20% | -0.34% | -1.82% |
| 3h ago | BIN perp | VOL | BUY | $8.53M | 5.8× | 61% | -0.14% | -0.55% | -1.77% |
Newest first, up to 100. +5m / +15m / +1h show the price change after each spike and fill in as time passes. They describe the past, not a prediction.
ZEC liquidations: long vs short
All liquidations →| Window | Longs | Shorts | Long / short | Count |
|---|---|---|---|---|
| 1h | $41K | $9,240 | 37 | |
| 4h | $1.30M | $56K | 271 | |
| 24h | $1.30M | $56K | 271 |
Biggest ZEC liquidations, 24h
- BINLONG$187K@ 1,618.12h ago
- BINLONG$92K@ 1,588.178m ago
- BINLONG$81K@ 1,594.178m ago
- BINLONG$77K@ 1,593.878m ago
- BINLONG$61K@ 1,594.178m ago
Latest
- bitgetSHORT$1,609@ 1,609.21m ago
- BINSHORT$1,958@ 1,589.72m ago
- gateSHORT$1,123@ 1,604.74m ago
- BINSHORT$689@ 1,5924m ago
- BINSHORT$13@ 1,590.84m ago
- BINSHORT$106@ 1,586.97m ago
- BINSHORT$150@ 1,591.114m ago
From Binance USDⓈ-M and Bybit linear perps. Binance reports at most one liquidation per symbol per second, so totals are a lower bound. A long liquidation is a forced sell; a short liquidation is a forced buy.
About the ZEC numbers
ZEC funding rate
Perpetual futures have no expiry, so exchanges keep their price close to spot with periodic funding payments between longs and shorts. A positive ZEC funding rate means longs pay shorts (more demand for leveraged longs); negative means shorts pay longs. Rates here are converted to an 8-hour equivalent so exchanges with 1h, 4h and 8h intervals compare directly, and the headline figure is weighted by each exchange's open interest.
ZEC open interest
Open interest is the USD value of all open ZEC perpetual positions. Rising OI alongside a price move means new positions are opening; falling OI means positions are closing (including liquidations). OI changes are measured from 5-minute snapshots.
ZEC liquidations
A liquidation is a leveraged position the exchange closed by force. Long liquidations are forced sells that hit when price drops; short liquidations are forced buys when price rises. The long/short split shows which side was caught.
ZEC long/short ratio
The share of traders long versus short on ZEC perpetuals. Accounts figures count each account once (the share with a net long position on Binance, or holding a long on Bybit); the Binance top traders figure is the share of the combined position of the top 20% of Binance traders by margin that is long. A ratio above 1 means more longs than shorts. Retail account ratios lean long most of the time, so changes and divergences say more than the level. See the ZEC long/short ratio page.
ZEC volume spikes
A spike is a minute where one ZEC market traded at least 4× its normal minute volume, with a size floor. Buy % is the share of taker buys. The +5m / +15m / +1h columns show what price did afterwards. They are history, not a signal. Not financial advice.