0x8384254da5777847d5488f16ee6fed379fe37eb3View on Hyperliquid's explorerOpen positions
17 positions · valued at the mark price| Coin | Side | Size | Entry | Mark | Unrealised PnL | ROE | Liq. price | Distance | Leverage |
|---|---|---|---|---|---|---|---|---|---|
| HYPE | Short | $41K | 44.914 | 91.390 | -$21K | -508.55% | 257.10 | +181.32% | 10× cross |
| BTC | Short | $39K | 65,060.9 | 84,440 | -$8,936 | -459.00% | 250,237.3 | +196.35% | 20× cross |
| SUI | Long | $16K | 2.013 | 1.259 | -$9,375 | -599.63% | — | — | 10× cross |
| SOL | Long | $14K | 173.96 | 121.67 | -$6,011 | -859.49% | — | — | 20× cross |
| LTC | Long | $13K | 83.265 | 70.885 | -$2,231 | -174.65% | — | — | 10× cross |
| HBAR | Long | $12K | 0.1535 | 0.09418 | -$7,729 | -314.73% | — | — | 5× cross |
| LINK | Long | $11K | 18.427 | 13.992 | -$3,609 | -316.94% | — | — | 10× cross |
| STX | Long | $11K | 0.4621 | 0.3351 | -$4,124 | -189.48% | — | — | 5× cross |
| XLM | Long | $9,583 | 0.3368 | 0.2151 | -$5,420 | -282.80% | — | — | 5× cross |
| XRP | Long | $8,808 | 2.577 | 1.514 | -$6,183 | -1403.87% | — | — | 20× cross |
| DYDX | Long | $8,291 | 0.3416 | 0.1413 | -$12K | -708.72% | — | — | 5× cross |
| LDO | Long | $7,760 | 0.9506 | 0.4917 | -$7,244 | -466.74% | — | — | 5× cross |
| AVAX | Long | $7,265 | 22.380 | 10.839 | -$7,736 | -1064.78% | — | — | 10× cross |
| DOGE | Long | $6,914 | 0.2090 | 0.09634 | -$8,088 | -1169.79% | — | — | 10× cross |
| APT | Long | $5,691 | 3.006 | 0.8551 | -$14K | -2515.38% | — | — | 10× cross |
| ADA | Long | $5,390 | 0.7054 | 0.2535 | -$9,611 | -1783.13% | — | — | 10× cross |
| SEI | Long | $5,388 | 0.2121 | 0.07618 | -$9,614 | -892.11% | — | — | 5× cross |
Recent position changes
last 7 days · sizes at today's markNo recorded position changes in the last 7 days.
How to read it. Positions are this wallet's open Hyperliquid perps as recorded at its last check, valued at the current mark price. A cross-margin position's liquidation price moves with the rest of the account, so it can change between checks. Tier B wallets are checked every 15 minutes or so; wallets with bigger positions are checked more often. Not financial advice.