TVL & PnL, last 30 days
Chart: TradingView Lightweight Charts™
Current positions
40 shown; 20 more hidden · $34.43M gross| Market | Side | Size | Entry | Unrealised PnL |
|---|---|---|---|---|
| XMR | Long | 5319.0800 | 535.85 | $59K |
| ETH | Long | 972.6364 | 2,414.3 | $269K |
| AAVE | Long | 11909.2800 | 140.00 | $301K |
| BTC | Long | 16.7207 | 76,364.8 | $134K |
| POL | Long | 12273733 | 0.1076 | -$12K |
| BNB | Long | 1570.1320 | 709.69 | $93K |
| PENDLE | Long | 512823 | 2.445 | -$47K |
| LDO | Long | 2756685 | 0.4361 | -$1,693 |
| PURR | Long | 6347700 | 0.1420 | $132K |
| MINA | Short | 7016339 | 0.06807 | -$545K |
| HYPE | Long | 10910.4500 | 81.680 | $61K |
| PAXG | Long | 218.6780 | 4,496.5 | -$70K |
| ZRO | Short | 481493.6000 | 1.208 | -$254K |
| XLM | Long | 3573245 | 0.2051 | $50K |
| ATOM | Short | 409451.7400 | 1.719 | $7,350 |
| AVAX | Short | 60196.1100 | 10.338 | -$30K |
| BERA | Short | 2564883 | 0.2263 | -$30K |
| W | Short | 43969742.9000 | 0.01316 | -$7,993 |
| OP | Short | 4378027.6000 | 0.1311 | $19K |
| TRUMP | Short | 262625.9000 | 2.140 | $25K |
| TIA | Short | 1253532.2000 | 0.4592 | $43K |
| WLFI | Short | 9235506 | 0.05751 | $23K |
| FIL | Short | 500414.3000 | 0.9701 | -$21K |
| GRASS | Short | 753481.5000 | 0.4577 | -$161K |
| SUI | Short | 436158.5000 | 0.9379 | -$95K |
| SOL | Long | 4114.4000 | 102.57 | $61K |
| WLD | Short | 977354.6000 | 0.4206 | -$69K |
| ALGO | Long | 3800732 | 0.1127 | $40K |
| STRK | Short | 10958182.2000 | 0.04157 | -$3,056 |
| BLUR | Short | 21333609 | 0.01948 | -$21K |
| SEI | Short | 5860405 | 0.06585 | -$32K |
| IO | Short | 2543206.9000 | 0.1539 | -$9,573 |
| MELANIA | Short | 3753741.9000 | 0.1065 | $8,153 |
| ALT | Short | 50915802 | 0.006976 | -$30K |
| ETHFI | Short | 496289.5000 | 0.7207 | -$3,716 |
| STBL | Short | 12985306 | 0.02656 | $3,096 |
| UNI | Long | 36722.8000 | 8.867 | $5,065 |
| kPEPE | Long | 70646721 | 0.004424 | -$926 |
| NEAR | Short | 58869.2000 | 4.817 | -$2,232 |
| ZETA | Short | 5468881.6000 | 0.04566 | -$32K |
Positions are the vault's own open perps from Hyperliquid, pooled by coin; rows under $10K of net exposure are hidden.
Hyperliquid vault FAQ
What does this vault trade?
A Hyperliquid vault is a pool of USDC that one leader trades with leverage; depositors share its profit and loss pro rata. The positions table lists what the vault holds right now, from Hyperliquid's public API.
What is the leader's equity share?
Hyperliquid requires a vault leader to keep at least 5% of the vault's capital in it themselves. The leader equity share is the fraction of the vault the leader holds, as reported by Hyperliquid, currently 7.2%.
Is a vault's past PnL a guide to future returns?
No. Vault results depend on the leader's trades, can include large drawdowns and can turn negative quickly; deposits are also locked for a period. This page is data, not investment advice.