Hyperliquid Liquidations (Probable)
Forced closes on Hyperliquid, inferred from the position snapshots of tracked wallets: a position that shrank while the mark price reached its liquidation price. They are probable liquidations from tracked wallets only, so real totals are larger.
In the last 24h the tracked wallets had 309 probable liquidations worth $235.63M: $215.18M of longs and $20.46M of shorts. ETH led with $183.07M.
Probable liquidations by hour
UTC · longs / shortsTop coins
6 coins · last 24h| Coin | Longs | Shorts | Total | Events |
|---|---|---|---|---|
| ETH | $183.07M | $0 | $183.07M | 272 |
| BTC | $7.97M | $20.46M | $28.43M | 30 |
| ZEC | $16.08M | $0 | $16.08M | 3 |
| HYPE | $7.35M | $0 | $7.35M | 2 |
| XRP | $579K | $0 | $579K | 1 |
| ORDI | $131K | $0 | $131K | 1 |
Largest events
top 25 · last 24h| Time (UTC) | Coin | Side | Value | Liq. price | Wallet |
|---|---|---|---|---|---|
| Oct 09 00:42 | ETH | long | $69.55M | 2,503.9 | 0x020c…5872 |
| Oct 09 00:36 | ETH | long | $43.71M | 2,446 | 0x0392…d7d9 |
| Oct 09 02:27 | BTC | short | $12.47M | 83,129.9 | 0xa4de…b3c4 |
| Oct 09 00:36 | ZEC | long | $8.32M | 1,203.3 | 0xe77c…15db |
| Oct 09 00:33 | ZEC | long | $6.12M | 1,220.3 | 0x362a…1d9f |
| Oct 09 00:36 | BTC | long | $5.93M | 80,743 | 0x50b3…9f20 |
| Oct 09 00:35 | HYPE | long | $4.84M | 86.513 | 0xa4de…b3c4 |
| Oct 09 14:34 | BTC | short | $2.53M | 84,446.8 | 0xc05b…8951 |
| Oct 09 00:36 | HYPE | long | $2.50M | 83.384 | 0x0c44…0ed4 |
| Oct 09 00:33 | BTC | long | $2.04M | 81,453.8 | 0xbc6c…ee5a |
| Oct 09 13:38 | ETH | long | $1.97M | 2,459.2 | 0x020c…5872 |
| Oct 09 00:36 | ZEC | long | $1.64M | 1,205.6 | 0x2457…c871 |
| Oct 09 13:36 | ETH | long | $1.48M | 2,459.2 | 0x020c…5872 |
| Oct 09 02:06 | BTC | short | $1.23M | 82,167.6 | 0xd158…9dab |
| Oct 09 00:47 | ETH | long | $1.10M | 2,440.2 | 0xc05b…8951 |
| Oct 09 00:39 | XRP | long | $579K | 1.385 | 0xab7f…a273 |
| Oct 09 00:39 | ETH | long | $350K | 2,517.8 | 0xab7f…a273 |
| Oct 09 13:33 | ETH | long | $246K | 2,459.2 | 0x020c…5872 |
| Oct 09 13:55 | ETH | long | $245K | 2,454.5 | 0x020c…5872 |
| Oct 09 13:57 | ETH | long | $245K | 2,454.5 | 0x020c…5872 |
| Oct 09 13:59 | ETH | long | $245K | 2,454.5 | 0x020c…5872 |
| Oct 09 14:02 | ETH | long | $245K | 2,454.5 | 0x020c…5872 |
| Oct 09 14:04 | ETH | long | $245K | 2,454.5 | 0x020c…5872 |
| Oct 09 14:06 | ETH | long | $245K | 2,454.5 | 0x020c…5872 |
| Oct 09 14:09 | ETH | long | $245K | 2,454.5 | 0x020c…5872 |
Value is the size closed at its liquidation price. Wallet pages exist for accounts of $1M or more. JSON: /api/hyperliquid/liquidations
How to read it. A tracked wallet's position that shrank or closed while the Hyperliquid mark price reached its liquidation price is counted as a probable liquidation. A trader closing by hand at that price is counted too; wallets that are not tracked are missed. Not financial advice.
Hyperliquid liquidations FAQ
How are these liquidations found?
Hyperliquid publishes no feed of liquidations. This site checks the positions of the wallets it tracks every minute or so and compares them with the previous check. A position that shrank or closed while the mark price reached its liquidation price is recorded as a probable liquidation.
Why "probable"?
It is an inference, not an exchange report. A trader who closes a position by hand right at their liquidation price is counted too, and a liquidation is missed when the wallet is not tracked or the price only wicked through between two mark samples.
How much of Hyperliquid does this cover?
Only tracked wallets, which hold 91.0% of Hyperliquid's perp open interest. Real liquidation totals are larger than shown here.
Can I get the data as JSON?
Yes: /api/hyperliquid/liquidations returns the totals, per-coin totals, largest events and hourly series, with window=24h or 7d.