ADA correlation with each coin · sorted by 30d
| Coin | 30d | 90d |
|---|---|---|
| XRP | 0.91 | 0.81 |
| DOGE | 0.90 | 0.81 |
| SOL | 0.87 | 0.70 |
| ETH | 0.86 | 0.69 |
| BTC | 0.85 | 0.76 |
| LINK | 0.84 | 0.71 |
| PEPE | 0.82 | 0.77 |
| SUI | 0.81 | 0.75 |
| HYPE | 0.77 | 0.53 |
| WLD | 0.75 | 0.55 |
| TAO | 0.75 | 0.62 |
| BNB | 0.72 | 0.68 |
| LTC | 0.67 | 0.67 |
| ONDO | 0.66 | 0.55 |
| UNI | 0.61 | 0.51 |
| ENA | 0.60 | 0.63 |
| XAUT | 0.53 | 0.42 |
| NEAR | 0.47 | 0.50 |
| ZEC | 0.43 | 0.52 |
30 days: β 1.62, correlation to BTC 0.85, 30 daily returns · 90 days: β 1.49, correlation to BTC 0.76, 90 daily returns.
How to read it. Each value is the Pearson correlation of daily log returns over the last 30 or 90 completed UTC days: 1.00 means the two coins moved in lockstep, 0 unrelated, negative in opposite directions. Beta is how much the coin has moved per 1% Bitcoin move. See every pair on the correlation matrix and volatility for 100 perps on the volatility screener.
Coins are the 20 with the most perpetual open interest that list a Binance USDT perp. Daily candles come from Binance's public futures API and refresh a few times a day. Not financial advice.