Ethereum (ETH) Whale Tracker (Hyperliquid)
Every tracked ETH position on Hyperliquid worth $1M or more: side, size, entry, liquidation price, leverage and unrealised PnL, with the whale long and short totals and the largest of each. Hyperliquid is on-chain, so these are real positions, not estimates.
147 tracked ETH positions on Hyperliquid are worth $1.00M or more: $538.20M long and $625.72M short (46.2% long by value). The largest long is $49.30M at 25x; the largest short is $76.58M at 5x.
Share: Share on X Telegram Reddit Download the 1200×630 card
ETH whale positions on Hyperliquid
largest 100 of 147 · ETH liquidation map · ETH long/short ratio| # | Wallet | Side | Size | Entry | Liq. price | Distance | Leverage | Unrealised PnL | Checked |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x5b5d…c060 | Short | $76.58M | 2,322.7 | 4,395.1 | +118.41% | 5× cross | $11.81M | just now |
| 2 | 0x15a4…dfdb | Short | $60.37M | 2,283.2 | 2,912.2 | +44.72% | 20× cross | $8.13M | 3 min ago |
| 3 | 0xdf95…7d72 | Short | $51.18M | 2,364.7 | 3,862.2 | +91.93% | 25× cross | $8.96M | 2 min ago |
| 4 | 0xe813…6d74 | Long | $49.30M | 2,207.5 | 1,265.9 | -37.09% | 25× cross | -$4.78M | 2 min ago |
| 5 | 0xeced…6210 | Short | $32.57M | 2,451.4 | 3,354.6 | +66.70% | 20× cross | $7.11M | 2 min ago |
| 6 | 0x45d2…4029 | Short | $28.07M | 2,443.6 | 5,469.4 | +171.80% | 20× cross | $6.02M | 1 min ago |
| 7 | 0xb695…a92d | Short | $27.98M | 2,557.7 | 3,772.4 | +87.47% | 20× cross | $7.58M | just now |
| 8 | 0x2371…0883 | Long | $24.15M | 2,421.8 | 1,285.7 | -36.11% | 20× cross | -$4.91M | just now |
| 9 | 0x4487…c92d | Short | $21.01M | 2,151.3 | 2,501.3 | +24.30% | 10× cross | $1.45M | 1 min ago |
| 10 | 0xa2ce…3126 | Long | $20.16M | 2,162.8 | 1,584.2 | -21.28% | 10× cross | -$1.51M | 1 min ago |
| 11 | 0x6646…6de5 | Long | $20.12M | 1,765.8 | 1,692.7 | -15.88% | 25× cross | $2.46M | just now |
| 12 | 0x939f…04d2 | Long | $19.77M | 2,427.3 | 1,296.3 | -35.58% | 25× cross | -$4.08M | just now |
| 13 | 0xbd1c…ff0e | Long | $19.72M | 2,419.9 | 1,344 | -33.21% | 20× cross | -$3.99M | 2 min ago |
| 14 | 0xca49…53c8 | Short | $18.68M | 2,535.1 | 3,367.2 | +67.33% | 25× cross | $4.85M | 1 min ago |
| 15 | 0xba5d…a352 | Short | $18.22M | 2,493.9 | 2,776.1 | +37.96% | 20× cross | $4.36M | 2 min ago |
| 16 | 0xea00…a918 | Long | $18.12M | 2,003 | 1,463.2 | -27.29% | 5× cross | $84K | just now |
| 17 | 0x92b7…e0f4 | Long | $18.11M | 2,219.6 | 1,844.1 | -8.36% | 20× cross | -$1.87M | 2 min ago |
| 18 | 0x0c5d…36b3 | Long | $16.70M | 2,482.2 | 1,340 | -33.41% | 20× cross | -$3.90M | 2 min ago |
| 19 | 0x08bf…7872 | Short | $16.69M | 2,215.7 | 2,264.3 | +12.52% | 20× cross | $1.69M | just now |
| 20 | 0x64b7…9da9 | Long | $15.70M | 2,162.9 | 1,198.1 | -40.46% | 25× cross | -$1.18M | 3 min ago |
| 21 | 0x0622…8088 | Long | $15.42M | 2,006.6 | 728.45 | -63.80% | 5× cross | $44K | 3 min ago |
| 22 | 0x09dc…c094 | Long | $15.09M | 2,465.3 | 1,330.1 | -33.90% | 20× cross | -$3.40M | just now |
| 23 | 0xfb18…eb17 | Short | $14.61M | 2,304.8 | 2,327.7 | +15.67% | 25× cross | $2.12M | just now |
| 24 | 0x26ae…2b51 | Long | $14.47M | 2,043.8 | 1,609 | -20.04% | 20× cross | -$227K | just now |
| 25 | 0xec0b…b078 | Long | $14.10M | 2,066 | 1,238.9 | -38.43% | 25× cross | -$376K | 1 min ago |
| 26 | 0xf02d…5eb3 | Long | $13.80M | 2,383.3 | 1,283.9 | -36.20% | 20× cross | -$2.54M | just now |
| 27 | 0xcf53…ee11 | Short | $13.69M | 1,862.7 | 4,271 | +112.24% | 7× cross | -$1.02M | 3 min ago |
| 28 | 0xa9de…e049 | Long | $13.68M | 2,466.2 | 1,260.5 | -37.36% | 20× cross | -$3.09M | 2 min ago |
| 29 | 0x6c93…59a4 | Long | $13.64M | 2,441.2 | 1,189.5 | -40.89% | 20× cross | -$2.91M | 2 min ago |
| 30 | 0x4ff9…38d3 | Long | $13.21M | 2,447.4 | 1,500.8 | -25.42% | 3× isolated | -$2.86M | 3 min ago |
| 31 | 0xecb6…2b00 | Short | $13.12M | 2,045.7 | 6,670 | +231.46% | 15× cross | $218K | 2 min ago |
| 32 | 0xf78c…c581 | Long | $13.08M | 2,521.5 | 1,762.8 | -12.40% | 20× cross | -$3.31M | 1 min ago |
| 33 | 0x418a…8888 | Short | $12.07M | 2,429.4 | 2,866.5 | +42.45% | 25× cross | $2.50M | 2 min ago |
| 34 | 0xec7f…df39 | Long | $11.99M | 2,675.3 | 1,342.8 | -33.27% | 20× cross | -$3.95M | 2 min ago |
| 35 | 0x1ee7…edf5 | Short | $11.06M | 2,064.2 | 2,214.3 | +10.04% | 25× cross | $285K | 1 min ago |
| 36 | 0x5559…d43b | Short | $11.04M | 2,252.6 | 2,547.6 | +26.60% | 25× cross | $1.32M | 1 min ago |
| 37 | 0x06bc…fb72 | Long | $10.08M | 2,223.3 | 1,872.8 | -6.93% | 25× cross | -$1.06M | 1 min ago |
| 38 | 0x45ab…6cbc | Long | $9.90M | 2,727.7 | 1,345.5 | -33.14% | 7× cross | -$3.52M | 1 min ago |
| 39 | 0x28bb…fca6 | Short | $9.47M | 1,910.1 | 2,534.7 | +25.96% | 20× cross | -$481K | just now |
| 40 | 0xd9e7…4aff | Long | $9.46M | 2,480.2 | 1,172.4 | -41.74% | 20× cross | -$2.20M | 1 min ago |
| 41 | 0x5e9e…35ee | Short | $9.26M | 1,829.6 | 2,261 | +12.36% | 20× cross | -$840K | just now |
| 42 | 0x6ea4…0ea7 | Short | $9.24M | 2,587.3 | 3,338.4 | +65.90% | 20× cross | $2.64M | 2 min ago |
| 43 | 0xfc27…9d9d | Short | $9.00M | 2,185.3 | 6,651.5 | +230.54% | 25× cross | $774K | 1 min ago |
| 44 | 0xfce0…f4c0 | Short | $8.05M | 2,244.8 | 2,605.1 | +29.46% | 20× cross | $930K | 1 min ago |
| 45 | 0x8cc9…2b6a | Short | $8.05M | 1,791.2 | 3,689.8 | +83.36% | 25× cross | -$884K | 2 min ago |
| 46 | 0x3dc9…54b0 | Short | $8.05M | 2,480.3 | 8,775.1 | +336.08% | 20× cross | $1.87M | 2 min ago |
| 47 | 0xb829…3a81 | Long | $7.71M | 2,398.6 | 1,038.1 | -48.41% | 20× cross | -$1.48M | 1 min ago |
| 48 | 0x8ae4…3d60 | Long | $7.16M | 2,482.2 | 1,245.4 | -38.11% | 10× cross | -$1.67M | 1 min ago |
| 49 | 0x218a…7da2 | Short | $6.97M | 2,208.2 | 2,634.4 | +30.92% | 10× cross | $679K | 3 min ago |
| 50 | 0xfbe2…c8ea | Short | $6.17M | 2,107.4 | 2,222.9 | +10.46% | 20× cross | $291K | 2 min ago |
| 51 | 0x0c4a…1b19 | Long | $6.04M | 2,045.7 | 1,722.3 | -14.41% | 25× isolated | -$100K | 1 min ago |
| 52 | 0x4a20…3c26 | Long | $6.04M | 2,428.7 | 1,876.6 | -6.74% | 20× cross | -$1.25M | 2 min ago |
| 53 | 0xdc51…6ef7 | Short | $6.04M | 2,045.7 | 2,830.1 | +40.64% | 25× cross | $100K | 1 min ago |
| 54 | 0x007d…67a0 | Long | $6.04M | 2,400 | — | — | 25× cross | -$1.16M | 1 min ago |
| 55 | 0x7fda…17d1 | Short | $5.86M | 2,110.3 | 7,045.8 | +250.14% | 25× cross | $285K | 2 min ago |
| 56 | 0x9eec…daab | Long | $5.67M | 1,726.9 | 1,905.7 | -5.30% | 15× cross | $805K | just now |
| 57 | 0xc179…e0c8 | Long | $5.43M | 2,056.5 | 964.07 | -52.09% | 8× cross | -$119K | 2 min ago |
| 58 | 0x382b…3e39 | Short | $5.40M | 2,054.6 | 3,109 | +54.50% | 25× cross | $113K | 1 min ago |
| 59 | 0x8328…f54a | Short | $5.19M | 2,292.2 | 2,866.5 | +42.45% | 25× cross | $722K | 1 min ago |
| 60 | 0xa618…20b8 | Long | $5.16M | 2,722 | 1,883.7 | -6.39% | 3× isolated | -$1.82M | 2 min ago |
| 61 | 0x1c98…7fc7 | Long | $5.03M | 2,452.6 | 1,841.6 | -8.48% | 10× cross | -$1.10M | 2 min ago |
| 62 | 0x77ee…2902 | Short | $5.01M | 2,443.1 | 6,487.8 | +222.40% | 25× cross | $1.07M | 2 min ago |
| 63 | 0xf517…c032 | Short | $4.86M | 2,211.6 | 3,953.2 | +96.45% | 25× cross | $481K | 1 min ago |
| 64 | 0x645b…87b8 | Short | $4.57M | 2,421.6 | 10,230.6 | +408.40% | 10× cross | $930K | 2 min ago |
| 65 | 0x8376…9a1e | Short | $4.43M | 2,449.4 | 2,984.3 | +48.30% | 20× cross | $962K | 2 min ago |
| 66 | 0xd507…c948 | Short | $4.37M | 2,387.5 | 2,484.7 | +23.48% | 5× isolated | $815K | 2 min ago |
| 67 | 0x4b67…f4e7 | Long | $4.04M | 2,591.5 | 1,555.9 | -22.68% | 20× cross | -$1.16M | 1 min ago |
| 68 | 0x73d7…8be1 | Long | $4.03M | 2,328.4 | 1,948.1 | -3.19% | 25× cross | -$633K | 3 min ago |
| 69 | 0xe091…6705 | Short | $4.02M | 2,445.1 | 2,265.5 | +12.58% | 20× cross | $866K | 1 min ago |
| 70 | 0xad54…6203 | Long | $3.94M | 2,502.5 | 1,839.4 | -8.59% | 10× isolated | -$960K | 76 min ago |
| 71 | 0x7265…91a5 | Long | $3.63M | 2,534 | 1,993.7 | -0.92% | 20× cross | -$940K | 2 h ago |
| 72 | 0x739c…cfb2 | Short | $3.62M | 2,368.7 | 2,145.9 | +6.64% | 25× cross | $641K | just now |
| 73 | 0x91a9…3f70 | Short | $3.56M | 2,156.2 | 4,071.7 | +102.34% | 4× cross | $254K | 1 min ago |
| 74 | 0xfeec…4e9c | Short | $3.51M | 2,557.2 | 2,292.2 | +13.91% | 10× cross | $949K | 22 min ago |
| 75 | 0x6859…7e1e | Short | $3.50M | 2,196.8 | 4,727.5 | +134.93% | 25× cross | $321K | just now |
| 76 | 0xeee0…0b53 | Long | $3.29M | 2,468.6 | 292.38 | -85.47% | 7× cross | -$747K | 1 min ago |
| 77 | 0x27b8…12fc | Long | $3.28M | 2,468.7 | 1,213.3 | -39.70% | 10× cross | -$743K | just now |
| 78 | 0x982b…4606 | Long | $3.27M | 2,575.2 | 1,554 | -22.77% | 5× isolated | -$916K | 2 h ago |
| 79 | 0x6eb6…eb2c | Short | $3.12M | 2,268.6 | 2,861 | +42.18% | 20× cross | $397K | 3 min ago |
| 80 | 0x2e2b…2fab | Long | $3.03M | 2,245.5 | 1,404.4 | -30.21% | 25× cross | -$352K | just now |
| 81 | 0xed48…7c9b | Short | $3.02M | 2,460 | 3,953.2 | +96.45% | 20× cross | $672K | 3 h ago |
| 82 | 0x02aa…1806 | Short | $3.00M | 2,509.5 | 2,852 | +41.73% | 20× cross | $740K | 41 min ago |
| 83 | 0xef70…a84c | Short | $2.90M | 2,424.7 | 2,874 | +42.82% | 25× cross | $595K | 2 min ago |
| 84 | 0xbadb…9ee6 | Long | $2.87M | 2,008.4 | 1,370.1 | -31.91% | 20× cross | $5,556 | 1 min ago |
| 85 | 0x68cb…2d1e | Long | $2.84M | 2,231.8 | 1,732 | -13.93% | 25× cross | -$309K | just now |
| 86 | 0x53f8…ceff | Long | $2.71M | 2,276.7 | — | — | 20× cross | -$357K | just now |
| 87 | 0x9a08…711d | Long | $2.62M | 2,114.6 | — | — | 20× cross | -$133K | 1 min ago |
| 88 | 0x26e6…6b28 | Long | $2.62M | 1,955 | 1,938.4 | -3.67% | 20× cross | $74K | 2 h ago |
| 89 | 0x9c2a…f6a8 | Short | $2.55M | 2,403.4 | 2,950 | +46.60% | 20× cross | $496K | 80 min ago |
| 90 | 0x3ecd…f9ca | Long | $2.52M | 2,063.8 | 1,990.2 | -1.10% | 20× cross | -$64K | 2 h ago |
| 91 | 0xc435…c905 | Short | $2.51M | 2,704.4 | 3,034.1 | +50.78% | 20× cross | $864K | just now |
| 92 | 0xefe4…194b | Long | $2.51M | 2,250 | — | — | 20× cross | -$296K | 2 min ago |
| 93 | 0x7178…0854 | Long | $2.45M | 2,461.8 | 1,577.2 | -21.62% | 10× cross | -$548K | 1 min ago |
| 94 | 0x0514…bdfe | Short | $2.41M | 2,236.8 | 2,567.7 | +27.60% | 25× cross | $269K | 1 min ago |
| 95 | 0x07fd…689d | Long | $2.35M | 2,369.8 | — | — | 25× cross | -$418K | 2 min ago |
| 96 | 0x92cb…859c | Short | $2.30M | 2,051.8 | 7,625.6 | +278.95% | 20× cross | $45K | 1 min ago |
| 97 | 0x3da3…740f | Long | $2.30M | 2,171.9 | 1,853.6 | -7.89% | 25× cross | -$182K | 1 min ago |
| 98 | 0x023a…2355 | Long | $2.29M | 2,035.2 | — | — | 25× cross | -$26K | just now |
| 99 | 0x3440…32c5 | Short | $2.23M | 2,293.6 | 3,759.7 | +86.84% | 25× cross | $312K | 2 min ago |
| 100 | 0x2f80…f203 | Short | $2.19M | 1,984 | 2,840 | +41.13% | 20× cross | -$31K | 23 min ago |
Recent whale activity
ETH · last 12 h · changes of $250K+ on positions of $1.00M+| Observed | Wallet | Action / side | Previous size (USD) | Current size (USD) | Change (USD) |
|---|---|---|---|---|---|
| 4 min ago | 0x0622…8088 | Reduced long | $15.74M | $15.41M | $326K |
| 14 min ago | 0x0622…8088 | Reduced long | $17.52M | $15.74M | $1.79M |
| 16 min ago | 0xecb6…2b00 | Increased short | $12.80M | $13.11M | $316K |
| 17 min ago | 0x0622…8088 | Reduced long | $18.00M | $17.52M | $481K |
| 19 min ago | 0x0622…8088 | Reduced long | $18.69M | $18.00M | $683K |
| 23 min ago | 0x3da3…740f | Reduced long | $2.55M | $2.29M | $255K |
| 25 min ago | 0x0622…8088 | Reduced long | $19.71M | $18.69M | $1.03M |
| 25 min ago | 0x73d7…8be1 | Increased long | $3.22M | $4.03M | $805K |
| 25 min ago | 0xfc66…ca06 | Reduced short | $3.03M | $1.50M | $1.53M |
| 26 min ago | 0x6046…b21d | Closed long | $25.63M | $0 | $25.63M |
| 26 min ago | 0xa61c…66b9 | Reduced long | $2.47M | $16K | $2.45M |
| 26 min ago | 0x382b…3e39 | Reduced short | $5.90M | $5.40M | $504K |
| 26 min ago | 0x31de…13f2 | Increased long | $404K | $1.02M | $619K |
| 27 min ago | 0xfc27…9d9d | Reduced short | $9.93M | $9.00M | $932K |
| 27 min ago | 0x4487…c92d | Reduced short | $22.83M | $21.00M | $1.83M |
| 27 min ago | 0x6749…ce07 | Reduced short | $5.21M | $0 | $5.21M |
| 27 min ago | 0xecb6…2b00 | Reduced short | $13.62M | $12.80M | $823K |
| 27 min ago | 0x7fda…17d1 | Reduced short | $7.14M | $6.30M | $845K |
| 28 min ago | 0xfc66…ca06 | Reduced short | $4.75M | $3.03M | $1.72M |
| 29 min ago | 0xa61c…66b9 | Reduced long | $6.11M | $2.47M | $3.64M |
| 31 min ago | 0xecb6…2b00 | Reduced short | $14.02M | $13.62M | $399K |
| 31 min ago | 0x0622…8088 | Increased long | $15.13M | $19.71M | $4.58M |
| 32 min ago | 0xa61c…66b9 | Reduced long | $6.82M | $6.11M | $704K |
| 33 min ago | 0x4487…c92d | Reduced short | $24.29M | $22.83M | $1.47M |
| 33 min ago | 0xecb6…2b00 | Reduced short | $14.42M | $14.02M | $402K |
| 34 min ago | 0x0622…8088 | Increased long | $12.42M | $15.13M | $2.71M |
| 34 min ago | 0xb8eb…1dd5 | Reduced long | $1.69M | $455K | $1.24M |
| 37 min ago | 0x0622…8088 | Increased long | $8.28M | $12.42M | $4.14M |
| 48 min ago | 0x0622…8088 | Reduced long | $9.08M | $8.28M | $798K |
| 56 min ago | 0x0622…8088 | Reduced long | $9.57M | $9.08M | $493K |
| 78 min ago | 0x0622…8088 | Reduced long | $10.30M | $9.57M | $726K |
| 80 min ago | 0xc179…e0c8 | Reduced long | $6.58M | $5.26M | $1.32M |
| 82 min ago | 0x382b…3e39 | Increased short | $5.55M | $5.90M | $349K |
| 83 min ago | 0xecb6…2b00 | Increased short | $13.77M | $14.42M | $651K |
| 83 min ago | 0x0622…8088 | Reduced long | $11.44M | $10.41M | $1.04M |
| 86 min ago | 0x7fda…17d1 | Reduced short | $7.78M | $7.43M | $344K |
| 88 min ago | 0xa379…2618 | Closed short | $2.51M | $0 | $2.51M |
| 89 min ago | 0x54c5…9558 | Closed long | $2.01M | $0 | $2.01M |
| 90 min ago | 0x28bb…fca6 | Increased short | $8.77M | $9.47M | $699K |
| 2 h ago | 0xa379…2618 | Opened short | $0 | $2.51M | $2.51M |
| 2 h ago | 0x0622…8088 | Increased long | $11.08M | $11.44M | $367K |
| 2 h ago | 0x0622…8088 | Reduced long | $11.70M | $11.08M | $625K |
| 2 h ago | 0xf517…c032 | Reduced short | $5.35M | $4.86M | $498K |
| 2 h ago | 0xa379…2618 | Closed short | $2.42M | $0 | $2.42M |
| 2 h ago | 0xecb6…2b00 | Increased short | $13.25M | $13.77M | $522K |
| 2 h ago | 0x0622…8088 | Reduced long | $12.36M | $11.70M | $657K |
| 2 h ago | 0xd223…ae69 | Increased long | $503K | $1.41M | $905K |
| 2 h ago | 0x382b…3e39 | Reduced short | $6.06M | $5.55M | $511K |
| 2 h ago | 0xecb6…2b00 | Reduced short | $14.04M | $13.25M | $795K |
| 2 h ago | 0x7fda…17d1 | Reduced short | $8.26M | $7.98M | $275K |
Up to 50 qualifying changes, newest first, from at most 1000 candidate rows for ETH. Display limit reached. History loaded 3 min ago.
Sizes and absolute changes are valued at the current mark when available, otherwise the stored entry price. These are position changes observed between tracker polls, not executed trades; observation ages are not trade times. Missing predecessors can make an opening uncertain; first-seen keyframes and small keyframe restatements are excluded. Native contracts keep their own units (including k-prefixed contracts); HIP-3 markets are excluded.
Follow ETH whale moves by RSS: the newest 30 of these observed changes, no account needed. Narrow it with action=open, add, cut, close or flip and side=long or short, for example ETH short closures only. Tracked wallets only, not every trade; a reader that checks less often than changes arrive can miss items beyond the newest 30.
Tracker coverage and freshness
all Hyperliquid perps · 89.9% of OI| Tier | Wallets | With positions | Tracked value | Target cycle | Actual cycle |
|---|---|---|---|---|---|
| A | 300 | 300 | $5.10B | 60 s | 3 min |
| B | 3,000 | 3,000 | $1.89B | 15 min | 2 h |
| C | 82,691 | 15,503 | $431.69M | 4 h | 1379 h |
Tier A is the 300 wallets with the largest positions; B the next ones; C everyone else. Hyperliquid's API rate limit decides how often the smaller tiers can be checked, so their actual cycle can be longer than the target. Coverage is tracked value ÷ (2 × Hyperliquid open interest); 63.9% was checked in the last 15 minutes. Wallets not checked for 48 hours are left out of this page.
How to read it. Every row is one tracked wallet's open ETH position on Hyperliquid worth $1.00M or more, valued at the mark price. Hyperliquid positions are public on-chain, so these are real positions, but only for the wallets this site tracks. A cross-margin position's liquidation price moves with the rest of the account, so it can change between checks. Wallets with an account value under $1M are shown without a link. Not financial advice.
ETH whale tracker FAQ
What counts as a ETH whale on Hyperliquid?
An open ETH position worth $1.00M or more at Hyperliquid's mark price, held by one of the wallets this site tracks. The table lists them largest first, up to 100. Right now the tracked ETH whales hold $538.20M long and $625.72M short (46.2% long by value).
Are ETH whales long or short?
Compare the whale long and short totals above: they add up every tracked ETH position of $1.00M or more on each side. The ETH long/short ratio page shows the same split for every position size, and the ETH liquidation map shows where their liquidation prices cluster.
Where does the data come from, and how often does it update?
From Hyperliquid's public API: it is an on-chain exchange, so every account's positions are public. The positions are reloaded every 5 minutes; the 300 largest wallets are checked every minute, smaller ones every few hours, and wallets not checked for 48 hours are left out. Not financial advice.