0xc179e03922afe8fa9533d3f896338b9fb87ce0c8View on Hyperliquid's explorerOpen positions
19 positions · valued at the mark price| Coin | Side | Size | Entry | Mark | Unrealised PnL | ROE | Liq. price | Distance | Leverage |
|---|---|---|---|---|---|---|---|---|---|
| XMR | Long | $4.09M | 560.76 | 548.73 | -$90K | -8.77% | — | — | 4× cross |
| HYPE | Long | $3.99M | 82.382 | 91.269 | $389K | +38.95% | — | — | 4× cross |
| XRP | Short | $3.99M | 1.546 | 1.514 | $83K | +8.33% | 6.293 | +315.57% | 4× cross |
| ETH | Long | $3.64M | 2,291.5 | 2,685 | $534K | +58.62% | — | — | 4× cross |
| LIT | Long | $3.29M | 4.841 | 4.619 | -$158K | -19.25% | — | — | 4× cross |
| kPEPE | Short | $752K | 0.004329 | 0.004343 | -$2,423 | -1.61% | 0.07547 | +1637.68% | 5× cross |
| XPL | Short | $738K | 0.1069 | 0.1056 | $9,439 | +3.84% | 0.1358 | +28.61% | 3× isolated |
| PUMP | Short | $652K | 0.004779 | 0.005070 | -$37K | -22.96% | 0.1006 | +1883.40% | 4× cross |
| SUI | Short | $606K | 1.256 | 1.269 | -$6,338 | -3.14% | 27.044 | +2031.48% | 3× cross |
| CASHCAT | Short | $602K | 0.1745 | 0.1716 | $10K | +5.01% | 3.329 | +1839.74% | 3× cross |
| DOGE | Short | $495K | 0.09745 | 0.09661 | $4,312 | +2.61% | 2.498 | +2485.61% | 3× cross |
| VVV | Long | $388K | 25.955 | 29.136 | $42K | +32.75% | — | — | 3× cross |
| GRASS | Short | $355K | 0.6373 | 0.6453 | -$4,431 | -3.74% | 20.778 | +3119.79% | 3× cross |
| CFX | Short | $246K | 0.05590 | 0.05633 | -$1,890 | -3.84% | 2.750 | +4781.32% | 5× cross |
| PONS | Short | $242K | 0.6242 | 0.5714 | $22K | +27.68% | 26.785 | +4587.19% | 3× cross |
| AZTEC | Short | $143K | 0.01738 | 0.01785 | -$3,758 | -7.90% | 1.404 | +7764.18% | 3× cross |
| REZ | Short | $129K | 0.004314 | 0.004378 | -$1,880 | -4.39% | 0.3816 | +8616.67% | 3× cross |
| WIF | Short | $108K | 0.2442 | 0.2430 | $499 | +1.85% | 26.627 | +10856.34% | 4× cross |
| W | Short | $104K | 0.01515 | 0.01578 | -$4,134 | -19.96% | 1.807 | +11350.02% | 5× cross |
Recent position changes
last 7 days · sizes at today's mark| When | Coin | Move | Change | Position after | Entry | Leverage |
|---|---|---|---|---|---|---|
| 17 min ago | PUMP | Reduced short | $195K | $652K | 0.004779 | 4× |
| 20 min ago | ETH | Reduced long | $195K | $3.64M | 2,291.5 | 4× |
| 61 min ago | XRP | Increased short | $251K | $3.99M | 1.546 | 4× |
| 62 min ago | XRP | Increased short | $251K | $3.74M | 1.548 | 4× |
| 76 min ago | CASHCAT | Increased short | $32K | $602K | 0.1745 | 3× |
| 77 min ago | CASHCAT | Increased short | $16K | $570K | 0.1749 | 3× |
| 81 min ago | CASHCAT | Increased short | $13K | $554K | 0.1752 | 3× |
| 83 min ago | CASHCAT | Increased short | $13K | $540K | 0.1754 | 3× |
| 84 min ago | CASHCAT | Increased short | $14K | $527K | 0.1756 | 3× |
| 2 h ago | CASHCAT | Increased short | $9,693 | $513K | 0.1758 | 3× |
| 2 h ago | PUMP | Increased short | $253K | $846K | 0.004779 | 4× |
| 2 h ago | CASHCAT | Increased short | $17K | $503K | 0.1760 | 3× |
| 2 h ago | GRASS | Increased short | $69K | $355K | 0.6373 | 3× |
| 2 h ago | GRASS | Increased short | $16K | $286K | 0.6348 | 3× |
| 2 h ago | ETH | Reduced long | $224K | $4.01M | 2,291.5 | 4× |
| 2 h ago | CASHCAT | Increased short | $18K | $486K | 0.1762 | 3× |
| 2 h ago | GRASS | Increased short | $27K | $270K | 0.6341 | 3× |
| 2 h ago | CFX | Increased short | $23K | $246K | 0.05590 | 5× |
| 2 h ago | AZTEC | Increased short | $11K | $143K | 0.01738 | 3× |
| 2 h ago | CASHCAT | Increased short | $68K | $468K | 0.1765 | 3× |
| 2 h ago | CFX | Increased short | $37K | $223K | 0.05590 | 5× |
| 2 h ago | AZTEC | Increased short | $6,032 | $132K | 0.01739 | 3× |
| 2 h ago | CASHCAT | Increased short | $13K | $400K | 0.1779 | 3× |
| 2 h ago | CASHCAT | Increased short | $24K | $387K | 0.1782 | 3× |
| 2 h ago | GRASS | Increased short | $54K | $242K | 0.6323 | 3× |
| 2 h ago | AZTEC | Increased short | $17K | $126K | 0.01739 | 3× |
| 2 h ago | CFX | Increased short | $7,901 | $186K | 0.05591 | 5× |
| 2 h ago | AZTEC | Increased short | $58K | $109K | 0.01741 | 3× |
| 2 h ago | CFX | Increased short | $57K | $178K | 0.05592 | 5× |
| 2 h ago | GRASS | Increased short | $3,600 | $188K | 0.6268 | 3× |
| 2 h ago | CASHCAT | Increased short | $9,804 | $363K | 0.1788 | 3× |
| 2 h ago | CFX | Increased short | $59K | $121K | 0.05595 | 5× |
| 2 h ago | GRASS | Increased short | $12K | $185K | 0.6264 | 3× |
| 2 h ago | CFX | Increased short | $19K | $62K | 0.05606 | 5× |
| 2 h ago | AZTEC | Increased short | $3,953 | $51K | 0.01757 | 3× |
| 2 h ago | BSV | Closed short | $4,787 | closed | — | — |
| 2 h ago | kPEPE | Increased short | $42K | $752K | 0.004329 | 5× |
| 2 h ago | AZTEC | Increased short | $17K | $47K | 0.01759 | 3× |
| 2 h ago | CFX | Increased short | $2,555 | $43K | 0.05615 | 5× |
| 2 h ago | GRASS | Increased short | $68K | $173K | 0.6251 | 3× |
| 2 h ago | kPEPE | Increased short | $210K | $710K | 0.004330 | 5× |
| 2 h ago | CFX | Increased short | $899 | $41K | 0.05617 | 5× |
| 2 h ago | SUI | Increased short | $164K | $606K | 1.256 | 3× |
| 2 h ago | CASHCAT | Increased short | $4,134 | $353K | 0.1791 | 3× |
| 2 h ago | SUI | Increased short | $22K | $442K | 1.257 | 3× |
| 2 h ago | CFX | Increased short | $4,723 | $40K | 0.05618 | 5× |
| 2 h ago | AZTEC | Increased short | $749 | $30K | 0.01772 | 3× |
| 2 h ago | SUI | Increased short | $66K | $420K | 1.257 | 3× |
| 2 h ago | AZTEC | Increased short | $1,287 | $29K | 0.01772 | 3× |
| 2 h ago | AZTEC | Increased short | $11K | $28K | 0.01773 | 3× |
How to read it. Positions are this wallet's open Hyperliquid perps as recorded at its last check, valued at the current mark price. A cross-margin position's liquidation price moves with the rest of the account, so it can change between checks. Tier A wallets are checked every minute; wallets with bigger positions are checked more often. Not financial advice.