NEAR whale positions on Hyperliquid
positions of $1.00M+, largest first · NEAR liquidation map · NEAR long/short ratio| # | Wallet | Side | Size | Entry | Liq. price | Distance | Leverage | Unrealised PnL | Checked |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x7737…bf66 | Long | $30.45M | 2.353 | 1.376 | -73.63% | 10× cross | $16.72M | just now |
| 2 | 0xfe7c…b7ae | Short | $22.54M | 2.554 | 7.169 | +37.45% | 10× cross | -$11.50M | 1 min ago |
| 3 | 0xdd53…2b13 | Short | $22.49M | 2.310 | 13.338 | +155.72% | 3× cross | -$12.53M | 1 min ago |
| 4 | 0x936c…bb0f | Short | $14.23M | 5.060 | 15.641 | +199.87% | 3× cross | -$424K | 1 min ago |
| 5 | 0x77ee…2902 | Long | $11.06M | 1.814 | 1.769 | -66.08% | 10× cross | $7.22M | just now |
| 6 | 0xb695…a92d | Short | $6.43M | 4.573 | 27.389 | +425.11% | 10× cross | -$793K | 1 min ago |
| 7 | 0x781e…96b7 | Short | $5.35M | 2.148 | 8.610 | +65.08% | 10× cross | -$3.15M | just now |
| 8 | 0xdf60…d3c7 | Long | $5.22M | 4.699 | 2.978 | -42.90% | 8× isolated | $517K | just now |
| 9 | 0x590f…be1d | Short | $5.18M | 5.147 | 6.825 | +30.85% | 10× cross | -$68K | 30 min ago |
| 10 | 0xedea…d773 | Long | $5.16M | 5.157 | 4.060 | -22.16% | 10× cross | $58K | 1 min ago |
| 11 | 0x123d…3bff | Short | $4.91M | 2.086 | 9.560 | +83.28% | 10× cross | -$2.95M | just now |
| 12 | 0xcac1…26b3 | Short | $4.83M | 2.073 | 12.281 | +135.45% | 10× cross | -$2.91M | just now |
| 13 | 0x9aa5…58af | Short | $4.82M | 4.647 | 13.373 | +156.38% | 10× cross | -$525K | just now |
| 14 | 0x45d2…4029 | Short | $4.74M | 3.262 | 40.018 | +667.22% | 10× cross | -$1.78M | 1 min ago |
| 15 | 0x60b0…991e | Long | $4.67M | 4.757 | — | — | 10× cross | $411K | just now |
| 16 | 0x051c…693c | Long | $4.02M | 1.799 | — | — | 10× cross | $2.63M | just now |
| 17 | 0x005a…61fe | Long | $3.40M | 2.081 | 1.835 | -64.82% | 7× cross | $2.05M | 12 min ago |
| 18 | 0x4cae…7c34 | Long | $3.31M | 2.236 | — | — | 10× cross | $1.89M | just now |
| 19 | 0x645b…87b8 | Short | $3.08M | 4.550 | 44.108 | +745.65% | 10× cross | -$393K | 1 min ago |
| 20 | 0x70b1…c187 | Long | $3.05M | 5.160 | 3.805 | -27.05% | 5× cross | $33K | 9 min ago |
| 21 | 0xdf95…7d72 | Short | $3.04M | 2.433 | 49.071 | +840.79% | 10× cross | -$1.62M | 1 min ago |
| 22 | 0xbf73…5d58 | Long | $3.02M | 5.170 | — | — | 10× cross | $26K | just now |
| 23 | 0xe065…0f85 | Short | $3.02M | 2.522 | 6.453 | +23.71% | 10× cross | -$1.56M | just now |
| 24 | 0x7fda…17d1 | Short | $2.85M | 1.985 | 69.093 | +1224.65% | 10× cross | -$1.77M | 1 min ago |
| 25 | 0xbfc7…80b4 | Short | $2.77M | 2.006 | 8.733 | +67.44% | 10× cross | -$1.70M | just now |
| 26 | 0x0e03…8785 | Short | $2.76M | 5.350 | 7.806 | +49.66% | 10× cross | $71K | 11 min ago |
| 27 | 0x2b61…2f6c | Long | $2.62M | 4.321 | — | — | 5× cross | $450K | just now |
| 28 | 0x0eba…4eea | Long | $2.61M | 5.254 | 4.539 | -12.97% | 10× cross | -$19K | just now |
| 29 | 0x0871…e927 | Long | $2.56M | 5.280 | — | — | 10× cross | -$32K | just now |
| 30 | 0x92bb…9b6f | Short | $2.53M | 3.509 | 11.775 | +125.75% | 10× cross | -$829K | just now |
| 31 | 0x5bc4…3b0c | Short | $2.53M | 4.262 | 12.206 | +134.02% | 10× cross | -$462K | just now |
| 32 | 0xec90…169c | Long | $2.36M | 4.996 | 4.732 | -9.28% | 10× isolated | $100K | 14 min ago |
| 33 | 0xba5d…a352 | Short | $2.32M | 1.871 | 14.946 | +186.56% | 10× cross | -$1.48M | just now |
| 34 | 0x89c0…87c1 | Long | $2.19M | 3.934 | 0.8029 | -84.61% | 2× cross | $538K | 18 min ago |
| 35 | 0x153c…319a | Long | $2.10M | 1.961 | — | — | 10× cross | $1.31M | just now |
| 36 | 0xeadc…9d55 | Long | $2.09M | 1.868 | — | — | 10× cross | $1.34M | just now |
| 37 | 0xe097…d0fe | Short | $2.09M | 4.167 | 18.840 | +261.20% | 10× cross | -$419K | just now |
| 38 | 0x7a6d…f79c | Short | $1.96M | 4.440 | 9.610 | +84.24% | 10× cross | -$292K | just now |
| 39 | 0xef96…9383 | Short | $1.92M | 2.575 | 12.157 | +133.07% | 10× cross | -$973K | just now |
| 40 | 0x696d…8e28 | Long | $1.91M | 5.017 | 4.230 | -18.91% | 5× isolated | $73K | 6 min ago |
| 41 | 0x6e8f…4364 | Long | $1.88M | 3.278 | 3.247 | -37.75% | 10× cross | $700K | 28 min ago |
| 42 | 0x089f…a4f8 | Long | $1.87M | 4.468 | — | — | 1× cross | $269K | 18 min ago |
| 43 | 0xcf67…eb24 | Long | $1.83M | 1.976 | — | — | 10× cross | $1.13M | just now |
| 44 | 0x8ab1…15ef | Long | $1.74M | 2.752 | — | — | 10× cross | $821K | just now |
| 45 | 0xfc27…9d9d | Short | $1.67M | 5.011 | 31.984 | +513.20% | 10× cross | -$66K | 1 min ago |
| 46 | 0x51f6…2b39 | Short | $1.64M | 2.619 | 12.653 | +142.59% | 10× cross | -$815K | 1 min ago |
| 47 | 0xa312…ad1e | Short | $1.63M | 3.270 | 11.296 | +116.57% | 10× cross | -$609K | 21 min ago |
| 48 | 0x8af7…fa05 | Short | $1.60M | 3.294 | 64.979 | +1145.78% | 10× cross | -$588K | just now |
| 49 | 0x6bb9…2d23 | Short | $1.56M | 4.417 | 12.390 | +137.54% | 10× cross | -$240K | just now |
| 50 | 0xc6aa…0e75 | Short | $1.46M | 2.923 | 14.795 | +183.65% | 10× cross | -$642K | just now |
| 51 | 0x023a…2355 | Short | $1.43M | 5.180 | 49.795 | +854.68% | 10× cross | -$9,818 | just now |
| 52 | 0x71d0…8c26 | Short | $1.42M | 5.121 | 44.061 | +744.75% | 10× cross | -$26K | just now |
| 53 | 0x325e…9564 | Long | $1.31M | 5.136 | — | — | 10× cross | $20K | 8 min ago |
| 54 | 0x4b1c…bc38 | Short | $1.30M | 2.310 | 11.031 | +111.48% | 10× cross | -$727K | just now |
| 55 | 0x5f94…4b96 | Long | $1.28M | 1.828 | — | — | 10× cross | $834K | just now |
| 56 | 0xd4c1…3d1d | Short | $1.28M | 5.097 | 21.897 | +319.81% | 10× cross | -$29K | just now |
| 57 | 0x6788…98d4 | Short | $1.28M | 2.773 | 11.151 | +113.79% | 10× cross | -$598K | 33 min ago |
| 58 | 0x2a76…9a53 | Short | $1.17M | 1.832 | 12.274 | +135.31% | 10× cross | -$760K | 24 min ago |
| 59 | 0x34ea…2f47 | Short | $1.15M | 4.387 | 13.014 | +149.51% | 10× cross | -$182K | 3 min ago |
| 60 | 0x0c1f…1d39 | Short | $1.13M | 2.290 | 14.981 | +187.22% | 10× cross | -$637K | just now |
| 61 | 0xec0b…b078 | Long | $1.11M | 2.430 | — | — | 10× cross | $595K | just now |
| 62 | 0x11e6…6796 | Long | $1.11M | 5.459 | 3.175 | -39.13% | 10× cross | -$51K | just now |
| 63 | 0xf096…7553 | Short | $1.08M | 2.021 | 12.138 | +132.71% | 10× cross | -$664K | just now |
| 64 | 0xe912…0550 | Long | $1.06M | 4.112 | 0.6009 | -88.48% | 10× cross | $224K | 30 min ago |
| 65 | 0x8be0…326c | Long | $1.06M | 5.146 | 3.942 | -24.43% | 10× cross | $14K | 13 min ago |
| 66 | 0x75da…cdaa | Long | $1.05M | 1.372 | — | — | 10× cross | $777K | 33 min ago |
| 67 | 0x1bf6…5bfa | Short | $1.04M | 4.382 | 15.778 | +202.50% | 10× cross | -$167K | 1 min ago |
| 68 | 0x75ec…24b8 | Long | $1.04M | 5.111 | 4.321 | -17.16% | 10× isolated | $21K | 18 min ago |
| 69 | 0xe639…2953 | Long | $1.02M | 4.508 | — | — | 10× cross | $139K | just now |
| 70 | 0x58f0…0d20 | Long | $1.02M | 2.253 | — | — | 10× cross | $577K | just now |
Tracker coverage and freshness
all Hyperliquid perps · 90.5% of OI| Tier | Wallets | With positions | Tracked value | Target cycle | Actual cycle |
|---|---|---|---|---|---|
| A | 300 | 300 | $8.30B | 60 s | 60 s |
| B | 3,000 | 3,000 | $2.97B | 15 min | 36 min |
| C | 47,679 | 8,138 | $395.65M | 4 h | 19 h |
Tier A is the 300 wallets with the largest positions; B the next ones; C everyone else. Hyperliquid's API rate limit decides how often the smaller tiers can be checked, so their actual cycle can be longer than the target. Coverage is tracked value ÷ (2 × Hyperliquid open interest); 74.6% was checked in the last 15 minutes. Wallets not checked for 48 hours are left out of this page.
How to read it. Every row is one tracked wallet's open NEAR position on Hyperliquid worth $1.00M or more, valued at the mark price. Hyperliquid positions are public on-chain, so these are real positions, but only for the wallets this site tracks. A cross-margin position's liquidation price moves with the rest of the account, so it can change between checks. Wallets with an account value under $1M are shown without a link. Not financial advice.