0xecb63caa47c7c4e77f60f1ce858cf28dc2b82b00View on Hyperliquid's explorerOpen positions
86 positions · valued at the mark price| Coin | Side | Size | Entry | Mark | Unrealised PnL | ROE | Liq. price | Distance | Leverage |
|---|---|---|---|---|---|---|---|---|---|
| ETH | Short | $40.94M | 2,700.3 | 2,689.4 | $165K | +6.06% | 5,607.6 | +108.51% | 15× cross |
| SOL | Short | $16.56M | 119.89 | 122.79 | -$391K | -47.29% | 450.53 | +266.91% | 20× cross |
| XRP | Short | $11.23M | 1.538 | 1.529 | $65K | +5.81% | 7.497 | +390.44% | 10× cross |
| HYPE | Short | $9.55M | 92.397 | 91.801 | $62K | +1.95% | 492.07 | +436.02% | 3× cross |
| DOGE | Short | $7.50M | 0.09589 | 0.09712 | -$95K | -12.64% | 0.6380 | +556.96% | 10× cross |
| PUMP | Short | $5.16M | 0.004259 | 0.005027 | -$789K | -45.83% | 0.04566 | +808.22% | 3× cross |
| SUI | Short | $3.88M | 1.157 | 1.271 | -$348K | -89.61% | 14.987 | +1079.50% | 10× cross |
| ENA | Short | $3.24M | 0.2365 | 0.2818 | -$522K | -80.41% | 3.930 | +1294.40% | 5× cross |
| ASTER | Short | $1.93M | 0.7386 | 0.7299 | $23K | +3.59% | 16.305 | +2133.95% | 3× cross |
| kPEPE | Short | $1.89M | 0.004551 | 0.004376 | $75K | +39.99% | 0.1027 | +2247.12% | 10× cross |
| BNB | Short | $1.83M | 774.44 | 778.06 | -$8,505 | -2.33% | 18,314.2 | +2253.83% | 5× cross |
| XPL | Short | $1.64M | 0.1111 | 0.1072 | $59K | +18.05% | 2.810 | +2520.56% | 5× cross |
| MON | Short | $1.59M | 0.02805 | 0.02803 | $965 | +0.18% | 0.7533 | +2587.55% | 3× cross |
| VIRTUAL | Short | $1.46M | 0.7468 | 0.8137 | -$120K | -41.12% | 23.749 | +2818.55% | 5× cross |
| LINK | Short | $1.35M | 13.474 | 14.059 | -$56K | -41.62% | 452.26 | +3116.85% | 10× cross |
| CASHCAT | Short | $1.35M | 0.1786 | 0.1742 | $34K | +2.51% | 0.3072 | +76.30% | 1× isolated |
| VVV | Short | $1.34M | 30.733 | 29.867 | $39K | +8.69% | 893.20 | +2890.53% | 3× cross |
| TAO | Short | $1.30M | 313.70 | 326.45 | -$51K | -19.53% | 10,670 | +3168.50% | 5× cross |
| LTC | Short | $1.22M | 71.270 | 71.257 | $225 | +0.19% | 2,557.6 | +3489.22% | 10× cross |
| TRX | Long | $1.18M | 0.3359 | 0.3334 | -$8,909 | -7.52% | — | — | 10× cross |
| ZRO | Long | $1.12M | 1.138 | 1.667 | $354K | +158.76% | — | — | 5× cross |
| BTC | Long | $1.08M | 84,561.8 | 84,564 | $28 | +0.05% | — | — | 20× cross |
| NEAR | Short | $1.03M | 5.287 | 5.454 | -$31K | -30.46% | 230.39 | +4124.72% | 10× cross |
| TIA | Short | $1.02M | 0.4257 | 0.5003 | -$152K | -74.60% | 20.732 | +4043.68% | 5× cross |
| ARB | Short | $1.01M | 0.2223 | 0.2288 | -$29K | -28.75% | 9.598 | +4094.21% | 10× cross |
| WLD | Short | $942K | 0.4700 | 0.5573 | -$148K | -156.71% | 25.684 | +4508.38% | 10× cross |
| APT | Short | $910K | 0.8269 | 0.8594 | -$34K | -37.82% | 40.369 | +4597.37% | 10× cross |
| AAVE | Short | $839K | 144.01 | 154.82 | -$59K | -69.84% | 7,909.5 | +5008.81% | 10× cross |
| kBONK | Short | $743K | 0.003558 | 0.003731 | -$34K | -46.37% | 0.2148 | +5658.13% | 10× cross |
| ADA | Short | $705K | 0.2525 | 0.2555 | -$8,155 | -11.57% | 15.487 | +5962.47% | 10× cross |
| LDO | Short | $665K | 0.4370 | 0.4879 | -$69K | -52.10% | 30.698 | +6192.03% | 5× cross |
| UNI | Short | $661K | 9.744 | 9.737 | $455 | +0.69% | 629.03 | +6360.31% | 10× cross |
| ZEC | Short | $622K | 1,601.6 | 1,608.5 | -$2,681 | -2.16% | 111,317.4 | +6820.55% | 5× cross |
| XLM | Short | $615K | 0.2140 | 0.2167 | -$7,723 | -6.28% | 14.729 | +6697.57% | 5× cross |
| MORPHO | Short | $518K | 2.712 | 2.726 | -$2,545 | -2.45% | 219.10 | +7938.04% | 5× cross |
| GRASS | Short | $501K | 0.3769 | 0.6280 | -$200K | -119.99% | 49.300 | +7749.70% | 3× cross |
| MET | Short | $497K | 0.3450 | 0.3743 | -$39K | -23.45% | 29.578 | +7802.57% | 3× cross |
| ONDO | Short | $489K | 0.5324 | 0.5538 | -$19K | -38.72% | 47.734 | +8519.43% | 10× cross |
| EIGEN | Short | $487K | 0.2277 | 0.2742 | -$83K | -84.79% | 23.468 | +8458.70% | 5× cross |
| JUP | Short | $437K | 0.3260 | 0.3440 | -$23K | -26.11% | 33.152 | +9537.04% | 5× cross |
| CRV | Short | $427K | 0.3452 | 0.3492 | -$4,958 | -11.60% | 34.700 | +9837.06% | 10× cross |
| SEI | Short | $426K | 0.05791 | 0.07550 | -$99K | -116.50% | 7.364 | +9653.84% | 5× cross |
| LIT | Short | $424K | 4.834 | 4.682 | $14K | +9.76% | 455.81 | +9636.39% | 3× cross |
| SPX | Short | $415K | 0.4765 | 0.4491 | $25K | +30.54% | 44.995 | +9919.86% | 5× cross |
| POPCAT | Short | $400K | 0.05275 | 0.05579 | -$22K | -16.34% | 5.467 | +9699.02% | 3× cross |
| GRAM | Short | $397K | 1.635 | 1.622 | $3,204 | +4.04% | 170.94 | +10439.05% | 5× cross |
| PENGU | Short | $387K | 0.009684 | 0.01009 | -$16K | -20.12% | 1.079 | +10589.28% | 5× cross |
| PAXG | Short | $316K | 4,277.6 | 4,276.8 | $60 | +0.09% | 563,368.4 | +13072.66% | 5× cross |
| WLFI | Long | $286K | 0.05632 | 0.05846 | $11K | +18.36% | — | — | 5× cross |
| FARTCOIN | Short | $251K | 0.1938 | 0.1964 | -$3,246 | -3.88% | 33.106 | +16757.36% | 3× cross |
| WIF | Short | $248K | 0.1927 | 0.2455 | -$53K | -107.54% | 40.976 | +16587.25% | 5× cross |
| AVAX | Short | $211K | 10.850 | 10.998 | -$2,834 | -13.43% | 2,203 | +19930.93% | 10× cross |
| 2Z | Short | $196K | 0.06831 | 0.06790 | $1,169 | +1.79% | 13.659 | +20015.35% | 3× cross |
| BCH | Short | $192K | 338.61 | 334.67 | $2,266 | +11.78% | 73,534.4 | +21872.22% | 10× cross |
| TRUMP | Short | $167K | 2.135 | 2.122 | $1,047 | +6.25% | 538.40 | +25274.59% | 10× cross |
| MELANIA | Long | $145K | 0.1043 | 0.1085 | $5,656 | +11.72% | — | — | 3× cross |
| AVNT | Short | $119K | 0.1174 | 0.1291 | -$11K | -45.28% | 44.866 | +34663.43% | 5× cross |
| kFLOKI | Short | $44K | 0.02897 | 0.02856 | $638 | +7.23% | 26.678 | +93318.68% | 5× cross |
| PONS | Short | $38K | 0.5910 | 0.5878 | $208 | +1.64% | 605.05 | +102828.45% | 3× cross |
| AIXBT | Short | $37K | 0.02249 | 0.02459 | -$3,179 | -25.67% | 25.705 | +104431.39% | 3× cross |
| STBL | Long | $34K | 0.02772 | 0.02723 | -$604 | -5.40% | — | — | 3× cross |
| ATOM | Long | $30K | 1.778 | 1.876 | $1,555 | +26.17% | — | — | 5× cross |
| PYTH | Short | $25K | 0.07672 | 0.08454 | -$2,314 | -46.23% | 140.12 | +165644.93% | 5× cross |
| USELESS | Long | $23K | 0.2950 | 0.2944 | -$42 | -0.54% | — | — | 3× cross |
| SNX | Long | $5,708 | 0.2495 | 0.2681 | $396 | +20.81% | — | — | 3× cross |
| GRIFFAIN | Short | $62 | 0.007898 | 0.01754 | -$34 | -164.89% | 10,977.8 | +62597993.31% | 3× cross |
| PURR | Long | $18 | 0.08704 | 0.1469 | $7 | +122.28% | — | — | 3× cross |
| MOODENG | Long | $12 | 0.09465 | 0.04892 | -$11 | -280.42% | — | — | 3× cross |
| KAITO | Long | $9 | 0.3404 | 0.3631 | $1 | +31.27% | — | — | 5× cross |
| BERA | Long | $9 | 0.2609 | 0.2362 | -$1 | -52.22% | — | — | 5× cross |
| ETHFI | Long | $6 | 1.156 | 0.7163 | -$4 | -307.11% | — | — | 5× cross |
| CHIP | Long | $6 | 0.03071 | 0.04653 | $2 | +101.99% | — | — | 3× cross |
| BOME | Short | $5 | 0.0005720 | 0.001032 | -$2 | -133.72% | 7,619.6 | +738332122.60% | 3× cross |
| GOAT | Long | $5 | 0.04643 | 0.01985 | -$6 | -401.75% | — | — | 3× cross |
| kSHIB | Short | $3 | 0.01460 | 0.005922 | $5 | +1465.21% | 70,710.3 | +1194027936.91% | 10× cross |
| INJ | Short | $3 | 7.830 | 7.815 | $0 | +0.94% | 107,796,005.5 | +1379294430.79% | 5× cross |
| PNUT | Short | $3 | 0.1755 | 0.05501 | $6 | +657.26% | 821,526.4 | +1493412804.26% | 3× cross |
| STRK | Long | $2 | 0.1805 | 0.04094 | -$5 | -1022.81% | — | — | 3× cross |
| STX | Short | $1 | 0.6031 | 0.3423 | $1 | +380.90% | 10,038,652 | +2932534372.71% | 5× cross |
| ZORA | Long | $1 | 0.02676 | 0.008598 | -$3 | -633.74% | — | — | 3× cross |
| TURBO | Long | $1 | 0.002621 | 0.001063 | -$1 | -439.70% | — | — | 3× cross |
| 0G | Long | $1 | 1.812 | 0.2658 | -$5 | -1745.40% | — | — | 3× cross |
| LAYER | Long | $1 | 1.141 | 0.08335 | -$6 | -3806.88% | — | — | 3× cross |
| SOPH | Long | $0 | 0.05364 | 0.003768 | -$6 | -3970.38% | — | — | 3× cross |
| USUAL | Long | $0 | 0.1517 | 0.01547 | -$2 | -2642.60% | — | — | 3× cross |
| ME | Long | $0 | 1.500 | 0.07955 | -$3 | -5356.82% | — | — | 3× cross |
Recent position changes
last 7 days · sizes at today's mark| When | Coin | Move | Change | Position after | Entry | Leverage |
|---|---|---|---|---|---|---|
| 2 min ago | GRAM | Increased short | $12K | $397K | 1.635 | 5× |
| 2 min ago | BTC | Increased long | $77K | $1.08M | 84,561.8 | 20× |
| 3 min ago | XPL | Increased short | $47K | $1.64M | 0.1111 | 5× |
| 6 min ago | PYTH | Reduced short | $272 | $25K | 0.07672 | 5× |
| 6 min ago | GRAM | Reduced short | $11K | $385K | 1.636 | 5× |
| 7 min ago | BTC | Increased long | $857K | $1.00M | 84,560.6 | 20× |
| 8 min ago | BTC | Flipped to long | $195K | $146K | 84,577 | 20× |
| 9 min ago | WLD | Reduced short | $12K | $942K | 0.4700 | 10× |
| 9 min ago | BTC | Reduced short | $1.67M | $49K | 84,695.9 | 20× |
| 10 min ago | ONDO | Reduced short | $6,306 | $489K | 0.5324 | 10× |
| 10 min ago | BTC | Reduced short | $699K | $1.72M | 84,695.9 | 20× |
| 10 min ago | JUP | Reduced short | $11K | $437K | 0.3260 | 5× |
| 11 min ago | PONS | Reduced short | $12K | $38K | 0.5910 | 3× |
| 13 min ago | USELESS | Increased long | $3,757 | $23K | 0.2950 | 3× |
| 13 min ago | GRAM | Reduced short | $7,028 | $396K | 1.636 | 5× |
| 14 min ago | NEAR | Reduced short | $7,656 | $1.03M | 5.287 | 10× |
| 15 min ago | BTC | Reduced short | $66K | $2.42M | 84,695.9 | 20× |
| 15 min ago | ZEC | Reduced short | $12K | $622K | 1,601.6 | 5× |
| 16 min ago | 2Z | Reduced short | $2,293 | $196K | 0.06831 | 3× |
| 16 min ago | LTC | Reduced short | $13K | $1.22M | 71.270 | 10× |
| 16 min ago | kPEPE | Reduced short | $24K | $1.89M | 0.004551 | 10× |
| 16 min ago | BTC | Reduced short | $377K | $2.48M | 84,695.9 | 20× |
| 17 min ago | ZEC | Reduced short | $20K | $634K | 1,601.6 | 5× |
| 18 min ago | BTC | Reduced short | $181K | $2.86M | 84,695.9 | 20× |
| 19 min ago | BTC | Reduced short | $1.11M | $3.04M | 84,695.9 | 20× |
| 19 min ago | TRUMP | Reduced short | $3,191 | $167K | 2.135 | 10× |
| 20 min ago | BTC | Reduced short | $298K | $4.15M | 84,695.9 | 20× |
| 20 min ago | ZEC | Reduced short | $15K | $654K | 1,601.6 | 5× |
| 21 min ago | GRAM | Reduced short | $7,027 | $403K | 1.636 | 5× |
| 21 min ago | BTC | Reduced short | $758K | $4.45M | 84,695.9 | 20× |
| 21 min ago | JUP | Reduced short | $11K | $448K | 0.3260 | 5× |
| 22 min ago | PYTH | Reduced short | $679 | $25K | 0.07669 | 5× |
| 22 min ago | BTC | Reduced short | $196K | $5.21M | 84,695.9 | 20× |
| 23 min ago | BTC | Reduced short | $172K | $5.40M | 84,695.9 | 20× |
| 25 min ago | APT | Increased short | $37K | $910K | 0.8269 | 10× |
| 26 min ago | PONS | Increased short | $1,025 | $50K | 0.5910 | 3× |
| 26 min ago | APT | Increased short | $26K | $873K | 0.8252 | 10× |
| 26 min ago | SNX | Increased long | $355 | $5,708 | 0.2495 | 3× |
| 27 min ago | ZEC | Increased short | $12K | $668K | 1,601.5 | 5× |
| 27 min ago | LIT | Increased short | $6,180 | $424K | 4.834 | 3× |
| 29 min ago | APT | Increased short | $18K | $847K | 0.8240 | 10× |
| 30 min ago | APT | Increased short | $31K | $829K | 0.8231 | 10× |
| 31 min ago | PONS | Increased short | $1,105 | $49K | 0.5910 | 3× |
| 31 min ago | NEAR | Increased short | $23K | $1.03M | 5.284 | 10× |
| 32 min ago | PENGU | Reduced short | $16K | $387K | 0.009684 | 5× |
| 32 min ago | PONS | Increased short | $2,996 | $48K | 0.5909 | 3× |
| 33 min ago | PONS | Increased short | $8,407 | $45K | 0.5908 | 3× |
| 36 min ago | BTC | Reduced short | $520K | $5.58M | 84,695.9 | 20× |
| 38 min ago | ONDO | Increased short | $91K | $495K | 0.5324 | 10× |
| 38 min ago | XPL | Increased short | $34K | $1.57M | 0.1113 | 5× |
How to read it. Positions are this wallet's open Hyperliquid perps as recorded at its last check, valued at the current mark price. A cross-margin position's liquidation price moves with the rest of the account, so it can change between checks. Tier A wallets are checked every minute; wallets with bigger positions are checked more often. Not financial advice.