Hyperliquid Whale Tracker
A live Hyperliquid whale tracker: the largest open positions on Hyperliquid right now, from the real positions of tracked wallets, with size, entry, liquidation price and leverage, whale longs and shorts by coin, and the latest whale moves (positions of $1M or more opened, closed, added to or cut). Positions come from Hyperliquid's public on-chain data; unrealized PnL is estimated from entry to mark price.
1,009 tracked positions on Hyperliquid are worth $1.00M or more: $2.42B long and $2.90B short (45.5% long by value). The largest is a $168.88M BTC short at 5x leverage. Latest whale move: increased BTC long, $1.09M, 1 min ago.
Reported whale leverage settings
long vs short · snapshotReported leverage setting is the position’s configured leverage, for cross or isolated margin. It is not effective account leverage or actual margin utilization. This is a tracked sample, not a complete exchange-wide top-trader population; a wallet can contribute multiple positions.
Scope: all fresh tracked whale positions of $1.00M+ with a positive mark and valid leverage, checked within 15 minutes. This full-book sample stays unchanged by table filters and row limits. Marks come from the cached book; snapshots older than 15 minutes are excluded.
| Measure | Long | Short |
|---|---|---|
| Positions | 325 | 354 |
| Distinct wallets | 190 | 165 |
| Median setting | 10.00× | 10.00× |
| Notional-weighted mean | 14.29× | 14.84× |
| Excluded positions | 202 | 128 |
Long − short weighted mean: -0.55×. Mean = sum(position notional × reported setting) ÷ sum(position notional); median counts each position once.
Oldest included poll: (9 min ago). Excluded 330 whale candidates: 0 missing, invalid or stale marks; 330 missing or stale polls; 0 missing, invalid or nonpositive leverage (one reason per position). Unmarked candidates use the book’s entry-value estimate only to test the whale threshold.
Look up a Hyperliquid wallet
any address · live positions, account value and liquidation pricesLargest Hyperliquid positions
top 100 tracked positions by sizeEstimated unrealized PnL is position quantity × (mark − entry), excluding realized results, funding and fees. PnL filters and sorts require a valid mark and entry and a wallet check within 15 minutes. Unavailable PnL is shown as —, not zero.
| # | Wallet | Coin | Side | Size | Entry | Est. unrealized PnL | Liq. price | Distance | Leverage | Checked |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x5b5d…c060 | BTC | Short | $168.88M | 76,383.1 | +$8.74M | 111,688.6 | +53.79% | 5× cross | 1 min ago |
| 2 | 0xb83d…6e36 | BTC | Short | $146.69M | 77,924.2 | +$10.71M | 110,521.4 | +52.18% | 5× cross | 3 min ago |
| 3 | 0x082e…ca88 | HYPE | Long | $97.20M | 38.675 | +$43.82M | 65.916 | -6.41% | 5× cross | 3 min ago |
| 4 | 0x5b5d…c060 | ETH | Short | $76.58M | 2,322.7 | +$11.81M | 4,395.1 | +118.41% | 5× cross | 1 min ago |
| 5 | 0x8ea8…edbc | BTC | Long | $72.62M | 72,771.2 | -$147K | 51,748.2 | -28.75% | 3× cross | 2 min ago |
| 6 | 0xfc27…9d9d | BTC | Short | $71.90M | 78,384.5 | +$5.70M | 93,062.7 | +28.14% | 25× cross | 2 min ago |
| 7 | 0xefe4…194b | BTC | Long | $66.30M | 83,284.8 | -$9.73M | 65,815.1 | -9.38% | 18× cross | 3 min ago |
| 8 | 0xb83d…6e36 | HYPE | Short | $65.70M | 75.279 | +$4.52M | 146.26 | +107.67% | 5× cross | 3 min ago |
| 9 | 0x218a…7da2 | BTC | Short | $61.14M | 78,859.7 | +$5.25M | 83,350.7 | +14.77% | 8× isolated | 3 min ago |
| 10 | 0x15a4…dfdb | ETH | Short | $60.37M | 2,283.2 | +$8.13M | 2,912.2 | +44.72% | 20× cross | 4 min ago |
| 11 | 0xb695…a92d | BTC | Short | $56.71M | 78,885.2 | +$4.89M | 103,067.5 | +41.92% | 20× cross | 2 min ago |
| 12 | 0xdf95…7d72 | ETH | Short | $51.18M | 2,364.7 | +$8.96M | 3,862.2 | +91.93% | 25× cross | 3 min ago |
| 13 | 0x3ff5…f705 | BTC | Short | $49.66M | 74,459 | +$1.25M | 88,803.9 | +22.28% | 13× cross | 1 min ago |
| 14 | 0xe813…6d74 | ETH | Long | $49.30M | 2,207.5 | -$4.78M | 1,265.9 | -37.09% | 25× cross | 3 min ago |
| 15 | 0xb83d…6e36 | ZEC | Short | $47.63M | 1,336.4 | +$18.58M | 2,398.7 | +149.51% | 3× cross | 3 min ago |
| 16 | 0xdf95…7d72 | BTC | Short | $45.65M | 80,931.6 | +$5.22M | 147,515.8 | +103.12% | 40× cross | 3 min ago |
| 17 | 0x93ab…11f8 | BTC | Long | $43.57M | 82,098.2 | -$5.68M | 60,064.1 | -17.29% | 20× cross | 2 min ago |
| 18 | 0x5b5d…c060 | HYPE | Short | $42.53M | 75.438 | +$3.02M | 208.70 | +196.32% | 5× cross | 1 min ago |
| 19 | 0x5b5d…c060 | SOL | Short | $37.43M | 94.335 | +$5.82M | 274.81 | +236.62% | 7× cross | 1 min ago |
| 20 | 0x7c4b…e00b | BTC | Long | $36.31M | 75,132.2 | -$1.25M | 69,352.2 | -4.51% | 40× cross | 3 min ago |
| 21 | 0x5b5d…c060 | ZEC | Short | $35.37M | 1,478.4 | +$19.02M | 3,241 | +237.13% | 3× cross | 1 min ago |
| 22 | 0x1bbf…5fc4 | BTC | Long | $32.79M | 76,596.8 | -$1.79M | 38,713.9 | -46.69% | 2× cross | 2 min ago |
| 23 | 0xeced…6210 | ETH | Short | $32.57M | 2,451.4 | +$7.11M | 3,354.6 | +66.70% | 20× cross | 3 min ago |
| 24 | 0xcfe2…8fb3 | HYPE | Long | $31.80M | 78.288 | -$3.55M | 41.362 | -41.27% | 5× cross | 2 min ago |
| 25 | 0x6666…23f5 | HYPE | Long | $31.69M | 39.811 | +$13.78M | 43.726 | -37.92% | 10× cross | 1 min ago |
| 26 | 0x45d2…4029 | BTC | Short | $31.66M | 77,001.5 | +$1.91M | 184,027.5 | +153.40% | 20× cross | 2 min ago |
| 27 | 0x45d2…4029 | HYPE | Short | $30.50M | 28.793 | -$18.03M | 174.36 | +147.56% | 10× cross | 2 min ago |
| 28 | 0x45d2…4029 | ETH | Short | $28.07M | 2,443.6 | +$6.02M | 5,469.4 | +171.80% | 20× cross | 2 min ago |
| 29 | 0xb695…a92d | ETH | Short | $27.98M | 2,557.7 | +$7.58M | 3,772.4 | +87.47% | 20× cross | 2 min ago |
| 30 | 0xb37f…66ca | BTC | Short | $26.14M | 73,765.4 | +$411K | 85,163.5 | +17.27% | 40× cross | 3 min ago |
| 31 | 0x5f91…65aa | BTC | Long | $25.93M | 74,877.4 | -$805K | 70,582.6 | -2.81% | 20× isolated | 3 min ago |
| 32 | 0x2371…0883 | ETH | Long | $24.15M | 2,421.8 | -$4.91M | 1,285.7 | -36.11% | 20× cross | 2 min ago |
| 33 | 0xefe4…194b | XMR | Long | $22.21M | 606.97 | -$2.79M | 386.09 | -28.41% | 5× cross | 3 min ago |
| 34 | 0x7fda…17d1 | HYPE | Short | $21.95M | 84.025 | +$4.24M | 113.44 | +61.06% | 5× cross | 3 min ago |
| 35 | 0xa2ce…3126 | BTC | Long | $21.82M | 70,766.9 | +$558K | 58,348.5 | -19.66% | 20× cross | 2 min ago |
| 36 | 0x519c…6a47 | BTC | Short | $21.79M | 74,296.8 | +$502K | 131,576.4 | +81.17% | 20× cross | 2 min ago |
| 37 | 0x54c5…9558 | BTC | Short | $21.21M | 73,324 | +$204K | 73,856.5 | +1.70% | 40× cross | 1 min ago |
| 38 | 0x4487…c92d | ETH | Short | $21.01M | 2,151.3 | +$1.45M | 2,501.3 | +24.30% | 10× cross | 2 min ago |
| 39 | 0xa2ce…3126 | ETH | Long | $20.16M | 2,162.8 | -$1.51M | 1,584.2 | -21.28% | 10× cross | 2 min ago |
| 40 | 0x6646…6de5 | ETH | Long | $20.12M | 1,765.8 | +$2.46M | 1,692.7 | -15.88% | 25× cross | 1 min ago |
| 41 | 0x939f…04d2 | ETH | Long | $19.77M | 2,427.3 | -$4.08M | 1,296.3 | -35.58% | 25× cross | 1 min ago |
| 42 | 0xbd1c…ff0e | ETH | Long | $19.72M | 2,419.9 | -$3.99M | 1,344 | -33.21% | 20× cross | 3 min ago |
| 43 | 0xceec…a7ce | HYPE | Short | $19.72M | 85.505 | +$4.22M | 97.447 | +38.36% | 10× cross | 1 min ago |
| 44 | 0xca49…53c8 | BTC | Short | $19.58M | 80,669.4 | +$2.17M | 119,970.1 | +65.19% | 40× cross | 2 min ago |
| 45 | 0xecb6…2b00 | BTC | Long | $19.33M | 72,763.2 | -$37K | — | — | 20× cross | 3 min ago |
| 46 | 0x8742…8427 | ZEC | Long | $19.23M | 1,120.2 | -$3.18M | 856.46 | -10.91% | 10× cross | 1 min ago |
| 47 | 0xca49…53c8 | ETH | Short | $18.68M | 2,535.1 | +$4.85M | 3,367.2 | +67.33% | 25× cross | 2 min ago |
| 48 | 0xb2f7…af9f | BTC | Short | $18.65M | 64,927 | -$1.98M | 97,682.1 | +34.50% | 20× cross | 3 min ago |
| 49 | 0x939f…04d2 | HYPE | Short | $18.28M | 72.768 | +$607K | 95.367 | +35.41% | 5× cross | 1 min ago |
| 50 | 0xba5d…a352 | ETH | Short | $18.22M | 2,493.9 | +$4.36M | 2,776.1 | +37.96% | 20× cross | 3 min ago |
| 51 | 0x15b3…3a42 | BTC | Long | $18.16M | 67,524.6 | +$1.27M | 54,808.6 | -24.53% | 20× cross | 1 min ago |
| 52 | 0xea00…a918 | ETH | Long | $18.12M | 2,003 | +$84K | 1,463.2 | -27.29% | 5× cross | 1 min ago |
| 53 | 0x92b7…e0f4 | ETH | Long | $18.11M | 2,219.6 | -$1.87M | 1,844.1 | -8.36% | 20× cross | 3 min ago |
| 54 | 0x3dc9…54b0 | SOL | Short | $17.96M | 105.90 | +$5.34M | 205.87 | +152.18% | 20× cross | 3 min ago |
| 55 | 0x15b3…3a42 | HYPE | Long | $17.67M | 73.891 | -$868K | 51.950 | -26.24% | 5× cross | 1 min ago |
| 56 | 0xa9b9…3bbd | HYPE | Long | $17.57M | 39.634 | +$7.68M | 51.487 | -26.90% | 10× cross | 1 min ago |
| 57 | 0x5750…3586 | BTC | Short | $17.43M | 65,159.3 | -$1.79M | 95,746.1 | +31.84% | 10× cross | 1 min ago |
| 58 | 0xf02d…5eb3 | HYPE | Short | $17.22M | 74.578 | +$1.01M | 89.039 | +26.42% | 10× cross | 1 min ago |
| 59 | 0x37b8…1fd5 | HYPE | Short | $17.02M | 65.668 | -$1.15M | 94.408 | +34.05% | 10× cross | 3 min ago |
| 60 | 0x0c5d…36b3 | ETH | Long | $16.70M | 2,482.2 | -$3.90M | 1,340 | -33.41% | 20× cross | 3 min ago |
| 61 | 0x08bf…7872 | ETH | Short | $16.69M | 2,215.7 | +$1.69M | 2,264.3 | +12.52% | 20× cross | 1 min ago |
| 62 | 0xcf3f…f95f | BTC | Long | $16.68M | 72,336.5 | +$66K | 42,187.6 | -41.91% | 5× cross | 2 min ago |
| 63 | 0xb1ec…e86a | HYPE | Long | $16.51M | 82.901 | -$2.92M | 55.994 | -20.50% | 5× cross | 4 min ago |
| 64 | 0xf517…c032 | BTC | Long | $16.31M | 79,937.4 | -$1.64M | 51,242.3 | -29.44% | 40× cross | 2 min ago |
| 65 | 0x60b0…991e | ZEC | Long | $16.04M | 1,179.7 | -$3.64M | 830.96 | -13.56% | 10× cross | 1 min ago |
| 66 | 0x6660…aafe | HYPE | Long | $15.88M | 70.196 | +$53K | 51.664 | -26.64% | 5× cross | 3 min ago |
| 67 | 0x64b7…9da9 | ETH | Long | $15.70M | 2,162.9 | -$1.18M | 1,198.1 | -40.46% | 25× cross | 4 min ago |
| 68 | 0x7fda…17d1 | BTC | Short | $15.62M | 74,876.7 | +$484K | 140,644.5 | +93.66% | 30× cross | 3 min ago |
| 69 | 0x4a20…3c26 | SOL | Long | $15.51M | 105.93 | -$4.61M | 79.613 | -2.48% | 20× cross | 3 min ago |
| 70 | 0x9c89…600e | SOL | Long | $15.47M | 115.21 | -$6.36M | 35.557 | -56.45% | 20× cross | 1 min ago |
| 71 | 0x0622…8088 | ETH | Long | $15.42M | 2,006.6 | +$44K | 728.45 | -63.80% | 5× cross | 3 min ago |
| 72 | 0x09dc…c094 | ETH | Long | $15.09M | 2,465.3 | -$3.40M | 1,330.1 | -33.90% | 20× cross | 1 min ago |
| 73 | 0x97f8…89d9 | HYPE | Long | $14.67M | 96.185 | -$5.37M | 51.624 | -26.70% | 10× cross | 1 min ago |
| 74 | 0xfb18…eb17 | ETH | Short | $14.61M | 2,304.8 | +$2.12M | 2,327.7 | +15.67% | 25× cross | 2 min ago |
| 75 | 0x939f…04d2 | BTC | Short | $14.53M | 74,291 | +$333K | 106,765.3 | +47.01% | 40× cross | 1 min ago |
| 76 | 0x4044…794c | BTC | Long | $14.52M | 75,527.6 | -$581K | 65,563.3 | -9.72% | 10× cross | 1 min ago |
| 77 | 0x9bbf…e490 | BTC | Long | $14.52M | 79,721.1 | -$1.42M | 60,865.9 | -16.19% | 20× cross | 3 min ago |
| 78 | 0x26ae…2b51 | ETH | Long | $14.47M | 2,043.8 | -$227K | 1,609 | -20.04% | 20× cross | 1 min ago |
| 79 | 0xf517…c032 | HYPE | Long | $14.40M | 63.195 | +$1.48M | 45.620 | -35.23% | 10× cross | 2 min ago |
| 80 | 0xec0b…b078 | ETH | Long | $14.10M | 2,066 | -$376K | 1,238.9 | -38.43% | 25× cross | 2 min ago |
| 81 | 0xd0b9…1199 | HYPE | Short | $13.96M | 72.836 | +$477K | 99.650 | +41.49% | 7× cross | 3 min ago |
| 82 | 0x0c4a…1b19 | BTC | Long | $13.80M | 79,106.2 | -$1.23M | 70,554.2 | -2.85% | 40× isolated | 2 min ago |
| 83 | 0xf02d…5eb3 | ETH | Long | $13.80M | 2,383.3 | -$2.54M | 1,283.9 | -36.20% | 20× cross | 1 min ago |
| 84 | 0xcf53…ee11 | ETH | Short | $13.69M | 1,862.7 | -$1.02M | 4,271 | +112.24% | 7× cross | 4 min ago |
| 85 | 0xa9de…e049 | ETH | Long | $13.68M | 2,466.2 | -$3.09M | 1,260.5 | -37.36% | 20× cross | 3 min ago |
| 86 | 0x6c93…59a4 | ETH | Long | $13.64M | 2,441.2 | -$2.91M | 1,189.5 | -40.89% | 20× cross | 2 min ago |
| 87 | 0x6859…7e1e | BTC | Short | $13.30M | 73,621.5 | +$183K | 97,310.7 | +33.99% | 35× cross | 1 min ago |
| 88 | 0x4ff9…38d3 | ETH | Long | $13.21M | 2,447.4 | -$2.86M | 1,500.8 | -25.42% | 3× isolated | 4 min ago |
| 89 | 0xecb6…2b00 | ETH | Short | $13.12M | 2,045.7 | +$218K | 6,670 | +231.46% | 15× cross | 3 min ago |
| 90 | 0xf78c…c581 | ETH | Long | $13.08M | 2,521.5 | -$3.31M | 1,762.8 | -12.40% | 20× cross | 2 min ago |
| 91 | 0xc36a…105b | ZEC | Long | $12.95M | 1,230 | -$3.62M | 892.36 | -7.18% | 10× cross | 1 min ago |
| 92 | 0x7dac…f410 | HYPE | Short | $12.60M | 74.837 | +$789K | 104.41 | +48.25% | 5× cross | 2 min ago |
| 93 | 0x023a…2355 | BTC | Long | $12.42M | 73,657.3 | -$177K | 47,815.6 | -34.16% | 40× cross | 2 min ago |
| 94 | 0x7d0c…1b28 | HYPE | Short | $12.42M | 76.406 | +$1.05M | 99.897 | +41.84% | 7× cross | 3 min ago |
| 95 | 0xb581…6f4f | NEAR | Long | $12.23M | 5.192 | -$6.47M | 0.5852 | -82.77% | 4× cross | 2 min ago |
| 96 | 0xfe7c…b7ae | BTC | Short | $12.13M | 76,815.5 | +$700K | 133,329.2 | +83.59% | 40× cross | 2 min ago |
| 97 | 0x418a…8888 | ETH | Short | $12.07M | 2,429.4 | +$2.50M | 2,866.5 | +42.45% | 25× cross | 3 min ago |
| 98 | 0xec7f…df39 | ETH | Long | $11.99M | 2,675.3 | -$3.95M | 1,342.8 | -33.27% | 20× cross | 3 min ago |
| 99 | 0x5559…d43b | BTC | Long | $11.67M | 83,075.6 | -$1.68M | 54,379.7 | -25.12% | 40× cross | 2 min ago |
| 100 | 0xecb6…2b00 | SOL | Short | $11.55M | 87.256 | +$795K | 295.60 | +262.09% | 20× cross | 3 min ago |
Latest whale activity
last 12 h · moves of $250K+ on positions of $1.00M+| When | Wallet | Coin | Move | Change | Position now | Entry | Leverage |
|---|---|---|---|---|---|---|---|
| 1 min ago | 0xb40d…75d9 | BTC | Increased long | $1.09M | $3.63M | 73,609.5 | 40× |
| 1 min ago | 0x60a8…85f6 | LIT | Reduced short | $299K | $2.01M | 4.869 | 3× |
| 3 min ago | 0x8503…276f | BTC | Increased long | $635K | $3.10M | 73,469.7 | 20× |
| 3 min ago | 0x2577…4897 | BTC | Increased long | $374K | $5.64M | 72,618.4 | 23× |
| 3 min ago | 0x0622…8088 | ETH | Reduced long | $326K | $15.42M | 2,006.6 | 5× |
| 4 min ago | 0xb40d…75d9 | BTC | Reduced long | $1.09M | $2.54M | 74,028 | 40× |
| 4 min ago | 0x023a…2355 | BTC | Increased long | $656K | $12.43M | 73,657.3 | 40× |
| 4 min ago | 0xcf3f…f95f | BTC | Reduced long | $624K | $16.69M | 72,336.5 | 5× |
| 5 min ago | 0x2b83…21cb | BTC | Increased long | $726K | $3.63M | 76,222.5 | 40× |
| 8 min ago | 0xecb6…2b00 | BTC | Increased long | $1.46M | $19.33M | 72,763.2 | 20× |
| 9 min ago | 0x2577…4897 | BTC | Increased long | $256K | $5.27M | 72,616.6 | 23× |
| 9 min ago | 0xa0b7…6165 | SOL | Reduced short | $1.14M | $1.63M | 105.53 | 2× |
| 10 min ago | 0x023a…2355 | BTC | Increased long | $496K | $11.77M | 73,715.3 | 40× |
| 11 min ago | 0x5323…b23c | ZEC | Reduced long | $269K | $2.96M | 959.68 | 5× |
| 11 min ago | 0x5323…b23c | HYPE | Reduced long | $639K | $398K | 70.083 | 5× |
| 11 min ago | 0x2577…4897 | BTC | Increased long | $341K | $5.01M | 72,620.1 | 23× |
| 13 min ago | 0x5323…b23c | HYPE | Reduced long | $325K | $1.04M | 70.083 | 5× |
| 13 min ago | 0x7fda…17d1 | BTC | Reduced short | $858K | $15.62M | 74,876.7 | 30× |
| 14 min ago | 0x0622…8088 | ETH | Reduced long | $1.79M | $15.74M | 2,006.3 | 5× |
| 14 min ago | 0xcf3f…f95f | BTC | Reduced long | $1.40M | $17.31M | 72,333.6 | 5× |
| 15 min ago | 0xecb6…2b00 | ETH | Increased short | $316K | $13.12M | 2,045.7 | 15× |
| 16 min ago | 0x0622…8088 | ETH | Reduced long | $481K | $17.53M | 2,006.2 | 5× |
| 16 min ago | 0x023a…2355 | BTC | Increased long | $436K | $11.27M | 73,764.3 | 40× |
| 18 min ago | 0x5323…b23c | ZEC | Increased long | $987K | $3.23M | 959.63 | 5× |
| 18 min ago | 0xecb6…2b00 | SOL | Increased short | $593K | $11.55M | 87.256 | 20× |
| 18 min ago | 0xecb6…2b00 | BTC | Increased long | $1.28M | $17.87M | 72,779.9 | 20× |
| 18 min ago | 0x2577…4897 | BTC | Increased long | $1.07M | $4.67M | 72,622.1 | 23× |
| 18 min ago | 0x0622…8088 | ETH | Reduced long | $684K | $18.01M | 2,006.2 | 5× |
| 19 min ago | 0xcf3f…f95f | BTC | Reduced long | $1.43M | $18.71M | 72,333.6 | 5× |
| 19 min ago | 0x382b…3e39 | BTC | Increased long | $265K | $3.49M | 72,764.7 | 30× |
| 22 min ago | 0x023a…2355 | BTC | Increased long | $502K | $10.84M | 73,817.4 | 40× |
| 22 min ago | 0x7dac…f410 | HYPE | Reduced short | $259K | $12.60M | 74.837 | 5× |
| 23 min ago | 0x3da3…740f | ETH | Reduced long | $255K | $2.30M | 2,171.9 | 25× |
| 23 min ago | 0x5323…b23c | SOL | Reduced short | $943K | $591K | 81.290 | 5× |
| 23 min ago | 0x5323…b23c | HYPE | Flipped to long | $1.66M | $1.60M | 70.094 | 5× |
| 23 min ago | 0x5323…b23c | ZEC | Increased long | $1.41M | $2.24M | 963.41 | 5× |
| 23 min ago | 0xecb6…2b00 | BTC | Increased long | $3.82M | $16.59M | 72,806.1 | 20× |
| 24 min ago | 0x2577…4897 | BTC | Increased long | $1.43M | $3.60M | 72,670.6 | 23× |
| 24 min ago | 0x0622…8088 | ETH | Reduced long | $1.03M | $18.70M | 2,006.7 | 5× |
| 24 min ago | 0x73d7…8be1 | ETH | Increased long | $805K | $4.03M | 2,328.4 | 25× |
| 24 min ago | 0xfc66…ca06 | ETH | Reduced short | $1.53M | $1.50M | 2,058.1 | 20× |
| 24 min ago | 0xfc66…ca06 | BTC | Reduced short | $1.83M | $6.13M | 74,838 | 20× |
| 24 min ago | 0x610b…b613 | DOGE | Reduced long | $832K | $3.33M | 0.08716 | 5× |
| 24 min ago | 0x610b…b613 | XRP | Reduced long | $470K | $1.88M | 1.439 | 5× |
| 25 min ago | 0x3ff5…f705 | BTC | Reduced short | $7.78M | $49.67M | 74,459 | 13× |
| 25 min ago | 0x2edd…8179 | BTC | Increased long | $323K | $4.44M | 73,806.7 | 20× |
| 25 min ago | 0x9946…bb46 | HYPE | Reduced long | $423K | $1.76M | 89.502 | 10× |
| 25 min ago | 0xcf3f…f95f | BTC | Increased long | $16.09M | $20.15M | 72,332.1 | 5× |
| 25 min ago | 0x9c06…0560 | BTC | Increased long | $500K | $1.99M | 73,123.7 | 40× |
| 25 min ago | 0x6046…b21d | ETH | Closed long | $25.64M | closed | — | — |
Whales by coin
positions of $1.00M+| Coin | Whale longs | Whale shorts | Count | Long share | Tracker |
|---|---|---|---|---|---|
| BTC | $854.37M | $1.13B | 288 | 43.0% | BTC whales |
| ETH | $538.20M | $625.72M | 147 | 46.2% | ETH whales |
| HYPE | $516.16M | $550.41M | 194 | 48.4% | HYPE whales |
| ZEC | $115.90M | $141.78M | 56 | 45.0% | ZEC whales |
| SOL | $110.48M | $129.07M | 54 | 46.1% | SOL whales |
| XMR | $51.80M | $41.43M | 35 | 55.6% | XMR whales |
| NEAR | $37.57M | $42.36M | 31 | 47.0% | NEAR whales |
| LIT | $20.70M | $36.30M | 23 | 36.3% | LIT whales |
| XRP | $20.07M | $28.73M | 20 | 41.1% | XRP whales |
| VVV | $13.53M | $14.91M | 10 | 47.6% | VVV whales |
| AAVE | $11.49M | $13.52M | 14 | 45.9% | AAVE whales |
| UNI | $14.31M | $9.84M | 11 | 59.3% | UNI whales |
| DOGE | $6.61M | $14.50M | 9 | 31.3% | DOGE whales |
| LINK | $8.74M | $11.31M | 9 | 43.6% | LINK whales |
| kPEPE | $12.03M | $7.93M | 8 | 60.3% | kPEPE whales |
| ZRO | $9.68M | $7.19M | 8 | 57.4% | ZRO whales |
| PUMP | $6.83M | $9.89M | 10 | 40.9% | PUMP whales |
| ENA | $2.80M | $13.71M | 7 | 17.0% | ENA whales |
| WLD | $5.10M | $9.10M | 6 | 35.9% | WLD whales |
| MON | $11.10M | $0 | 4 | 100.0% | — |
| XPL | $3.75M | $6.90M | 5 | 35.2% | XPL whales |
| STRK | $7.20M | $2.47M | 4 | 74.5% | — |
| PAXG | $3.76M | $5.49M | 6 | 40.7% | PAXG whales |
| BNB | $6.07M | $2.85M | 5 | 68.0% | BNB whales |
| AVAX | $2.08M | $5.82M | 3 | 26.4% | — |
| TAO | $2.07M | $4.89M | 5 | 29.8% | TAO whales |
| GRAM | $3.09M | $3.17M | 4 | 49.4% | — |
| ADA | $1.34M | $4.69M | 3 | 22.2% | — |
| FARTCOIN | $1.12M | $4.86M | 4 | 18.8% | — |
| GRASS | $2.44M | $2.64M | 3 | 48.1% | — |
| USELESS | $2.92M | $1.40M | 2 | 67.5% | — |
| ASTER | $0 | $3.63M | 2 | 0.0% | — |
| SUI | $1.99M | $1.21M | 2 | 62.2% | — |
| TRX | $1.36M | $1.36M | 2 | 50.2% | — |
| AERO | $1.69M | $1.00M | 2 | 62.7% | — |
| LDO | $1.04M | $1.01M | 2 | 50.7% | — |
| WLFI | $0 | $2.01M | 1 | 0.0% | — |
| MEGA | $1.83M | $0 | 1 | 100.0% | — |
| CASHCAT | $0 | $1.68M | 1 | 0.0% | — |
| LTC | $1.68M | $0 | 1 | 100.0% | — |
| FET | $0 | $1.29M | 1 | 0.0% | — |
| ONDO | $0 | $1.22M | 1 | 0.0% | — |
| PURR | $1.17M | $0 | 1 | 100.0% | — |
| XLM | $1.16M | $0 | 1 | 100.0% | — |
| VIRTUAL | $1.06M | $0 | 1 | 100.0% | — |
| PENDLE | $1.05M | $0 | 1 | 100.0% | — |
| POL | $1.03M | $0 | 1 | 100.0% | — |
Whales near liquidation
within 5% of the liquidation price| Wallet | Coin | Side | Size | Liq. price | Distance |
|---|---|---|---|---|---|
| 0xa379…2618 | BTC | Long | $3.63M | 72,539.6 | -0.12% |
| 0xc619…10f5 | ETH | Long | $2.01M | 2,008.8 | -0.17% |
| 0x289a…d0f1 | kPEPE | Long | $3.43M | 0.004347 | -0.53% |
| 0x8b61…c0c2 | BTC | Long | $2.71M | 72,198.1 | -0.59% |
| 0x9466…40ff | BTC | Long | $1.73M | 72,117.2 | -0.70% |
| 0x3029…6cce | BTC | Long | $1.31M | 71,961.9 | -0.91% |
| 0x7265…91a5 | ETH | Long | $3.63M | 1,993.7 | -0.92% |
| 0xbcd4…6bbc | BTC | Long | $1.97M | 71,897.2 | -1.00% |
| 0x3ecd…f9ca | ETH | Long | $2.52M | 1,990.2 | -1.10% |
| 0xe0b5…c702 | BTC | Long | $3.63M | 71,686.2 | -1.29% |
Tracker coverage and freshness
all Hyperliquid perps · 89.8% of OI| Tier | Wallets | With positions | Tracked value | Target cycle | Actual cycle |
|---|---|---|---|---|---|
| A | 300 | 300 | $5.10B | 60 s | 3 min |
| B | 3,000 | 3,000 | $1.89B | 15 min | 2 h |
| C | 82,690 | 15,502 | $431.67M | 4 h | 1382 h |
Tier A is the 300 wallets with the largest positions; B the next ones; C everyone else. Hyperliquid's API rate limit decides how often the smaller tiers can be checked, so their actual cycle can be longer than the target. Coverage is tracked value ÷ (2 × Hyperliquid open interest); 63.7% was checked in the last 15 minutes. Wallets not checked for 48 hours are left out of this page.
How to read it. Every row is one wallet's open position in one coin on Hyperliquid, valued at the mark price. Hyperliquid positions are public on-chain, so these are real positions, but only for the wallets this site tracks (89.8% of open interest). A cross-margin position's liquidation price moves with the rest of the account, so it can change between checks. Not financial advice.
Hyperliquid whale tracker FAQ
Where does the Hyperliquid whale data come from?
From Hyperliquid itself. Hyperliquid is an on-chain exchange, so every account's open positions are public. This site finds wallets from Hyperliquid's leaderboard and its trade feed, reads their positions from Hyperliquid's public API and records them. Unrealized PnL is an estimate from entry to mark price, excluding realized results, funding and fees.
How many wallets are tracked, and how often?
Tens of thousands. Hyperliquid limits how often its API can be called, so the 300 wallets with the biggest positions are checked every minute and the rest every few hours. Wallets not checked for 48 hours are left out. Right now the tracked wallets hold 89.8% of Hyperliquid's open interest.
What counts as a whale?
A position worth $1.00M or more at Hyperliquid's mark price. The table lists the 100 largest tracked positions whatever their size. The same wallet can appear more than once, once per coin.
What is the latest whale activity?
Positions of at least $1.00M that were opened, closed, increased, reduced or flipped by at least $250K in the last 12 hours. The biggest wallets are checked every minute, so their moves show up within a few minutes; smaller ones can take hours.
Can I follow a wallet?
Wallet addresses are shown shortened; hover one to see it in full, or open it for the wallet's own page with all its tracked positions, liquidation prices, unrealised PnL and recent changes. Hyperliquid's own explorer shows any address's trade history. Nothing on this page is financial advice.