ARB liquidation map · ±10%
Each bar is 0.0004438 wide. Outside the range: $3.58M of longs and $238.90M of shorts. 194 positions ($7.74M) have no liquidation price.
Biggest long liquidation clusters
below 0.2219| Price | Distance | Liquidated | Positions |
|---|---|---|---|
| 0.2126–0.2130 | -4.10% | $35K | 2 |
| 0.2184–0.2188 | -1.50% | $14K | 1 |
| 0.2148–0.2153 | -3.10% | $7,657 | 1 |
| 0.2090–0.2095 | -5.70% | $3,437 | 1 |
| 0.2108–0.2113 | -4.90% | $1,344 | 1 |
Biggest short liquidation clusters
above 0.2219| Price | Distance | Liquidated | Positions |
|---|---|---|---|
| No tracked short liquidations in the ±10% range. | |||
Liquidations near the price
tracked positions, value at the liquidation price| Price move | Longs liquidated (price falls) | Shorts liquidated (price rises) |
|---|---|---|
| ±2% | $14K | $0 |
| ±5% | $58K | $0 |
| ±10% | $61K | $0 |
Largest tracked ARB positions
top 25 by size| Wallet | Side | Size | Entry | Liq. price | Distance | Leverage | Margin | Checked |
|---|---|---|---|---|---|---|---|---|
| 0x2c6f…3725 | Long | $1.41M | 0.1572 | — | — | 10× | cross | 76 s |
| 0x4b1c…bc38 | Short | $1.14M | 0.1518 | 0.5280 | +137.92% | 10× | cross | 58 s |
| 0x51f6…2b39 | Short | $1.12M | 0.1345 | 0.6890 | +210.47% | 10× | cross | 68 s |
| 0x023a…2355 | Short | $1.10M | 0.2012 | 2.931 | +1220.61% | 5× | cross | 68 s |
| 0xecb6…2b00 | Short | $970K | 0.2223 | 9.907 | +4364.63% | 10× | cross | 68 s |
| 0xe779…6ba7 | Short | $954K | 0.2417 | 0.3118 | +40.53% | 10× | cross | 78 s |
| 0xfd65…9d10 | Long | $915K | 0.1457 | 0.01044 | -95.29% | 10× | cross | 22 min |
| 0xfe7c…b7ae | Short | $907K | 0.1927 | 3.521 | +1486.50% | 10× | cross | 65 s |
| 0x8f81…66a3 | Long | $905K | 0.2213 | — | — | 1× | cross | 26 min |
| 0x668c…ea2e | Short | $888K | 0.2273 | 0.4041 | +82.10% | 10× | cross | 15 min |
| 0x9bc9…e828 | Long | $775K | 0.1400 | 0.1568 | -29.33% | 10× | cross | 21 min |
| 0x0502…3a51 | Long | $772K | 0.2249 | 0.1894 | -14.64% | 5× | isolated | 28 min |
| 0xccf3…2a75 | Short | $667K | 0.2193 | 0.3257 | +46.75% | 10× | cross | 78 s |
| 0xd4c1…3d1d | Short | $661K | 0.2191 | 2.247 | +912.55% | 10× | cross | 74 s |
| 0x0813…79e5 | Long | $641K | 0.2198 | 0.01961 | -91.16% | 10× | cross | 20 min |
| 0x9c26…b666 | Long | $587K | 0.1567 | — | — | 10× | cross | 75 s |
| 0x92bb…9b6f | Short | $485K | 0.2397 | 2.094 | +843.80% | 10× | cross | 78 s |
| 0x9757…d75c | Long | $389K | 0.2240 | 0.1882 | -15.18% | 5× | isolated | 10 min |
| 0x2814…9b08 | Long | $375K | 0.2277 | 0.1920 | -13.50% | 5× | isolated | 13 min |
| 0xe918…584e | Short | $344K | 0.2259 | 0.3023 | +36.24% | 10× | cross | 14 min |
| 0xbaf9…e0e2 | Long | $328K | 0.1235 | 0.06628 | -70.13% | 3× | cross | 8 min |
| 0x1320…5806 | Long | $325K | 0.1467 | 0.1264 | -43.06% | 10× | cross | 26 min |
| 0x6dd3…46b7 | Short | $321K | 0.2084 | 0.6920 | +211.85% | 10× | cross | 2 min |
| 0xe6e2…7cd9 | Long | $283K | 0.2260 | 0.1589 | -28.41% | 3× | isolated | 28 min |
| 0x0a15…9ebd | Short | $274K | 0.2252 | 0.9669 | +335.73% | 10× | cross | 15 min |
Tracker coverage and freshness
all Hyperliquid perps · 44.4% of OI| Tier | Wallets | With positions | Tracked value | Target cycle | Actual cycle |
|---|---|---|---|---|---|
| A | 300 | 300 | $8.31B | 60 s | 60 s |
| B | 3,000 | 3,000 | $3.01B | 15 min | 29 min |
| C | 44,981 | 5,402 | $323.17M | 4 h | 14 h |
Tier A is the 300 wallets with the largest positions; B the next ones; C everyone else. Hyperliquid's API rate limit decides how often the smaller tiers can be checked, so their actual cycle can be longer than the target. Coverage is tracked value ÷ (2 × Hyperliquid open interest); 37.8% was checked in the last 15 minutes. Wallets not checked for 48 hours are left out of this page.
How to read it. A tall bar is a price where a lot of tracked ARB positions would be liquidated. Liquidations are forced market orders, so a big cluster close to the price can speed up a move once it is reached. The map only shows wallets this site tracks (39.7% of ARB open interest), so the real totals are larger. Positions from wallets not checked for 48 hours are left out. Not financial advice.