Bitcoin monthly returns (%)
BTCUSDT · since 17 Aug 2017 · UTC months| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -10.16% | -14.94% | +1.96% | +11.81% | -3.50% | -20.43% | +7.27% | +24.95% | +7.64% | -3.49% | |||
| 2025 | +9.46% | -17.65% | -2.13% | +14.08% | +11.06% | +2.44% | +8.04% | -6.49% | +5.36% | -3.89% | -17.56% | -3.00% | -6.33% |
| 2024 | +0.70% | +43.57% | +16.60% | -14.88% | +11.32% | -7.06% | +2.96% | -8.75% | +7.38% | +11.00% | +37.15% | -2.94% | +121.3% |
| 2023 | +39.79% | +0.07% | +23.01% | +2.70% | -6.92% | +11.99% | -4.07% | -11.26% | +3.94% | +28.47% | +8.90% | +12.09% | +155.6% |
| 2022 | -16.77% | +12.20% | +5.45% | -17.31% | -15.49% | -37.29% | +16.80% | -13.92% | -3.13% | +5.50% | -16.24% | -3.62% | -64.21% |
| 2021 | +14.42% | +36.39% | +30.14% | -1.78% | -35.43% | -5.93% | +18.31% | +13.60% | -6.96% | +39.88% | -7.10% | -18.85% | +59.79% |
| 2020 | +29.99% | -8.87% | -24.79% | +34.47% | +9.61% | -3.28% | +24.04% | +2.77% | -7.49% | +27.97% | +42.82% | +46.85% | +302.0% |
| 2019 | -7.26% | +11.05% | +7.61% | +29.65% | +60.78% | +26.87% | -7.13% | -4.89% | -13.54% | +10.27% | -17.49% | -4.60% | +94.31% |
| 2018 | -25.02% | +0.41% | -32.95% | +33.54% | -19.05% | -14.63% | +20.98% | -9.31% | -5.49% | -3.84% | -36.58% | -8.37% | -73.00% |
| 2017 | +10.87% | -7.33% | +47.61% | +52.24% | +39.41% | +221.9% | |||||||
| Average | +3.91% | +6.91% | +2.77% | +10.25% | +1.38% | -5.26% | +9.69% | -1.48% | -3.03% | +18.11% | +5.13% | +6.33% | +73.68% |
| Median | +0.70% | +0.41% | +5.45% | +11.81% | -3.50% | -5.93% | +8.04% | -6.49% | -5.49% | +11.00% | -7.10% | -3.00% | +77.05% |
Bitcoin quarterly returns (%)
Q1 = Jan–Mar · UTC| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2026 | -22.09% | -14.15% | +44.29% | |
| 2025 | -11.78% | +29.80% | +6.44% | -23.15% |
| 2024 | +68.58% | -11.94% | +0.89% | +47.76% |
| 2023 | +72.08% | +7.05% | -11.52% | +56.82% |
| 2022 | -1.53% | -56.18% | -2.61% | -14.83% |
| 2021 | +103.1% | -40.34% | +25.05% | +5.46% |
| 2020 | -10.91% | +42.56% | +17.92% | +168.4% |
| 2019 | +10.83% | +164.5% | -23.63% | -13.20% |
| 2018 | -49.52% | -7.71% | +3.70% | -44.12% |
| 2017 | +2.75% | +213.3% | ||
| Average | +17.64% | +12.62% | +2.03% | +44.05% |
| Median | -1.53% | -7.71% | +2.29% | +5.46% |
Bitcoin yearly returns (%)
Binance BTCUSDT · UTC years| Year | Return | Start price | End price | Covers |
|---|---|---|---|---|
| 2026 | -3.49% | 87,648.2 | 84,588 | 1 Jan 2026 – 27 Sep 2026 (so far) |
| 2025 | -6.33% | 93,576 | 87,648.2 | 1 Jan 2025 – 31 Dec 2025 |
| 2024 | +121.3% | 42,283.6 | 93,576 | 1 Jan 2024 – 31 Dec 2024 |
| 2023 | +155.6% | 16,542.4 | 42,283.6 | 1 Jan 2023 – 31 Dec 2023 |
| 2022 | -64.21% | 46,216.9 | 16,542.4 | 1 Jan 2022 – 31 Dec 2022 |
| 2021 | +59.79% | 28,923.6 | 46,216.9 | 1 Jan 2021 – 31 Dec 2021 |
| 2020 | +302.0% | 7,195.2 | 28,923.6 | 1 Jan 2020 – 31 Dec 2020 |
| 2019 | +94.31% | 3,702.9 | 7,195.2 | 1 Jan 2019 – 31 Dec 2019 |
| 2018 | -73.00% | 13,716.4 | 3,702.9 | 1 Jan 2018 – 31 Dec 2018 |
| 2017 | +221.9% | 4,261.5 | 13,716.4 | 17 Aug 2017 – 31 Dec 2017 |
How to read it. Each cell is the percentage change from the previous period's last daily close to this period's last daily close, in UTC. Green closed higher, red lower; deeper colours are bigger moves. Italic cells cover part of a period: the listing month (17 Aug 2017) and the current month, quarter and year (so far, to 27 Sep 2026). Average and median rows count full periods only.
Source: Binance spot BTCUSDT daily candles (public API), refreshed every few hours. Not financial advice.