0xf36c562be0598b8ce109998b6aa2d53ffcd8316bView on Hyperliquid's explorerOpen positions
55 positions · valued at the mark price| Coin | Side | Size | Entry | Mark | Unrealised PnL | ROE | Liq. price | Distance | Leverage |
|---|---|---|---|---|---|---|---|---|---|
| XRP | Short | $44K | 1.519 | 1.499 | $575 | +26.19% | 42.499 | +2734.69% | 20× cross |
| BTC | Long | $40K | 84,298.5 | 83,633 | -$321 | -31.83% | — | — | 40× cross |
| DOGE | Short | $24K | 0.09693 | 0.09559 | $329 | +13.99% | 4.842 | +4965.33% | 10× cross |
| HBAR | Short | $21K | 0.09576 | 0.09655 | -$169 | -4.07% | 5.290 | +5379.80% | 5× cross |
| PAXG | Short | $20K | 4,247.8 | 4,213.4 | $167 | +8.15% | 245,767.9 | +5732.99% | 10× cross |
| PUMP | Short | $20K | 0.005186 | 0.005132 | $214 | +10.52% | 0.3003 | +5751.85% | 10× cross |
| ETH | Long | $20K | 2,685.1 | 2,652.7 | -$246 | -30.53% | — | — | 25× cross |
| kBONK | Short | $19K | 0.003728 | 0.003661 | $353 | +18.30% | 0.2251 | +6047.65% | 10× cross |
| SUI | Short | $19K | 1.273 | 1.259 | $212 | +11.17% | 78.996 | +6176.03% | 10× cross |
| SOL | Long | $19K | 121.79 | 120.45 | -$207 | -22.20% | — | — | 20× cross |
| AAVE | Short | $16K | 155.16 | 152.19 | $317 | +19.49% | 11,122.8 | +7208.52% | 10× cross |
| DASH | Short | $12K | 70.374 | 67.843 | $455 | +18.66% | 6,278.1 | +9153.89% | 5× cross |
| JUP | Short | $11K | 0.3647 | 0.3614 | $103 | +9.19% | 38.234 | +10479.45% | 10× cross |
| BNB | Long | $9,623 | 776.21 | 773.38 | -$35 | -3.66% | — | — | 10× cross |
| kSHIB | Short | $9,209 | 0.005966 | 0.005834 | $208 | +22.63% | 0.7468 | +12700.37% | 10× cross |
| ORDI | Short | $8,745 | 4.943 | 4.748 | $359 | +12.30% | 576.25 | +12036.72% | 3× cross |
| MON | Short | $7,374 | 0.02815 | 0.02789 | $70 | +4.71% | 4.259 | +15168.03% | 5× cross |
| TRX | Long | $6,352 | 0.3331 | 0.3338 | $13 | +2.02% | — | — | 10× cross |
| CRV | Short | $6,304 | 0.3524 | 0.3440 | $155 | +24.56% | 63.900 | +18476.20% | 10× cross |
| AERO | Short | $5,683 | 0.8334 | 0.8207 | $88 | +4.65% | 153.13 | +18558.07% | 3× cross |
| RESOLV | Short | $5,601 | 0.02055 | 0.01955 | $288 | +15.41% | 3.694 | +18795.52% | 3× cross |
| MEGA | Short | $5,153 | 0.04535 | 0.04275 | $313 | +18.24% | 8.739 | +20342.30% | 3× cross |
| NEAR | Short | $4,490 | 5.375 | 5.339 | $30 | +6.71% | 1,390.2 | +25939.20% | 10× cross |
| ME | Short | $4,241 | 0.07883 | 0.07849 | $18 | +1.30% | 19.558 | +24818.18% | 3× cross |
| USELESS | Short | $4,153 | 0.2771 | 0.2737 | $52 | +3.73% | 69.793 | +25396.09% | 3× cross |
| ASTER | Short | $3,927 | 0.7376 | 0.7183 | $106 | +13.45% | 204.92 | +28428.37% | 5× cross |
| ZRO | Short | $3,127 | 1.639 | 1.626 | $26 | +4.09% | 583.09 | +35764.74% | 5× cross |
| CASHCAT | Long | $3,049 | 0.1655 | 0.1635 | -$37 | -3.67% | 0.1324 | -19.02% | 3× isolated |
| AZTEC | Long | $2,675 | 0.01742 | 0.01766 | $37 | +4.16% | — | — | 3× cross |
| SYRUP | Short | $2,498 | 0.2161 | 0.2161 | $0 | +0.02% | 90.876 | +41950.71% | 3× cross |
| ADA | Short | $2,434 | 0.2541 | 0.2529 | $11 | +4.63% | 121.80 | +48054.35% | 10× cross |
| RENDER | Short | $2,398 | 2.040 | 2.013 | $33 | +6.81% | 940.98 | +46649.77% | 5× cross |
| BOME | Short | $2,338 | 0.001078 | 0.001007 | $165 | +21.15% | 0.4544 | +45026.22% | 3× cross |
| APE | Short | $2,284 | 0.1610 | 0.1608 | $3 | +0.68% | 78.913 | +48978.13% | 5× cross |
| UMA | Short | $2,170 | 0.4087 | 0.4249 | -$83 | -11.49% | 206.57 | +48509.90% | 3× cross |
| PENDLE | Short | $2,118 | 2.613 | 2.605 | $7 | +1.61% | 1,375.8 | +52711.63% | 5× cross |
| VVV | Long | $2,054 | 28.144 | 28.074 | -$5 | -0.75% | — | — | 3× cross |
| WLD | Short | $2,027 | 0.5493 | 0.5314 | $68 | +33.76% | 307.81 | +57825.76% | 10× cross |
| S | Short | $1,765 | 0.04055 | 0.03947 | $48 | +13.68% | 25.001 | +63239.11% | 5× cross |
| XPL | Long | $1,711 | 0.1063 | 0.1042 | -$34 | -20.00% | — | — | 10× cross |
| IOTA | Short | $1,592 | 0.05099 | 0.05247 | -$45 | -8.48% | 34.750 | +66126.70% | 3× cross |
| HEMI | Short | $1,525 | 0.006425 | 0.006200 | $55 | +10.89% | 4.266 | +68707.68% | 3× cross |
| BANANA | Short | $1,419 | 4.299 | 4.129 | $58 | +12.33% | 3,067.5 | +74189.09% | 3× cross |
| EIGEN | Short | $1,132 | 0.2750 | 0.2694 | $24 | +10.39% | 266.57 | +98849.99% | 5× cross |
| PONS | Long | $1,108 | 0.5736 | 0.5633 | -$20 | -5.49% | — | — | 3× cross |
| POPCAT | Long | $767 | 0.05561 | 0.05457 | -$15 | -5.71% | — | — | 3× cross |
| AXS | Short | $667 | 1.189 | 1.153 | $21 | +15.59% | 1,928.9 | +167255.22% | 5× cross |
| TAO | Long | $636 | 314.77 | 311.64 | -$6 | -5.03% | — | — | 5× cross |
| TNSR | Short | $594 | 0.04140 | 0.04090 | $7 | +3.67% | 72.176 | +176368.55% | 3× cross |
| HYPE | Long | $591 | 90.045 | 89.961 | -$1 | -0.93% | — | — | 10× cross |
| FARTCOIN | Short | $478 | 0.1971 | 0.1916 | $14 | +28.66% | 470.36 | +245427.86% | 10× cross |
| KAS | Short | $474 | 0.04771 | 0.04677 | $9 | +5.98% | 104.22 | +222722.26% | 3× cross |
| NIL | Long | $434 | 0.08846 | 0.08683 | -$8 | -5.62% | — | — | 3× cross |
| kFLOKI | Short | $62 | 0.02805 | 0.02817 | -$0 | -2.24% | 506.55 | +1798019.44% | 5× cross |
| UNI | Long | $53 | 9.656 | 9.561 | -$1 | -9.87% | — | — | 10× cross |
Recent position changes
last 7 days · sizes at today's mark| When | Coin | Move | Change | Position after | Entry | Leverage |
|---|---|---|---|---|---|---|
| 2 min ago | USELESS | Flipped to short | $5,857 | $4,153 | 0.2771 | 3× |
| 2 min ago | VVV | Reduced long | $7,430 | $2,054 | 28.144 | 3× |
| 2 min ago | HYPE | Reduced long | $5,811 | $591 | 90.045 | 10× |
| 2 min ago | JUP | Increased short | $2,874 | $11K | 0.3647 | 10× |
| 2 min ago | PUMP | Increased short | $15K | $20K | 0.005186 | 10× |
| 2 min ago | ZRO | Increased short | $928 | $3,127 | 1.639 | 5× |
| 2 min ago | AERO | Increased short | $2,970 | $5,683 | 0.8334 | 3× |
| 2 min ago | MON | Increased short | $1,401 | $7,374 | 0.02815 | 5× |
| 2 min ago | RENDER | Increased short | $104 | $2,398 | 2.040 | 5× |
| 2 min ago | TAO | Reduced long | $1,266 | $636 | 314.77 | 5× |
| 2 min ago | EIGEN | Increased short | $168 | $1,132 | 0.2750 | 5× |
| 2 min ago | CASHCAT | Increased long | $1,751 | $3,049 | 0.1655 | 3× |
| 2 min ago | XPL | Reduced long | $719 | $1,711 | 0.1063 | 10× |
| 2 min ago | AZTEC | Reduced long | $2,664 | $2,675 | 0.01742 | 3× |
| 2 min ago | SOL | Increased long | $2,345 | $19K | 121.79 | 20× |
| 2 min ago | NIL | Increased long | $76 | $434 | 0.08846 | 3× |
| 2 min ago | BTC | Increased long | $7,708 | $40K | 84,298.5 | 40× |
| 2 min ago | HBAR | Reduced short | $2,030 | $21K | 0.09576 | 5× |
| 2 min ago | SUI | Reduced short | $2,087 | $19K | 1.273 | 10× |
| 32 min ago | FARTCOIN | Reduced short | $428 | $478 | 0.1971 | 10× |
| 32 min ago | WLD | Reduced short | $3,479 | $2,027 | 0.5493 | 10× |
| 32 min ago | PUMP | Increased short | $3,847 | $5,719 | 0.005230 | 10× |
| 32 min ago | RENDER | Reduced short | $3,985 | $2,293 | 2.038 | 5× |
| 32 min ago | PAXG | Increased short | $5,039 | $20K | 4,247.8 | 10× |
| 32 min ago | SUI | Increased short | $8,193 | $21K | 1.273 | 10× |
| 32 min ago | NIL | Increased long | $187 | $358 | 0.08966 | 3× |
| 32 min ago | XRP | Reduced short | $99K | $44K | 1.519 | 20× |
| 32 min ago | AAVE | Reduced short | $4,683 | $16K | 155.16 | 10× |
| 32 min ago | MON | Reduced short | $6,359 | $5,974 | 0.02814 | 5× |
| 32 min ago | TAO | Increased long | $1,274 | $1,902 | 314.77 | 5× |
| 32 min ago | KAS | Reduced short | $140 | $474 | 0.04771 | 3× |
| 32 min ago | AERO | Reduced short | $1,804 | $2,712 | 0.8454 | 3× |
| 32 min ago | JUP | Reduced short | $4,102 | $8,308 | 0.3640 | 10× |
| 32 min ago | HYPE | Flipped to long | $7,706 | $6,402 | 90.176 | 10× |
| 32 min ago | ZRO | Increased short | $1,518 | $2,199 | 1.641 | 5× |
| 32 min ago | APE | Increased short | $412 | $2,284 | 0.1610 | 5× |
| 32 min ago | HBAR | Reduced short | $982 | $23K | 0.09576 | 5× |
| 32 min ago | XPL | Flipped to long | $3,894 | $2,430 | 0.1063 | 10× |
| 32 min ago | VVV | Increased long | $5,810 | $9,484 | 28.264 | 3× |
| 32 min ago | CASHCAT | Flipped to long | $5,047 | $1,298 | 0.1675 | 3× |
| 32 min ago | SOL | Increased long | $1,173 | $16K | 121.83 | 20× |
| 60 min ago | XRP | Increased short | $5,520 | $143K | 1.519 | 20× |
| 60 min ago | CASHCAT | Increased short | $983 | $3,749 | 0.1761 | 3× |
| 60 min ago | HYPE | Flipped to short | $4,853 | $1,304 | 90.965 | 10× |
| 60 min ago | RENDER | Reduced short | $2,032 | $6,278 | 2.033 | 5× |
| 60 min ago | HEMI | Increased short | $90 | $1,525 | 0.006425 | 3× |
| 60 min ago | NEAR | Flipped to short | $6,565 | $4,490 | 5.375 | 10× |
| 60 min ago | CRV | Reduced short | $352 | $6,304 | 0.3524 | 10× |
| 60 min ago | NIL | Reduced long | $44 | $172 | 0.09650 | 3× |
| 60 min ago | BNB | Reduced long | $1,215 | $9,623 | 776.21 | 10× |
How to read it. Positions are this wallet's open Hyperliquid perps as recorded at its last check, valued at the current mark price. A cross-margin position's liquidation price moves with the rest of the account, so it can change between checks. Tier B wallets are checked every 15 minutes or so; wallets with bigger positions are checked more often. Not financial advice.