0xe86b057f5eb764c9738d6b0d38170befd0723664View on Hyperliquid's explorerOpen positions
47 positions · valued at the mark price| Coin | Side | Size | Entry | Mark | Unrealised PnL | ROE | Liq. price | Distance | Leverage |
|---|---|---|---|---|---|---|---|---|---|
| PUMP | Short | $1.81M | 0.004336 | 0.005052 | -$257K | -141.73% | 0.01046 | +107.08% | 10× cross |
| NEAR | Short | $1.45M | 5.182 | 5.444 | -$70K | -48.10% | 13.033 | +139.42% | 10× cross |
| SUI | Short | $889K | 1.184 | 1.266 | -$58K | -65.18% | 4.039 | +218.99% | 10× cross |
| WLD | Short | $625K | 0.4934 | 0.5479 | -$62K | -99.51% | 2.279 | +316.00% | 10× cross |
| LIT | Short | $601K | 4.837 | 4.643 | $25K | +20.87% | 19.181 | +313.09% | 5× cross |
| XPL | Short | $583K | 0.1045 | 0.1068 | -$13K | -21.86% | 0.4684 | +338.62% | 10× cross |
| AAVE | Short | $506K | 150.95 | 155.08 | -$13K | -26.65% | 760.53 | +390.41% | 10× cross |
| SYRUP | Short | $489K | 0.2133 | 0.2175 | -$9,459 | -5.80% | 0.9956 | +357.83% | 3× cross |
| ETH | Short | $460K | 2,699.3 | 2,684.7 | $2,508 | +13.63% | 14,264 | +431.31% | 25× cross |
| JTO | Short | $459K | 0.4940 | 0.5955 | -$78K | -85.26% | 2.982 | +400.80% | 5× cross |
| CHIP | Short | $440K | 0.04171 | 0.04658 | -$46K | -31.32% | 0.2346 | +403.79% | 3× cross |
| JUP | Short | $400K | 0.3137 | 0.3690 | -$60K | -149.92% | 2.146 | +481.50% | 10× cross |
| DOGE | Short | $364K | 0.09703 | 0.09670 | $1,227 | +1.69% | 0.6093 | +530.02% | 5× cross |
| SOL | Short | $347K | 122.93 | 122.10 | $2,374 | +13.67% | 816.82 | +568.98% | 20× cross |
| MON | Short | $333K | 0.02588 | 0.02762 | -$21K | -31.57% | 0.1804 | +552.97% | 5× cross |
| ZRO | Short | $332K | 1.521 | 1.629 | -$22K | -33.23% | 10.658 | +554.28% | 5× cross |
| PENDLE | Short | $328K | 2.543 | 2.605 | -$7,734 | -11.78% | 17.222 | +561.15% | 5× cross |
| kBONK | Short | $275K | 0.003602 | 0.003714 | -$8,280 | -30.16% | 0.02981 | +702.64% | 10× cross |
| SPX | Short | $242K | 0.4536 | 0.4424 | $6,140 | +12.66% | 3.801 | +759.35% | 5× cross |
| ZEC | Short | $241K | 1,625.1 | 1,597 | $4,239 | +17.63% | 14,408.7 | +802.24% | 10× cross |
| PENGU | Short | $181K | 0.01004 | 0.01015 | -$2,069 | -5.71% | 0.1134 | +1017.07% | 5× cross |
| ENA | Short | $170K | 0.2748 | 0.2778 | -$1,850 | -10.89% | 3.454 | +1143.50% | 10× cross |
| XRP | Short | $155K | 1.536 | 1.518 | $1,796 | +23.13% | 20.846 | +1272.98% | 20× cross |
| TAO | Short | $139K | 317.83 | 325.85 | -$3,424 | -12.30% | 4,687.3 | +1338.50% | 5× cross |
| LTC | Short | $131K | 72.445 | 71.015 | $2,642 | +20.13% | 1,115.1 | +1470.21% | 10× cross |
| HYPE | Short | $122K | 92.971 | 91.672 | $1,731 | +14.17% | 1,575.6 | +1618.70% | 10× cross |
| WLFI | Long | $116K | 0.05720 | 0.05849 | $2,558 | +11.05% | — | — | 5× cross |
| AERO | Short | $115K | 0.8560 | 0.8452 | $1,464 | +3.83% | 13.658 | +1515.87% | 3× cross |
| ONDO | Short | $109K | 0.4877 | 0.5603 | -$14K | -64.77% | 10.599 | +1791.92% | 5× cross |
| ASTER | Short | $97K | 0.7461 | 0.7234 | $3,047 | +9.43% | 14.476 | +1901.16% | 3× cross |
| CRV | Short | $94K | 0.3427 | 0.3537 | -$2,945 | -31.18% | 7.579 | +2042.77% | 10× cross |
| XMR | Long | $92K | 554.02 | 550.32 | -$623 | -3.37% | — | — | 5× cross |
| SKY | Short | $92K | 0.07856 | 0.08106 | -$2,848 | -9.25% | 1.603 | +1878.00% | 3× cross |
| GRAM | Short | $81K | 1.486 | 1.632 | -$7,263 | -44.62% | 38.557 | +2263.16% | 5× cross |
| VVV | Short | $77K | 30.522 | 29.378 | $3,012 | +11.68% | 694.11 | +2262.70% | 3× cross |
| GRASS | Short | $64K | 0.6336 | 0.6474 | -$1,364 | -6.39% | 18.399 | +2742.09% | 3× cross |
| UNI | Long | $54K | 9.707 | 9.664 | -$237 | -4.41% | — | — | 10× cross |
| TRUMP | Short | $52K | 2.156 | 2.108 | $1,181 | +22.66% | 80.146 | +3701.80% | 10× cross |
| BTC | Short | $44K | 84,667.3 | 84,537 | $68 | +6.17% | 3,936,740.6 | +4556.83% | 40× cross |
| AVAX | Short | $44K | 10.957 | 10.868 | $356 | +4.09% | 492.50 | +4431.69% | 5× cross |
| USELESS | Short | $40K | 0.2934 | 0.2864 | $981 | +7.33% | 12.662 | +4321.11% | 3× cross |
| ADA | Short | $30K | 0.2414 | 0.2548 | -$1,582 | -52.38% | 16.536 | +6390.29% | 10× cross |
| BCH | Short | $25K | 336.94 | 332.49 | $334 | +13.37% | 26,289 | +7806.71% | 10× cross |
| BNB | Short | $8,195 | 780.21 | 777.69 | $27 | +3.24% | 183,898.6 | +23546.78% | 10× cross |
| FARTCOIN | Short | $7,813 | 0.1972 | 0.1951 | $87 | +5.59% | 48.931 | +24986.40% | 5× cross |
| kPEPE | Short | $3,605 | 0.004413 | 0.004344 | $57 | +15.88% | 2.329 | +53517.38% | 10× cross |
| LINK | Short | $3,271 | 14.124 | 14.027 | $23 | +6.94% | 8,385.9 | +59683.83% | 10× cross |
Recent position changes
last 7 days · sizes at today's mark| When | Coin | Move | Change | Position after | Entry | Leverage |
|---|---|---|---|---|---|---|
| just now | SKY | Increased short | $891 | $92K | 0.07856 | 3× |
| just now | JUP | Increased short | $3,736 | $400K | 0.3137 | 10× |
| 1 min ago | ENA | Increased short | $3,889 | $170K | 0.2748 | 10× |
| 1 min ago | BTC | Reduced short | $8,652 | $44K | 84,667.3 | 40× |
| 2 min ago | MON | Increased short | $1,888 | $333K | 0.02588 | 5× |
| 2 min ago | CRV | Increased short | $4,946 | $94K | 0.3427 | 10× |
| 5 min ago | ENA | Increased short | $1,890 | $166K | 0.2747 | 10× |
| 5 min ago | VVV | Increased short | $547 | $77K | 30.522 | 3× |
| 5 min ago | PUMP | Reduced short | $10K | $1.81M | 0.004336 | 10× |
| 6 min ago | JUP | Increased short | $8,545 | $396K | 0.3131 | 10× |
| 6 min ago | SKY | Increased short | $896 | $91K | 0.07854 | 3× |
| 6 min ago | SUI | Reduced short | $2,923 | $889K | 1.184 | 10× |
| 6 min ago | XMR | Reduced long | $6,476 | $92K | 554.02 | 5× |
| 7 min ago | LIT | Reduced short | $5 | $601K | 4.837 | 5× |
| 9 min ago | kPEPE | Reduced short | $2,909 | $3,605 | 0.004413 | 10× |
| 9 min ago | PENGU | Reduced short | $269 | $181K | 0.01004 | 5× |
| 9 min ago | XRP | Increased short | $2,898 | $155K | 1.536 | 20× |
| 11 min ago | kPEPE | Reduced short | $1,042 | $6,514 | 0.004413 | 10× |
| 12 min ago | SOL | Reduced short | $19K | $347K | 122.93 | 20× |
| 12 min ago | UNI | Increased long | $2,911 | $54K | 9.707 | 10× |
| 12 min ago | GRASS | Reduced short | $1,378 | $64K | 0.6336 | 3× |
| 12 min ago | BCH | Reduced short | $727 | $25K | 336.94 | 10× |
| 12 min ago | kPEPE | Reduced short | $2,922 | $7,556 | 0.004413 | 10× |
| 12 min ago | TAO | Reduced short | $13K | $139K | 317.83 | 5× |
| 13 min ago | ONDO | Reduced short | $1,908 | $109K | 0.4877 | 5× |
| 13 min ago | JTO | Reduced short | $1,908 | $459K | 0.4940 | 5× |
| 13 min ago | WLD | Reduced short | $3,820 | $625K | 0.4934 | 10× |
| 13 min ago | PUMP | Reduced short | $9,369 | $1.82M | 0.004336 | 10× |
| 13 min ago | BCH | Reduced short | $1,900 | $26K | 336.94 | 10× |
| 13 min ago | FARTCOIN | Reduced short | $903 | $7,813 | 0.1972 | 5× |
| 13 min ago | ETH | Reduced short | $58K | $460K | 2,699.3 | 25× |
| 13 min ago | SKY | Reduced short | $5 | $91K | 0.07852 | 3× |
| 14 min ago | ENA | Reduced short | $1,931 | $164K | 0.2747 | 10× |
| 14 min ago | NEAR | Reduced short | $24K | $1.45M | 5.182 | 10× |
| 14 min ago | HYPE | Reduced short | $5,807 | $122K | 92.971 | 10× |
| 14 min ago | TAO | Reduced short | $4,073 | $153K | 317.83 | 5× |
| 14 min ago | UNI | Increased long | $3,512 | $51K | 9.714 | 10× |
| 14 min ago | XPL | Reduced short | $5,750 | $583K | 0.1045 | 10× |
| 15 min ago | XRP | Reduced short | $2,120 | $152K | 1.536 | 20× |
| 15 min ago | ZEC | Reduced short | $2,891 | $241K | 1,625.1 | 10× |
| 15 min ago | LIT | Increased short | $2,888 | $601K | 4.838 | 5× |
| 15 min ago | PENGU | Reduced short | $842 | $181K | 0.01004 | 5× |
| 15 min ago | USELESS | Reduced short | $892 | $40K | 0.2934 | 3× |
| 16 min ago | ENA | Reduced short | $1,914 | $166K | 0.2747 | 10× |
| 17 min ago | SOL | Reduced short | $1,199 | $366K | 122.93 | 20× |
| 17 min ago | GRASS | Increased short | $271 | $65K | 0.6336 | 3× |
| 17 min ago | XPL | Reduced short | $3,820 | $589K | 0.1045 | 10× |
| 17 min ago | SKY | Increased short | $2,680 | $91K | 0.07850 | 3× |
| 17 min ago | ZEC | Reduced short | $2,891 | $243K | 1,625.1 | 10× |
| 18 min ago | BTC | Reduced short | $1,213 | $53K | 84,667.3 | 40× |
How to read it. Positions are this wallet's open Hyperliquid perps as recorded at its last check, valued at the current mark price. A cross-margin position's liquidation price moves with the rest of the account, so it can change between checks. Tier A wallets are checked every minute; wallets with bigger positions are checked more often. Not financial advice.