0xc1914d36f97dc5557e4df26cbdab98e9c988ef37View on Hyperliquid's explorerOpen positions
47 positions · valued at the mark price| Coin | Side | Size | Entry | Mark | Unrealised PnL | ROE | Liq. price | Distance | Leverage |
|---|---|---|---|---|---|---|---|---|---|
| XRP | Short | $33K | 1.535 | 1.514 | $464 | +27.92% | 60.801 | +3917.00% | 20× cross |
| BTC | Long | $32K | 84,160.4 | 84,357.4 | $74 | +9.34% | — | — | 40× cross |
| TAO | Long | $20K | 321.35 | 318.30 | -$193 | -4.79% | — | — | 5× cross |
| ETH | Long | $20K | 2,681.4 | 2,685.3 | $29 | +3.64% | — | — | 25× cross |
| ENA | Long | $17K | 0.2699 | 0.2689 | -$65 | -3.83% | — | — | 10× cross |
| kPEPE | Long | $15K | 0.004383 | 0.004338 | -$155 | -10.37% | — | — | 10× cross |
| SPX | Long | $14K | 0.4382 | 0.4416 | $108 | +3.89% | — | — | 5× cross |
| HYPE | Long | $14K | 91.708 | 91.222 | -$73 | -5.33% | — | — | 10× cross |
| TRX | Short | $8,772 | 0.3256 | 0.3330 | -$195 | -22.19% | 48.449 | +14449.72% | 10× cross |
| MOODENG | Long | $7,505 | 0.05006 | 0.04854 | -$234 | -9.36% | — | — | 3× cross |
| WLD | Long | $5,784 | 0.5534 | 0.5412 | -$131 | -22.71% | — | — | 10× cross |
| LINK | Long | $5,658 | 14.142 | 13.959 | -$74 | -13.11% | — | — | 10× cross |
| DOGE | Long | $5,240 | 0.09812 | 0.09655 | -$85 | -16.27% | — | — | 10× cross |
| ETHFI | Long | $4,916 | 0.7104 | 0.7210 | $72 | +7.36% | — | — | 5× cross |
| SOL | Long | $4,514 | 121.72 | 121.63 | -$3 | -1.51% | — | — | 20× cross |
| AAVE | Long | $4,466 | 153.20 | 154.27 | $31 | +6.92% | — | — | 10× cross |
| kBONK | Short | $4,353 | 0.003731 | 0.003712 | $22 | +5.12% | 1.085 | +29118.48% | 10× cross |
| SUI | Long | $3,959 | 1.248 | 1.270 | $67 | +17.01% | — | — | 10× cross |
| POPCAT | Long | $3,816 | 0.05666 | 0.05555 | -$76 | -6.01% | — | — | 3× cross |
| CRV | Short | $3,289 | 0.3540 | 0.3510 | $28 | +8.38% | 135.87 | +38608.26% | 10× cross |
| ONDO | Short | $2,497 | 0.5628 | 0.5764 | -$59 | -23.60% | 293.23 | +50770.48% | 10× cross |
| GRAM | Long | $2,405 | 1.646 | 1.624 | -$32 | -6.67% | — | — | 5× cross |
| JUP | Short | $2,043 | 0.3711 | 0.3674 | $20 | +9.98% | 228.75 | +62154.63% | 10× cross |
| KAS | Long | $1,832 | 0.04739 | 0.04763 | $9 | +1.51% | — | — | 3× cross |
| ADA | Short | $1,700 | 0.2536 | 0.2537 | -$0 | -0.28% | 189.42 | +74555.33% | 10× cross |
| TRUMP | Long | $1,616 | 2.139 | 2.112 | -$21 | -13.11% | — | — | 10× cross |
| GRASS | Long | $1,569 | 0.6515 | 0.6422 | -$23 | -4.33% | — | — | 3× cross |
| ZK | Long | $1,441 | 0.01312 | 0.01315 | $3 | +1.10% | — | — | 5× cross |
| TURBO | Long | $1,414 | 0.0009520 | 0.001071 | $157 | +33.33% | — | — | 3× cross |
| VIRTUAL | Short | $1,406 | 0.8273 | 0.8351 | -$13 | -4.68% | 719.71 | +86085.11% | 5× cross |
| PNUT | Long | $1,338 | 0.05300 | 0.05519 | $53 | +11.90% | — | — | 3× cross |
| RUNE | Long | $1,264 | 0.7561 | 0.7605 | $7 | +2.89% | — | — | 5× cross |
| BERA | Long | $939 | 0.2236 | 0.2363 | $51 | +26.94% | — | — | 5× cross |
| CAKE | Long | $916 | 2.786 | 2.821 | $12 | +3.79% | — | — | 3× cross |
| PUMP | Short | $909 | 0.005135 | 0.005086 | $9 | +9.63% | 7.108 | +139650.96% | 10× cross |
| MOVE | Long | $876 | 0.008545 | 0.009630 | $99 | +33.80% | — | — | 3× cross |
| PENGU | Long | $780 | 0.01026 | 0.01021 | -$4 | -2.45% | — | — | 5× cross |
| PURR | Short | $726 | 0.1626 | 0.1655 | -$12 | -5.16% | 260.60 | +157407.05% | 3× cross |
| kNEIRO | Long | $690 | 0.09134 | 0.09074 | -$5 | -1.98% | — | — | 3× cross |
| SAGA | Short | $455 | 0.02684 | 0.02561 | $22 | +14.41% | 64.183 | +250518.42% | 3× cross |
| FARTCOIN | Long | $362 | 0.1968 | 0.1933 | -$7 | -18.47% | — | — | 10× cross |
| S | Long | $343 | 0.04136 | 0.04027 | -$9 | -13.47% | — | — | 5× cross |
| WIF | Short | $339 | 0.2512 | 0.2429 | $12 | +17.12% | 867.59 | +357051.44% | 5× cross |
| GOAT | Short | $338 | 0.01973 | 0.01947 | $4 | +3.90% | 65.769 | +337608.35% | 3× cross |
| RENDER | Long | $276 | 2.007 | 2.068 | $8 | +14.68% | — | — | 5× cross |
| KAITO | Long | $207 | 0.3177 | 0.3602 | $24 | +58.95% | — | — | 5× cross |
| INIT | Short | $183 | 0.09732 | 0.08943 | $16 | +26.49% | 557.40 | +623207.78% | 3× cross |
Recent position changes
last 7 days · sizes at today's mark| When | Coin | Move | Change | Position after | Entry | Leverage |
|---|---|---|---|---|---|---|
| 22 min ago | CRV | Reduced short | $1,261 | $3,289 | 0.3540 | 10× |
| 22 min ago | JUP | Increased short | $503 | $2,043 | 0.3711 | 10× |
| 22 min ago | ENA | Increased long | $1,967 | $17K | 0.2699 | 10× |
| 22 min ago | PURR | Flipped to short | $918 | $726 | 0.1626 | 3× |
| 22 min ago | GRAM | Reduced long | $653 | $2,405 | 1.646 | 5× |
| 22 min ago | XRP | Increased short | $4,651 | $33K | 1.535 | 20× |
| 22 min ago | ETH | Reduced long | $14K | $20K | 2,681.4 | 25× |
| 22 min ago | TAO | Increased long | $4,948 | $20K | 321.35 | 5× |
| 22 min ago | PUMP | Flipped to short | $10K | $909 | 0.005135 | 10× |
| 22 min ago | AAVE | Reduced long | $3,885 | $4,466 | 153.20 | 10× |
| 22 min ago | BTC | Reduced long | $126K | $32K | 84,160.4 | 40× |
| 51 min ago | KAS | Increased long | $1,190 | $1,832 | 0.04739 | 3× |
| 51 min ago | TAO | Reduced long | $6,799 | $15K | 322.45 | 5× |
| 51 min ago | SUI | Reduced long | $1,079 | $3,959 | 1.248 | 10× |
| 51 min ago | JUP | Reduced short | $5,968 | $1,540 | 0.3700 | 10× |
| 51 min ago | ENA | Flipped to long | $26K | $15K | 0.2702 | 10× |
| 51 min ago | BTC | Reduced long | $38K | $158K | 84,160.4 | 40× |
| 51 min ago | PURR | Flipped to long | $1,964 | $192 | 0.1588 | 3× |
| 51 min ago | GRASS | Reduced long | $452 | $1,569 | 0.6515 | 3× |
| 51 min ago | CRV | Reduced short | $1,280 | $4,550 | 0.3540 | 10× |
| 51 min ago | PUMP | Increased long | $8,349 | $9,252 | 0.005124 | 10× |
| 51 min ago | kPEPE | Reduced long | $2,354 | $15K | 0.004383 | 10× |
| 51 min ago | SAGA | Reduced short | $269 | $455 | 0.02684 | 3× |
| 83 min ago | PUMP | Reduced long | $5,636 | $903 | 0.005029 | 10× |
| 83 min ago | JUP | Increased short | $4,982 | $7,508 | 0.3700 | 10× |
| 83 min ago | BTC | Flipped to long | $203K | $196K | 84,160.4 | 40× |
| 83 min ago | LINK | Reduced long | $836 | $5,658 | 14.142 | 10× |
| 83 min ago | CRV | Reduced short | $2,550 | $5,830 | 0.3540 | 10× |
| 83 min ago | PENGU | Reduced long | $2,080 | $780 | 0.01026 | 5× |
| 83 min ago | ENA | Flipped to short | $21K | $11K | 0.2782 | 10× |
| 83 min ago | ETH | Increased long | $14K | $34K | 2,681.4 | 25× |
| 83 min ago | TAO | Increased long | $11K | $22K | 322.45 | 5× |
| 83 min ago | ETHFI | Reduced long | $1,545 | $4,916 | 0.7104 | 5× |
| 83 min ago | FARTCOIN | Reduced long | $5,886 | $362 | 0.1968 | 10× |
| 83 min ago | SUI | Increased long | $2,739 | $5,038 | 1.248 | 10× |
| 83 min ago | GRASS | Increased long | $440 | $2,021 | 0.6515 | 3× |
| 83 min ago | PURR | Increased short | $941 | $1,772 | 0.1551 | 3× |
| 83 min ago | ONDO | Reduced short | $731 | $2,497 | 0.5628 | 10× |
| 2 h ago | PUMP | Flipped to long | $17K | $6,539 | 0.005044 | 10× |
| 2 h ago | PURR | Flipped to short | $970 | $832 | 0.1523 | 3× |
| 2 h ago | SPX | Reduced long | $3,023 | $14K | 0.4382 | 5× |
| 2 h ago | GRASS | Flipped to long | $2,652 | $1,581 | 0.6564 | 3× |
| 2 h ago | ENA | Increased long | $7,990 | $10K | 0.2758 | 10× |
| 2 h ago | JUP | Reduced short | $9,688 | $2,526 | 0.3604 | 10× |
| 2 h ago | WLD | Reduced long | $804 | $5,769 | 0.5555 | 10× |
| 2 h ago | CRV | Flipped to short | $9,360 | $8,380 | 0.3540 | 10× |
| 2 h ago | VIRTUAL | Reduced short | $1,501 | $1,406 | 0.8273 | 5× |
| 2 h ago | GRASS | Increased short | $675 | $1,071 | 0.6817 | 3× |
| 2 h ago | TAO | Reduced long | $1,981 | $11K | 325.85 | 5× |
| 2 h ago | JUP | Increased short | $11K | $12K | 0.3650 | 10× |
How to read it. Positions are this wallet's open Hyperliquid perps as recorded at its last check, valued at the current mark price. A cross-margin position's liquidation price moves with the rest of the account, so it can change between checks. Tier B wallets are checked every 15 minutes or so; wallets with bigger positions are checked more often. Not financial advice.