0x592838c5d6ffb870c20bf4f13d1089259354d5f9View on Hyperliquid's explorerOpen positions
29 positions · valued at the mark price| Coin | Side | Size | Entry | Mark | Unrealised PnL | ROE | Liq. price | Distance | Leverage |
|---|---|---|---|---|---|---|---|---|---|
| XMR | Long | $191K | 548.70 | 548.40 | -$103 | -0.27% | — | — | 5× cross |
| LIT | Long | $125K | 4.554 | 4.484 | -$1,950 | -7.79% | — | — | 5× cross |
| PENGU | Short | $82K | 0.01029 | 0.01028 | $24 | +0.15% | 0.1102 | +971.76% | 5× cross |
| kPEPE | Long | $79K | 0.004371 | 0.004340 | -$562 | -3.57% | — | — | 5× cross |
| CRV | Long | $43K | 0.3464 | 0.3473 | $122 | +1.41% | — | — | 5× cross |
| CASHCAT | Short | $34K | 0.1762 | 0.1701 | $1,231 | +10.80% | 0.2015 | +18.43% | 3× isolated |
| PUMP | Short | $25K | 0.005225 | 0.005125 | $489 | +9.76% | 0.1764 | +3342.68% | 5× cross |
| XLM | Short | $24K | 0.2179 | 0.2186 | -$70 | -1.44% | 7.379 | +3275.99% | 5× cross |
| SEI | Short | $18K | 0.08501 | 0.08388 | $251 | +6.78% | 3.706 | +4318.77% | 5× cross |
| XPL | Long | $18K | 0.1075 | 0.1066 | -$135 | -3.80% | — | — | 5× cross |
| POPCAT | Long | $17K | 0.05574 | 0.05572 | -$6 | -0.10% | — | — | 3× cross |
| ONDO | Short | $16K | 0.5831 | 0.5648 | $504 | +32.39% | 30.925 | +5374.83% | 10× cross |
| BCH | Short | $10K | 331.48 | 329.02 | $76 | +3.73% | 27,484.5 | +8253.44% | 5× cross |
| kFLOKI | Short | $2,582 | 0.02832 | 0.02863 | -$28 | -5.40% | 8.885 | +30928.76% | 5× cross |
| FET | Short | $2,315 | 0.2490 | 0.2459 | $29 | +6.27% | 85.064 | +34487.39% | 5× cross |
| TRX | Long | $1,977 | 0.3328 | 0.3340 | $7 | +1.72% | — | — | 5× cross |
| MNT | Long | $1,962 | 0.6756 | 0.6750 | -$2 | -0.41% | — | — | 5× cross |
| GRASS | Short | $1,068 | 0.6570 | 0.6542 | $5 | +1.29% | 461.81 | +70491.70% | 3× cross |
| PROVE | Long | $1,041 | 0.2365 | 0.2336 | -$13 | -3.79% | — | — | 3× cross |
| MEME | Long | $692 | 0.0006360 | 0.0006400 | $4 | +1.88% | — | — | 3× cross |
| CC | Long | $647 | 0.1387 | 0.1416 | $13 | +6.12% | — | — | 3× cross |
| TIA | Short | $601 | 0.5055 | 0.4999 | $7 | +5.67% | 664.45 | +132827.05% | 5× cross |
| MERL | Short | $584 | 0.03103 | 0.03073 | $6 | +2.87% | 39.679 | +129008.18% | 3× cross |
| SPX | Long | $557 | 0.4427 | 0.4401 | -$3 | -2.95% | — | — | 5× cross |
| POL | Short | $369 | 0.1234 | 0.1227 | $2 | +2.44% | 265.83 | +216465.09% | 5× cross |
| STX | Short | $356 | 0.3365 | 0.3354 | $1 | +1.73% | 751.55 | +224001.77% | 5× cross |
| GMX | Long | $327 | 8.324 | 8.338 | $1 | +0.49% | — | — | 3× cross |
| IO | Long | $202 | 0.1706 | 0.1696 | -$1 | -1.72% | — | — | 3× cross |
| LINEA | Short | $199 | 0.003027 | 0.003018 | $1 | +0.89% | 11.414 | +378084.21% | 3× cross |
Recent position changes
last 7 days · sizes at today's mark| When | Coin | Move | Change | Position after | Entry | Leverage |
|---|---|---|---|---|---|---|
| 16 min ago | PUMP | Increased short | $12K | $25K | 0.005225 | 5× |
| 16 min ago | LINEA | Reduced short | $93 | $199 | 0.003027 | 3× |
| 16 min ago | kPEPE | Reduced long | $5,056 | $79K | 0.004371 | 5× |
| 16 min ago | XPL | Reduced long | $22K | $18K | 0.1075 | 5× |
| 16 min ago | XMR | Reduced long | $13K | $191K | 548.70 | 5× |
| 16 min ago | IO | Increased long | $112 | $202 | 0.1706 | 3× |
| 16 min ago | SPX | Increased long | $279 | $557 | 0.4427 | 5× |
| 16 min ago | PENGU | Increased short | $38K | $82K | 0.01029 | 5× |
| 16 min ago | BCH | Increased short | $709 | $10K | 331.48 | 5× |
| 16 min ago | CRV | Flipped to long | $57K | $43K | 0.3464 | 5× |
| 16 min ago | LIT | Increased long | $48K | $125K | 4.554 | 5× |
| 16 min ago | MERL | Reduced short | $493 | $584 | 0.03103 | 3× |
| 16 min ago | kFLOKI | Reduced short | $462 | $2,582 | 0.02832 | 5× |
| 16 min ago | CC | Increased long | $407 | $647 | 0.1387 | 3× |
| 16 min ago | CASHCAT | Increased short | $4,835 | $34K | 0.1762 | 3× |
| 16 min ago | STX | Flipped to short | $368 | $356 | 0.3365 | 5× |
| 16 min ago | XLM | Increased short | $23K | $24K | 0.2179 | 5× |
| 16 min ago | MNT | Reduced long | $311 | $1,962 | 0.6756 | 5× |
| 16 min ago | POL | Reduced short | $3,967 | $369 | 0.1234 | 5× |
| 16 min ago | POPCAT | Increased long | $1,292 | $17K | 0.05574 | 3× |
| 16 min ago | SEI | Increased short | $14K | $18K | 0.08501 | 5× |
| 16 min ago | GRASS | Flipped to short | $1,803 | $1,068 | 0.6570 | 3× |
| 16 min ago | ONDO | Reduced short | $21K | $16K | 0.5831 | 10× |
| 16 min ago | TIA | Reduced short | $424 | $601 | 0.5055 | 5× |
| 16 min ago | FET | Flipped to short | $5,335 | $2,315 | 0.2490 | 5× |
| 45 min ago | SPX | Flipped to long | $283 | $279 | 0.4452 | 5× |
| 45 min ago | PUMP | Reduced short | $5,329 | $13K | 0.005148 | 5× |
| 45 min ago | kPEPE | Reduced long | $8,869 | $84K | 0.004371 | 5× |
| 45 min ago | CC | Flipped to long | $408 | $240 | 0.1384 | 3× |
| 45 min ago | TRX | Flipped to long | $4,011 | $1,977 | 0.3328 | 5× |
| 45 min ago | IO | Flipped to long | $112 | $90 | 0.1698 | 3× |
| 45 min ago | TIA | Increased short | $433 | $1,025 | 0.5071 | 5× |
| 45 min ago | LINEA | Reduced short | $267 | $292 | 0.003027 | 3× |
| 45 min ago | GRASS | Reduced long | $3,655 | $735 | 0.6479 | 3× |
| 45 min ago | MERL | Increased short | $329 | $1,076 | 0.03103 | 3× |
| 45 min ago | MNT | Flipped to long | $3,723 | $2,273 | 0.6756 | 5× |
| 45 min ago | ONDO | Increased short | $27K | $37K | 0.5854 | 10× |
| 45 min ago | BCH | Reduced short | $340 | $9,426 | 331.65 | 5× |
| 45 min ago | FET | Reduced long | $2,814 | $3,019 | 0.2463 | 5× |
| 45 min ago | XPL | Reduced long | $24K | $40K | 0.1072 | 5× |
| 45 min ago | PENGU | Reduced short | $21K | $45K | 0.01020 | 5× |
| 45 min ago | CRV | Reduced short | $4,186 | $14K | 0.3534 | 5× |
| 45 min ago | XMR | Increased long | $74K | $204K | 548.44 | 5× |
| 45 min ago | CASHCAT | Flipped to short | $43K | $29K | 0.1753 | 3× |
| 45 min ago | SEI | Flipped to short | $11K | $4,179 | 0.08250 | 5× |
| 45 min ago | POL | Flipped to short | $12K | $4,336 | 0.1234 | 5× |
| 73 min ago | MNT | Increased short | $963 | $1,450 | 0.6774 | 5× |
| 73 min ago | TIA | Increased short | $114 | $592 | 0.5044 | 5× |
| 73 min ago | XPL | Reduced long | $27K | $64K | 0.1060 | 5× |
| 73 min ago | CASHCAT | Reduced long | $36K | $14K | 0.1675 | 3× |
How to read it. Positions are this wallet's open Hyperliquid perps as recorded at its last check, valued at the current mark price. A cross-margin position's liquidation price moves with the rest of the account, so it can change between checks. Tier B wallets are checked every 15 minutes or so; wallets with bigger positions are checked more often. Not financial advice.