0x2ac4641985412e7436d57585faad13d04717746eView on Hyperliquid's explorerOpen positions
15 positions · valued at the mark price| Coin | Side | Size | Entry | Mark | Unrealised PnL | ROE | Liq. price | Distance | Leverage |
|---|---|---|---|---|---|---|---|---|---|
| DOT | Long | $104K | 1.266 | 1.259 | -$541 | -5.19% | — | — | 10× cross |
| DOGE | Short | $81K | 0.09670 | 0.09584 | $724 | +8.93% | 0.4242 | +342.56% | 10× cross |
| SOL | Long | $77K | 121.99 | 121.04 | -$606 | -15.66% | — | — | 20× cross |
| BTC | Long | $73K | 84,016.6 | 83,690 | -$286 | -7.80% | — | — | 20× cross |
| XLM | Short | $62K | 0.2183 | 0.2165 | $508 | +4.13% | 1.134 | +423.78% | 5× cross |
| ADA | Short | $56K | 0.2545 | 0.2556 | -$260 | -4.65% | 1.523 | +495.66% | 10× cross |
| SUI | Short | $54K | 1.240 | 1.270 | -$1,304 | -23.94% | 7.633 | +500.99% | 10× cross |
| BNB | Short | $54K | 778.48 | 775.35 | $220 | +4.03% | 4,627.2 | +496.78% | 10× cross |
| HBAR | Short | $54K | 0.09536 | 0.09725 | -$1,061 | -9.74% | 0.5682 | +484.28% | 5× cross |
| kPEPE | Long | $53K | 0.004369 | 0.004319 | -$608 | -11.58% | — | — | 10× cross |
| LINK | Short | $30K | 14.125 | 14.062 | $136 | +4.45% | 138.96 | +888.21% | 10× cross |
| LTC | Long | $28K | 70.877 | 70.556 | -$126 | -4.55% | — | — | 10× cross |
| ARB | Long | $23K | 0.2241 | 0.2244 | $24 | +1.03% | — | — | 10× cross |
| ETH | Short | $19K | 2,697.8 | 2,659.1 | $283 | +29.08% | 40,750.8 | +1432.50% | 20× cross |
| TRX | Short | $7,535 | 0.3333 | 0.3338 | -$12 | -1.65% | 12.369 | +3605.16% | 10× cross |
Recent position changes
last 7 days · sizes at today's mark| When | Coin | Move | Change | Position after | Entry | Leverage |
|---|---|---|---|---|---|---|
| 24 min ago | ARB | Flipped to long | $32K | $23K | 0.2241 | 10× |
| 24 min ago | LINK | Increased short | $29K | $30K | 14.125 | 10× |
| 53 min ago | SUI | Reduced short | $6,368 | $54K | 1.240 | 10× |
| 53 min ago | XLM | Reduced short | $6,519 | $62K | 0.2183 | 5× |
| 81 min ago | LINK | Reduced short | $6,260 | $1,139 | 13.965 | 10× |
| 81 min ago | ARB | Reduced short | $2,183 | $8,919 | 0.2247 | 10× |
| 81 min ago | LTC | Increased long | $4,379 | $28K | 70.877 | 10× |
| 81 min ago | XLM | Flipped to short | $94K | $68K | 0.2183 | 5× |
| 81 min ago | SUI | Increased short | $19K | $61K | 1.240 | 10× |
| 2 h ago | BNB | Increased short | $14K | $54K | 778.48 | 10× |
| 2 h ago | TRX | Reduced short | $17K | $7,535 | 0.3333 | 10× |
| 2 h ago | SUI | Reduced short | $11K | $42K | 1.224 | 10× |
| 2 h ago | SOL | Increased long | $14K | $77K | 121.99 | 20× |
| 2 h ago | DOT | Reduced long | $6,928 | $104K | 1.266 | 10× |
| 2 h ago | SOL | Reduced long | $27K | $63K | 121.98 | 20× |
| 2 h ago | ARB | Reduced short | $8,677 | $11K | 0.2248 | 10× |
| 3 h ago | ARB | Increased short | $6,785 | $20K | 0.2248 | 10× |
| 3 h ago | LINK | Flipped to short | $9,253 | $7,399 | 13.965 | 10× |
| 3 h ago | BTC | Increased long | $21K | $73K | 84,016.6 | 20× |
| 3 h ago | ETH | Reduced short | $20K | $19K | 2,697.8 | 20× |
| 3 h ago | SUI | Reduced short | $16K | $53K | 1.224 | 10× |
| 4 h ago | TRX | Increased short | $15K | $25K | 0.3333 | 10× |
| 4 h ago | BTC | Reduced long | $30K | $52K | 83,937.9 | 20× |
| 4 h ago | SUI | Reduced short | $8,672 | $70K | 1.219 | 10× |
| 4 h ago | ARB | Increased short | $2,913 | $13K | 0.2257 | 10× |
| 4 h ago | BNB | Reduced short | $8,576 | $40K | 777.15 | 10× |
| 4 h ago | XLM | Flipped to long | $56K | $26K | 0.2163 | 5× |
| 4 h ago | kPEPE | Increased long | $32K | $53K | 0.004369 | 10× |
| 5 h ago | DOT | Flipped to long | $124K | $112K | 1.266 | 10× |
| 5 h ago | ARB | Reduced short | $5,758 | $10K | 0.2292 | 10× |
| 5 h ago | kPEPE | Increased long | $5,988 | $21K | 0.004378 | 10× |
| 5 h ago | LINK | Flipped to long | $12K | $1,853 | 14.048 | 10× |
| 5 h ago | DOT | Reduced short | $4,318 | $11K | 1.258 | 10× |
| 5 h ago | ARB | Reduced short | $2,806 | $16K | 0.2292 | 10× |
| 5 h ago | kPEPE | Reduced long | $14K | $15K | 0.004382 | 10× |
| 6 h ago | HBAR | Increased short | $36K | $54K | 0.09536 | 5× |
| 6 h ago | LTC | Increased long | $3,780 | $23K | 70.798 | 10× |
| 6 h ago | ARB | Increased short | $10K | $19K | 0.2292 | 10× |
| 6 h ago | kPEPE | Flipped to long | $36K | $29K | 0.004382 | 10× |
| 6 h ago | DOGE | Increased short | $7,489 | $81K | 0.09670 | 10× |
| 6 h ago | SOL | Increased long | $29K | $90K | 121.98 | 20× |
| 6 h ago | ARB | Reduced short | $15K | $8,491 | 0.2252 | 10× |
| 6 h ago | LINK | Flipped to short | $21K | $9,794 | 14.079 | 10× |
| 6 h ago | HBAR | Increased short | $14K | $19K | 0.09470 | 5× |
| 7 h ago | kPEPE | Increased short | $5,983 | $7,133 | 0.004418 | 10× |
| 7 h ago | ARB | Increased short | $4,993 | $24K | 0.2252 | 10× |
| 7 h ago | HBAR | Increased short | $618 | $4,597 | 0.09401 | 5× |
| 7 h ago | ARB | Reduced short | $3,206 | $19K | 0.2245 | 10× |
| 7 h ago | DOT | Reduced short | $7,130 | $16K | 1.258 | 10× |
| 7 h ago | kPEPE | Flipped to short | $1,286 | $1,151 | 0.004416 | 10× |
How to read it. Positions are this wallet's open Hyperliquid perps as recorded at its last check, valued at the current mark price. A cross-margin position's liquidation price moves with the rest of the account, so it can change between checks. Tier B wallets are checked every 15 minutes or so; wallets with bigger positions are checked more often. Not financial advice.