0x0a1543c346b48b77d5ea8f36ed7c034f6ca19ebdView on Hyperliquid's explorerOpen positions
18 positions · valued at the mark price| Coin | Side | Size | Entry | Mark | Unrealised PnL | ROE | Liq. price | Distance | Leverage |
|---|---|---|---|---|---|---|---|---|---|
| ZEC | Short | $393K | 1,611.1 | 1,588.9 | $5,481 | +13.96% | 5,356 | +237.09% | 10× cross |
| PUMP | Short | $392K | 0.004582 | 0.005017 | -$34K | -86.71% | 0.01696 | +238.02% | 10× cross |
| NEAR | Short | $351K | 5.260 | 5.438 | -$11K | -32.78% | 19.873 | +265.42% | 10× cross |
| ENA | Short | $310K | 0.2728 | 0.2739 | -$1,171 | -3.78% | 1.078 | +293.75% | 10× cross |
| ARB | Short | $274K | 0.2252 | 0.2221 | $3,775 | +13.78% | 0.9669 | +335.34% | 10× cross |
| LIT | Short | $271K | 4.746 | 4.619 | $7,427 | +13.69% | 19.746 | +327.48% | 5× cross |
| UNI | Short | $254K | 9.588 | 9.593 | -$135 | -0.53% | 44.067 | +359.35% | 10× cross |
| TAO | Short | $208K | 317.56 | 319.73 | -$1,414 | -3.39% | 1,685.7 | +427.22% | 5× cross |
| WLD | Short | $120K | 0.5605 | 0.5448 | $3,448 | +28.67% | 4.758 | +773.35% | 10× cross |
| kPEPE | Short | $54K | 0.004450 | 0.004315 | $1,697 | +31.29% | 0.07829 | +1714.47% | 10× cross |
| XPL | Short | $53K | 0.1070 | 0.1058 | $608 | +11.38% | 1.948 | +1740.85% | 10× cross |
| HYPE | Short | $43K | 91.767 | 91.498 | $126 | +2.94% | 2,025.1 | +2113.29% | 10× cross |
| XMR | Long | $33K | 555.71 | 548.49 | -$437 | -6.58% | — | — | 5× cross |
| AVAX | Short | $7,902 | 10.702 | 10.763 | -$45 | -5.66% | 1,276.9 | +11763.67% | 10× cross |
| ETHFI | Short | $3,412 | 0.7213 | 0.7061 | $74 | +10.80% | 184.32 | +26004.56% | 5× cross |
| VVV | Long | $3,407 | 30.104 | 28.977 | -$132 | -11.67% | — | — | 3× cross |
| PONS | Long | $1 | 0.6185 | 0.5704 | -$0 | -25.32% | — | — | 3× cross |
| USELESS | Long | $0 | 0.2903 | 0.2834 | -$0 | -7.24% | — | — | 3× cross |
Recent position changes
last 7 days · sizes at today's mark| When | Coin | Move | Change | Position after | Entry | Leverage |
|---|---|---|---|---|---|---|
| 22 min ago | ETHFI | Reduced short | $3,319 | $3,412 | 0.7213 | 5× |
| 22 min ago | LIT | Reduced short | $7,086 | $271K | 4.746 | 5× |
| 22 min ago | ZEC | Increased short | $23K | $393K | 1,611.1 | 10× |
| 22 min ago | XPL | Reduced short | $12K | $53K | 0.1070 | 10× |
| 22 min ago | WLD | Increased short | $5,125 | $120K | 0.5605 | 10× |
| 22 min ago | USELESS | Reduced long | $1,001 | $0 | 0.2903 | 3× |
| 22 min ago | NEAR | Reduced short | $49K | $351K | 5.260 | 10× |
| 22 min ago | PUMP | Reduced short | $16K | $392K | 0.004582 | 10× |
| 51 min ago | USELESS | Reduced long | $5,425 | $1,001 | 0.2903 | 3× |
| 51 min ago | ETHFI | Reduced short | $1,787 | $6,731 | 0.7213 | 5× |
| 51 min ago | LIT | Increased short | $48K | $278K | 4.746 | 5× |
| 80 min ago | PUMP | Increased short | $26K | $408K | 0.004553 | 10× |
| 80 min ago | ETHFI | Reduced short | $2,563 | $8,518 | 0.7213 | 5× |
| 80 min ago | USELESS | Reduced long | $6,669 | $6,426 | 0.2903 | 3× |
| 80 min ago | ENA | Increased short | $7,354 | $310K | 0.2728 | 10× |
| 80 min ago | TAO | Increased short | $4,980 | $208K | 317.56 | 5× |
| 2 h ago | TAO | Reduced short | $5,506 | $204K | 317.35 | 5× |
| 2 h ago | XPL | Increased short | $2,094 | $65K | 0.1071 | 10× |
| 2 h ago | kPEPE | Increased short | $5,726 | $54K | 0.004450 | 10× |
| 2 h ago | USELESS | Reduced long | $4,874 | $13K | 0.2903 | 3× |
| 2 h ago | ETHFI | Reduced short | $4,204 | $11K | 0.7213 | 5× |
| 2 h ago | VVV | Reduced long | $5,405 | $3,407 | 30.104 | 3× |
| 2 h ago | kPEPE | Reduced short | $19K | $49K | 0.004459 | 10× |
| 2 h ago | XPL | Increased short | $23K | $63K | 0.1071 | 10× |
| 2 h ago | ETHFI | Reduced short | $1,540 | $15K | 0.7213 | 5× |
| 2 h ago | USELESS | Reduced long | $3,919 | $18K | 0.2903 | 3× |
| 3 h ago | PONS | Reduced long | $14K | $1 | 0.6185 | 3× |
| 3 h ago | XPL | Increased short | $33K | $41K | 0.1066 | 10× |
| 3 h ago | WLD | Increased short | $6,628 | $117K | 0.5617 | 10× |
| 3 h ago | VVV | Reduced long | $7,329 | $8,812 | 30.104 | 3× |
| 3 h ago | ETHFI | Reduced short | $5,055 | $17K | 0.7213 | 5× |
| 3 h ago | ZEC | Increased short | $22K | $378K | 1,613.7 | 10× |
| 3 h ago | USELESS | Reduced long | $7,130 | $22K | 0.2903 | 3× |
| 3 h ago | ETHFI | Reduced short | $5,349 | $22K | 0.7213 | 5× |
| 3 h ago | kPEPE | Reduced short | $5,572 | $68K | 0.004459 | 10× |
| 3 h ago | PONS | Reduced long | $6,527 | $14K | 0.6185 | 3× |
| 3 h ago | USELESS | Reduced long | $2,138 | $29K | 0.2903 | 3× |
| 3 h ago | VVV | Flipped to long | $19K | $16K | 30.104 | 3× |
| 3 h ago | WLD | Reduced short | $16K | $110K | 0.5617 | 10× |
| 4 h ago | ENA | Reduced short | $13K | $298K | 0.2713 | 10× |
| 4 h ago | USELESS | Reduced long | $6,665 | $31K | 0.2903 | 3× |
| 4 h ago | ETHFI | Reduced short | $1,467 | $27K | 0.7213 | 5× |
| 4 h ago | PONS | Reduced long | $9,881 | $20K | 0.6185 | 3× |
| 4 h ago | ARB | Increased short | $14K | $274K | 0.2252 | 10× |
| 4 h ago | VVV | Flipped to short | $5,390 | $2,560 | 30.125 | 3× |
| 5 h ago | XMR | Reduced long | $1,876 | $33K | 555.71 | 5× |
| 5 h ago | USELESS | Reduced long | $14K | $37K | 0.2903 | 3× |
| 5 h ago | VVV | Reduced long | $5,928 | $2,829 | 29.826 | 3× |
| 6 h ago | LIT | Increased short | $32K | $221K | 4.762 | 5× |
| 6 h ago | ETHFI | Reduced short | $1,390 | $27K | 0.7225 | 5× |
How to read it. Positions are this wallet's open Hyperliquid perps as recorded at its last check, valued at the current mark price. A cross-margin position's liquidation price moves with the rest of the account, so it can change between checks. Tier B wallets are checked every 15 minutes or so; wallets with bigger positions are checked more often. Not financial advice.