trade.xyz markets
108 markets · by open interest| Market | Type | Mark | Basis | 24h | Funding /h | APR | OI | Cap use | 24h vol | Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| SP500xyz:SP500 | US indices | 7,721.2 | -5.3 bps | -0.09% | -0.00083% | -7.2% | $343.80M | 28% | $60.76M | US closed |
| SKHXxyz:SKHX | Non-US stocks & indices | 1,357.9 | -34.5 bps | -0.24% | -0.02564% | -224.6% | $332.56M | 33% | $17.59M | 24/7 perp |
| GOLDxyz:GOLD | Oil, gold & commodities | 4,267.3 | -3.5 bps | -0.33% | 0.00063% | 5.5% | $279.83M | 37% | $7.43M | 24/7 perp |
| SILVERxyz:SILVER | Oil, gold & commodities | 63.943 | +3.3 bps | -0.36% | 0.00063% | 5.5% | $235.72M | 47% | $7.62M | 24/7 perp |
| SKHYxyz:SKHY | Non-US stocks & indices | 191.44 | -28.1 bps | +0.10% | -0.02258% | -197.8% | $191.62M | 48% | $3.24M | 24/7 perp |
| XYZ100xyz:XYZ100 | US indices | 30,538 | +0.0 bps | -0.13% | 0.00063% | 5.5% | $189.01M | 19% | $68.40M | US closed |
| MUxyz:MU | US stocks | 1,090.7 | -25.6 bps | +0.37% | -0.02303% | -201.7% | $160.26M | 32% | $18.78M | US closed |
| INTCxyz:INTC | US stocks | 123.83 | -65.8 bps | +0.47% | -0.04842% | -424.2% | $152.26M | 44% | $11.60M | US closed |
| BRENTOILxyz:BRENTOIL | Oil, gold & commodities | 98.644 | -0.1 bps | -1.09% | 0.00063% | 5.5% | $148.98M | 20% | $47.20M | 24/7 perp |
| NVDAxyz:NVDA | US stocks | 224.57 | -19.6 bps | +0.06% | -0.01226% | -107.4% | $139.17M | 28% | $7.23M | US closed |
| CLxyz:CL | Oil, gold & commodities | 93.253 | -4.5 bps | -1.41% | 0.00001% | 0.1% | $135.22M | 14% | $51.55M | 24/7 perp |
| SNDKxyz:SNDK | US stocks | 1,776.2 | -19.7 bps | +0.51% | -0.02077% | -182.0% | $128.20M | 26% | $7.31M | US closed |
| DRAMxyz:DRAM | ETFs | 62.827 | -42.3 bps | +0.43% | -0.03405% | -298.3% | $124.30M | 50% | $44.69M | US closed |
| SPCXxyz:SPCX | Pre-IPO | 149.47 | +10.0 bps | +0.59% | 0.00438% | 38.4% | $119.97M | 16% | $4.67M | 24/7 perp |
| GOOGLxyz:GOOGL | US stocks | 343.54 | -10.5 bps | +0.01% | -0.00511% | -44.8% | $109.95M | 31% | $4.01M | US closed |
| CRCLxyz:CRCL | US stocks | 89.125 | -20.4 bps | +0.49% | -0.02067% | -181.0% | $108.36M | 72% | $5.50M | US closed |
| SMSNxyz:SMSN | Non-US stocks & indices | 207.46 | -61.8 bps | +0.13% | -0.03487% | -305.4% | $70.35M | 28% | $8.77M | 24/7 perp |
| METAxyz:META | US stocks | 747.51 | -19.6 bps | +0.03% | -0.01148% | -100.6% | $69.03M | 35% | $10.47M | US closed |
| MSTRxyz:MSTR | US stocks | 161.35 | -6.8 bps | +1.03% | -0.01336% | -117.0% | $57.00M | 38% | $3.50M | US closed |
| CXMTxyz:CXMT | Pre-IPO | 8.694 | -42.0 bps | -0.80% | -0.01806% | -158.2% | $48.71M | 19% | $4.76M | 24/7 perp |
| TSLAxyz:TSLA | US stocks | 372.74 | -12.1 bps | +0.13% | -0.00598% | -52.4% | $47.69M | 48% | $3.90M | US closed |
| CBRSxyz:CBRS | US stocks | 206.11 | -13.1 bps | -0.46% | -0.01294% | -113.4% | $42.25M | 28% | $376K | US closed |
| HOODxyz:HOOD | US stocks | 118.87 | -24.3 bps | +0.03% | -0.00974% | -85.4% | $41.05M | 27% | $1.65M | US closed |
| AAPLxyz:AAPL | US stocks | 339.53 | -14.4 bps | -0.16% | -0.00707% | -61.9% | $36.04M | 18% | $2.69M | US closed |
| NBISxyz:NBIS | US stocks | 238.75 | -40.5 bps | -0.26% | -0.04036% | -353.6% | $33.37M | 22% | $1.37M | US closed |
| AMZNxyz:AMZN | US stocks | 249.03 | -26.4 bps | -0.11% | -0.01216% | -106.5% | $29.91M | 30% | $3.41M | US closed |
| JPYxyz:JPY | FX | 157.42 | -4.4 bps | +0.04% | -0.00073% | -6.4% | $29.16M | 29% | $536K | 24/7 perp |
| SOXLxyz:SOXL | ETFs | 150.03 | -152.3 bps | -1.07% | -0.10123% | -886.8% | $28.80M | 58% | $7.06M | US closed |
| MSFTxyz:MSFT | US stocks | 515.96 | -12.4 bps | -0.19% | -0.00710% | -62.2% | $24.68M | 10% | $3.39M | US closed |
| ORCLxyz:ORCL | US stocks | 137.19 | -16.0 bps | -0.34% | -0.01046% | -91.7% | $24.20M | 16% | $1.25M | US closed |
| ZHIPUxyz:ZHIPU | Non-US stocks & indices | 80.789 | -19.5 bps | -0.68% | -0.00521% | -45.6% | $22.68M | 23% | $152K | 24/7 perp |
| UNITREExyz:UNITREE | Pre-IPO | 73.351 | -4.4 bps | -0.24% | -0.00254% | -22.2% | $20.95M | 21% | $323K | 24/7 perp |
| AMDxyz:AMD | US stocks | 630.87 | -42.3 bps | +0.60% | -0.03095% | -271.1% | $17.40M | 17% | $9.57M | US closed |
| PURRDATxyz:PURRDAT | US stocks | 12.791 | -16.4 bps | -0.92% | -0.00732% | -64.2% | $16.23M | 32% | $695K | US closed |
| AVGOxyz:AVGO | US stocks | 352.30 | -28.3 bps | -0.46% | -0.01785% | -156.4% | $14.98M | 20% | $1.40M | US closed |
| PLTRxyz:PLTR | US stocks | 189.66 | -34.7 bps | +0.07% | -0.01983% | -173.7% | $14.01M | 9% | $5.19M | US closed |
| BBxyz:BB | US stocks | 8.171 | -6.7 bps | +0.49% | 0.01380% | 120.9% | $13.72M | 18% | $2.82M | US closed |
| COINxyz:COIN | US stocks | 196.11 | -10.7 bps | -0.29% | -0.01468% | -128.6% | $13.29M | 27% | $1.60M | US closed |
| BABAxyz:BABA | US stocks | 110.18 | -25.3 bps | -0.24% | -0.01473% | -129.0% | $12.86M | 26% | $619K | US closed |
| MRVLxyz:MRVL | US stocks | 262.28 | -35.3 bps | -0.19% | -0.02272% | -199.1% | $12.68M | 6% | $1.99M | US closed |
| COPPERxyz:COPPER | Oil, gold & commodities | 6.753 | +5.3 bps | -0.58% | 0.00159% | 13.9% | $12.56M | 4% | $666K | 24/7 perp |
| LITExyz:LITE | US stocks | 939.20 | -20.0 bps | -0.29% | -0.00672% | -58.9% | $11.76M | 12% | $259K | US closed |
| LLYxyz:LLY | US stocks | 1,183.1 | +4.2 bps | +0.16% | 0.00063% | 5.5% | $11.30M | 45% | $93K | US closed |
| EWYxyz:EWY | ETFs | 187.04 | -28.8 bps | -0.08% | -0.01642% | -143.8% | $10.62M | 11% | $4.84M | US closed |
| RKLBxyz:RKLB | US stocks | 74.306 | +13.3 bps | +0.18% | 0.00136% | 11.9% | $10.55M | 21% | $1.54M | US closed |
| KIOXIAxyz:KIOXIA | Non-US stocks & indices | 363.47 | -39.5 bps | +1.23% | -0.01293% | -113.3% | $10.01M | 10% | $1.35M | 24/7 perp |
| STRCxyz:STRC | US stocks | 98.684 | +3.1 bps | -0.03% | 0.00063% | 5.5% | $9.95M | 20% | $64K | US closed |
| TSMxyz:TSM | US stocks | 451.52 | -23.0 bps | 0.00% | -0.00890% | -78.0% | $9.20M | 18% | $329K | US closed |
| CRWVxyz:CRWV | US stocks | 87.244 | -23.1 bps | +0.71% | -0.01567% | -137.3% | $8.15M | 16% | $851K | US closed |
| QCOMxyz:QCOM | US stocks | 203.80 | -13.2 bps | +0.42% | -0.01445% | -126.5% | $7.06M | 28% | $440K | US closed |
| DELLxyz:DELL | US stocks | 564.49 | -28.3 bps | +0.37% | -0.01870% | -163.8% | $7.01M | 28% | $565K | US closed |
| NATGASxyz:NATGAS | Oil, gold & commodities | 3.116 | +2.6 bps | -3.33% | 0.00063% | 5.5% | $6.99M | 7% | $5.71M | 24/7 perp |
| NFLXxyz:NFLX | US stocks | 70.955 | -18.1 bps | -0.25% | -0.00909% | -79.6% | $6.30M | 13% | $422K | US closed |
| BExyz:BE | US stocks | 288.45 | -55.2 bps | +1.11% | -0.03408% | -298.5% | $6.16M | 25% | $366K | US closed |
| ARMxyz:ARM | US stocks | 312.29 | -22.0 bps | +0.39% | -0.01527% | -133.8% | $5.67M | 11% | $899K | US closed |
| MINIMAXxyz:MINIMAX | Non-US stocks & indices | 35.355 | -15.8 bps | +1.26% | -0.00881% | -77.1% | $4.79M | 10% | $60K | 24/7 perp |
| IRENxyz:IREN | US stocks | 44.342 | -15.3 bps | +0.50% | -0.01022% | -89.6% | $4.61M | 18% | $120K | US closed |
| PLATINUMxyz:PLATINUM | Oil, gold & commodities | 1,767.7 | -16.9 bps | -0.77% | -0.00235% | -20.6% | $4.09M | 16% | $638K | 24/7 perp |
| KORUxyz:KORU | ETFs | 21.465 | -77.7 bps | -0.07% | -0.04788% | -419.4% | $3.60M | 14% | $828K | US closed |
| USARxyz:USAR | US stocks | 15.259 | -23.5 bps | +0.57% | -0.01392% | -121.9% | $3.59M | 14% | $91K | US closed |
| BMNRxyz:BMNR | US stocks | 27.658 | -13.7 bps | +1.15% | -0.01582% | -138.6% | $3.42M | 14% | $61K | US closed |
| SMHxyz:SMH | ETFs | 609.54 | -32.4 bps | +0.29% | -0.01745% | -152.9% | $3.29M | 13% | $56K | US closed |
| GMExyz:GME | US stocks | 23.538 | -20.8 bps | -0.41% | -0.01098% | -96.2% | $3.25M | 13% | $320K | US closed |
| JP225xyz:JP225 | Non-US stocks & indices | 66,325 | +5.6 bps | -0.49% | 0.00212% | 18.5% | $3.23M | 13% | $161K | 24/7 perp |
| WDCxyz:WDC | US stocks | 456.93 | -45.5 bps | -0.38% | -0.03104% | -271.9% | $3.20M | 6% | $1.19M | US closed |
| HIMSxyz:HIMS | US stocks | 29.171 | -5.8 bps | +0.27% | -0.00255% | -22.4% | $3.14M | 13% | $60K | US closed |
| BOTxyz:BOT | US stocks | 29.121 | -27.7 bps | -0.42% | -0.00838% | -73.4% | $2.97M | 12% | $20K | US closed |
| EWZxyz:EWZ | ETFs | 36.502 | -9.0 bps | -0.10% | -0.00902% | -79.0% | $2.93M | 12% | $20K | US closed |
| SOFTBANKxyz:SOFTBANK | Non-US stocks & indices | 39.292 | +0.0 bps | -0.08% | 0.00079% | 6.9% | $2.75M | 11% | $24K | 24/7 perp |
| PALLADIUMxyz:PALLADIUM | Oil, gold & commodities | 1,263.8 | +7.9 bps | -0.50% | 0.00166% | 14.5% | $2.52M | 10% | $9,669 | 24/7 perp |
| ASMLxyz:ASML | US stocks | 1,741.4 | -20.6 bps | +0.06% | -0.01337% | -117.1% | $2.49M | 10% | $130K | US closed |
| MRNAxyz:MRNA | US stocks | 196.22 | -26.4 bps | -2.19% | -0.01059% | -92.8% | $2.48M | 3% | $563K | US closed |
| AMATxyz:AMAT | US stocks | 484.41 | -17.9 bps | -0.66% | -0.01559% | -136.5% | $2.20M | 9% | $326K | US closed |
| NOWxyz:NOW | US stocks | 135.87 | -3.7 bps | +0.13% | -0.00268% | -23.4% | $2.04M | 8% | $6,648 | US closed |
| AAOIxyz:AAOI | US stocks | 101.84 | +0.0 bps | -0.01% | -0.00265% | -23.2% | $2.04M | 8% | $306K | US closed |
| NOKxyz:NOK | US stocks | 10.382 | -5.8 bps | +0.38% | -0.00182% | -15.9% | $2.04M | 8% | $76K | US closed |
| IBMxyz:IBM | US stocks | 226.15 | -13.7 bps | +0.00% | -0.00677% | -59.3% | $1.79M | 4% | $104K | US closed |
| XLExyz:XLE | ETFs | 61.969 | +11.5 bps | +0.03% | 0.01343% | 117.6% | $1.65M | 7% | $38K | US closed |
| URNMxyz:URNM | ETFs | 49.518 | -15.3 bps | +0.20% | -0.00721% | -63.1% | $1.48M | 6% | $29K | US closed |
| QNTxyz:QNT | Pre-IPO | 49.156 | -22.7 bps | -0.39% | -0.00811% | -71.0% | $1.46M | 7% | $660K | 24/7 perp |
| CRWDxyz:CRWD | US stocks | 255.12 | +0.0 bps | +0.66% | -0.00419% | -36.7% | $1.35M | 5% | $152K | US closed |
| HYUNDAIxyz:HYUNDAI | Non-US stocks & indices | 261.49 | -2.7 bps | -0.04% | 0.00063% | 5.5% | $1.30M | 5% | $36K | 24/7 perp |
| EWJxyz:EWJ | ETFs | 98.220 | +0.0 bps | +0.25% | -0.00437% | -38.3% | $1.04M | 4% | $163K | US closed |
| GIGADEVxyz:GIGADEV | Non-US stocks & indices | 56.678 | -43.0 bps | +0.17% | 0.00264% | 23.1% | $1.03M | 4% | $1.90M | 24/7 perp |
| COSTxyz:COST | US stocks | 924.73 | +2.4 bps | +0.36% | 0.00030% | 2.6% | $1.01M | 4% | $17K | US closed |
| DKNGxyz:DKNG | US stocks | 22.057 | -29.8 bps | -0.58% | -0.01722% | -150.8% | $964K | 4% | $48K | US closed |
| TLTxyz:TLT | ETFs | 79.516 | +28.4 bps | +0.06% | 0.00177% | 15.5% | $866K | 3% | $33K | US closed |
| MAGSxyz:MAGS | ETFs | 72.669 | +4.0 bps | -0.00% | 0.00063% | 5.5% | $842K | 3% | $36K | US closed |
| KR200xyz:KR200 | Non-US stocks & indices | 1,109.2 | -38.6 bps | -0.13% | -0.01213% | -106.2% | $743K | 3% | $47K | 24/7 perp |
| GBPxyz:GBP | FX | 1.323 | +0.0 bps | +0.06% | 0.00000% | 0.0% | $729K | 3% | $130K | 24/7 perp |
| NCLDxyz:NCLD | ETFs | 24.714 | -19.8 bps | -0.65% | -0.03464% | -303.4% | $687K | 3% | $441K | US closed |
| NETxyz:NET | US stocks | 347.17 | -51.9 bps | -0.75% | -0.04992% | -437.3% | $656K | 3% | $295K | US closed |
| SHEINxyz:SHEIN | Pre-IPO | 4.558 | +20.0 bps | +0.41% | 0.01359% | 119.0% | $645K | 3% | $195K | 24/7 perp |
| EWTxyz:EWT | ETFs | 114.88 | -20.0 bps | -0.57% | -0.01672% | -146.5% | $635K | 3% | $31K | US closed |
| BXxyz:BX | US stocks | 118.08 | -6.8 bps | +0.04% | 0.00063% | 5.5% | $600K | 2% | $13K | US closed |
| ZMxyz:ZM | US stocks | 90.269 | +0.0 bps | -0.05% | -0.00455% | -39.9% | $591K | 2% | $23K | US closed |
| SHAZxyz:SHAZ | US stocks | 54.910 | -38.5 bps | -0.53% | -0.02962% | -259.5% | $565K | 2% | $26K | US closed |
| RIVNxyz:RIVN | US stocks | 15.398 | +0.0 bps | -0.72% | -0.00154% | -13.5% | $496K | 2% | $13K | US closed |
| LYTExyz:LYTE | ETFs | 25.600 | +10.2 bps | +0.59% | 0.00063% | 5.5% | $441K | 2% | $7,339 | US closed |
| GEVxyz:GEV | US stocks | 956.56 | +0.0 bps | +0.20% | 0.00063% | 5.5% | $430K | 2% | $11K | US closed |
| OURAxyz:OURA | Pre-IPO | 49.884 | -13.8 bps | -0.26% | -0.00004% | -0.4% | $379K | 2% | $57K | 24/7 perp |
| EBAYxyz:EBAY | US stocks | 108.58 | +0.0 bps | +0.11% | 0.00043% | 3.8% | $273K | 1% | $8,381 | US closed |
| RDDTxyz:RDDT | US stocks | 150.22 | -11.3 bps | +0.27% | -0.00811% | -71.1% | $265K | 1% | $28K | US closed |
| SNXXxyz:SNXX | ETFs | 17.460 | -58.6 bps | +0.77% | -0.04086% | -357.9% | $164K | 1% | $4,526 | US closed |
| XBIxyz:XBI | ETFs | 155.91 | +7.7 bps | +0.54% | 0.01679% | 147.1% | $143K | 1% | $2,698 | US closed |
| BIRDxyz:BIRD | US stocks | 2.345 | +45.4 bps | +0.45% | 0.02431% | 213.0% | $80K | 0% | $72K | US closed |
| CVXxyz:CVX | US stocks | 203.91 | -26.9 bps | -1.47% | -0.02322% | -203.4% | $66K | 0% | $42K | US closed |
| KSTRxyz:KSTR | ETFs | 23.789 | +27.0 bps | +0.55% | 0.01249% | 109.4% | $17K | 0% | $9,967 | US closed |
Highest funding
longs pay most · OI ≥ $250KLowest funding
shorts pay most · OI ≥ $250KDeployer 0x8880…0888 · symbols xyz:TICKER. Mark, oracle, OI caps and 24h change come from Hyperliquid's API (metaAndAssetCtxs and perpDexs); funding is the current hourly rate. Not financial advice. Compare every HIP-3 dex →
trade.xyz FAQ
How many markets does trade.xyz list on Hyperliquid?
108 live HIP-3 markets with $3.86B of open interest right now, 97.8% of all HIP-3 open interest. Its largest is xyz:SP500 with $343.80M.
How close are trade.xyz markets to their OI caps?
Open interest across its capped markets is 25% of $15.74B in caps. 0 of its markets are at 80% or more of their own cap. A market at its cap rejects orders that would add open interest until it falls.
Which trade.xyz market has the highest funding?
xyz:BB at 0.01380% per hour (120.9% APR) among markets with at least $250K of open interest. Hyperliquid settles funding every hour; positive funding means longs pay shorts.
Does trade.xyz trade when the US market is closed?
Yes. Its perps trade 24/7, but 56.3% of its open interest tracks US stocks, ETFs or indices, whose oracle the deployer maintains outside the NYSE session. Status now: US market closed · weekend.