trade.xyz HIP-3 Markets on Hyperliquid
Every HIP-3 market the trade.xyz deployer runs on Hyperliquid (symbols xyz:TICKER): live open interest against its caps, funding, 24h volume, and how much of it tracks markets that are closed now.
trade.xyz runs 121 live HIP-3 markets on Hyperliquid with $2.21B of open interest, 94.6% of all HIP-3 open interest (#1), and $5.10B traded in 24 hours. Its largest market is NVDA with $265.15M, 12.0% of the dex's open interest. Across its capped markets, open interest is at 26% of $17.00B in caps; NVDA is the closest to its limit at 82%. Funding ranges from -0.13194% per hour on UNITREE to 0.06609% on NCLD.
trade.xyz recorded open interest
Hourly, last 7 days · recorded snapshots, market coverage varies by hourLoading chart…
Not recorded Chart: TradingView Lightweight Charts™
trade.xyz markets
121 markets · by open interest| Market | Type | Mark | Basis | 24h | Funding /h | 7d avg /h | Positive hours | APR | OI | Cap use | 24h vol | Hours |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDAxyz:NVDA | US stocks | 162.31 | +11.7 bps | -5.79% | 0.00630% | 0.00108% 168 h | 88.1% 168 h | 55.2% | $265.15M | 82% | $1.11B | US closed |
| SP500xyz:SP500 | US indices | 7,592.5 | -4.1 bps | +0.47% | -0.00063% | 0.00047% 168 h | 84.5% 168 h | -5.5% | $223.96M | 36% | $367.93M | US closed |
| SKHXxyz:SKHX | Non-US stocks & indices | 968.90 | -7.0 bps | +3.66% | -0.00238% | 0.00272% 168 h | 63.7% 168 h | -20.9% | $155.45M | 31% | $449.76M | 24/7 perp |
| GOLDxyz:GOLD | Oil, gold & commodities | 3,981.6 | +3.0 bps | -1.56% | 0.00063% | 0.00075% 168 h | 94.6% 168 h | 5.5% | $149.56M | 40% | $57.40M | 24/7 perp |
| BRENTOILxyz:BRENTOIL | Oil, gold & commodities | 90.246 | -12.7 bps | -0.65% | -0.00729% | -0.01150% 168 h | 17.9% 168 h | -63.9% | $147.70M | 39% | $133.10M | 24/7 perp |
| XYZ100xyz:XYZ100 | US indices | 28,193 | -0.7 bps | +0.67% | 0.00063% | 0.00058% 168 h | 89.3% 168 h | 5.5% | $106.53M | 21% | $429.16M | US closed |
| SILVERxyz:SILVER | Oil, gold & commodities | 51.502 | +2.3 bps | -1.71% | 0.00063% | 0.00039% 168 h | 92.9% 168 h | 5.5% | $99.36M | 40% | $50.17M | 24/7 perp |
| GOOGLxyz:GOOGL | US stocks | 295.15 | +1.0 bps | +1.56% | 0.00063% | 0.00074% 168 h | 92.3% 168 h | 5.5% | $85.28M | 34% | $79.53M | US closed |
| MUxyz:MU | US stocks | 797.08 | +6.3 bps | +6.50% | 0.00063% | 0.00081% 168 h | 85.7% 168 h | 5.5% | $80.15M | 32% | $192.33M | US closed |
| SPCXxyz:SPCX | Pre-IPO | 139.87 | +3.6 bps | -3.30% | 0.00110% | 0.00112% 168 h | 89.9% 168 h | 9.6% | $71.75M | 19% | $170.56M | 24/7 perp |
| CLxyz:CL | Oil, gold & commodities | 84.825 | -9.3 bps | -0.98% | -0.00464% | -0.00602% 168 h | 20.8% 168 h | -40.7% | $68.30M | 14% | $98.06M | 24/7 perp |
| SKHYxyz:SKHY | Non-US stocks & indices | 140.19 | +0.7 bps | +3.26% | 0.00063% | -0.00041% 168 h | 60.7% 168 h | 5.5% | $60.39M | 30% | $79.28M | 24/7 perp |
| ANTxyz:ANT | Other | 103.91 | +0.0 bps | +0.44% | -0.00006% | -0.00001% 168 h | 50.0% 168 h | -0.5% | $52.09M | 69% | $52.12M | 24/7 perp |
| SNDKxyz:SNDK | US stocks | 966.02 | +5.8 bps | +8.80% | 0.00095% | 0.00073% 168 h | 85.7% 168 h | 8.3% | $49.62M | 20% | $261.25M | US closed |
| INTCxyz:INTC | US stocks | 61.094 | +1.8 bps | +2.79% | 0.00063% | 0.00091% 168 h | 86.3% 168 h | 5.5% | $44.03M | 25% | $51.59M | US closed |
| AAPLxyz:AAPL | US stocks | 355.39 | -4.5 bps | +2.14% | -0.00078% | 0.00010% 168 h | 63.1% 168 h | -6.8% | $42.54M | 43% | $33.53M | US closed |
| DRAMxyz:DRAM | ETFs | 44.424 | +3.2 bps | +4.84% | 0.00063% | 0.00079% 168 h | 83.9% 168 h | 5.5% | $39.00M | 31% | $103.59M | US closed |
| CRCLxyz:CRCL | US stocks | 66.016 | +3.2 bps | +0.85% | 0.00063% | 0.00086% 168 h | 87.5% 168 h | 5.5% | $38.97M | 31% | $22.66M | US closed |
| METAxyz:META | US stocks | 630.47 | +0.0 bps | -2.61% | 0.00063% | 0.00063% 168 h | 89.9% 168 h | 5.5% | $25.66M | 17% | $26.11M | US closed |
| SMSNxyz:SMSN | Non-US stocks & indices | 158.35 | +0.0 bps | +3.97% | 0.00501% | 0.00074% 168 h | 61.9% 168 h | 43.9% | $24.04M | 19% | $55.85M | 24/7 perp |
| AMDxyz:AMD | US stocks | 566.38 | -0.2 bps | +6.91% | 0.00063% | 0.00064% 168 h | 78.6% 168 h | 5.5% | $23.18M | 46% | $185.07M | US closed |
| TSLAxyz:TSLA | US stocks | 387.19 | +0.0 bps | +0.98% | 0.00063% | 0.00047% 168 h | 87.5% 168 h | 5.5% | $20.45M | 20% | $36.66M | US closed |
| SOXLxyz:SOXL | ETFs | 63.470 | +0.0 bps | +4.83% | 0.00063% | 0.00115% 168 h | 78.0% 168 h | 5.5% | $19.91M | 27% | $413.99M | US closed |
| MSTRxyz:MSTR | US stocks | 119.70 | +6.7 bps | -1.84% | 0.00290% | 0.00081% 168 h | 86.3% 168 h | 25.4% | $19.55M | 26% | $22.69M | US closed |
| CXMTxyz:CXMT | Pre-IPO | 6.341 | +14.8 bps | +5.14% | 0.01188% | 0.00199% 168 h | 61.9% 168 h | 104.1% | $17.50M | 14% | $19.95M | 24/7 perp |
| JPYxyz:JPY | FX | 159.70 | -6.3 bps | +0.63% | -0.00224% | -0.00086% 168 h | 2.4% 168 h | -19.6% | $16.96M | 34% | $4.33M | 24/7 perp |
| UNITREExyz:UNITREE | Pre-IPO | 107.11 | -204.8 bps | -3.50% | -0.13194% | -0.02638% 168 h | 52.4% 168 h | -1155.8% | $16.85M | 34% | $31.08M | 24/7 perp |
| NATGASxyz:NATGAS | Oil, gold & commodities | 3.655 | +66.6 bps | +3.24% | 0.03748% | 0.06207% 168 h | 92.9% 168 h | 328.3% | $16.21M | 32% | $38.39M | 24/7 perp |
| NBISxyz:NBIS | US stocks | 152.36 | +2.6 bps | +3.01% | 0.00225% | 0.00019% 168 h | 82.7% 168 h | 19.7% | $16.04M | 21% | $76.46M | US closed |
| MSFTxyz:MSFT | US stocks | 520.30 | +0.0 bps | -2.46% | 0.00063% | 0.00032% 168 h | 75.0% 168 h | 5.5% | $12.52M | 10% | $34.16M | US closed |
| CBRSxyz:CBRS | US stocks | 100.79 | -16.8 bps | +4.68% | 0.00036% | 0.00006% 168 h | 64.3% 168 h | 3.2% | $11.87M | 16% | $13.00M | US closed |
| MRNAxyz:MRNA | US stocks | 248.03 | -2.4 bps | -2.27% | 0.00063% | -0.00108% 168 h | 31.5% 168 h | 5.5% | $11.85M | 32% | $12.95M | US closed |
| COINxyz:COIN | US stocks | 134.10 | -0.7 bps | +0.96% | 0.00003% | 0.00047% 168 h | 83.3% 168 h | 0.3% | $11.39M | 46% | $9.08M | US closed |
| AMZNxyz:AMZN | US stocks | 265.65 | +0.0 bps | -2.42% | 0.00063% | 0.00073% 168 h | 93.5% 168 h | 5.5% | $10.23M | 20% | $16.74M | US closed |
| PURRDATxyz:PURRDAT | US stocks | 8.985 | -0.4 bps | +3.10% | 0.00314% | -0.00045% 168 h | 52.4% 168 h | 27.5% | $9.61M | 38% | $5.82M | US closed |
| IBMxyz:IBM | US stocks | 248.29 | +2.8 bps | +1.61% | 0.00942% | -0.00116% 168 h | 58.3% 168 h | 82.5% | $8.52M | 34% | $3.27M | US closed |
| ZHIPUxyz:ZHIPU | Non-US stocks & indices | 61.456 | -2.8 bps | +3.27% | 0.00117% | 0.00062% 168 h | 62.5% 168 h | 10.2% | $8.19M | 16% | $7.15M | 24/7 perp |
| STRCxyz:STRC | US stocks | 99.871 | +0.1 bps | +0.08% | 0.00063% | -0.00157% 168 h | 33.3% 168 h | 5.5% | $6.74M | 27% | $1.12M | US closed |
| BABAxyz:BABA | US stocks | 97.749 | +4.2 bps | -4.78% | 0.00130% | 0.00140% 168 h | 91.1% 168 h | 11.4% | $5.91M | 24% | $2.08M | US closed |
| ORCLxyz:ORCL | US stocks | 125.07 | +2.4 bps | +2.58% | 0.00142% | 0.00086% 168 h | 88.1% 168 h | 12.4% | $5.53M | 7% | $7.76M | US closed |
| HOODxyz:HOOD | US stocks | 83.772 | -1.9 bps | +2.07% | 0.00063% | 0.00061% 168 h | 87.5% 168 h | 5.5% | $5.49M | 7% | $6.77M | US closed |
| LITExyz:LITE | US stocks | 632.89 | +1.6 bps | +4.23% | 0.00063% | 0.00064% 168 h | 84.5% 168 h | 5.5% | $5.47M | 11% | $10.50M | US closed |
| MRVLxyz:MRVL | US stocks | 164.67 | +0.0 bps | +2.60% | 0.00063% | 0.00052% 168 h | 83.3% 168 h | 5.5% | $5.44M | 5% | $24.04M | US closed |
| COPPERxyz:COPPER | Oil, gold & commodities | 6.335 | -1.4 bps | -0.65% | 0.00063% | 0.00488% 168 h | 91.7% 168 h | 5.5% | $5.26M | 4% | $2.37M | 24/7 perp |
| EWYxyz:EWY | ETFs | 146.90 | +0.7 bps | +1.99% | 0.00063% | 0.00067% 168 h | 86.3% 168 h | 5.5% | $5.18M | 10% | $25.31M | US closed |
| CRWVxyz:CRWV | US stocks | 57.463 | +0.0 bps | +1.47% | 0.00063% | 0.00023% 168 h | 78.6% 168 h | 5.5% | $4.92M | 7% | $79.06M | US closed |
| KORUxyz:KORU | ETFs | 8.380 | +0.0 bps | +5.42% | 0.00063% | 0.00102% 168 h | 83.9% 168 h | 5.5% | $4.19M | 33% | $56.04M | US closed |
| TSMxyz:TSM | US stocks | 407.14 | +5.2 bps | +0.50% | 0.00063% | 0.00099% 168 h | 87.5% 168 h | 5.5% | $4.01M | 16% | $5.85M | US closed |
| BBxyz:BB | US stocks | 9.224 | +14.4 bps | +0.18% | 0.02759% | 0.00107% 168 h | 60.1% 168 h | 241.7% | $3.59M | 10% | $3.00M | US closed |
| KIOXIAxyz:KIOXIA | Non-US stocks & indices | 61.952 | +8.9 bps | +5.20% | 0.01028% | -0.00028% 168 h | 64.9% 168 h | 90.0% | $3.45M | 14% | $12.16M | 24/7 perp |
| TLTxyz:TLT | ETFs | 81.168 | +9.6 bps | +0.77% | 0.00595% | 0.00360% 168 h | 85.7% 168 h | 52.1% | $3.40M | 27% | $828K | US closed |
| LLYxyz:LLY | US stocks | 1,444.7 | +6.9 bps | +1.00% | 0.00396% | 0.00094% 168 h | 91.7% 168 h | 34.7% | $3.27M | 26% | $1.94M | US closed |
| DELLxyz:DELL | US stocks | 366.68 | +0.0 bps | +5.99% | 0.00063% | 0.00115% 168 h | 82.7% 168 h | 5.5% | $2.95M | 24% | $4.68M | US closed |
| AVGOxyz:AVGO | US stocks | 351.74 | +0.0 bps | +3.09% | 0.00063% | 0.00063% 168 h | 86.3% 168 h | 5.5% | $2.92M | 8% | $6.62M | US closed |
| PLTRxyz:PLTR | US stocks | 170.39 | +1.2 bps | -0.28% | 0.00063% | 0.00057% 168 h | 89.9% 168 h | 5.5% | $2.88M | 4% | $2.87M | US closed |
| RKLBxyz:RKLB | US stocks | 64.872 | +1.1 bps | +4.42% | 0.00063% | 0.00126% 168 h | 88.1% 168 h | 5.5% | $2.60M | 10% | $7.98M | US closed |
| NFLXxyz:NFLX | US stocks | 64.341 | +2.5 bps | +1.76% | 0.00063% | 0.00109% 168 h | 94.0% 168 h | 5.5% | $2.53M | 10% | $770K | US closed |
| SNXXxyz:SNXX | ETFs | 4.286 | +13.1 bps | +16.73% | 0.00521% | 0.00337% 168 h | 85.1% 168 h | 45.6% | $2.41M | 19% | $20.43M | US closed |
| IRENxyz:IREN | US stocks | 20.157 | +4.5 bps | -3.77% | 0.00679% | 0.00136% 168 h | 87.5% 168 h | 59.5% | $2.34M | 19% | $6.42M | US closed |
| EWZxyz:EWZ | ETFs | 32.358 | -3.7 bps | +0.56% | 0.00063% | 0.00014% 168 h | 65.5% 168 h | 5.5% | $2.33M | 9% | $3.53M | US closed |
| BExyz:BE | US stocks | 206.53 | +0.0 bps | +6.79% | 0.00063% | 0.00114% 168 h | 84.5% 168 h | 5.5% | $2.33M | 19% | $6.22M | US closed |
| ARMxyz:ARM | US stocks | 199.28 | +2.0 bps | +6.20% | 0.00063% | 0.00067% 168 h | 84.5% 168 h | 5.5% | $2.17M | 9% | $4.85M | US closed |
| SMHxyz:SMH | ETFs | 496.63 | +1.2 bps | -0.43% | 0.00063% | 0.00089% 168 h | 76.2% 168 h | 5.5% | $1.40M | 11% | $2.36M | US closed |
| GMExyz:GME | US stocks | 25.275 | +4.0 bps | -0.43% | -0.00123% | 0.00020% 168 h | 64.9% 168 h | -10.8% | $1.38M | 6% | $2.01M | US closed |
| BMNRxyz:BMNR | US stocks | 18.834 | -0.5 bps | +3.18% | 0.00063% | 0.00175% 168 h | 87.5% 168 h | 5.5% | $1.38M | 11% | $419K | US closed |
| PLATINUMxyz:PLATINUM | Oil, gold & commodities | 1,538.8 | +0.0 bps | -1.65% | 0.00063% | -0.00062% 168 h | 52.4% 168 h | 5.5% | $1.26M | 10% | $2.32M | 24/7 perp |
| JP225xyz:JP225 | Non-US stocks & indices | 61,654 | +0.0 bps | +1.09% | 0.00063% | 0.00165% 168 h | 92.9% 168 h | 5.5% | $1.20M | 10% | $1.52M | 24/7 perp |
| NETxyz:NET | US stocks | 313.57 | +11.8 bps | +0.46% | 0.00063% | -0.00105% 168 h | 51.2% 168 h | 5.5% | $1.08M | 9% | $1.54M | US closed |
| NOWxyz:NOW | US stocks | 101.48 | +0.0 bps | +1.08% | 0.00063% | 0.00158% 168 h | 89.3% 168 h | 5.5% | $1.07M | 9% | $510K | US closed |
| AAOIxyz:AAOI | US stocks | 54.493 | +0.9 bps | +8.76% | 0.00063% | 0.00085% 168 h | 81.0% 168 h | 5.5% | $1.03M | 8% | $3.49M | US closed |
| MINIMAXxyz:MINIMAX | Non-US stocks & indices | 22.326 | -16.5 bps | +5.37% | 0.00063% | -0.00044% 168 h | 56.5% 168 h | 5.5% | $1.00M | 4% | $2.96M | 24/7 perp |
| QCOMxyz:QCOM | US stocks | 173.91 | +0.0 bps | -1.93% | 0.00063% | 0.00095% 168 h | 83.3% 168 h | 5.5% | $980K | 8% | $972K | US closed |
| HIMSxyz:HIMS | US stocks | 20.415 | +0.0 bps | +6.00% | 0.00043% | -0.00001% 168 h | 67.3% 168 h | 3.8% | $851K | 7% | $2.52M | US closed |
| USARxyz:USAR | US stocks | 8.230 | -5.8 bps | +1.59% | 0.00407% | 0.00087% 168 h | 76.2% 168 h | 35.6% | $849K | 7% | $1.86M | US closed |
| BOTxyz:BOT | US stocks | 20.917 | +52.9 bps | +1.71% | 0.03546% | 0.00048% 168 h | 52.4% 168 h | 310.6% | $839K | 7% | $407K | US closed |
| WDCxyz:WDC | US stocks | 308.53 | -2.3 bps | +3.88% | 0.00063% | 0.00101% 168 h | 79.2% 168 h | 5.5% | $828K | 3% | $2.53M | US closed |
| SHAZxyz:SHAZ | US stocks | 25.385 | +22.9 bps | +3.99% | 0.02382% | 0.00171% 168 h | 62.5% 168 h | 208.7% | $801K | 6% | $773K | US closed |
| ASMLxyz:ASML | US stocks | 1,502.8 | +2.0 bps | -2.52% | 0.00063% | 0.00061% 168 h | 84.5% 168 h | 5.5% | $793K | 6% | $859K | US closed |
| PALLADIUMxyz:PALLADIUM | Oil, gold & commodities | 1,038.8 | +0.0 bps | -0.32% | 0.00063% | -0.00145% 168 h | 49.4% 168 h | 5.5% | $775K | 6% | $1.00M | 24/7 perp |
| RIVNxyz:RIVN | US stocks | 13.428 | +0.0 bps | -2.33% | 0.00065% | 0.00133% 168 h | 81.5% 168 h | 5.7% | $751K | 6% | $115K | US closed |
| NOKxyz:NOK | US stocks | 8.345 | +0.0 bps | -0.94% | 0.00063% | 0.00147% 168 h | 85.7% 168 h | 5.5% | $717K | 6% | $434K | US closed |
| HYUNDAIxyz:HYUNDAI | Non-US stocks & indices | 202.55 | +25.2 bps | -0.71% | 0.01738% | 0.00383% 168 h | 69.6% 168 h | 152.3% | $700K | 6% | $357K | 24/7 perp |
| EWJxyz:EWJ | ETFs | 91.799 | +10.3 bps | +0.11% | 0.00492% | 0.00130% 168 h | 85.1% 168 h | 43.1% | $697K | 6% | $884K | US closed |
| XLExyz:XLE | ETFs | 63.255 | +4.0 bps | +1.61% | 0.00458% | 0.00215% 168 h | 89.9% 168 h | 40.1% | $692K | 6% | $595K | US closed |
| GIGADEVxyz:GIGADEV | Non-US stocks & indices | 39.514 | -97.0 bps | +8.07% | -0.07291% | 0.00005% 168 h | 54.2% 168 h | -638.7% | $691K | 6% | $1.73M | 24/7 perp |
| KSTRxyz:KSTR | ETFs | 19.345 | +0.0 bps | +5.73% | 0.00063% | 0.00210% 168 h | 61.3% 168 h | 5.5% | $653K | 5% | $121K | US closed |
| URNMxyz:URNM | ETFs | 42.413 | +8.7 bps | +0.64% | 0.00947% | 0.00196% 168 h | 68.5% 168 h | 83.0% | $651K | 5% | $208K | US closed |
| SOFTBANKxyz:SOFTBANK | Non-US stocks & indices | 24.635 | -6.1 bps | +3.90% | -0.00173% | -0.00552% 168 h | 48.8% 168 h | -15.1% | $627K | 5% | $1.10M | 24/7 perp |
| KR200xyz:KR200 | Non-US stocks & indices | 846.21 | +0.0 bps | +2.05% | -0.00224% | 0.00453% 168 h | 75.0% 168 h | -19.6% | $600K | 5% | $516K | 24/7 perp |
| JIOxyz:JIO | Other | 15.008 | +11.3 bps | +0.15% | -0.03087% | -0.02916% 168 h | 8.9% 168 h | -270.4% | $546K | 4% | $46K | 24/7 perp |
| QNTxyz:QNT | US stocks | 39.801 | +14.6 bps | -8.18% | -0.00900% | 0.00129% 168 h | 59.5% 168 h | -78.8% | $506K | 5% | $619K | US closed |
| RDDTxyz:RDDT | US stocks | 104.67 | -12.4 bps | +4.94% | -0.00442% | -0.00049% 168 h | 62.5% 168 h | -38.7% | $479K | 4% | $298K | US closed |
| EWTxyz:EWT | ETFs | 99.295 | +0.0 bps | +1.47% | 0.00063% | -0.00048% 168 h | 56.0% 168 h | 5.5% | $444K | 4% | $306K | US closed |
| COSTxyz:COST | US stocks | 1,089.6 | +4.6 bps | +1.18% | 0.00063% | 0.00029% 168 h | 79.2% 168 h | 5.5% | $431K | 3% | $262K | US closed |
| OURAxyz:OURA | Pre-IPO | 48.649 | -0.6 bps | +0.15% | 0.00000% | -0.00001% 168 h | 56.0% 168 h | 0.0% | $380K | 3% | $4,687 | 24/7 perp |
| TTWOxyz:TTWO | US stocks | 231.66 | +14.3 bps | +2.59% | 0.01049% | 0.00374% 59 h | 83.1% 59 h | 91.9% | $365K | 3% | $535K | US closed |
| AMATxyz:AMAT | US stocks | 388.23 | +0.0 bps | +0.52% | 0.00063% | 0.00001% 168 h | 73.2% 168 h | 5.5% | $339K | 3% | $1.66M | US closed |
| CRWDxyz:CRWD | US stocks | 228.98 | -0.9 bps | +0.38% | 0.00063% | 0.00121% 168 h | 76.8% 168 h | 5.5% | $317K | 3% | $583K | US closed |
| MUUxyz:MUU | Other | 18.041 | +6.1 bps | +11.30% | 0.00048% | 0.00179% 60 h | 78.3% 60 h | 4.2% | $269K | 2% | $1.14M | 24/7 perp |
| BXxyz:BX | US stocks | 122.07 | +0.0 bps | -0.75% | 0.00813% | -0.00085% 168 h | 53.6% 168 h | 71.2% | $258K | 2% | $223K | US closed |
| GEVxyz:GEV | US stocks | 804.56 | +0.0 bps | -1.27% | 0.00365% | 0.00286% 168 h | 81.5% 168 h | 32.0% | $253K | 2% | $165K | US closed |
| SHEINxyz:SHEIN | Pre-IPO | 5.232 | -13.4 bps | -0.47% | -0.00297% | -0.00289% 168 h | 39.9% 168 h | -26.0% | $247K | 2% | $290K | 24/7 perp |
| GLWxyz:GLW | US stocks | 119.17 | +0.0 bps | +2.83% | 0.00063% | 0.00083% 168 h | 82.1% 168 h | 5.5% | $227K | 2% | $539K | US closed |
| DKNGxyz:DKNG | US stocks | 19.545 | +0.0 bps | +0.41% | 0.00309% | -0.00317% 168 h | 38.1% 168 h | 27.1% | $202K | 2% | $515K | US closed |
| ZMxyz:ZM | US stocks | 98.106 | +4.4 bps | +7.82% | 0.00999% | 0.00069% 168 h | 61.9% 168 h | 87.5% | $194K | 2% | $145K | US closed |
| GBPxyz:GBP | FX | 1.326 | -1.5 bps | -0.68% | 0.00000% | -0.00040% 168 h | 3.6% 168 h | 0.0% | $180K | 1% | $70K | 24/7 perp |
| LYTExyz:LYTE | ETFs | 16.720 | +0.0 bps | +6.33% | -0.00236% | 0.00159% 168 h | 65.5% 168 h | -20.6% | $163K | 1% | $218K | US closed |
| NIFTYxyz:NIFTY | Non-US stocks & indices | 24,948 | +0.0 bps | -0.03% | 0.00127% | -0.00599% 168 h | 48.2% 168 h | 11.2% | $141K | 1% | $223K | 24/7 perp |
| NCLDxyz:NCLD | ETFs | 15.514 | +20.7 bps | +2.96% | 0.06609% | 0.00845% 168 h | 74.4% 168 h | 579.0% | $137K | 1% | $169K | US closed |
| UMCxyz:UMC | Other | 16.002 | +125.9 bps | +2.26% | 0.04555% | 0.01607% 168 h | 78.6% 168 h | 399.0% | $126K | 1% | $98K | 24/7 perp |
| EBAYxyz:EBAY | US stocks | 122.99 | +0.0 bps | -0.32% | -0.00712% | 0.00131% 168 h | 70.2% 168 h | -62.4% | $118K | 1% | $52K | US closed |
| LRCXxyz:LRCX | US stocks | 231.38 | +5.2 bps | -0.26% | 0.00065% | 0.00066% 168 h | 74.4% 168 h | 5.7% | $112K | 1% | $90K | US closed |
| ICExyz:ICE | Other | 179.73 | -5.6 bps | +2.54% | -0.04921% | 0.00663% 168 h | 60.1% 168 h | -431.1% | $83K | 1% | $37K | 24/7 perp |
| MAGSxyz:MAGS | ETFs | 68.279 | +0.6 bps | -1.19% | 0.00063% | -0.00071% 168 h | 59.5% 168 h | 5.5% | $81K | 1% | $44K | US closed |
| XBIxyz:XBI | ETFs | 155.95 | -4.5 bps | +0.05% | 0.00514% | -0.00027% 168 h | 64.3% 168 h | 45.0% | $62K | 0% | $7,325 | US closed |
| HOxyz:HO | Oil, gold & commodities | 4.117 | +10.0 bps | +0.67% | -0.00902% | -0.00013% 168 h | 44.0% 168 h | -79.0% | $62K | 0% | $65K | 24/7 perp |
| CVXxyz:CVX | US stocks | 213.45 | -24.8 bps | +0.90% | -0.00014% | 0.00536% 168 h | 84.5% 168 h | -1.2% | $49K | 0% | $99K | US closed |
| BIRDxyz:BIRD | US stocks | 1.280 | +153.9 bps | +0.91% | 0.14481% | 0.00021% 168 h | 50.0% 168 h | 1268.5% | $27K | 0% | $85K | US closed |
| TWSTxyz:TWST | Other | 125.23 | +18.4 bps | -7.32% | -0.00900% | 0.00328% 168 h | 61.9% 168 h | -78.8% | $21K | 0% | $50K | 24/7 perp |
| RELIANCExyz:RELIANCE | Other | 14.201 | +0.0 bps | +0.25% | 0.03090% | -0.00309% 168 h | 47.0% 168 h | 270.7% | $13K | 0% | $2,989 | 24/7 perp |
| CAMBRICONxyz:CAMBRICON | Non-US stocks & indices | 146.55 | -170.4 bps | +16.87% | -0.08271% | 0.00452% 168 h | 53.6% 168 h | -724.5% | $2,883 | 0% | $7,054 | 24/7 perp |
7d averages use quoted (indicative) funding: each recorded hour's quotes are averaged and every recorded hour weighs equally. Positive hours are hours whose mean quote was above zero, the direction in which longs pay shorts; they are quote observations, not observed payments, and differ from accumulated or settled funding. Gaps are excluded. The "N h" with each value is its recorded-hour count. Both columns require at least 24 recorded hours and a recording in the last two complete UTC hours; otherwise they show —. Click either heading to sort.
Highest funding
longs pay most · OI ≥ $125K| Market | Funding /h | APR | OI |
|---|---|---|---|
| NCLD | 0.06609% | 579.0% | $137K |
| UMC | 0.04555% | 399.0% | $126K |
| NATGAS | 0.03748% | 328.3% | $16.21M |
Lowest funding
shorts pay most · OI ≥ $125KDeployer 0x8880…0888 · symbols xyz:TICKER. Mark, oracle, OI caps and 24h change come from Hyperliquid's API (metaAndAssetCtxs and perpDexs); funding is the current hourly rate. Not financial advice. Compare every HIP-3 dex →
trade.xyz FAQ
How many markets does trade.xyz list on Hyperliquid?
121 live HIP-3 markets with $2.21B of open interest right now, 94.6% of all HIP-3 open interest. Its largest is xyz:NVDA with $265.15M.
How close are trade.xyz markets to their OI caps?
Open interest across its capped markets is 26% of $17.00B in caps. 1 of its markets are at 80% or more of their own cap. A market at its cap rejects orders that would add open interest until it falls.
Which trade.xyz market has the highest funding?
xyz:NCLD at 0.06609% per hour (579.0% APR) among markets with at least $125K of open interest. Hyperliquid settles funding every hour; positive funding means longs pay shorts.
Does trade.xyz trade when the US market is closed?
Yes. Its perps trade 24/7, but 58.3% of its open interest tracks US stocks, ETFs or indices, whose oracle the deployer maintains outside the NYSE session. Status now: US market closed · after hours.