Volume Monitor
Live crypto data · 8 exchanges

Crypto Open Interest Change Screener

Every perpetual on Binance, Bybit and Hyperliquid with at least $1M open interest, ranked by how much its open interest rose or fell over the last 1, 4 or 24 hours, next to the price move over the same window. Each move gets a build-up label: new longs, new shorts, short covering or long unwinding.

Over the last hour, 3 perps on Hyperliquid with at least $1M open interest added 5% or more, and 1 shed 5% or more (225 markets have 1h history). The biggest dollar increase is NEAR (Hyperliquid NEAR): $9.85M (+2.29%) with price +1.46%, which reads as new longs. The biggest drop is XRP (Hyperliquid XRP): -$10.99M (-3.47%). The most common reading across the screen is new longs (OI up, price up) on 21 markets.

225 perps with 1h historyOI ≥ $1MServer history: 9 hoursAs of 22:04 UTC

Window Exchange
Biggest $ increase 1h
+$9.85M NEAR
Hyperliquid +2.29%New longs
Biggest $ drop 1h
-$10.99M XRP
Hyperliquid -3.47%Long unwinding
OI moves ≥ 5% 1h
▲ 3 ▼ 1
of 225 perps with historyOI ≥ $1M
Most common build-up 1h
New longs
New longs 21New shorts 17Short covering 5Long unwinding 8

Biggest open interest increases · 1h · Hyperliquid

top 30 of 138 by % change
Coin Market Open interest OI 1h OI change $ Price 1h Build-up Funding / 8h Vol 24h Trade
1JUP Hyperliquid JUP $27.38M +25.94% +$5.64M +5.47% New longs 0.1187% $10.00M Trade ↗
2AAOI HIP-3 Hyperliquid xyz:AAOI $2.05M +7.05% +$135K +0.30% New longs 0.0050% $302K Trade ↗
3ANSEM HIP-3 Hyperliquid para:ANSEM $1.79M +5.64% +$96K +0.13% New longs 0.2292% $509K Trade ↗
4PURR Hyperliquid PURR $18.21M +4.60% +$801K +2.87% New longs 0.0100% $3.64M Trade ↗
5GRASS Hyperliquid GRASS $32.85M +4.57% +$1.43M +4.94% — 0.0100% $10.83M Trade ↗
6NATGAS HIP-3 Hyperliquid xyz:NATGAS $7.19M +4.49% +$309K -3.67% New shorts -0.0615% $5.32M Trade ↗
7PUMP Hyperliquid PUMP $206.29M +4.15% +$8.22M +1.61% New longs 0.0296% $94.93M Trade ↗
8PLATINUM HIP-3 Hyperliquid xyz:PLATINUM $4.18M +4.08% +$164K -0.13% New shorts 0.0908% $356K Trade ↗
9IBM HIP-3 Hyperliquid xyz:IBM $1.78M +3.59% +$62K -0.05% — -0.0194% $97K Trade ↗
10IMX Hyperliquid IMX $5.19M +3.42% +$172K +3.43% — 0.0100% $309K Trade ↗
11DOGE Hyperliquid DOGE $126.29M +3.11% +$3.81M +0.35% New longs 0.0333% $15.75M Trade ↗
12VIRTUAL Hyperliquid VIRTUAL $13.15M +2.66% +$341K +2.68% — 0.0100% $2.97M Trade ↗
13XPL Hyperliquid XPL $107.97M +2.60% +$2.74M +0.45% New longs 0.0100% $65.56M Trade ↗
14SKY Hyperliquid SKY $5.56M +2.51% +$136K -0.52% New shorts 0.0657% $3.80M Trade ↗
15BONK Hyperliquid kBONK $14.89M +2.48% +$361K +0.62% New longs 0.0621% $4.91M Trade ↗
16AMD HIP-3 Hyperliquid xyz:AMD $17.48M +2.43% +$414K -0.11% New shorts -0.2060% $8.81M Trade ↗
17ONDO Hyperliquid ONDO $84.76M +2.40% +$1.99M +1.25% New longs 0.0376% $27.21M Trade ↗
18SEI Hyperliquid SEI $5.27M +2.30% +$119K +1.36% New longs 0.0100% $2.73M Trade ↗
19NEAR Hyperliquid NEAR $440.54M +2.29% +$9.85M +1.46% New longs 0.0382% $295.03M Trade ↗
20MON Hyperliquid MON $45.58M +2.28% +$1.02M +0.80% New longs 0.0100% $11.66M Trade ↗
21XYZ100 HIP-3 Hyperliquid xyz:XYZ100 $187.86M +2.17% +$3.99M -0.25% New shorts 0.0050% $61.06M Trade ↗
22KORU HIP-3 Hyperliquid xyz:KORU $3.63M +2.17% +$77K -0.29% New shorts -0.2489% $787K Trade ↗
23ICP Hyperliquid ICP $4.85M +2.02% +$96K +0.88% New longs 0.0100% $2.56M Trade ↗
24SUI Hyperliquid SUI $103.26M +1.87% +$1.89M +0.61% New longs 0.0100% $44.81M Trade ↗
25FET Hyperliquid FET $12.91M +1.81% +$229K +1.36% — 0.0128% $1.98M Trade ↗
26RENDER Hyperliquid RENDER $4.28M +1.80% +$76K +1.41% — 0.0100% $1.02M Trade ↗
27STRK Hyperliquid STRK $7.94M +1.79% +$140K +1.69% — 0.0100% $1.72M Trade ↗
28WDC HIP-3 Hyperliquid xyz:WDC $3.23M +1.63% +$52K -0.54% New shorts -0.1889% $1.22M Trade ↗
29PENGU Hyperliquid PENGU $20.28M +1.50% +$299K +0.84% New longs 0.0100% $8.80M Trade ↗
30OP Hyperliquid OP $3.70M +1.38% +$50K +1.37% — 0.0100% $830K Trade ↗

Biggest open interest drops · 1h · Hyperliquid

top 30 of 86 by % change
Coin Market Open interest OI 1h OI change $ Price 1h Build-up Funding / 8h Vol 24h Trade
1AR Hyperliquid AR $7.45M -12.90% -$1.10M -2.10% Long unwinding 0.0100% $3.08M Trade ↗
2XRP Hyperliquid XRP $305.88M -3.47% -$10.99M -0.18% Long unwinding 0.0100% $144.70M Trade ↗
3NIL Hyperliquid NIL $9.65M -3.25% -$324K -1.13% Long unwinding 0.0100% $6.55M Trade ↗
4JP225 HIP-3 Hyperliquid xyz:JP225 $3.24M -2.88% -$96K +0.34% Short covering 0.0286% $133K Trade ↗
5W Hyperliquid W $5.58M -2.84% -$163K +0.91% Short covering 0.0100% $7.85M Trade ↗
6BTCD HIP-3 Hyperliquid para:BTCD $1.09M -2.72% -$30K +0.13% Short covering 0.0008% $561K Trade ↗
7LINK Hyperliquid LINK $100.39M -2.63% -$2.71M +0.03% — 0.0100% $18.40M Trade ↗
8CC Hyperliquid CC $5.87M -2.45% -$148K -1.23% Long unwinding 0.0100% $3.20M Trade ↗
9AZTEC Hyperliquid AZTEC $1.49M -2.25% -$34K -3.59% New shorts 0.0100% $1.41M Trade ↗
10PENDLE Hyperliquid PENDLE $15.57M -1.61% -$255K -1.00% Long unwinding 0.0100% $3.37M Trade ↗
11MRNA HIP-3 Hyperliquid xyz:MRNA $2.48M -1.42% -$36K -0.07% — -0.0099% $700K Trade ↗
12PLTR HIP-3 Hyperliquid xyz:PLTR $14.12M -1.19% -$170K -0.20% Long unwinding -0.1376% $4.98M Trade ↗
13PONS Hyperliquid PONS $59.40M -1.04% -$627K -1.21% — 0.0100% $19.53M Trade ↗
14POL Hyperliquid POL $7.52M -0.98% -$74K +0.12% Short covering 0.0100% $1.07M Trade ↗
15MORPHO Hyperliquid MORPHO $8.36M -0.97% -$81K -0.23% Long unwinding 0.0478% $2.32M Trade ↗
16ENA Hyperliquid ENA $170.98M -0.90% -$1.56M -1.31% — 0.0100% $66.88M Trade ↗
17STX Hyperliquid STX $1.31M -0.84% -$11K -0.25% Long unwinding 0.0100% $802K Trade ↗
18SOXL HIP-3 Hyperliquid xyz:SOXL $29.38M -0.82% -$242K -0.93% — -0.5041% $5.87M Trade ↗
19ARB Hyperliquid ARB $37.83M -0.70% -$267K -0.91% — 0.0100% $21.16M Trade ↗
20MELANIA Hyperliquid MELANIA $1.79M -0.65% -$12K -0.68% — 0.0100% $152K Trade ↗
21AVGO HIP-3 Hyperliquid xyz:AVGO $14.74M -0.63% -$94K -0.22% — -0.0886% $1.18M Trade ↗
22SKR Hyperliquid SKR $1.50M -0.58% -$8,711 -1.02% — -0.0222% $897K Trade ↗
23CASHCAT Hyperliquid CASHCAT $42.94M -0.58% -$249K -0.93% — 0.0100% $7.20M Trade ↗
24US500 HIP-3 Hyperliquid mkts:US500 $2.25M -0.57% -$13K -0.06% — -0.0156% $6.51M Trade ↗
25COPPER HIP-3 Hyperliquid xyz:COPPER $12.59M -0.56% -$71K -0.37% — 0.0216% $598K Trade ↗
26SMSN HIP-3 Hyperliquid xyz:SMSN $70.70M -0.54% -$384K -0.41% — -0.1711% $8.53M Trade ↗
27PALLADIUM HIP-3 Hyperliquid xyz:PALLADIUM $2.52M -0.53% -$13K -0.26% — 0.0189% $9,556 Trade ↗
28NBIS HIP-3 Hyperliquid io:NBIS $9.29M -0.48% -$45K -0.54% — -0.0298% $1.22M Trade ↗
29NBIS HIP-3 Hyperliquid xyz:NBIS $33.53M -0.47% -$159K -0.58% — -0.2404% $1.28M Trade ↗
30INTC HIP-3 Hyperliquid xyz:INTC $153.30M -0.43% -$658K -0.68% — -0.2797% $11.02M Trade ↗

How to read it. Each row is one perpetual market with at least $1M open interest; the same coin can appear once per exchange. OI 1h is the change in USD open interest over 1 hour, OI change $ the same in dollars. Build-up labels use contract-equivalent OI (the USD change with the price move removed), so a rally alone doesn't read as new longs; moves under 0.5% OI or 0.1% price get no label.

Changes come from 5-minute snapshots this site records itself and show "—" until the server has 1 hour of history (collecting for 9 hours). For open interest summed per coin see open interest by coin.

Open interest screener FAQ

What is an open interest screener?

Open interest (OI) is the total value of open perpetual futures positions. This screener ranks every Binance, Bybit and Hyperliquid perp with at least $1M of OI by how much that OI changed over the last 1, 4 or 24 hours, so you can spot where positions are piling in or being closed before it shows up in price. Switch the window or exchange with the buttons above the tables.

How do you read open interest together with price?

OI up, price up: new longs are opening. OI up, price down: new shorts are opening. OI down, price up: shorts are covering. OI down, price down: longs are closing or being liquidated. The labels here use contract-equivalent OI, i.e. the USD OI change with the price move removed, because USD open interest rises with price even when nobody opens a position. Moves under 0.5% in OI or 0.1% in price get no label.

Why do some changes show "—"?

Changes come from 5-minute snapshots this site records itself. After a server restart (about once a day) the 1h, 4h and 24h windows fill in once that much history exists. A market also needs a price change for the same window before it gets a build-up label.

Is rising open interest bullish?

Not on its own. Rising OI only says more positions are open; whether longs or shorts are the aggressors shows in the price move and in funding rates. Crowded positions with extreme funding can unwind sharply. Nothing here is financial advice.