RECALL trading volume history by exchange
On Oct 23, 2026 (UTC), RECALL perpetual futures traded $4.56M across 7 exchanges; Binance had the largest share at 48.6%. From Sep 27, 2026 to Oct 23, 2026, volume was recorded on 26 of 27 UTC days (1 day not recorded); the average over the 26 recorded days was $2.61M a day, and the busiest day was Oct 23, 2026 at $4.56M.
Share: Share on X Telegram Reddit Download the 1200×630 card
RECALL daily perpetual futures volume by exchange
Sep 27, 2026 – Oct 23, 2026 · USD, UTC days- Binance48.6%
- KuCoin36.1%
- Bitget3.2%
- Bybit8.3%
- Gate0.8%
- Aster0.1%
- MEXC2.9%
No volume was recorded on (UTC); the chart is left blank there rather than drawn as zero.
RECALL perp volume by exchange
Oct 23, 2026 (UTC) · share of the day's total · 7-day average Oct 17 – Oct 23| Exchange | Volume | Share | 7-day average |
|---|---|---|---|
| Binance | $2.22M | 48.6% | $1.35M |
| KuCoin | $1.64M | 36.1% | $1.55M |
| Bybit | $380K | 8.3% | $201K |
| Bitget | $147K | 3.2% | $147K |
| MEXC | $133K | 2.9% | $121K |
| Gate | $35K | 0.8% | $29K |
| Aster | $2,837 | 0.1% | $12K |
RECALL daily perp volume history
newest first · UTC days| Day | Perp volume | Exchanges | Largest |
|---|---|---|---|
| $4.56M | 7 | Binance 48.6% | |
| $3.59M | 7 | KuCoin 48.4% | |
| $2.88M | 7 | KuCoin 46.2% | |
| $2.77M | 7 | KuCoin 49.5% | |
| $2.88M | 7 | KuCoin 44.4% | |
| $2.95M | 7 | KuCoin 48.2% | |
| $4.23M | 7 | KuCoin 49.0% | |
| $3.20M | 7 | KuCoin 44.1% | |
| $4.10M | 7 | KuCoin 47.9% | |
| $2.30M | 7 | KuCoin 43.5% | |
| $2.38M | 7 | KuCoin 55.1% | |
| $2.26M | 7 | KuCoin 42.4% | |
| $1.87M | 7 | KuCoin 52.1% | |
| $1.95M | 7 | KuCoin 50.9% | |
| $2.29M | 7 | KuCoin 46.0% | |
| not recorded | — | — | |
| $3.24M | 7 | KuCoin 43.2% | |
| $2.19M | 7 | KuCoin 41.9% | |
| $2.03M | 7 | KuCoin 46.2% | |
| $1.97M | 7 | KuCoin 48.0% | |
| $1.96M | 7 | KuCoin 50.2% | |
| $2.43M | 7 | KuCoin 46.2% | |
| $1.27M | 5 | Binance 78.0% | |
| $1.83M | 5 | Binance 76.5% | |
| $1.58M | 5 | Binance 74.2% | |
| $2.19M | 5 | Binance 73.9% | |
| $3.01M | 4 | Binance 72.5% |
Each exchange's volume for a day is the 24h volume of its RECALL perpetual markets at the end of that UTC day, summed in US dollars; Hyperliquid includes its HIP-3 markets. Spot volume is not included. See exchange market share for all coins.
About the RECALL volume history
How is RECALL trading volume measured?
The server records every RECALL perpetual market's 24h volume each hour from the public APIs of Binance, KuCoin, Bitget and 4 more. A day's volume per exchange is the last 24h reading of that UTC day, converted to US dollars and summed over the exchange's RECALL perps. Today's unfinished day is left out.
Why can an exchange's share jump?
Exchanges were added to the tracker on different dates, and markets list and delist. A venue that starts reporting adds its volume from that day, so a jump in the total or in the shares can be a coverage change rather than a market move.