Swolecharts
Live crypto data · 10 exchanges
Log inSign up

Crypto volume spikes: 3 October 2026

On 3 October 2026 (UTC) the scanner recorded 13,733 volume spikes: 5,715 buy-side, 5,799 sell-side and 2,219 mixed, with Binance the busiest exchange (8,219). The biggest was KNC perp on Binance at 5318.3× its normal minute volume ($1.02M traded in one minute, 54% buys) at 00:01 UTC; price moved -0.70% over the next 15 minutes and -0.49% within the hour. On average buy-side spikes moved -0.01% (45% went up, 5,715 measured) and sell-side spikes moved +0.05% (43% went down, 5,799 measured) in the 15 minutes after.

UTC day, 00:00–24:00finalWe never sell placement

Volume spikes UTC day
13733
$5.71B in spike minutes
Buy / sell split
▲ 5715 ▼ 5799
buy-side ▲ / sell-side ▼2219 mixed
Biggest spike
5318.3×
KNC perp · Binance00:01 UTC
After buy spikes +15m
-0.01%
average move45% up · 5715 measured
After sell spikes +15m
+0.05%
average move43% down · 5799 measured

Biggest volume spikes on 3 Oct 2026

Top 50 by size vs normal volume
# Coin Market Time Side × normal $ in 1m Buy % Move +5m +15m +1h
1 KNC BIN perp 00:01 UTC MIX 5318.3× $1.02M 54% +3.84% -0.42% -0.70% -0.49%
2 STEEM BIN spot 00:01 UTC MIX 2706.3× $175K 52% -0.82% -0.22% +0.65% -0.17%
3 STRC HL perptrade.xyz 06:14 UTC SELL 2588.1× $524K 13% -0.36% -0.40% -0.81% -0.72%
4 UNI BYB spot 00:22 UTC SELL 2082.3× $129K 2% -0.10% +0.39% +0.56% +0.63%
5 HO HL perptrade.xyz 00:38 UTC SELL 1914.3× $566K 0% -0.05% -0.21% -0.21% -1.72%
6 DODO BIN spot 06:41 UTC BUY 1591.0× $553K 98% +0.11% +0.11% +0.05% +0.65%
7 1INCH BIN perp 10:52 UTC BUY 1520.1× $771K 63% +3.61% -0.99% -1.11% -0.72%
8 T BIN spot 00:03 UTC BUY 1391.6× $81K 65% +0.54% 0.00% +0.72% -1.44%
9 AR HL perp 10:34 UTC BUY 1328.2× $351K 94% +2.71% -0.59% -0.20% -0.98%
10 MORPHO HL perp 10:01 UTC BUY 1255.3× $364K 75% +0.41% 0.00% +0.36% +0.69%
11 SUI HL perp 22:50 UTC BUY 1138.8× $3.74M 68% +0.44% +0.02% -0.21% -0.24%
12 CTR BIN perp 20:17 UTC MIX 1120.8× $276K 51% +3.91% -2.67% -1.58% -7.63%
13 BMT BIN spot 11:30 UTC BUY 1081.6× $166K 64% +6.03% -1.49% +3.95% -11.08%
14 LITEB BIN spot 12:49 UTC SELL 1042.9× $129K 0% -0.12% 0.00% +0.04% -0.01%
15 VST HL perpParagon 14:13 UTC BUY 1040.7× $494K 94% +0.57% +0.31% +1.22% +0.24%
16 CAT BIN spot 06:14 UTC MIX 1026.1× $62K 59% -0.54% -0.04% -0.18% -0.40%
17 PAXG HL perp 09:51 UTC SELL 973.2× $389K 21% -0.08% +0.03% +0.03% +0.07%
18 CROSS BIN perp 06:34 UTC MIX 943.9× $258K 56% +2.01% -0.38% -1.46% +1.74%
19 KLAC BYB perp 08:31 UTC MIX 931.6× $191K 50% -0.15% -0.26% -0.08% -0.02%
20 RED BIN spot 08:22 UTC BUY 911.5× $76K 64% +1.27% +0.77% +0.77% +0.36%
21 ICP BYB spot 02:10 UTC BUY 898.6× $249K 94% +0.30% 0.00% +1.14% +0.15%
22 ROBO BIN perp 19:56 UTC MIX 875.7× $560K 56% +5.47% -3.23% -2.65% -2.07%
23 XLM BYB spot 20:37 UTC BUY 855.3× $244K 78% 0.00% +0.14% -0.09% -0.23%
24 STRC HL perptrade.xyz 06:21 UTC SELL 850.5× $269K 21% -0.57% +0.03% -0.04% -0.35%
25 MANTA BIN perp 23:22 UTC BUY 832.5× $358K 70% +0.73% +1.08% +0.35% -0.55%
26 AGT BIN perp 02:54 UTC SELL 827.6× $1.49M 34% -20.91% +0.95% -1.30% -4.50%
27 FIL BIN spot 10:08 UTC BUY 795.0× $68K 89% -0.02% -0.25% -0.32% -0.44%
28 MERL BYB spot 01:55 UTC SELL 775.6× $79K 37% -0.80% -0.04% +0.07% -0.18%
29 AT BIN spot 06:20 UTC BUY 767.2× $71K 76% -0.94% -0.47% -0.68% -5.07%
30 GENIUS BIN spot 16:36 UTC SELL 766.1× $152K 23% -1.37% -0.03% -0.12% +0.19%
31 HEI BIN spot 19:11 UTC BUY 757.2× $91K 61% -0.59% +0.29% +0.66% +1.03%
32 1INCH BIN spot 10:52 UTC BUY 748.3× $85K 71% +3.24% -0.95% -1.05% -0.57%
33 ASTER BIN spot 05:49 UTC BUY 747.9× $154K 89% -0.18% 0.00% +0.03% -0.13%
34 MOCA BYB spot 21:00 UTC SELL 719.7× $39K 40% +0.32% -4.42% -4.07% -4.61%
35 STEEM BIN perp 00:01 UTC MIX 717.3× $554K 53% -0.85% -0.10% +0.63% -0.06%
36 B3 BYB perp 10:05 UTC BUY 714.0× $126K 62% +1.46% -0.69% -0.67% -1.10%
37 SOPH BIN spot 13:39 UTC BUY 710.7× $47K 74% +2.13% -1.56% -0.78% -0.78%
38 1INCH BYB perp 10:52 UTC BUY 707.9× $192K 61% +3.36% -0.84% -0.91% -0.51%
39 DUSK BIN spot 09:05 UTC SELL 702.0× $59K 16% -0.85% +0.25% +0.61% +0.86%
40 QQQ BYB perp 23:04 UTC SELL 700.1× $153K 0% -0.03% -0.02% -0.02% +0.01%
41 XDC BYB spot 05:57 UTC BUY 697.5× $121K 85% +0.89% -0.32% -0.03% +0.91%
42 ROBO BIN spot 19:56 UTC MIX 690.5× $191K 53% +5.47% -3.11% -2.42% -2.08%
43 BERA BYB perp 12:26 UTC SELL 689.9× $268K 13% -0.61% -0.13% +0.04% +0.66%
44 AR BYB spot 08:14 UTC MIX 679.0× $42K 49% +1.35% +3.52% +3.41% +4.22%
45 AR BIN spot 08:10 UTC BUY 663.9× $300K 80% +1.53% +0.37% +4.27% +5.12%
46 AR BIN spot 08:19 UTC BUY 648.5× $36K 88% +1.51% -0.31% +1.33% +1.29%
47 STRC HL perptrade.xyz 06:55 UTC SELL 643.4× $238K 11% -0.46% +0.11% +0.09% +0.55%
48 MNT BYB perp 16:04 UTC SELL 635.3× $930K 26% -0.80% -0.49% -0.17% +0.05%
49 10Y HL perpParagon 01:59 UTC SELL 626.6× $210K 28% -0.82% -0.13% -0.70% -0.94%
50 ORCA BYB perp 00:01 UTC MIX 611.0× $137K 49% -0.62% +0.53% +0.87% +1.77%

+5m / +15m / +1h: the price change after each spike. They describe the past, not a prediction. Rows come only from exchange data: we never sell placement.

Day totals by exchange

UTC
Exchange Spikes Buy-side Sell-side Mixed $ in spike minutes
Binance 8219 3276 3442 1501 $3.73B
Bybit 4014 1697 1686 631 $1.29B
Hyperliquid 1500 742 671 87 $697.36M
All exchanges 13733 5715 5799 2219 $5.71B

Volume spike archive FAQ

What counts as a volume spike?

A market's one-minute volume at least several times its normal minute (the rolling median of the last hour), above a minimum dollar size, on any Binance, Bybit or Hyperliquid spot or perpetual market the scanner watches. × normal is that multiple; the table ranks the day's spikes by it.

What do the +5m, +15m and +1h columns show?

The price change 5, 15 and 60 minutes after each spike, measured on the same market. They are a record of what happened, not a prediction. On today's page they fill in as time passes.

Which time zone are the days in?

UTC. Each page covers 00:00 to 24:00 UTC. Today's page is still filling; past days are final.