Crypto Open Interest Change Screener
Tracked perpetuals across the exchanges in the filters below with at least $1M open interest, ranked by how much its open interest rose or fell over the last 1, 4 or 24 hours or 7 days, next to the price move over the same window. Each move gets a build-up label: new longs, new shorts, short covering or long unwinding.
237 markets across all exchanges excluded because open interest is stale; excluded from rankings, dollar moves and build-up counts. Over the last 4 hours, 42 perps with at least $1M open interest added 5% or more, and 146 shed 5% or more (1443 markets have 4h history). The biggest dollar increase is SOL (MEXC SOL_USDT): $46.45M (+15.40%) with price -2.02%, which reads as new shorts. The biggest drop is BTC (Gate BTC_USDT): -$204.36M (-8.50%). The most common reading across the screen is long unwinding (OI down, price down) on 458 markets.
Biggest open interest increases · 4h
top 30 of 219 by % change · Download CSV| Coin | OI 4h | Market | Open interest | OI change $ | Price 4h | Build-up | Funding / 8h | Vol 24h | Trade |
|---|---|---|---|---|---|---|---|---|---|
| 1BTW | +72.19% | Aster BTWUSDT | $2.25M | +$944K | -4.46% | New shorts | -1.6217% | $4.67M | Trade |
| 2IDOL | +40.69% | KuCoin IDOLUSDTM | $3.00M | +$867K | +5.08% | New longs | 0.3114% | $1.03M | Trade |
| 3TTWO HIP-3 | +31.20% | Hyperliquid para:TTWO | $1.61M | +$382K | +0.48% | New longs | 0.1924% | $1.19M | Trade |
| 4SNDK HIP-3 | +27.59% | Hyperliquid io:SNDK | $2.08M | +$449K | -3.74% | New shorts | 0.0050% | $19.69M | Trade |
| 5AIN | +26.75% | MEXC AIN_USDT | $2.75M | +$581K | +1.75% | New longs | 0.0100% | $1.78M | Trade |
| 6NVDA HIP-3 | +23.23% | Hyperliquid xyz:NVDA | $217.60M | +$41.02M | -9.74% | New shorts | 0.0438% | $842.74M | Trade |
| 7NVDA | +18.41% | Bybit NVDAUSDT | $33.90M | +$5.27M | -9.66% | New shorts | 0.0334% | $188.83M | Trade |
| 8KGEN | +18.19% | KuCoin KGENUSDTM | $1.15M | +$177K | +2.49% | New longs | 0.0100% | $6.92M | Trade |
| 9AMDSTOCK | +17.59% | Bybit AMDSTOCKUSDT | $3.10M | +$464K | +1.47% | New longs | -0.0217% | $20.98M | Trade |
| 10KGEN | +17.40% | Binance KGENUSDT | $4.47M | +$663K | +2.54% | New longs | 0.0100% | $23.00M | Trade |
| 11BTW | +17.19% | KuCoin BTWUSDTM | $3.95M | +$579K | -4.03% | New shorts | -1.1028% | $4.88M | Trade |
| 12SOL | +15.40% | MEXC SOL_USDT | $348.02M | +$46.45M | -2.02% | New shorts | 0.0025% | $521.40M | Trade |
| 13NVDA HIP-3 | +15.33% | Hyperliquid io:NVDA | $2.62M | +$349K | -9.77% | New shorts | 0.0503% | $22.42M | Trade |
| 14INIT | +13.65% | KuCoin INITUSDTM | $2.15M | +$258K | -1.27% | New shorts | -0.9208% | $18.32M | Trade |
| 15IDOL | +11.72% | Aster IDOLUSDT | $3.13M | +$329K | +5.42% | New longs | 0.4637% | $2.14M | Trade |
| 16LDO | +9.17% | KuCoin LDOUSDTM | $4.24M | +$356K | -2.73% | New shorts | 0.0100% | $8.98M | Trade |
| 17MAGIC | +8.62% | Gate MAGIC_USDT | $1.50M | +$119K | -1.07% | New shorts | 0.0100% | $930K | Trade |
| 18AXS | +8.50% | MEXC AXS_USDT | $1.06M | +$83K | -1.91% | New shorts | 0.0086% | $434K | Trade |
| 19Q | +8.17% | KuCoin QUSDTM | $1.95M | +$147K | -2.85% | New shorts | 0.0100% | $1.75M | Trade |
| 20NIGHT | +7.82% | Bybit NIGHTUSDT | $1.52M | +$110K | -0.13% | New shorts | 0.0025% | $5.24M | Trade |
| 21IDOL | +7.60% | MEXC IDOL_USDT | $2.11M | +$149K | +4.69% | New longs | 0.0100% | $1.41M | Trade |
| 22ETHFI | +7.18% | MEXC ETHFI_USDT | $4.28M | +$287K | -2.15% | New shorts | 0.0100% | $3.52M | Trade |
| 23DOGE | +7.10% | HTX DOGE-USDT | $5.30M | +$352K | -2.15% | New shorts | 0.0100% | $10.61M | Trade |
| 24INIT | +6.91% | Gate INIT_USDT | $1.08M | +$70K | -1.42% | New shorts | -0.2760% | $51.08M | Trade |
| 25PEPE | +6.68% | MEXC PEPE_USDT | $151.52M | +$9.48M | -5.41% | New shorts | -0.0053% | $73.26M | Trade |
| 26COIN HIP-3 | +6.62% | Hyperliquid xyz:COIN | $11.28M | +$701K | -2.98% | New shorts | -0.0309% | $7.95M | Trade |
| 27SKYAI | +6.33% | KuCoin SKYAIUSDTM | $1.33M | +$79K | -0.50% | New shorts | 0.0100% | $277K | Trade |
| 28LLY HIP-3 | +6.02% | Hyperliquid xyz:LLY | $3.41M | +$194K | +0.96% | New longs | 0.0050% | $1.64M | Trade |
| 29CRV | +6.01% | MEXC CRV_USDT | $4.50M | +$255K | -2.13% | New shorts | 0.0100% | $2.36M | Trade |
| 30AGT | +5.95% | Binance AGTUSDT | $42.69M | +$2.40M | +3.02% | New longs | 0.1571% | $569.69M | Trade |
Biggest open interest drops · 4h
top 30 of 1223 by % change · Download CSV| Coin | OI 4h | Market | Open interest | OI change $ | Price 4h | Build-up | Funding / 8h | Vol 24h | Trade |
|---|---|---|---|---|---|---|---|---|---|
| 1AMD HIP-3 | -35.27% | Hyperliquid xyz:AMD | $20.98M | -$11.43M | +1.46% | Short covering | -0.0073% | $161.10M | Trade |
| 2JTO | -30.03% | MEXC JTO_USDT | $1.42M | -$611K | -2.09% | Long unwinding | 0.0100% | $1.38M | Trade |
| 3XRP | -25.94% | Lighter XRP | $2.10M | -$736K | -0.75% | Long unwinding | 0.0096% | $9.04M | Trade |
| 4NATGAS | -24.81% | KuCoin NATGASUSDTM | $6.25M | -$2.06M | +0.98% | Short covering | 0.4192% | $2.52M | Trade |
| 5SHIB | -24.67% | MEXC SHIB_USDT | $7.75M | -$2.54M | -2.18% | Long unwinding | 0.0100% | $4.15M | Trade |
| 6OPENAI | -22.47% | MEXC OPENAI_USDT | $1.00M | -$291K | -1.43% | Long unwinding | 0.0050% | $1.90M | Trade |
| 7SOXL HIP-3 | -20.83% | Hyperliquid xyz:SOXL | $19.57M | -$5.15M | -9.18% | Long unwinding | 0.0050% | $400.60M | Trade |
| 8TIA | -20.46% | MEXC TIA_USDT | $8.92M | -$2.29M | -3.39% | Long unwinding | 0.0046% | $7.79M | Trade |
| 9ARB | -20.07% | MEXC ARB_USDT | $12.07M | -$3.03M | -3.12% | Long unwinding | -0.0044% | $18.12M | Trade |
| 10AVAX | -19.82% | MEXC AVAX_USDT | $25.93M | -$6.41M | -1.34% | Long unwinding | 0.0053% | $20.93M | Trade |
| 11DOGE | -18.81% | MEXC DOGE_USDT | $44.15M | -$10.23M | -1.99% | Long unwinding | 0.0085% | $88.97M | Trade |
| 12VIRTUAL | -18.26% | MEXC VIRTUAL_USDT | $4.28M | -$957K | -2.01% | Long unwinding | 0.0050% | $1.30M | Trade |
| 13MU | -18.24% | Bybit MUUSDT | $13.68M | -$3.05M | -3.74% | Long unwinding | 0.0000% | $70.94M | Trade |
| 14CRWV HIP-3 | -18.20% | Hyperliquid xyz:CRWV | $5.27M | -$1.17M | -6.79% | Long unwinding | 0.0232% | $82.96M | Trade |
| 15SAND | -17.99% | MEXC SAND_USDT | $3.77M | -$828K | -2.33% | Long unwinding | -0.0051% | $627K | Trade |
| 16PEPE | -17.97% | Hyperliquid kPEPE | $23.99M | -$5.26M | -5.07% | Long unwinding | -0.0013% | $60.96M | Trade |
| 17CRWV | -16.65% | Bybit CRWVUSDT | $1.82M | -$364K | -6.65% | Long unwinding | 0.0000% | $21.05M | Trade |
| 18VVV | -16.32% | MEXC VVV_USDT | $1.25M | -$243K | -4.24% | Long unwinding | 0.0046% | $5.11M | Trade |
| 19VVV | -16.18% | KuCoin VVVUSDTM | $1.70M | -$329K | -4.21% | Long unwinding | -0.0098% | $484K | Trade |
| 20CAKE | -15.49% | KuCoin CAKEUSDTM | $2.85M | -$523K | -1.77% | Long unwinding | 0.0100% | $2.63M | Trade |
| 21APE | -15.42% | MEXC APE_USDT | $1.69M | -$308K | -3.36% | Long unwinding | -0.0109% | $524K | Trade |
| 22SOXL | -14.91% | Bybit SOXLUSDT | $28.49M | -$4.99M | -9.06% | Long unwinding | 0.0000% | $882.39M | Trade |
| 23GALA | -14.69% | MEXC GALA_USDT | $2.92M | -$502K | -2.34% | Long unwinding | 0.0024% | $795K | Trade |
| 24PLATINUM HIP-3 | -14.58% | Hyperliquid xyz:PLATINUM | $1.31M | -$223K | +0.11% | Short covering | 0.0042% | $2.24M | Trade |
| 25FIL | -12.93% | KuCoin FILUSDTM | $4.55M | -$676K | -2.05% | Long unwinding | -0.0022% | $36.78M | Trade |
| 26EWY HIP-3 | -12.92% | Hyperliquid xyz:EWY | $4.51M | -$669K | -1.88% | Long unwinding | 0.0346% | $20.74M | Trade |
| 27RECALL | -12.88% | Binance RECALLUSDT | $1.16M | -$172K | -9.82% | Long unwinding | 0.0100% | $4.48M | Trade |
| 28PYTH | -12.78% | MEXC PYTH_USDT | $3.66M | -$536K | -3.00% | Long unwinding | -0.0090% | $1.98M | Trade |
| 29RENDER | -12.75% | MEXC RENDER_USDT | $5.87M | -$858K | -2.27% | Long unwinding | 0.0100% | $2.65M | Trade |
| 30GRAM | -12.72% | MEXC GRAM_USDT | $5.32M | -$776K | -4.07% | Long unwinding | -0.0070% | $3.25M | Trade |
How to read it. Each row is one perpetual market with at least $1M open interest; the same coin can appear once per exchange. OI 4h is the change in USD open interest over 4 hours, OI change $ the same in dollars. Build-up labels use contract-equivalent OI (the USD change with the price move removed), so a rally alone doesn't read as new longs; moves under 0.5% OI or 0.1% price get no label.
Stale open interest is excluded from rankings and counts. Stale funding and volume show “—”. Changes come from 5-minute snapshots this site records itself and show "—" until the server has 4 hours of history. For open interest summed per coin see open interest by coin.
Open interest screener FAQ
What is an open interest screener?
Open interest (OI) is the total value of open perpetual futures positions. This screener ranks every tracked perp on the supported exchanges shown in the filters, with at least $1M of OI, by its change over the last 1, 4 or 24 hours (or 7 days for each coin's most liquid perp), so you can spot where positions are piling in or being closed before it shows up in price. Switch the window or exchange with the buttons above the tables.
How do you read open interest together with price?
OI up, price up: new longs are opening. OI up, price down: new shorts are opening. OI down, price up: shorts are covering. OI down, price down: longs are closing or being liquidated. The labels here use contract-equivalent OI, i.e. the USD OI change with the price move removed, because USD open interest rises with price even when nobody opens a position. Moves under 0.5% in OI or 0.1% in price get no label.
Why do some changes show "—"?
Changes come from 5-minute snapshots this site records itself, so a market shows "—" for a window it does not have that much history for yet, such as a new listing. A market also needs a price change for the same window before it gets a build-up label.
Is rising open interest bullish?
Not on its own. Rising OI only says more positions are open; whether longs or shorts are the aggressors shows in the price move and in funding rates. Crowded positions with extreme funding can unwind sharply. Nothing here is financial advice.