Binance vs Bitget head to head
| Metric | Binance | Bitget |
|---|---|---|
| Open interest | $28.78B | $7.75B |
| Share of all exchanges tracked | 33.8% | 9.1% |
| Perp volume, 24h | $31.33B | $4.06B |
| Perpetual markets | 564 | 465 |
| OI on the 448 shared coins | $23.39B | $7.70B |
| Avg funding on shared coins / 8h | 0.0071% | 0.0086% |
| Higher funding on | 50 coins | 83 coins |
| OI-weighted funding, all perps / 8h | 0.0039% | 0.0072% |
| Liquidations, last 8 hours | $18.86M | $783K |
| Long share of liquidations | 55.8% | 27.9% |
Funding and open interest on shared coins
top 20 of 448 by combined OI| # | Coin | Binance funding | Bitget funding | Spread / 8h | Binance OI | Bitget OI |
|---|---|---|---|---|---|---|
| 1 | BTC | 0.0027% | 0.0036% | -0.0009% | $8.01B | $2.62B |
| 2 | ETH | 0.0037% | 0.0100% | -0.0063% | $6.16B | $2.09B |
| 3 | SOL | -0.0031% | -0.0014% | -0.0017% | $1.03B | $496.15M |
| 4 | ZEC | 0.0100% | 0.0100% | 0.0000% | $715.82M | $176.82M |
| 5 | XRP | 0.0052% | 0.0100% | -0.0048% | $495.56M | $256.89M |
| 6 | HYPE | -0.0040% | -0.0096% | 0.0056% | $391.60M | $198.00M |
| 7 | BNB | 0.0000% | 0.0100% | -0.0100% | $451.52M | $69.89M |
| 8 | DOGE | 0.0056% | 0.0100% | -0.0044% | $295.24M | $125.51M |
| 9 | NEAR | 0.0100% | 0.0100% | 0.0000% | $287.09M | $82.63M |
| 10 | UNI | 0.0100% | 0.0100% | 0.0000% | $268.99M | $37.01M |
| 11 | SUI | 0.0053% | -0.0039% | 0.0092% | $173.23M | $78.66M |
| 12 | ENA | 0.0100% | 0.0100% | 0.0000% | $161.67M | $58.32M |
| 13 | LINK | 0.0039% | 0.0100% | -0.0061% | $135.88M | $55.73M |
| 14 | BTW | 0.0871% | 0.1074% | -0.0203% | $147.06M | $36.04M |
| 15 | ADA | 0.0100% | 0.0100% | 0.0000% | $106.00M | $64.65M |
| 16 | BCH | 0.0100% | 0.0100% | 0.0000% | $146.62M | $22.62M |
| 17 | WLD | 0.0100% | 0.0100% | 0.0000% | $132.00M | $36.67M |
| 18 | AVAX | 0.0100% | 0.0100% | 0.0000% | $122.72M | $32.81M |
| 19 | LTC | 0.0080% | 0.0100% | -0.0020% | $118.56M | $32.55M |
| 20 | WLFI | 0.0100% | 0.0100% | 0.0000% | $137.59M | $7.86M |
Coverage. Binance: Liquidations sampled: Binance publishes at most one per symbol per second. Bitget: Sampled liquidations (largest per coin and side each second); OI and funding polled every 30s.
How it's counted. Open interest is the USD value of open perpetual positions (one side) at the mark price, summed over the markets this site tracks; stablecoin pairs are left out. Shared coins are coins with a perpetual on both exchanges (Hyperliquid HIP-3 markets excluded); where an exchange lists several perps for a coin, the one with the most open interest is used. Funding is the 8-hour equivalent; the spread is Binance minus Bitget.