Swolecharts
Live crypto data · 10 exchanges
Log inSign up

Ethereum (ETH) options chain

Calls and puts of one ETH expiry side by side at each strike, from recorded public exchange quotes. Implied volatility in %, open interest and volume in coin units.

Source: Bybit public APISnapshots every 5 minutesAs of 12:01 UTC

Venue: Bybit. Snapshots 2026-10-16 12:01 UTC to 2026-10-16 12:01 UTC.

35 strikes on 2026-10-17 (35 calls, 35 puts) · excluded at Bybit: 0 expired, 0 timestamped in the future, 0 invalid.

ETH 2026-10-17 options chain · Bybit

CallsStrike (USD)Puts
Bid IV %Mark IV %Ask IV %DeltaOI (ETH)24h vol (ETH)Observed (UTC)Bid IV %Mark IV %Ask IV %DeltaOI (ETH)24h vol (ETH)Observed (UTC)
–101.23185.811.000002026-10-16 12:01 UTC 2,100 –101.23122.940.000477.203,303.102026-10-16 12:01 UTC
–91.44165.600.9990.6002026-10-16 12:01 UTC 2,150 –91.44106.83-0.001401.704,449.802026-10-16 12:01 UTC
–81.64143.980.999002026-10-16 12:01 UTC 2,200 –81.6490.92-0.0011,334.8015,975.902026-10-16 12:01 UTC
–71.81121.260.9970.202.402026-10-16 12:01 UTC 2,250 75.1471.8181.08-0.003741.202,016.102026-10-16 12:01 UTC
–65.88109.910.9969.209.202026-10-16 12:01 UTC 2,280 65.7165.8874.69-0.004229.50632.902026-10-16 12:01 UTC
–61.92101.290.99445.2076.202026-10-16 12:01 UTC 2,300 67.7161.9270.39-0.006876.402,623.402026-10-16 12:01 UTC
–57.9592.510.9913.403.802026-10-16 12:01 UTC 2,320 60.7257.9565.25-0.009653.702,458.402026-10-16 12:01 UTC
–53.9984.130.98620.8013.202026-10-16 12:01 UTC 2,340 57.8253.9959.49-0.014305.501,083.202026-10-16 12:01 UTC
–52.0279.250.983192314.202026-10-16 12:01 UTC 2,350 55.6752.0257.09-0.017477.10986.202026-10-16 12:01 UTC
–50.0675.930.978205.80127.602026-10-16 12:01 UTC 2,360 53.1850.0654.42-0.0224669532026-10-16 12:01 UTC
–48.1171.880.97246.501632026-10-16 12:01 UTC 2,370 50.4248.1151.51-0.028266.90596.102026-10-16 12:01 UTC
–46.1967.220.964184.40498.502026-10-16 12:01 UTC 2,380 48.3746.1949.28-0.0361,668.502,333.902026-10-16 12:01 UTC
–44.3062.010.9530.6045.802026-10-16 12:01 UTC 2,390 45.8544.3046.62-0.047226.90629.902026-10-16 12:01 UTC
–42.4650.870.939443.60679.502026-10-16 12:01 UTC 2,400 43.5842.4644.23-0.0611,310.902,608.602026-10-16 12:01 UTC
–40.7047.610.91999.40172.602026-10-16 12:01 UTC 2,410 41.3340.7041.87-0.0811,109.801,6122026-10-16 12:01 UTC
30.5739.0643.140.891166.10543.802026-10-16 12:01 UTC 2,420 39.3539.0639.80-0.1091,447.802,652.502026-10-16 12:01 UTC
31.0937.5840.500.853109.90198.302026-10-16 12:01 UTC 2,430 37.6637.5838.03-0.147389.201,166.102026-10-16 12:01 UTC
30.9836.3438.550.802392.101,917.702026-10-16 12:01 UTC 2,440 36.1636.3436.76-0.1987331,904.302026-10-16 12:01 UTC
31.2335.4337.270.735383.401,725.502026-10-16 12:01 UTC 2,450 35.2135.4335.47-0.265902.302,281.402026-10-16 12:01 UTC
32.6734.9536.570.652933.503,013.902026-10-16 12:01 UTC 2,460 34.7434.9535.20-0.348327.70864.802026-10-16 12:01 UTC
33.4935.1636.280.559661.301,569.602026-10-16 12:01 UTC 2,470 35.2035.1636.27-0.441376.40792.402026-10-16 12:01 UTC
34.8935.4735.740.463605.702,674.402026-10-16 12:01 UTC 2,480 35.1035.4737.44-0.537179.20253.102026-10-16 12:01 UTC
36.0136.5336.680.3751,439.502,615.902026-10-16 12:01 UTC 2,490 35.1136.5339.11-0.62572.20116.402026-10-16 12:01 UTC
37.3537.8837.840.2983,227.508,375.102026-10-16 12:01 UTC 2,500 36.8637.8842.63-0.702259.80455.902026-10-16 12:01 UTC
39.1339.4839.410.2361,178.802,015.302026-10-16 12:01 UTC 2,510 38.5739.4844.72-0.76417.2013.102026-10-16 12:01 UTC
40.7041.2541.330.1871,200.801,843.502026-10-16 12:01 UTC 2,520 39.7341.2547.29-0.81327.701.602026-10-16 12:01 UTC
43.4843.1243.840.1492,420.403,840.102026-10-16 12:01 UTC 2,530 42.0043.1250.18-0.85130.701.602026-10-16 12:01 UTC
45.0545.0545.470.1191,214.303,4422026-10-16 12:01 UTC 2,540 43.7445.0553.04-0.88134.200.402026-10-16 12:01 UTC
50.5148.9951.050.0781,161.102,953.602026-10-16 12:01 UTC 2,560 36.9348.9968.19-0.922402026-10-16 12:01 UTC
53.8252.9554.560.053969.201,704.702026-10-16 12:01 UTC 2,580 –52.9566.61-0.9470.100.102026-10-16 12:01 UTC
59.0456.8659.950.0371,916.202,955.902026-10-16 12:01 UTC 2,600 –56.8673.43-0.96374742026-10-16 12:01 UTC
68.9266.3270.570.0171,262.701,265.602026-10-16 12:01 UTC 2,650 –66.32100.22-0.98381.6074.202026-10-16 12:01 UTC
77.1975.3180.100.008291.90246.602026-10-16 12:01 UTC 2,700 –75.31117.24-0.992002026-10-16 12:01 UTC
80.8583.8691.250.005646.80294.202026-10-16 12:01 UTC 2,750 –83.86126.28-0.9956.306.302026-10-16 12:01 UTC
93.1792.01100.100.003847.305,739.402026-10-16 12:01 UTC 2,800 –92.01151.69-0.997002026-10-16 12:01 UTC

Each row pairs the call and put at one strike of the selected expiry, strikes ascending, 50 per page. IV is the venue's own bid, mark and ask implied volatility in percent; delta is the venue's; open interest and rolling 24-hour volume are in ETH. "Observed" is when the venue produced that leg's snapshot. A dash means the venue sent no value; "no listing" means that side of the strike is not listed. A zero is a real zero.

This page shows quotes in IV terms only: no option premium, price, executable size or best venue across exchanges is derived. Snapshots older than 20 minutes are never mixed into live rows. Recorded every 5 minutes from public exchange APIs; times are UTC; cached for up to 120 seconds.