Swolecharts
Live crypto data · 10 exchanges
Log inSign up

Bitcoin (BTC) options chain

Calls and puts of one BTC expiry side by side at each strike, from recorded public exchange quotes. Implied volatility in %, open interest and volume in coin units.

Source: Bybit public APISnapshots every 5 minutesServer snapshot Source fields may have different event times.

Venue: Bybit. Snapshots 2026-11-13 14:22 UTC to 2026-11-13 14:22 UTC.

This expiry on: max pain · IV smile · gamma · delta OI

39 strikes on 2026-11-20 (39 calls, 39 puts) · excluded at Bybit: 0 expired, 0 timestamped in the future, 0 invalid.

Bybit 2026-11-20: Forward $69,300 · index $69,234 · 6.7 days to expiry. At the money: strike 69,500, nearest the forward.

BTC 2026-11-20 options chain · Bybit

CallsStrike (USD)Puts
Bid IV %Mark IV %Ask IV %DeltaGamma (per $1) modelVega (USD) modelTheta (USD/day) modelOI (BTC)24h vol (BTC)Observed (UTC)Bid IV %Mark IV %Ask IV %DeltaGamma (per $1) modelVega (USD) modelTheta (USD/day) modelOI (BTC)24h vol (BTC)Observed (UTC)
26.2652.3863.730.9660.00001527.06-27.44002026-11-13 14:22 UTC 61,000 54.1052.3854.73-0.0340.00001527.06-27.4413.1215.932026-11-13 14:22 UTC
42.7250.1859.930.9520.00002109.36-34.86002026-11-13 14:22 UTC 62,000 51.1250.1851.62-0.0480.00002109.36-34.8640.9049.462026-11-13 14:22 UTC
42.6748.0455.220.9320.000028912.32-43.93002026-11-13 14:22 UTC 63,000 48.5948.0448.98-0.0680.000028912.32-43.937.2414.752026-11-13 14:22 UTC
42.3045.9851.150.9040.000039316.02-54.70222026-11-13 14:22 UTC 64,000 46.2845.9846.59-0.0960.000039316.02-54.70115.33220.192026-11-13 14:22 UTC
39.8144.0349.020.8650.000052520.48-66.9700.022026-11-13 14:22 UTC 65,000 43.9544.0344.20-0.1350.000052520.48-66.9759.6181.722026-11-13 14:22 UTC
40.3942.2245.060.8100.000068225.51-79.971.902.282026-11-13 14:22 UTC 66,000 41.9842.2242.18-0.1900.000068225.51-79.9779.82287.432026-11-13 14:22 UTC
38.2440.5943.460.7390.000085130.60-92.230.451.032026-11-13 14:22 UTC 67,000 40.3840.5940.55-0.2610.000085130.60-92.2344.2367.042026-11-13 14:22 UTC
39.0739.1939.790.6490.00010134.91-101.5719.9922.492026-11-13 14:22 UTC 68,000 38.9339.1939.07-0.3510.00010134.91-101.57108.77186.562026-11-13 14:22 UTC
38.5638.6039.110.5980.00010636.42-104.372.304.562026-11-13 14:22 UTC 68,500 38.4238.6038.56-0.4020.00010636.42-104.375.118.122026-11-13 14:22 UTC
38.0338.0738.560.5440.00011137.33-105.5120.7940.242026-11-13 14:22 UTC 69,000 37.8938.0738.03-0.4560.00011137.33-105.5120.8136.592026-11-13 14:22 UTC
37.7037.6837.830.4880.00011237.53-105.0111.57182026-11-13 14:22 UTC 69,500 ATM at the money, nearest the Bybit forward 37.3037.6837.70-0.5120.00011237.53-105.012.514.012026-11-13 14:22 UTC
37.4237.3837.560.4310.00011237.00-102.6821.0845.602026-11-13 14:22 UTC 70,000 36.8837.3837.42-0.5690.00011237.00-102.68169.5160.092026-11-13 14:22 UTC
37.0737.1237.210.3760.00010935.73-98.4833.8762.352026-11-13 14:22 UTC 70,500 36.5137.1237.21-0.6240.00010935.73-98.486.189.332026-11-13 14:22 UTC
37.0936.9937.240.3240.00010333.82-92.9013.5530.642026-11-13 14:22 UTC 71,000 36.0536.9937.53-0.6760.00010333.82-92.9034.0635.302026-11-13 14:22 UTC
36.9736.9537.130.2750.000095931.41-86.1833.1358.402026-11-13 14:22 UTC 71,500 35.0436.9538.55-0.7250.000095931.41-86.183.023.662026-11-13 14:22 UTC
36.9237.0037.090.2310.000087428.65-78.7227.0864.402026-11-13 14:22 UTC 72,000 34.7837.0039.15-0.7690.000087428.65-78.7251.8212.752026-11-13 14:22 UTC
37.0437.1437.230.1920.000078225.73-70.9513.0727.032026-11-13 14:22 UTC 72,500 34.6337.1438.94-0.8080.000078225.73-70.950.030.062026-11-13 14:22 UTC
37.2837.3537.500.1590.000068822.78-63.1727.5447.312026-11-13 14:22 UTC 73,000 34.2937.3539.62-0.8410.000068822.78-63.1740.275.252026-11-13 14:22 UTC
37.5837.6337.830.1300.000059819.93-55.6817.7527.022026-11-13 14:22 UTC 73,500 31.9337.6340.22-0.8700.000059819.93-55.685.981.682026-11-13 14:22 UTC
38.0737.9838.350.1060.000051317.27-48.71153.71176.632026-11-13 14:22 UTC 74,000 30.7937.9841.05-0.8940.000051317.27-48.7171.702.042026-11-13 14:22 UTC
38.6438.3738.970.0870.000043714.85-42.308.7820.292026-11-13 14:22 UTC 74,500 32.7638.3742.30-0.9130.000043714.85-42.304.7402026-11-13 14:22 UTC
39.0838.8139.460.0700.000036912.69-36.5687.27105.562026-11-13 14:22 UTC 75,000 30.1038.8143.25-0.9300.000036912.69-36.5674.797.952026-11-13 14:22 UTC
39.8739.2940.310.0570.000031010.80-31.4945.1386.642026-11-13 14:22 UTC 75,500 28.9939.2945.57-0.9430.000031010.80-31.491.051.052026-11-13 14:22 UTC
40.8039.8141.300.0460.00002609.16-27.0861.44120.872026-11-13 14:22 UTC 76,000 26.8939.8145.99-0.9540.00002609.16-27.0839.782.772026-11-13 14:22 UTC
42.9640.9143.590.0310.00001816.56-19.9266.73118.022026-11-13 14:22 UTC 77,000 –40.9149.63-0.9690.00001816.56-19.9257.410.512026-11-13 14:22 UTC
44.9442.0845.730.0210.00001264.68-14.63101.4786.622026-11-13 14:22 UTC 78,000 –42.0851.36-0.9790.00001264.68-14.6318.630.112026-11-13 14:22 UTC
47.0343.3048.010.0140.000008743.35-10.7895.65110.302026-11-13 14:22 UTC 79,000 –43.3054.56-0.9860.000008743.35-10.7823.730.032026-11-13 14:22 UTC
48.3944.5649.660.0100.000006132.42-8.0054.3986.472026-11-13 14:22 UTC 80,000 –44.5659.36-0.9900.000006132.42-8.0018.821.832026-11-13 14:22 UTC
50.4045.8253.270.0070.000004321.75-5.9749.2854.492026-11-13 14:22 UTC 81,000 –45.8262.14-0.9930.000004321.75-5.9728.990.042026-11-13 14:22 UTC
53.7947.1055.400.0050.000003081.28-4.4936.6515.902026-11-13 14:22 UTC 82,000 –47.1067.46-0.9950.000003081.28-4.496.5502026-11-13 14:22 UTC
52.5748.3757.110.0030.000002210.95-3.4041.5210.052026-11-13 14:22 UTC 83,000 –48.3770.67-0.9970.000002210.95-3.402.760.372026-11-13 14:22 UTC
55.6249.6458.280.0020.000001600.71-2.6063.105.812026-11-13 14:22 UTC 84,000 –49.6475.90-0.9980.000001600.71-2.601.990.012026-11-13 14:22 UTC
54.5350.9061.380.0020.000001180.53-2.0090.745.462026-11-13 14:22 UTC 85,000 –50.9078.95-0.9980.000001180.53-2.002.1102026-11-13 14:22 UTC
57.3152.1564.430.0010.000000870.40-1.5679.960.012026-11-13 14:22 UTC 86,000 –52.1579.33-0.9990.000000870.40-1.567.5202026-11-13 14:22 UTC
–54.6167.290.0010.000000490.24-0.9651.291.972026-11-13 14:22 UTC 88,000 –54.6187.19-0.9990.000000490.24-0.962.0202026-11-13 14:22 UTC
67.9757.0172.830.0000.000000280.14-0.6130.462.712026-11-13 14:22 UTC 90,000 –57.0194.85-1.0000.000000280.14-0.610.060.012026-11-13 14:22 UTC
–59.3478.210.0000.000000170.09-0.3919.890.052026-11-13 14:22 UTC 92,000 –59.34101.40-1.0000.000000170.09-0.390.020.022026-11-13 14:22 UTC
–61.6183.420.0000.000000110.06-0.2616.610.022026-11-13 14:22 UTC 94,000 –61.61105.64-1.0000.000000110.06-0.260.020.022026-11-13 14:22 UTC
–63.8288.490.0000.000000070.04-0.1822.920.202026-11-13 14:22 UTC 96,000 –63.82112.81-1.0000.000000070.04-0.18002026-11-13 14:22 UTC

Each row pairs the call and put at one strike of the selected expiry, strikes ascending, 50 per page. IV is the venue's own bid, mark and ask implied volatility in percent; delta is the venue's; open interest and rolling 24-hour volume are in BTC. "Observed" is when the venue produced that leg's snapshot. A dash means the venue sent no value; "no listing" means that side of the strike is not listed. A zero is a real zero.

Gamma, vega and theta marked "model" are our Black-76 estimates from each leg's mark IV and the venue's forward, at a zero interest rate, with time to expiry counted from now; per 1 BTC of the option, gamma is the change in delta per $1 move of the forward, vega the USD change per +1 volatility point and theta the USD change per calendar day. They are not quoted by the venue; a dash means mark IV or the forward is missing. What these greeks mean.

This page shows quotes in IV terms only (the model greeks are sensitivities, not prices): no option premium, price, executable size or best venue across exchanges is derived. Snapshots older than 20 minutes are never mixed into live rows. Recorded every 5 minutes from public exchange APIs; times are UTC; cached for up to 120 seconds.