Swolecharts
Live crypto data · 10 exchanges
Log inSign up

Hourly price and OI states

One exact perpetual contract, hour by hour: did price rise or fall, and did open interest rise or fall once the price move is taken out of its USD value?

Contract and range

Download CSV

Subscribe by RSS to Bybit MUUUSDT entering a different hourly state. Last 7 days, up to 30 matching entries; completed hours only, with a 10-minute delay. No account needed.

Bybit MUUUSDT · last 30d

Contract bybit:perp:MUUUSDT. Hourly buckets from 2026-10-13 12:00 UTC to 2026-11-12 13:00 UTC; the newest row is the hour that closed at 2026-11-12 13:00 UTC, at least 10 minutes ago. Source: exchange public data recorded by SwoleCharts (price: bars_1h, open interest: market_1h).

StateHoursShare of classified hours
Price up, exposure up11315.7%
Price down, exposure up11716.2%
Price up, exposure down13318.5%
Price down, exposure down14820.6%
Below threshold20929.0%
Unavailable0not counted

Shares are of 720 classified hours out of 720; 0 hours unavailable (missing, invalid or unrecorded) are left out of the denominator. First classified hour 2026-10-13 13:00 UTC, last 2026-11-12 12:00 UTC.

Hour by hour, newest first

Hour (UTC)StatePricePrice %OI (USD)USD OI %Price-adjusted OI %
2026-11-12 12:00 Price down, exposure up 17.030 -2.29% $887K +7.76% +10.30%
2026-11-12 11:00 Price up, exposure down 17.430 +0.35% $823K -1.68% -2.02%
2026-11-12 10:00 Price down, exposure down 17.370 -2.42% $837K -12.43% -10.26%
2026-11-12 09:00 Price up, exposure up 17.800 +0.56% $956K +4.31% +3.73%
2026-11-12 08:00 Below threshold 17.700 +1.03% $916K +1.14% +0.11%
2026-11-12 07:00 Price up, exposure up 17.520 +0.52% $906K +1.71% +1.18%
2026-11-12 06:00 Price up, exposure down 17.430 +1.40% $891K +0.57% -0.81%
2026-11-12 05:00 Price down, exposure up 17.190 -2.16% $886K +1.66% +3.91%
2026-11-12 04:00 Price down, exposure up 17.570 -1.62% $871K +1.51% +3.19%
2026-11-12 03:00 Price down, exposure up 17.860 -1.38% $858K +6.13% +7.61%
2026-11-12 02:00 Below threshold 18.110 -0.11% $809K -0.40% -0.29%
2026-11-12 01:00 Price up, exposure up 18.130 +2.37% $812K +9.42% +6.88%
2026-11-12 00:00 Price down, exposure down 17.710 -0.62% $742K -2.42% -1.81%
2026-11-11 23:00 Price down, exposure down 17.820 -0.50% $760K -15.40% -14.98%
2026-11-11 22:00 Price down, exposure up 17.910 -5.09% $899K -3.81% +1.35%
2026-11-11 21:00 Price up, exposure up 18.870 +0.59% $935K +1.70% +1.11%
2026-11-11 20:00 Below threshold 18.760 -1.26% $919K -1.69% -0.43%
2026-11-11 19:00 Price down, exposure down 19.000 -1.61% $935K -5.91% -4.37%
2026-11-11 18:00 Price up, exposure down 19.310 +0.52% $993K -0.14% -0.65%
2026-11-11 17:00 Price down, exposure down 19.210 -0.57% $995K -8.16% -7.64%
2026-11-11 16:00 Price up, exposure down 19.320 +0.89% $1.08M -16.66% -17.39%
2026-11-11 15:00 Price up, exposure down 19.150 +7.83% $1.30M +5.32% -2.32%
2026-11-11 14:00 Price up, exposure up 17.760 +2.96% $1.23M +6.53% +3.47%
2026-11-11 13:00 Below threshold 17.250 +0.82% $1.16M +0.90% +0.08%
2026-11-11 12:00 Price up, exposure down 17.110 +0.41% $1.15M -2.39% -2.79%
2026-11-11 11:00 Price up, exposure up 17.040 +0.12% $1.18M +0.88% +0.76%
2026-11-11 10:00 Below threshold 17.020 -1.10% $1.17M -1.09% +0.01%
2026-11-11 09:00 Below threshold 17.210 +2.68% $1.18M +2.96% +0.27%
2026-11-11 08:00 Below threshold 16.760 +0.60% $1.14M +0.13% -0.47%
2026-11-11 07:00 Price up, exposure down 16.660 +0.48% $1.14M -1.44% -1.91%
2026-11-11 06:00 Price down, exposure down 16.580 -1.37% $1.16M -2.07% -0.71%
2026-11-11 05:00 Price up, exposure down 16.810 +2.06% $1.18M +1.41% -0.65%
2026-11-11 04:00 Below threshold 16.470 -0.12% $1.17M -0.16% -0.04%
2026-11-11 03:00 Price up, exposure up 16.490 +2.30% $1.17M +4.27% +1.93%
2026-11-11 02:00 Price up, exposure down 16.120 +0.81% $1.12M -0.34% -1.14%
2026-11-11 01:00 Price up, exposure down 15.990 +2.37% $1.13M +1.71% -0.64%
2026-11-11 00:00 Price up, exposure up 15.620 +1.17% $1.11M +4.72% +3.52%
2026-11-10 23:00 Below threshold 15.440 +1.91% $1.06M +1.90% -0.01%
2026-11-10 22:00 Price up, exposure down 15.150 +0.20% $1.04M -1.71% -1.91%
2026-11-10 21:00 Price down, exposure down 15.120 -0.13% $1.06M -2.82% -2.69%
2026-11-10 20:00 Price up, exposure up 15.140 +3.20% $1.09M +4.08% +0.85%
2026-11-10 19:00 Price up, exposure down 14.670 +0.41% $1.04M -0.37% -0.78%
2026-11-10 18:00 Price up, exposure down 14.610 +1.18% $1.05M -0.67% -1.83%
2026-11-10 17:00 Price up, exposure down 14.440 +1.55% $1.05M +0.61% -0.92%
2026-11-10 16:00 Price down, exposure down 14.220 -1.66% $1.05M -2.34% -0.69%
2026-11-10 15:00 Price down, exposure down 14.460 -7.90% $1.07M -11.53% -3.94%
2026-11-10 14:00 Price up, exposure up 15.700 +7.90% $1.21M +9.20% +1.20%
2026-11-10 13:00 Price down, exposure up 14.550 -3.51% $1.11M +4.30% +8.10%
2026-11-10 12:00 Price down, exposure up 15.080 -1.11% $1.06M +0.88% +2.02%
2026-11-10 11:00 Below threshold 15.250 0.00% $1.06M -3.38% -3.38%
2026-11-10 10:00 Price down, exposure down 15.250 -4.21% $1.09M -5.73% -1.59%
2026-11-10 09:00 Price up, exposure down 15.920 +1.86% $1.16M -3.50% -5.26%
2026-11-10 08:00 Below threshold 15.630 +1.36% $1.20M +1.16% -0.20%
2026-11-10 07:00 Below threshold 15.420 +0.06% $1.19M +2.37% +2.30%
2026-11-10 06:00 Price down, exposure down 15.410 -1.03% $1.16M -1.63% -0.61%
2026-11-10 05:00 Below threshold 15.570 +1.43% $1.18M +1.66% +0.22%
2026-11-10 04:00 Below threshold 15.350 +1.05% $1.16M +1.18% +0.13%
2026-11-10 03:00 Price down, exposure down 15.190 -1.87% $1.15M -3.96% -2.13%
2026-11-10 02:00 Price up, exposure down 15.480 +1.24% $1.19M -0.17% -1.40%
2026-11-10 01:00 Price down, exposure down 15.290 -0.26% $1.20M -1.56% -1.31%
2026-11-10 00:00 Price down, exposure up 15.330 -2.79% $1.21M +8.91% +12.03%
2026-11-09 23:00 Price up, exposure down 15.770 +1.15% $1.12M +0.35% -0.79%
2026-11-09 22:00 Price down, exposure down 15.590 -0.38% $1.11M -5.23% -4.87%
2026-11-09 21:00 Price up, exposure down 15.650 +0.84% $1.17M -0.11% -0.94%
2026-11-09 20:00 Price up, exposure down 15.520 +0.91% $1.17M -1.69% -2.58%
2026-11-09 19:00 Price down, exposure up 15.380 -0.19% $1.19M +2.34% +2.54%
2026-11-09 18:00 Price up, exposure down 15.410 +0.39% $1.17M -1.84% -2.22%
2026-11-09 17:00 Price down, exposure up 15.350 -1.16% $1.19M -0.41% +0.76%
2026-11-09 16:00 Price down, exposure down 15.530 -1.33% $1.19M -4.29% -3.00%
2026-11-09 15:00 Price up, exposure up 15.740 +2.94% $1.25M +3.74% +0.77%
2026-11-09 14:00 Price up, exposure up 15.290 +8.44% $1.20M +9.23% +0.73%
2026-11-09 13:00 Below threshold 14.100 +0.07% $1.10M +0.21% +0.14%
2026-11-09 12:00 Price up, exposure up 14.090 +4.06% $1.10M +5.92% +1.78%
2026-11-09 11:00 Price up, exposure up 13.540 +0.67% $1.04M +2.12% +1.44%
2026-11-09 10:00 Price down, exposure down 13.450 -1.32% $1.02M -2.99% -1.69%
2026-11-09 09:00 Price up, exposure down 13.630 +1.94% $1.05M +1.26% -0.67%
2026-11-09 08:00 Price up, exposure up 13.370 +3.80% $1.03M +4.54% +0.71%
2026-11-09 07:00 Price down, exposure up 12.880 -2.94% $989K +2.66% +5.77%
2026-11-09 06:00 Below threshold 13.270 -2.21% $963K -2.61% -0.41%
2026-11-09 05:00 Price down, exposure up 13.570 -2.58% $989K +0.82% +3.50%
2026-11-09 04:00 Below threshold 13.930 +0.14% $981K +0.20% +0.05%
2026-11-09 03:00 Price down, exposure down 13.910 -0.57% $979K -1.08% -0.51%
2026-11-09 02:00 Price up, exposure down 13.990 +2.72% $989K -0.35% -2.99%
2026-11-09 01:00 Price up, exposure up 13.620 +0.22% $993K +2.26% +2.03%
2026-11-09 00:00 Price up, exposure down 13.590 +2.64% $971K -1.27% -3.81%
2026-11-08 23:00 Price down, exposure up 13.240 -1.78% $984K +5.55% +7.46%
2026-11-08 22:00 Price up, exposure down 13.480 +0.45% $932K -0.50% -0.94%
2026-11-08 21:00 Price down, exposure down 13.420 -2.33% $937K -4.27% -1.99%
2026-11-08 20:00 Price down, exposure up 13.740 -3.98% $978K -2.42% +1.62%
2026-11-08 19:00 Below threshold 14.310 +0.21% $1.00M +0.16% -0.05%
2026-11-08 18:00 Price up, exposure up 14.280 +2.66% $1.00M +7.09% +4.31%
2026-11-08 17:00 Below threshold 13.910 +0.07% $935K -0.62% -0.69%
2026-11-08 16:00 Below threshold 13.900 +0.43% $941K +0.17% -0.27%
2026-11-08 15:00 Price down, exposure down 13.840 -0.72% $939K -1.37% -0.65%
2026-11-08 14:00 Below threshold 13.940 -0.07% $952K -0.32% -0.25%
2026-11-08 13:00 Price up, exposure up 13.950 +0.14% $955K +1.11% +0.97%
2026-11-08 12:00 Below threshold 13.930 0.00% $945K +0.08% +0.08%
2026-11-08 11:00 Below threshold 13.930 -0.07% $944K -0.05% +0.02%
2026-11-08 10:00 Below threshold 13.940 -0.50% $944K -0.23% +0.27%
2026-11-08 09:00 Below threshold 14.010 +0.86% $947K +0.82% -0.05%
2026-11-08 08:00 Price down, exposure down 13.890 -0.29% $939K -1.58% -1.30%
2026-11-08 07:00 Price up, exposure up 13.930 +0.43% $954K +1.34% +0.90%
2026-11-08 06:00 Below threshold 13.870 -0.14% $941K -0.49% -0.34%
2026-11-08 05:00 Below threshold 13.890 +0.94% $946K +0.83% -0.12%
2026-11-08 04:00 Below threshold 13.760 -0.29% $938K -0.24% +0.05%
2026-11-08 03:00 Below threshold 13.800 +0.07% $940K +0.61% +0.54%
2026-11-08 02:00 Below threshold 13.790 +0.07% $935K -0.07% -0.14%
2026-11-08 01:00 Price down, exposure up 13.780 -0.43% $935K +0.10% +0.54%
2026-11-08 00:00 Below threshold 13.840 -0.50% $934K -0.72% -0.22%
2026-11-07 23:00 Price up, exposure down 13.910 +1.53% $941K +1.01% -0.51%
2026-11-07 22:00 Below threshold 13.700 +0.22% $932K +0.31% +0.09%
2026-11-07 21:00 Price down, exposure down 13.670 -0.51% $929K -1.32% -0.82%
2026-11-07 20:00 Price down, exposure down 13.740 -0.65% $941K -1.68% -1.04%
2026-11-07 19:00 Below threshold 13.830 -0.50% $957K -0.34% +0.17%
2026-11-07 18:00 Price up, exposure up 13.900 +0.58% $961K +2.08% +1.49%
2026-11-07 17:00 Below threshold 13.820 +0.51% $941K +0.41% -0.10%
2026-11-07 16:00 Below threshold 13.750 +0.44% $937K -0.06% -0.50%
2026-11-07 15:00 Below threshold 13.690 -0.80% $938K -0.49% +0.31%
2026-11-07 14:00 Below threshold 13.800 -1.08% $943K -1.41% -0.34%
2026-11-07 13:00 Price up, exposure down 13.950 +0.58% $956K +0.06% -0.51%
2026-11-07 12:00 Below threshold 13.870 +0.43% $955K -0.07% -0.50%
2026-11-07 11:00 Below threshold 13.810 -0.36% $956K -0.06% +0.30%
2026-11-07 10:00 Below threshold 13.860 +0.36% $957K +0.01% -0.35%
2026-11-07 09:00 Price down, exposure up 13.810 -2.75% $957K -1.09% +1.71%
2026-11-07 08:00 Price up, exposure down 14.200 +3.50% $967K +1.97% -1.47%
2026-11-07 07:00 Below threshold 13.720 +0.37% $948K +0.23% -0.13%
2026-11-07 06:00 Below threshold 13.670 -0.80% $946K -1.10% -0.31%
2026-11-07 05:00 Price down, exposure down 13.780 -0.93% $957K -1.45% -0.52%
2026-11-07 04:00 Price up, exposure up 13.910 +0.80% $971K +1.36% +0.56%
2026-11-07 03:00 Below threshold 13.800 +1.32% $958K +1.02% -0.30%
2026-11-07 02:00 Price down, exposure down 13.620 -2.44% $948K -3.87% -1.47%
2026-11-07 01:00 Below threshold 13.960 -0.07% $986K +7.89% +7.97%
2026-11-07 00:00 Below threshold 13.970 +1.01% $914K +1.01% 0.00%
2026-11-06 23:00 Price down, exposure up 13.830 -0.36% $905K +1.36% +1.73%
2026-11-06 22:00 Price down, exposure down 13.880 -0.29% $893K -1.91% -1.63%
2026-11-06 21:00 Price up, exposure up 13.920 +0.80% $910K +6.83% +5.99%
2026-11-06 20:00 Below threshold 13.810 -0.93% $852K -0.55% +0.39%
2026-11-06 19:00 Price up, exposure down 13.940 +0.29% $857K -0.54% -0.82%
2026-11-06 18:00 Price up, exposure up 13.900 +1.61% $861K +2.55% +0.93%
2026-11-06 17:00 Price down, exposure down 13.680 -2.84% $840K -7.63% -4.93%
2026-11-06 16:00 Price up, exposure down 14.080 +2.25% $909K +0.74% -1.48%
2026-11-06 15:00 Price down, exposure down 13.770 -7.77% $902K -10.98% -3.48%
2026-11-06 14:00 Price up, exposure up 14.930 +3.04% $1.01M +4.68% +1.59%
2026-11-06 13:00 Price up, exposure up 14.490 +0.76% $968K +5.17% +4.37%
2026-11-06 12:00 Price down, exposure down 14.380 -2.71% $921K -5.34% -2.71%
2026-11-06 11:00 Price up, exposure up 14.780 +2.57% $973K +4.91% +2.28%
2026-11-06 10:00 Below threshold 14.410 -0.48% $927K +0.01% +0.50%
2026-11-06 09:00 Price up, exposure down 14.480 +3.87% $927K +2.49% -1.33%
2026-11-06 08:00 Price up, exposure down 13.940 +2.20% $905K -0.98% -3.11%
2026-11-06 07:00 Price up, exposure up 13.640 +0.15% $914K +1.68% +1.54%
2026-11-06 06:00 Price up, exposure down 13.620 +1.26% $899K -0.04% -1.29%
2026-11-06 05:00 Price down, exposure up 13.450 -1.75% $899K -1.04% +0.73%
2026-11-06 04:00 Price down, exposure up 13.690 -0.73% $908K +1.77% +2.51%
2026-11-06 03:00 Below threshold 13.790 -1.99% $893K -2.03% -0.04%
2026-11-06 02:00 Price up, exposure down 14.070 +2.48% $911K -2.13% -4.50%
2026-11-06 01:00 Price up, exposure up 13.730 +1.33% $931K +2.48% +1.14%
2026-11-06 00:00 Price up, exposure down 13.550 +7.28% $908K +4.22% -2.85%
2026-11-05 23:00 Price down, exposure down 12.630 -0.63% $872K -2.34% -1.72%
2026-11-05 22:00 Price down, exposure down 12.710 -2.46% $892K -7.30% -4.97%
2026-11-05 21:00 Price up, exposure up 13.030 +3.00% $963K +6.46% +3.35%
2026-11-05 20:00 Price down, exposure up 12.650 -11.04% $904K -7.13% +4.40%
2026-11-05 19:00 Price up, exposure down 14.220 +5.26% $974K -2.21% -7.09%
2026-11-05 18:00 Price up, exposure up 13.510 +0.15% $996K +4.30% +4.14%
2026-11-05 17:00 Price down, exposure up 13.490 -6.51% $955K +24.69% +33.38%
2026-11-05 16:00 Price up, exposure down 14.430 +8.91% $766K -6.60% -14.24%
2026-11-05 15:00 Price down, exposure up 13.250 -12.71% $820K +39.10% +59.37%
2026-11-05 14:00 Price down, exposure up 15.180 -12.56% $589K +26.80% +45.01%
2026-11-05 13:00 Below threshold 17.360 0.00% $465K -0.01% -0.01%
2026-11-05 12:00 Price down, exposure down 17.360 -4.35% $465K -5.41% -1.11%
2026-11-05 11:00 Price down, exposure up 18.150 -0.93% $491K +3.70% +4.67%
2026-11-05 10:00 Price down, exposure up 18.320 -0.60% $474K -0.06% +0.54%
2026-11-05 09:00 Price up, exposure up 18.430 +0.71% $474K +3.99% +3.25%
2026-11-05 08:00 Price up, exposure up 18.300 +0.38% $456K +1.80% +1.41%
2026-11-05 07:00 Price down, exposure up 18.230 -0.60% $448K +2.42% +3.04%
2026-11-05 06:00 Price up, exposure up 18.340 +2.23% $437K +4.95% +2.66%
2026-11-05 05:00 Price down, exposure up 17.940 -1.59% $417K -0.62% +0.99%
2026-11-05 04:00 Price down, exposure down 18.230 -0.60% $419K -3.53% -2.94%
2026-11-05 03:00 Price down, exposure down 18.340 -0.70% $435K -2.16% -1.47%
2026-11-05 02:00 Price up, exposure down 18.470 +0.65% $444K -3.88% -4.50%
2026-11-05 01:00 Below threshold 18.350 +0.05% $462K +11.06% +11.00%
2026-11-05 00:00 Price down, exposure down 18.340 -3.73% $416K -7.93% -4.36%
2026-11-04 23:00 Price down, exposure down 19.050 -1.96% $452K -2.59% -0.65%
2026-11-04 22:00 Price down, exposure down 19.430 -0.31% $464K -2.63% -2.33%
2026-11-04 21:00 Price up, exposure up 19.490 +1.19% $477K +4.04% +2.82%
2026-11-04 20:00 Price down, exposure up 19.260 -0.87% $458K +1.08% +1.97%
2026-11-04 19:00 Price down, exposure up 19.430 -1.27% $453K -0.39% +0.89%
2026-11-04 18:00 Price down, exposure down 19.680 -2.33% $455K -4.94% -2.67%
2026-11-04 17:00 Price up, exposure down 20.150 +0.55% $479K -1.24% -1.78%
2026-11-04 16:00 Price up, exposure down 20.040 +2.51% $485K -3.93% -6.28%
2026-11-04 15:00 Price down, exposure up 19.550 -8.69% $504K -3.86% +5.29%
2026-11-04 14:00 Price up, exposure up 21.410 +0.90% $525K +9.00% +8.03%
2026-11-04 13:00 Price down, exposure up 21.220 -0.24% $481K +1.02% +1.26%
2026-11-04 12:00 Price down, exposure up 21.270 -4.92% $476K -3.66% +1.33%
2026-11-04 11:00 Price down, exposure down 22.370 -2.65% $495K -3.87% -1.25%
2026-11-04 10:00 Price up, exposure down 22.980 +0.26% $514K -1.28% -1.53%
2026-11-04 09:00 Price up, exposure down 22.920 +1.69% $521K +0.35% -1.31%
2026-11-04 08:00 Price up, exposure up 22.540 +1.03% $519K +3.52% +2.47%
2026-11-04 07:00 Price down, exposure up 22.310 -0.67% $502K +5.94% +6.66%
2026-11-04 06:00 Price up, exposure up 22.460 +1.81% $473K +4.03% +2.18%
2026-11-04 05:00 Price up, exposure down 22.060 +3.86% $455K -2.55% -6.17%
2026-11-04 04:00 Price up, exposure down 21.240 +3.01% $467K -0.75% -3.64%
2026-11-04 03:00 Price down, exposure up 20.620 -0.91% $471K +3.31% +4.26%
2026-11-04 02:00 Price down, exposure up 20.810 -3.12% $455K -0.87% +2.32%
2026-11-04 01:00 Price down, exposure up 21.480 -2.94% $459K -1.73% +1.24%
2026-11-04 00:00 Price down, exposure down 22.130 -2.47% $468K -7.21% -4.86%
2026-11-03 23:00 Price down, exposure up 22.690 -1.73% $504K +1.49% +3.28%
2026-11-03 22:00 Price down, exposure up 23.090 -0.39% $496K +8.91% +9.33%
2026-11-03 21:00 Below threshold 23.180 +3.44% $456K +3.21% -0.22%
2026-11-03 20:00 Price up, exposure up 22.410 +1.72% $442K +2.94% +1.19%
2026-11-03 19:00 Price down, exposure up 22.030 -1.43% $429K +2.04% +3.52%
2026-11-03 18:00 Price up, exposure down 22.350 +0.45% $420K -1.87% -2.31%
2026-11-03 17:00 Price down, exposure up 22.250 -0.93% $428K +0.64% +1.59%
2026-11-03 16:00 Below threshold 22.460 -1.19% $426K -1.31% -0.12%
2026-11-03 15:00 Price down, exposure down 22.730 -0.13% $431K -1.54% -1.41%
2026-11-03 14:00 Price down, exposure up 22.760 -1.30% $438K +2.91% +4.27%
2026-11-03 13:00 Price up, exposure up 23.060 +0.44% $426K +3.75% +3.30%
2026-11-03 12:00 Below threshold 22.960 +3.75% $410K +3.88% +0.13%
2026-11-03 11:00 Price down, exposure up 22.130 -1.73% $395K +2.35% +4.16%
2026-11-03 10:00 Price down, exposure down 22.520 -0.13% $386K -1.47% -1.33%
2026-11-03 09:00 Price up, exposure up 22.550 +3.20% $392K +6.09% +2.80%
2026-11-03 08:00 Below threshold 21.850 -0.09% $369K -2.27% -2.18%
2026-11-03 07:00 Price up, exposure up 21.870 +1.11% $378K +5.47% +4.32%
2026-11-03 06:00 Price up, exposure up 21.630 +0.56% $358K +1.58% +1.02%
2026-11-03 05:00 Below threshold 21.510 -0.42% $353K -0.41% +0.01%
2026-11-03 04:00 Price down, exposure down 21.600 -0.28% $354K -3.49% -3.23%
2026-11-03 03:00 Price down, exposure down 21.660 -0.23% $367K -1.13% -0.90%
2026-11-03 02:00 Price down, exposure down 21.710 -1.18% $371K -2.85% -1.69%
2026-11-03 01:00 Price up, exposure down 21.970 +1.57% $382K -8.03% -9.45%
2026-11-03 00:00 Price down, exposure up 21.630 -0.60% $415K +4.85% +5.48%
2026-11-02 23:00 Price up, exposure down 21.760 +0.18% $396K -4.36% -4.53%
2026-11-02 22:00 Price down, exposure down 21.720 -0.18% $414K -4.29% -4.11%
2026-11-02 21:00 Price up, exposure up 21.760 +1.97% $433K +5.55% +3.51%
2026-11-02 20:00 Price down, exposure up 21.340 -1.25% $410K +7.11% +8.47%
2026-11-02 19:00 Price down, exposure down 21.610 -1.10% $383K -2.44% -1.36%
2026-11-02 18:00 Price down, exposure up 21.850 -2.46% $392K +2.31% +4.88%
2026-11-02 17:00 Price down, exposure up 22.400 -1.58% $384K +2.13% +3.77%
2026-11-02 16:00 Price down, exposure up 22.760 -3.03% $376K -2.01% +1.04%
2026-11-02 15:00 Price down, exposure down 23.470 -0.13% $383K -3.31% -3.19%
2026-11-02 14:00 Price down, exposure up 23.500 -5.55% $396K -4.39% +1.22%
2026-11-02 13:00 Price up, exposure up 24.880 +0.24% $415K +6.09% +5.83%
2026-11-02 12:00 Price down, exposure down 24.820 -1.15% $391K -8.66% -7.59%
2026-11-02 11:00 Price down, exposure up 25.110 -0.52% $428K +0.37% +0.89%
2026-11-02 10:00 Price down, exposure down 25.240 -0.39% $426K -4.31% -3.93%
2026-11-02 09:00 Price down, exposure down 25.340 -0.43% $445K -32.99% -32.70%
2026-11-02 08:00 Price up, exposure up 25.450 +0.20% $665K +52.49% +52.20%
2026-11-02 07:00 Below threshold 25.400 +0.04% $436K -0.77% -0.80%
2026-11-02 06:00 Below threshold 25.390 -1.01% $439K -1.46% -0.45%
2026-11-02 05:00 Below threshold 25.650 +0.08% $446K -0.80% -0.88%
2026-11-02 04:00 Below threshold 25.630 +0.12% $449K +0.34% +0.22%
2026-11-02 03:00 Price up, exposure up 25.600 +1.07% $448K +1.97% +0.90%
2026-11-02 02:00 Price up, exposure down 25.330 +1.08% $439K -1.50% -2.55%
2026-11-02 01:00 Below threshold 25.060 -0.99% $446K -1.44% -0.45%
2026-11-02 00:00 Price up, exposure up 25.310 +0.36% $452K +2.45% +2.08%
2026-11-01 23:00 Price up, exposure down 25.220 +1.29% $442K +0.23% -1.04%
2026-11-01 22:00 Price down, exposure up 24.900 -0.76% $441K -0.19% +0.58%
2026-11-01 21:00 Below threshold 25.090 +0.12% $441K +0.01% -0.11%
2026-11-01 20:00 Below threshold 25.060 +0.64% $441K +0.45% -0.19%
2026-11-01 19:00 Price down, exposure down 24.900 -0.28% $439K -1.21% -0.93%
2026-11-01 18:00 Price down, exposure down 24.970 -0.44% $445K -1.08% -0.64%
2026-11-01 17:00 Below threshold 25.080 -0.32% $450K -0.25% +0.07%
2026-11-01 16:00 Below threshold 25.160 +0.28% $451K +0.23% -0.04%
2026-11-01 15:00 Below threshold 25.090 -0.08% $450K -0.84% -0.77%
2026-11-01 14:00 Price down, exposure down 25.110 -0.40% $453K -1.16% -0.77%
2026-11-01 13:00 Below threshold 25.210 -0.04% $459K -0.61% -0.57%
2026-11-01 12:00 Price down, exposure up 25.220 -0.51% $462K +0.34% +0.86%
2026-11-01 11:00 Price up, exposure up 25.350 +1.00% $460K +2.31% +1.30%
2026-11-01 10:00 Below threshold 25.100 -0.04% $450K +0.62% +0.66%
2026-11-01 09:00 Below threshold 25.110 +0.16% $447K -0.12% -0.28%
2026-11-01 08:00 Price up, exposure down 25.070 +0.60% $447K -1.12% -1.71%
2026-11-01 07:00 Below threshold 24.920 -0.32% $452K -0.73% -0.41%
2026-11-01 06:00 Price up, exposure down 25.000 +0.28% $456K -1.13% -1.41%
2026-11-01 05:00 Below threshold 24.930 0.00% $461K -0.61% -0.61%
2026-11-01 04:00 Price up, exposure up 24.930 +0.73% $464K +2.26% +1.52%
2026-11-01 03:00 Price up, exposure down 24.750 +0.45% $454K -0.44% -0.89%
2026-11-01 02:00 Below threshold 24.640 -0.20% $456K -0.27% -0.07%
2026-11-01 01:00 Below threshold 24.690 +0.20% $457K -0.03% -0.23%
2026-11-01 00:00 Below threshold 24.640 -0.20% $457K -0.41% -0.21%
2026-10-31 23:00 Price up, exposure down 24.690 +0.28% $459K -0.32% -0.60%
2026-10-31 22:00 Below threshold 24.620 -0.53% $460K -1.01% -0.49%
2026-10-31 21:00 Below threshold 24.750 0.00% $465K +0.60% +0.60%
2026-10-31 20:00 Price up, exposure down 24.750 +0.20% $462K -2.14% -2.34%
2026-10-31 19:00 Below threshold 24.700 -0.32% $472K -0.04% +0.28%
2026-10-31 18:00 Below threshold 24.780 +0.08% $473K +6.84% +6.76%
2026-10-31 17:00 Below threshold 24.760 0.00% $442K -0.51% -0.51%
2026-10-31 16:00 Below threshold 24.760 +0.04% $445K +1.06% +1.02%
2026-10-31 15:00 Below threshold 24.750 -0.20% $440K 0.00% +0.21%
2026-10-31 14:00 Price up, exposure down 24.800 +0.65% $440K +0.02% -0.63%
2026-10-31 13:00 Below threshold 24.640 0.00% $440K -1.35% -1.35%
2026-10-31 12:00 Price down, exposure down 24.640 -0.32% $446K -0.95% -0.63%
2026-10-31 11:00 Price up, exposure up 24.720 +0.32% $450K +3.09% +2.76%
2026-10-31 10:00 Below threshold 24.640 -0.61% $437K -0.39% +0.22%
2026-10-31 09:00 Price down, exposure down 24.790 -0.44% $438K -2.28% -1.85%
2026-10-31 08:00 Price down, exposure down 24.900 -0.28% $448K -1.89% -1.61%
2026-10-31 07:00 Price down, exposure down 24.970 -0.24% $457K -1.55% -1.32%
2026-10-31 06:00 Price up, exposure down 25.030 +0.28% $464K -0.27% -0.55%
2026-10-31 05:00 Price up, exposure up 24.960 +0.36% $466K +1.14% +0.78%
2026-10-31 04:00 Below threshold 24.870 +0.08% $460K -0.15% -0.23%
2026-10-31 03:00 Price up, exposure up 24.850 +0.77% $461K +2.33% +1.55%
2026-10-31 02:00 Price down, exposure down 24.660 -0.64% $451K -1.47% -0.83%
2026-10-31 01:00 Price up, exposure up 24.820 +0.73% $457K +1.51% +0.78%
2026-10-31 00:00 Price up, exposure down 24.640 +1.03% $450K -0.06% -1.07%
2026-10-30 23:00 Price up, exposure down 24.390 +0.79% $451K -0.65% -1.42%
2026-10-30 22:00 Below threshold 24.200 +0.21% $454K +0.04% -0.17%
2026-10-30 21:00 Price down, exposure down 24.150 -0.29% $454K -1.18% -0.89%
2026-10-30 20:00 Price up, exposure up 24.220 +0.46% $459K +1.01% +0.55%
2026-10-30 19:00 Price up, exposure up 24.110 +4.24% $454K +7.91% +3.52%
2026-10-30 18:00 Price down, exposure up 23.130 -0.60% $421K +4.73% +5.36%
2026-10-30 17:00 Price down, exposure up 23.270 -2.51% $402K +1.68% +4.30%
2026-10-30 16:00 Price down, exposure down 23.870 -1.24% $395K -2.08% -0.85%
2026-10-30 15:00 Price down, exposure up 24.170 -2.19% $404K +1.46% +3.73%
2026-10-30 14:00 Price down, exposure down 24.710 -2.10% $398K -4.10% -2.04%
2026-10-30 13:00 Price up, exposure up 25.240 +7.18% $415K +23.12% +14.87%
2026-10-30 12:00 Price down, exposure up 23.550 -1.13% $337K +7.38% +8.61%
2026-10-30 11:00 Price down, exposure down 23.820 -1.85% $314K -2.44% -0.60%
2026-10-30 10:00 Price up, exposure down 24.270 +0.46% $322K -4.48% -4.91%
