STRK Largest Trades: Recorded Whale Buys and Sells
Every large taker order (a market order that took liquidity) the scanner records on Hyperliquid and Bybit, largest first. An order is large when it is in the top 0.05% of its own market's recent orders and at least $100K on a perp or $50K spot.
The largest STRK taker order of the last 7 days was a $1.17M STRK sell on Hyperliquid · Perp at Oct 17, 12:46 UTC, 3.8× that market's large-order threshold. 241 large orders in 215 minutes: $20.19M bought and $26.29M sold by takers (43% buys).
STRK largest taker orders, last 7 days
Largest first · top 100| Side | Size | Exchange · market | Price | Time (UTC) | × threshold |
|---|---|---|---|---|---|
| Sell | $1.17M 3 orders, $1.63M that minute | Hyperliquid · Perp | 0.06848 | Oct 17, 12:46 UTC | 3.8× |
| Sell | $1.15M 2 orders, $1.44M that minute | Hyperliquid · Perp | 0.07648 | Oct 15, 10:55 UTC | 5.8× |
| Sell | $671K | Hyperliquid · Perp | 0.1100 | Oct 12, 03:50 UTC | 3.7× |
| Sell | $644K 2 orders, $937K that minute | Hyperliquid · Perp | 0.08490 | Oct 16, 01:42 UTC | 3.8× |
| Sell | $638K | Hyperliquid · Perp | 0.06523 | Oct 17, 19:38 UTC | 2.3× |
| Buy | $618K | Hyperliquid · Perp | 0.08897 | Oct 16, 01:10 UTC | 3.1× |
| Sell | $579K | Hyperliquid · Perp | 0.07711 | Oct 16, 12:14 UTC | 4.1× |
| Sell | $462K 5 orders, $1.34M that minute | Hyperliquid · Perp | 0.08477 | Oct 12, 22:38 UTC | 2.5× |
| Buy | $447K | Hyperliquid · Perp | 0.08987 | Oct 15, 16:49 UTC | 2.2× |
| Sell | $442K 3 orders, $1.07M that minute | Hyperliquid · Perp | 0.08364 | Oct 12, 22:39 UTC | 2.0× |
| Sell | $437K | Hyperliquid · Perp | 0.08441 | Oct 13, 16:37 UTC | 3.4× |
| Buy | $437K 2 orders, $826K that minute | Hyperliquid · Perp | 0.07836 | Oct 15, 10:57 UTC | 2.0× |
| Buy | $427K 2 orders, $854K that minute | Hyperliquid · Perp | 0.1026 | Oct 12, 08:13 UTC | 2.3× |
| Buy | $407K | Hyperliquid · Perp | 0.07676 | Oct 15, 11:18 UTC | 1.6× |
| Sell | $394K | Hyperliquid · Perp | 0.08234 | Oct 12, 22:53 UTC | 2.0× |
| Buy | $364K | Hyperliquid · Perp | 0.1064 | Oct 12, 04:46 UTC | 1.4× |
| Sell | $364K | Hyperliquid · Perp | 0.06629 | Oct 17, 15:32 UTC | 1.4× |
| Sell | $348K | Hyperliquid · Perp | 0.1025 | Oct 12, 07:33 UTC | 1.9× |
| Buy | $326K | Hyperliquid · Perp | 0.1239 | Oct 12, 02:02 UTC | 2.7× |
| Sell | $325K | Hyperliquid · Perp | 0.08037 | Oct 15, 10:46 UTC | 1.6× |
| Sell | $312K 2 orders, $540K that minute | Hyperliquid · Perp | 0.07213 | Oct 15, 07:15 UTC | 3.1× |
| Sell | $300K | Hyperliquid · Perp | 0.08247 | Oct 16, 06:26 UTC | 1.8× |
| Buy | $299K | Bybit · Spot | 0.1038 | Oct 12, 07:21 UTC | 6.0× |
| Buy | $297K | Hyperliquid · Perp | 0.06790 | Oct 17, 18:27 UTC | 1.2× |
| Sell | $295K | Bybit · Perp | 0.1124 | Oct 12, 03:29 UTC | 3.0× |
| Sell | $295K | Hyperliquid · Perp | 0.1235 | Oct 12, 02:05 UTC | 2.3× |
| Sell | $292K | Hyperliquid · Perp | 0.06657 | Oct 17, 12:55 UTC | 1.2× |
| Sell | $291K | Hyperliquid · Perp | 0.06658 | Oct 17, 18:53 UTC | 1.1× |
| Buy | $289K | Bybit · Spot | 0.1017 | Oct 12, 08:45 UTC | 5.8× |
| Sell | $289K | Hyperliquid · Perp | 0.08689 | Oct 15, 10:39 UTC | 1.7× |
| Sell | $286K | Hyperliquid · Perp | 0.06646 | Oct 17, 15:23 UTC | 1.2× |
| Sell | $280K | Hyperliquid · Perp | 0.08427 | Oct 15, 10:45 UTC | 1.7× |
| Buy | $271K | Hyperliquid · Perp | 0.07965 | Oct 15, 10:58 UTC | 1.0× |
| Buy | $269K 3 orders, $664K that minute | Hyperliquid · Perp | 0.1258 | Oct 11, 23:53 UTC | 2.3× |
| Buy | $268K 2 orders, $382K that minute | Hyperliquid · Perp | 0.1250 | Oct 11, 23:52 UTC | 2.2× |
| Buy | $260K | Hyperliquid · Perp | 0.06811 | Oct 17, 14:00 UTC | 1.1× |
| Sell | $259K | Hyperliquid · Perp | 0.07332 | Oct 15, 05:41 UTC | 2.6× |
| Buy | $251K 2 orders, $503K that minute | Hyperliquid · Perp | 0.08800 | Oct 15, 10:34 UTC | 1.5× |
| Buy | $251K | Bybit · Perp | 0.08399 | Oct 13, 21:00 UTC | 2.5× |
| Buy | $251K | Hyperliquid · Perp | 0.07325 | Oct 16, 21:02 UTC | 2.3× |
| Sell | $251K | Hyperliquid · Perp | 0.07155 | Oct 15, 07:16 UTC | 2.5× |
| Sell | $250K | Hyperliquid · Perp | 0.08330 | Oct 13, 16:40 UTC | 1.5× |
| Sell | $245K 2 orders, $359K that minute | Bybit · Spot | 0.09659 | Oct 15, 15:59 UTC | 4.9× |
| Buy | $237K | Bybit · Perp | 0.07908 | Oct 14, 09:20 UTC | 2.4× |
| Buy | $234K | Hyperliquid · Perp | 0.09465 | Oct 12, 14:36 UTC | 1.5× |
| Buy | $233K | Hyperliquid · Perp | 0.07310 | Oct 16, 20:59 UTC | 2.1× |
| Sell | $232K | Hyperliquid · Perp | 0.07977 | Oct 16, 07:53 UTC | 1.3× |
| Buy | $232K | Hyperliquid · Perp | 0.08671 | Oct 13, 15:21 UTC | 2.0× |
| Buy | $229K | Hyperliquid · Perp | 0.09173 | Oct 15, 15:47 UTC | 1.1× |
| Sell | $225K | Hyperliquid · Perp | 0.1206 | Oct 12, 01:40 UTC | 1.9× |
| Sell | $225K | Hyperliquid · Perp | 0.08989 | Oct 15, 18:04 UTC | 1.1× |
| Sell | $225K | Hyperliquid · Perp | 0.1055 | Oct 12, 09:08 UTC | 1.0× |
| Sell | $225K | Hyperliquid · Perp | 0.08697 | Oct 15, 20:31 UTC | 1.1× |
| Sell | $220K | Hyperliquid · Perp | 0.09370 | Oct 12, 20:56 UTC | 1.4× |
| Buy | $217K | Hyperliquid · Perp | 0.08516 | Oct 15, 15:32 UTC | 1.1× |
| Buy | $215K | Bybit · Perp | 0.08708 | Oct 15, 10:36 UTC | 2.1× |
| Sell | $213K | Bybit · Spot | 0.07300 | Oct 16, 22:26 UTC | 4.3× |
| Buy | $213K | Bybit · Perp | 0.07628 | Oct 16, 14:54 UTC | 2.1× |
| Sell | $211K | Hyperliquid · Perp | 0.08461 | Oct 13, 16:35 UTC | 1.8× |
| Buy | $209K | Hyperliquid · Perp | 0.08454 | Oct 13, 21:02 UTC | 1.1× |
| Sell | $209K | Hyperliquid · Perp | 0.08347 | Oct 13, 17:43 UTC | 1.1× |
| Sell | $209K | Hyperliquid · Perp | 0.08423 | Oct 13, 22:06 UTC | 1.1× |
| Buy | $208K | Hyperliquid · Perp | 0.08330 | Oct 15, 09:39 UTC | 1.2× |
| Buy | $201K | Hyperliquid · Perp | 0.08593 | Oct 13, 20:38 UTC | 1.2× |
| Sell | $198K | Hyperliquid · Perp | 0.08428 | Oct 13, 20:51 UTC | 1.1× |
| Sell | $198K | Hyperliquid · Perp | 0.07407 | Oct 16, 15:57 UTC | 1.8× |
| Buy | $197K | Hyperliquid · Perp | 0.07847 | Oct 14, 11:52 UTC | 1.5× |
| Sell | $194K | Bybit · Spot | 0.07787 | Oct 14, 11:34 UTC | 3.9× |
| Buy | $193K 2 orders, $317K that minute | Hyperliquid · Perp | 0.1220 | Oct 12, 00:38 UTC | 1.6× |
| Sell | $190K | Bybit · Perp | 0.1117 | Oct 12, 03:19 UTC | 1.9× |
| Buy | $188K | Hyperliquid · Perp | 0.07550 | Oct 15, 07:55 UTC | 1.2× |
| Sell | $188K | Hyperliquid · Perp | 0.09792 | Oct 12, 13:17 UTC | 1.2× |
| Sell | $186K | Hyperliquid · Perp | 0.08012 | Oct 14, 14:02 UTC | 1.1× |
| Sell | $186K | Bybit · Perp | 0.08721 | Oct 13, 18:57 UTC | 1.9× |
| Buy | $183K | Bybit · Perp | 0.06052 | Oct 18, 14:07 UTC | 1.8× |
| Sell | $183K | Bybit · Perp | 0.06100 | Oct 18, 11:48 UTC | 1.8× |
| Buy | $181K | Bybit · Perp | 0.08503 | Oct 12, 22:39 UTC | 1.8× |
| Buy | $181K | Hyperliquid · Perp | 0.07632 | Oct 16, 14:54 UTC | 1.8× |
| Buy | $180K | Hyperliquid · Perp | 0.08504 | Oct 16, 04:22 UTC | 1.1× |
| Buy | $180K | Hyperliquid · Perp | 0.08326 | Oct 14, 07:02 UTC | 1.1× |
| Buy | $177K | Bybit · Spot | 0.08920 | Oct 15, 15:45 UTC | 3.5× |
| Sell | $176K | Hyperliquid · Perp | 0.08267 | Oct 14, 04:18 UTC | 1.4× |
| Buy | $175K | Hyperliquid · Perp | 0.07949 | Oct 14, 12:05 UTC | 1.0× |
| Buy | $175K | Hyperliquid · Perp | 0.08757 | Oct 13, 16:02 UTC | 1.5× |
| Sell | $175K | Hyperliquid · Perp | 0.07896 | Oct 14, 12:20 UTC | 1.0× |
| Buy | $172K | Bybit · Perp | 0.1100 | Oct 12, 03:31 UTC | 1.7× |
| Sell | $171K | Hyperliquid · Perp | 0.1225 | Oct 11, 23:51 UTC | 1.6× |
| Sell | $170K | Hyperliquid · Perp | 0.07971 | Oct 16, 07:52 UTC | 1.7× |
| Buy | $169K 2 orders, $269K that minute | Bybit · Perp | 0.06579 | Oct 17, 12:59 UTC | 1.7× |
| Sell | $167K | Hyperliquid · Perp | 0.08730 | Oct 13, 13:51 UTC | 1.7× |
| Buy | $166K | Hyperliquid · Perp | 0.08408 | Oct 14, 04:37 UTC | 1.3× |
| Buy | $164K | Bybit · Spot | 0.07400 | Oct 16, 20:54 UTC | 3.3× |
| Sell | $163K | Hyperliquid · Perp | 0.08145 | Oct 14, 05:34 UTC | 1.3× |
| Buy | $160K | Hyperliquid · Perp | 0.07200 | Oct 17, 09:12 UTC | 1.6× |
| Buy | $159K | Hyperliquid · Perp | 0.06345 | Oct 18, 10:00 UTC | 1.6× |
| Buy | $158K | Hyperliquid · Perp | 0.07922 | Oct 14, 09:24 UTC | 1.2× |
| Sell | $157K | Bybit · Perp | 0.07846 | Oct 14, 09:20 UTC | 1.6× |
| Sell | $156K | Bybit · Perp | 0.08653 | Oct 15, 10:36 UTC | 1.6× |
| Buy | $154K | Hyperliquid · Perp | 0.1227 | Oct 12, 02:21 UTC | 1.2× |
| Buy | $154K | Bybit · Perp | 0.1261 | Oct 11, 23:50 UTC | 1.5× |
How to read it. Side is the taker's: a buy lifted the ask, a sell hit the bid. Size is one taker order in USD, however many fills it had. × threshold is that size divided by its market's large-order threshold at the time.
Only venues whose public trade feeds the engine groups per taker order are covered: currently Hyperliquid and Bybit (perps and Bybit spot, shown as separate markets). "Large" is relative to each market's own recent orders, so a large order on a small coin can be far smaller than one on BTC. Several large orders on the same market, side and minute are one row: its size is the largest of them, and the minute's total and order count are shown under it. Not financial advice.
STRK large trades FAQ
What counts as a large trade?
A single taker order (a market order that took liquidity, however many fills it had) in the top 0.05% of its own market's recent orders by USD size, and at least $100K on a perp or $50K on a spot market. Each market has its own threshold, so the table shows how many times that threshold each order was.
Why only Hyperliquid and Bybit?
Their public trade feeds let the scanner put the fills of one taker order back together. Other exchanges publish fills in a way that splits one big order into many small prints, so their large orders can't be told apart from a burst of small ones.
Is a buy here a whale going long?
A buy is a taker buying (lifting the ask), which can open a long or close a short; a sell can open a short or close a long. Liquidations also arrive as taker orders. The side shows who crossed the spread, not the trader's intent. Nothing here is financial advice.