SOXL Largest Trades: Recorded Whale Buys and Sells
Every large taker order (a market order that took liquidity) the scanner records on Hyperliquid and Bybit, largest first. An order is large when it is in the top 0.05% of its own market's recent orders and at least $100K on a perp or $50K spot.
The largest SOXL taker order of the last 7 days was a $3.79M SOXL sell on Hyperliquid · Perp at Oct 14, 22:35 UTC, 10.3× that market's large-order threshold. 678 large orders in 537 minutes: $68.95M bought and $94.10M sold by takers (42% buys).
SOXL largest taker orders, last 7 days
Largest first · top 100| Side | Size | Exchange · market | Price | Time (UTC) | × threshold |
|---|---|---|---|---|---|
| Sell | $3.79M 3 orders, $5.13M that minute | Hyperliquid · Perp | 105.18 | Oct 14, 22:35 UTC | 10.3× |
| Sell | $1.70M | Hyperliquid · Perp | 104.26 | Oct 15, 00:10 UTC | 4.3× |
| Sell | $1.44M | Hyperliquid · Perp | 100.49 | Oct 16, 15:49 UTC | 3.9× |
| Buy | $1.07M | Hyperliquid · Perp | 105.53 | Oct 15, 21:11 UTC | 2.1× |
| Buy | $1.00M | Hyperliquid · Perp | 92.190 | Oct 18, 04:56 UTC | 4.6× |
| Buy | $1.00M | Hyperliquid · Perp | 128.62 | Oct 12, 14:49 UTC | 3.5× |
| Buy | $949K 2 orders, $1.51M that minute | Bybit · Perp | 123.80 | Oct 13, 16:18 UTC | 8.0× |
| Sell | $935K | Hyperliquid · Perp | 93.395 | Oct 16, 20:02 UTC | 1.8× |
| Sell | $869K | Hyperliquid · Perp | 111.61 | Oct 14, 16:22 UTC | 3.7× |
| Sell | $829K 3 orders, $1.54M that minute | Hyperliquid · Perp | 106.37 | Oct 14, 22:18 UTC | 2.7× |
| Sell | $828K | Bybit · Perp | 121.98 | Oct 13, 13:43 UTC | 7.6× |
| Sell | $811K | Hyperliquid · Perp | 99.921 | Oct 15, 11:01 UTC | 2.4× |
| Sell | $801K | Hyperliquid · Perp | 102.49 | Oct 16, 13:46 UTC | 1.5× |
| Buy | $772K | Bybit · Perp | 102.16 | Oct 15, 18:14 UTC | 7.7× |
| Buy | $768K | Bybit · Perp | 123.50 | Oct 13, 14:02 UTC | 7.0× |
| Buy | $755K 3 orders, $1.22M that minute | Bybit · Perp | 130.47 | Oct 12, 14:02 UTC | 7.5× |
| Buy | $739K | Bybit · Perp | 95.410 | Oct 16, 18:57 UTC | 6.8× |
| Sell | $698K | Hyperliquid · Perp | 112.77 | Oct 14, 16:51 UTC | 2.7× |
| Sell | $674K | Hyperliquid · Perp | 93.500 | Oct 16, 23:01 UTC | 1.3× |
| Buy | $673K | Hyperliquid · Perp | 108.56 | Oct 14, 22:14 UTC | 2.6× |
| Sell | $613K | Hyperliquid · Perp | 121.37 | Oct 13, 14:28 UTC | 2.6× |
| Buy | $607K 2 orders, $1.21M that minute | Bybit · Perp | 121.48 | Oct 13, 11:32 UTC | 2.6× |
| Buy | $598K 2 orders, $774K that minute | Bybit · Perp | 125.83 | Oct 13, 16:30 UTC | 5.0× |
| Sell | $596K | Bybit · Perp | 119.16 | Oct 13, 13:25 UTC | 6.0× |
| Sell | $593K 9 orders, $4.76M that minute | Bybit · Perp | 115.20 | Oct 14, 15:28 UTC | 5.4× |
| Buy | $590K | Hyperliquid · Perp | 86.850 | Oct 17, 21:31 UTC | 1.2× |
| Sell | $589K | Hyperliquid · Perp | 94.303 | Oct 16, 19:06 UTC | 2.3× |
| Buy | $569K | Bybit · Perp | 106.50 | Oct 15, 00:05 UTC | 4.4× |
| Buy | $552K | Hyperliquid · Perp | 110.54 | Oct 14, 18:44 UTC | 2.3× |
| Buy | $536K 2 orders, $892K that minute | Bybit · Perp | 107.16 | Oct 16, 03:50 UTC | 5.4× |
| Buy | $528K | Hyperliquid · Perp | 98.764 | Oct 15, 13:29 UTC | 1.0× |
| Sell | $523K | Hyperliquid · Perp | 97.603 | Oct 15, 13:28 UTC | 1.0× |
| Buy | $519K | Bybit · Perp | 103.89 | Oct 15, 09:03 UTC | 5.2× |
| Buy | $515K | Bybit · Perp | 110.83 | Oct 14, 17:55 UTC | 4.0× |
| Sell | $514K | Bybit · Perp | 111.83 | Oct 14, 16:33 UTC | 4.7× |
| Sell | $512K | Hyperliquid · Perp | 120.16 | Oct 13, 15:50 UTC | 1.2× |
| Buy | $505K 3 orders, $1.19M that minute | Bybit · Perp | 101.03 | Oct 16, 15:30 UTC | 5.0× |
| Sell | $499K 2 orders, $822K that minute | Bybit · Perp | 99.840 | Oct 16, 15:54 UTC | 5.0× |
| Sell | $498K | Bybit · Perp | 123.68 | Oct 13, 09:04 UTC | 1.5× |
| Buy | $495K 4 orders, $1.26M that minute | Bybit · Perp | 109.92 | Oct 14, 19:03 UTC | 3.8× |
| Sell | $494K 4 orders, $1.92M that minute | Hyperliquid · Perp | 103.68 | Oct 14, 23:41 UTC | 1.3× |
| Sell | $493K | Hyperliquid · Perp | 102.47 | Oct 16, 14:52 UTC | 1.3× |
| Sell | $492K | Bybit · Perp | 98.320 | Oct 16, 17:47 UTC | 4.5× |
| Buy | $488K | Bybit · Perp | 105.38 | Oct 14, 23:17 UTC | 3.8× |
| Sell | $478K 2 orders, $701K that minute | Bybit · Perp | 104.98 | Oct 14, 23:20 UTC | 3.7× |
| Buy | $478K 3 orders, $1.43M that minute | Hyperliquid · Perp | 95.585 | Oct 16, 19:19 UTC | 1.3× |
| Sell | $476K | Hyperliquid · Perp | 104.86 | Oct 15, 23:37 UTC | 1.2× |
| Buy | $475K | Bybit · Perp | 123.42 | Oct 13, 08:24 UTC | 4.7× |
| Sell | $474K | Hyperliquid · Perp | 122.55 | Oct 13, 14:39 UTC | 1.4× |
| Sell | $473K | Bybit · Perp | 121.99 | Oct 13, 13:50 UTC | 4.3× |
| Sell | $467K | Bybit · Perp | 122.73 | Oct 13, 16:03 UTC | 3.9× |
| Sell | $463K | Hyperliquid · Perp | 112.86 | Oct 14, 16:19 UTC | 2.1× |
| Sell | $453K | Bybit · Perp | 100.48 | Oct 16, 14:02 UTC | 4.5× |
| Buy | $441K 2 orders, $566K that minute | Bybit · Perp | 130.92 | Oct 12, 13:54 UTC | 4.4× |
| Buy | $439K 2 orders, $878K that minute | Hyperliquid · Perp | 88.212 | Oct 17, 21:27 UTC | 1.2× |
| Buy | $439K | Bybit · Perp | 121.41 | Oct 14, 12:47 UTC | 4.0× |
| Buy | $439K | Bybit · Perp | 120.35 | Oct 14, 13:43 UTC | 4.0× |
| Sell | $437K 11 orders, $4.05M that minute | Bybit · Perp | 87.190 | Oct 17, 21:27 UTC | 4.4× |
| Buy | $437K 2 orders, $873K that minute | Hyperliquid · Perp | 107.16 | Oct 14, 22:13 UTC | 1.8× |
| Sell | $433K 2 orders, $595K that minute | Bybit · Perp | 104.83 | Oct 15, 17:43 UTC | 4.3× |
| Sell | $421K 3 orders, $926K that minute | Bybit · Perp | 111.84 | Oct 14, 17:34 UTC | 3.5× |
| Sell | $420K | Bybit · Perp | 104.92 | Oct 15, 21:01 UTC | 3.9× |
| Sell | $420K | Bybit · Perp | 102.98 | Oct 15, 07:11 UTC | 4.2× |
| Sell | $411K 3 orders, $819K that minute | Bybit · Perp | 125.89 | Oct 13, 16:37 UTC | 3.2× |
| Buy | $410K | Bybit · Perp | 95.470 | Oct 16, 18:58 UTC | 3.8× |
| Sell | $402K 2 orders, $604K that minute | Bybit · Perp | 113.02 | Oct 14, 16:20 UTC | 3.7× |
| Buy | $388K | Bybit · Perp | 123.96 | Oct 13, 17:03 UTC | 3.0× |
| Sell | $384K | Bybit · Perp | 128.02 | Oct 12, 18:52 UTC | 3.8× |
| Buy | $378K | Hyperliquid · Perp | 126.43 | Oct 14, 05:18 UTC | 1.6× |
| Buy | $372K | Hyperliquid · Perp | 112.03 | Oct 14, 16:32 UTC | 1.4× |
| Sell | $371K | Bybit · Perp | 123.35 | Oct 13, 17:21 UTC | 2.9× |
| Buy | $370K | Bybit · Perp | 111.36 | Oct 14, 19:47 UTC | 2.9× |
| Sell | $369K | Bybit · Perp | 120.01 | Oct 14, 13:40 UTC | 3.4× |
| Sell | $359K | Hyperliquid · Perp | 106.06 | Oct 14, 22:19 UTC | 1.1× |
| Sell | $357K 2 orders, $692K that minute | Hyperliquid · Perp | 140.90 | Oct 12, 00:53 UTC | 1.1× |
| Buy | $356K 2 orders, $712K that minute | Bybit · Perp | 98.370 | Oct 16, 17:47 UTC | 3.3× |
| Buy | $355K | Bybit · Perp | 111.26 | Oct 14, 18:26 UTC | 2.7× |
| Sell | $354K | Bybit · Perp | 130.47 | Oct 12, 14:02 UTC | 3.5× |
| Buy | $353K 2 orders, $705K that minute | Bybit · Perp | 141.10 | Oct 11, 22:03 UTC | 3.5× |
| Sell | $353K | Bybit · Perp | 141.05 | Oct 11, 22:16 UTC | 3.5× |
| Sell | $352K | Hyperliquid · Perp | 87.920 | Oct 17, 21:26 UTC | 3.0× |
| Buy | $348K | Bybit · Perp | 98.690 | Oct 15, 13:28 UTC | 3.5× |
| Buy | $344K | Bybit · Perp | 101.58 | Oct 15, 16:29 UTC | 3.4× |
| Buy | $343K | Bybit · Perp | 122.01 | Oct 13, 15:59 UTC | 2.9× |
| Sell | $342K 3 orders, $688K that minute | Bybit · Perp | 95.400 | Oct 16, 18:57 UTC | 3.1× |
| Buy | $341K | Bybit · Perp | 107.78 | Oct 15, 04:52 UTC | 3.4× |
| Buy | $338K | Bybit · Perp | 111.21 | Oct 14, 18:36 UTC | 2.6× |
| Buy | $338K 3 orders, $741K that minute | Bybit · Perp | 100.65 | Oct 15, 13:39 UTC | 3.4× |
| Buy | $337K | Bybit · Perp | 105.98 | Oct 14, 23:14 UTC | 2.6× |
| Sell | $336K | Bybit · Perp | 106.28 | Oct 14, 23:00 UTC | 2.6× |
| Buy | $336K 2 orders, $620K that minute | Hyperliquid · Perp | 125.47 | Oct 14, 12:10 UTC | 1.4× |
| Sell | $335K | Bybit · Perp | 111.52 | Oct 14, 19:22 UTC | 2.6× |
| Sell | $331K 4 orders, $1.13M that minute | Bybit · Perp | 121.41 | Oct 14, 12:47 UTC | 3.0× |
| Buy | $328K | Bybit · Perp | 109.42 | Oct 16, 05:01 UTC | 3.3× |
| Buy | $328K | Bybit · Perp | 106.93 | Oct 14, 22:49 UTC | 2.5× |
| Buy | $325K | Hyperliquid · Perp | 140.90 | Oct 12, 00:53 UTC | 3.0× |
| Buy | $325K 2 orders, $563K that minute | Bybit · Perp | 128.85 | Oct 12, 19:27 UTC | 3.2× |
| Buy | $324K | Bybit · Perp | 113.10 | Oct 14, 17:15 UTC | 2.7× |
| Buy | $323K | Bybit · Perp | 129.25 | Oct 12, 14:06 UTC | 3.2× |
| Sell | $323K | Bybit · Perp | 129.02 | Oct 12, 19:41 UTC | 3.2× |
How to read it. Side is the taker's: a buy lifted the ask, a sell hit the bid. Size is one taker order in USD, however many fills it had. × threshold is that size divided by its market's large-order threshold at the time.
Only venues whose public trade feeds the engine groups per taker order are covered: currently Hyperliquid and Bybit (perps and Bybit spot, shown as separate markets). "Large" is relative to each market's own recent orders, so a large order on a small coin can be far smaller than one on BTC. Several large orders on the same market, side and minute are one row: its size is the largest of them, and the minute's total and order count are shown under it. Not financial advice.
SOXL large trades FAQ
What counts as a large trade?
A single taker order (a market order that took liquidity, however many fills it had) in the top 0.05% of its own market's recent orders by USD size, and at least $100K on a perp or $50K on a spot market. Each market has its own threshold, so the table shows how many times that threshold each order was.
Why only Hyperliquid and Bybit?
Their public trade feeds let the scanner put the fills of one taker order back together. Other exchanges publish fills in a way that splits one big order into many small prints, so their large orders can't be told apart from a burst of small ones.
Is a buy here a whale going long?
A buy is a taker buying (lifting the ask), which can open a long or close a short; a sell can open a short or close a long. Liquidations also arrive as taker orders. The side shows who crossed the spread, not the trader's intent. Nothing here is financial advice.