KORU Largest Trades: Recorded Whale Buys and Sells
Every large taker order (a market order that took liquidity) the scanner records on Hyperliquid and Bybit, largest first. An order is large when it is in the top 0.05% of its own market's recent orders and at least $100K on a perp or $50K spot.
The largest KORU taker order of the last 7 days was a $489K KORU buy on Bybit · Perp at Oct 18, 07:01 UTC, 4.1× that market's large-order threshold. 146 large orders in 128 minutes: $12.96M bought and $11.43M sold by takers (53% buys).
KORU largest taker orders, last 7 days
Largest first · top 100| Side | Size | Exchange · market | Price | Time (UTC) | × threshold |
|---|---|---|---|---|---|
| Buy | $489K 2 orders, $632K that minute | Bybit · Perp | 10.530 | Oct 18, 07:01 UTC | 4.1× |
| Sell | $370K | Hyperliquid · Perp | 10.623 | Oct 15, 01:21 UTC | 2.9× |
| Sell | $363K | Bybit · Perp | 10.670 | Oct 15, 11:51 UTC | 3.6× |
| Sell | $303K | Hyperliquid · Perp | 11.567 | Oct 15, 15:32 UTC | 3.0× |
| Sell | $300K | Hyperliquid · Perp | 14.225 | Oct 13, 13:44 UTC | 1.5× |
| Sell | $300K | Bybit · Perp | 14.450 | Oct 13, 23:56 UTC | 3.0× |
| Sell | $300K | Bybit · Perp | 12.030 | Oct 14, 23:45 UTC | 3.0× |
| Sell | $300K 2 orders, $507K that minute | Bybit · Perp | 12.060 | Oct 14, 23:46 UTC | 3.0× |
| Buy | $300K | Bybit · Perp | 11.890 | Oct 15, 00:01 UTC | 3.0× |
| Buy | $299K | Bybit · Perp | 11.820 | Oct 15, 00:02 UTC | 3.0× |
| Buy | $294K | Hyperliquid · Perp | 10.734 | Oct 15, 01:51 UTC | 2.3× |
| Buy | $286K 2 orders, $432K that minute | Bybit · Perp | 11.620 | Oct 16, 00:06 UTC | 2.9× |
| Buy | $262K | Bybit · Perp | 10.320 | Oct 18, 02:14 UTC | 2.6× |
| Buy | $254K | Bybit · Perp | 10.290 | Oct 18, 02:13 UTC | 2.5× |
| Buy | $246K | Hyperliquid · Perp | 12.542 | Oct 14, 22:51 UTC | 2.3× |
| Buy | $241K 2 orders, $360K that minute | Bybit · Perp | 11.840 | Oct 15, 00:03 UTC | 2.4× |
| Sell | $235K | Bybit · Perp | 11.760 | Oct 15, 00:02 UTC | 2.4× |
| Buy | $234K | Bybit · Perp | 13.360 | Oct 13, 02:53 UTC | 1.8× |
| Sell | $231K | Bybit · Perp | 11.560 | Oct 15, 16:13 UTC | 2.3× |
| Buy | $230K 4 orders, $903K that minute | Bybit · Perp | 11.500 | Oct 16, 14:24 UTC | 2.3× |
| Buy | $229K | Bybit · Perp | 11.460 | Oct 15, 14:55 UTC | 2.3× |
| Buy | $229K | Bybit · Perp | 11.460 | Oct 16, 15:48 UTC | 1.1× |
| Buy | $228K | Bybit · Perp | 18.230 | Oct 11, 23:16 UTC | 2.3× |
| Buy | $228K 3 orders, $682K that minute | Bybit · Perp | 11.390 | Oct 16, 15:31 UTC | 2.3× |
| Sell | $219K | Hyperliquid · Perp | 14.472 | Oct 14, 01:05 UTC | 2.0× |
| Buy | $218K | Bybit · Perp | 10.770 | Oct 15, 04:32 UTC | 1.5× |
| Sell | $216K | Bybit · Perp | 10.730 | Oct 15, 11:45 UTC | 2.2× |
| Sell | $210K | Bybit · Perp | 11.720 | Oct 15, 23:55 UTC | 2.1× |
| Buy | $210K | Bybit · Perp | 10.500 | Oct 15, 04:09 UTC | 2.1× |
| Sell | $206K 2 orders, $336K that minute | Bybit · Perp | 10.310 | Oct 18, 03:35 UTC | 1.7× |
| Sell | $204K | Bybit · Perp | 10.170 | Oct 15, 05:47 UTC | 2.0× |
| Sell | $200K | Hyperliquid · Perp | 11.234 | Oct 16, 00:24 UTC | 1.8× |
| Buy | $200K | Hyperliquid · Perp | 10.461 | Oct 16, 21:51 UTC | 2.0× |
| Sell | $200K | Bybit · Perp | 15.430 | Oct 12, 23:45 UTC | 2.0× |
| Sell | $199K | Hyperliquid · Perp | 10.365 | Oct 16, 21:55 UTC | 1.8× |
| Sell | $199K | Bybit · Perp | 10.570 | Oct 15, 13:52 UTC | 2.0× |
| Sell | $196K | Hyperliquid · Perp | 16.485 | Oct 12, 11:41 UTC | 2.0× |
| Sell | $191K | Bybit · Perp | 14.500 | Oct 13, 16:58 UTC | 1.9× |
| Buy | $189K | Hyperliquid · Perp | 10.619 | Oct 15, 03:00 UTC | 1.0× |
| Sell | $189K | Hyperliquid · Perp | 11.777 | Oct 15, 00:02 UTC | 1.7× |
| Buy | $184K | Bybit · Perp | 10.680 | Oct 15, 11:51 UTC | 1.8× |
| Sell | $183K | Hyperliquid · Perp | 12.401 | Oct 14, 22:16 UTC | 1.7× |
| Buy | $182K | Bybit · Perp | 10.840 | Oct 15, 04:22 UTC | 1.3× |
| Sell | $180K | Bybit · Perp | 10.580 | Oct 15, 01:59 UTC | 1.8× |
| Sell | $178K 2 orders, $356K that minute | Bybit · Perp | 14.040 | Oct 14, 06:16 UTC | 1.8× |
| Buy | $174K | Hyperliquid · Perp | 14.514 | Oct 13, 19:47 UTC | 1.5× |
| Buy | $172K | Hyperliquid · Perp | 11.287 | Oct 15, 00:39 UTC | 1.6× |
| Buy | $170K | Hyperliquid · Perp | 11.212 | Oct 15, 00:42 UTC | 1.6× |
| Sell | $169K | Bybit · Perp | 11.570 | Oct 15, 16:44 UTC | 1.7× |
| Buy | $168K | Hyperliquid · Perp | 10.160 | Oct 18, 15:53 UTC | 1.3× |
| Sell | $168K | Hyperliquid · Perp | 11.183 | Oct 15, 00:44 UTC | 1.4× |
| Buy | $168K | Bybit · Perp | 14.750 | Oct 13, 00:41 UTC | 1.7× |
| Sell | $165K | Bybit · Perp | 18.090 | Oct 11, 23:47 UTC | 1.7× |
| Sell | $163K | Bybit · Perp | 13.520 | Oct 13, 02:32 UTC | 1.3× |
| Buy | $162K 2 orders, $286K that minute | Bybit · Perp | 9.900 | Oct 17, 21:30 UTC | 1.6× |
| Buy | $161K 2 orders, $311K that minute | Bybit · Perp | 14.220 | Oct 14, 00:00 UTC | 1.6× |
| Sell | $161K | Hyperliquid · Perp | 11.230 | Oct 15, 00:42 UTC | 1.5× |
| Buy | $157K | Hyperliquid · Perp | 14.451 | Oct 13, 16:23 UTC | 1.3× |
| Buy | $156K | Hyperliquid · Perp | 15.412 | Oct 12, 23:47 UTC | 1.6× |
| Sell | $156K | Hyperliquid · Perp | 14.351 | Oct 13, 17:48 UTC | 1.3× |
| Buy | $154K | Bybit · Perp | 10.810 | Oct 15, 04:21 UTC | 1.5× |
| Buy | $150K | Bybit · Perp | 10.390 | Oct 15, 05:41 UTC | 1.5× |
| Buy | $150K | Hyperliquid · Perp | 10.971 | Oct 16, 18:08 UTC | 1.5× |
| Sell | $149K | Bybit · Perp | 11.580 | Oct 15, 16:46 UTC | 1.5× |
| Sell | $147K | Bybit · Perp | 14.700 | Oct 14, 04:01 UTC | 1.5× |
| Buy | $146K | Bybit · Perp | 10.530 | Oct 15, 04:17 UTC | 1.5× |
| Buy | $146K | Bybit · Perp | 12.190 | Oct 16, 04:00 UTC | 1.5× |
| Buy | $146K | Bybit · Perp | 14.570 | Oct 13, 18:12 UTC | 1.5× |
| Buy | $144K | Bybit · Perp | 10.480 | Oct 15, 04:08 UTC | 1.4× |
| Sell | $142K | Bybit · Perp | 14.210 | Oct 13, 14:21 UTC | 1.4× |
| Buy | $140K | Bybit · Perp | 11.810 | Oct 15, 17:17 UTC | 1.3× |
| Sell | $139K | Bybit · Perp | 11.080 | Oct 15, 01:03 UTC | 1.4× |
| Buy | $139K 2 orders, $277K that minute | Bybit · Perp | 13.870 | Oct 14, 06:08 UTC | 1.4× |
| Sell | $139K 2 orders, $277K that minute | Bybit · Perp | 13.850 | Oct 14, 05:56 UTC | 1.4× |
| Buy | $138K | Bybit · Perp | 10.360 | Oct 18, 02:21 UTC | 1.4× |
| Sell | $136K | Bybit · Perp | 16.290 | Oct 12, 13:32 UTC | 1.4× |
| Buy | $136K | Bybit · Perp | 10.460 | Oct 15, 04:15 UTC | 1.4× |
| Sell | $131K | Hyperliquid · Perp | 10.934 | Oct 15, 00:58 UTC | 1.1× |
| Sell | $130K | Bybit · Perp | 10.570 | Oct 18, 07:02 UTC | 1.0× |
| Sell | $130K | Bybit · Perp | 10.300 | Oct 18, 14:02 UTC | 1.1× |
| Sell | $130K 3 orders, $375K that minute | Bybit · Perp | 12.380 | Oct 14, 22:19 UTC | 1.3× |
| Buy | $130K | Bybit · Perp | 10.630 | Oct 15, 04:19 UTC | 1.3× |
| Buy | $126K | Bybit · Perp | 12.020 | Oct 15, 00:07 UTC | 1.3× |
| Buy | $126K | Bybit · Perp | 12.170 | Oct 16, 05:33 UTC | 1.3× |
| Sell | $125K | Bybit · Perp | 10.280 | Oct 17, 21:24 UTC | 1.3× |
| Buy | $125K | Bybit · Perp | 11.050 | Oct 15, 14:08 UTC | 1.2× |
| Sell | $124K | Hyperliquid · Perp | 12.400 | Oct 14, 22:18 UTC | 1.1× |
| Buy | $124K | Bybit · Perp | 9.940 | Oct 17, 21:31 UTC | 1.2× |
| Sell | $121K | Hyperliquid · Perp | 11.333 | Oct 15, 00:22 UTC | 1.1× |
| Buy | $118K | Bybit · Perp | 14.650 | Oct 14, 04:57 UTC | 1.2× |
| Buy | $117K | Bybit · Perp | 10.260 | Oct 17, 22:33 UTC | 1.2× |
| Buy | $117K | Bybit · Perp | 14.640 | Oct 14, 03:39 UTC | 1.2× |
| Sell | $116K | Bybit · Perp | 12.220 | Oct 14, 23:09 UTC | 1.2× |
| Sell | $116K | Bybit · Perp | 10.790 | Oct 15, 07:45 UTC | 1.2× |
| Sell | $116K | Bybit · Perp | 10.300 | Oct 18, 02:48 UTC | 1.2× |
| Buy | $116K | Bybit · Perp | 10.730 | Oct 15, 02:07 UTC | 1.2× |
| Sell | $115K | Hyperliquid · Perp | 12.435 | Oct 14, 22:35 UTC | 1.1× |
| Sell | $114K | Hyperliquid · Perp | 11.164 | Oct 15, 00:43 UTC | 1.0× |
| Sell | $109K | Bybit · Perp | 13.990 | Oct 14, 06:26 UTC | 1.1× |
| Sell | $109K | Bybit · Perp | 10.680 | Oct 15, 13:51 UTC | 1.1× |
How to read it. Side is the taker's: a buy lifted the ask, a sell hit the bid. Size is one taker order in USD, however many fills it had. × threshold is that size divided by its market's large-order threshold at the time.
Only venues whose public trade feeds the engine groups per taker order are covered: currently Hyperliquid and Bybit (perps and Bybit spot, shown as separate markets). "Large" is relative to each market's own recent orders, so a large order on a small coin can be far smaller than one on BTC. Several large orders on the same market, side and minute are one row: its size is the largest of them, and the minute's total and order count are shown under it. Not financial advice.
KORU large trades FAQ
What counts as a large trade?
A single taker order (a market order that took liquidity, however many fills it had) in the top 0.05% of its own market's recent orders by USD size, and at least $100K on a perp or $50K on a spot market. Each market has its own threshold, so the table shows how many times that threshold each order was.
Why only Hyperliquid and Bybit?
Their public trade feeds let the scanner put the fills of one taker order back together. Other exchanges publish fills in a way that splits one big order into many small prints, so their large orders can't be told apart from a burst of small ones.
Is a buy here a whale going long?
A buy is a taker buying (lifting the ask), which can open a long or close a short; a sell can open a short or close a long. Liquidations also arrive as taker orders. The side shows who crossed the spread, not the trader's intent. Nothing here is financial advice.