HIP-3 stock perps, weekend of Nov 13, 2026 (in progress)
US stock markets shut at the weekend but HIP-3 stock perps on Hyperliquid keep trading. This page compares each US stock, ETF and index perp's mark at the Fri Nov 13 16:00 ET close with its latest mark (the weekend is still running; the Monday open replaces it once it passes), with its weekend high and low and the funding paid in between.
116 HIP-3 US stock, ETF and index perps traded through the weekend; from the Fri Nov 13 16:00 ET close to the latest mark the median move was -1.49%, with 9 up and 107 down. The biggest mover was SOXL on trade.xyz at -5.14%, after trading between -5.60% and -0.94% of its close. Over the weekend longs paid shorts a median 0.010% of position value in funding; the largest was para:RDDT at -0.26%.
Subscribe to completed weekend reports via RSS: /hyperliquid/stocks/weekends/rss.xml. New reports appear after the opening data settles.
Share: Share on X Telegram Reddit Download the 1200×630 card
Top 5 weekend movers
Fri Nov 13 16:00 ET close → opening or latest weekend mark| Market | Fri close | Weekend high / low | Reference mark | Move | Weekend funding |
|---|---|---|---|---|---|
| SOXLxyz:SOXL · ETFs | 58.963 | 58.408 / 55.661-0.94% / -5.60% | 55.935Latest weekend mark | -5.14% | +0.03% |
| BOTxyz:BOT · US stocks | 18.276 | 18.280 / 17.173+0.02% / -6.04% | 17.397Latest weekend mark | -4.81% | +0.02% |
| SNXXxyz:SNXX · ETFs | 3.578 | 3.578 / 3.3810.00% / -5.50% | 3.409Latest weekend mark | -4.72% | +0.03% |
| DRVpara:DRV · ETFs | 0.2799 | 0.2808 / 0.2661+0.31% / -4.94% | 0.2672Latest weekend mark | -4.55% | +0.02% |
| MSTRxyz:MSTR · US stocks | 112.02 | 111.58 / 106.48-0.39% / -4.95% | 107.12Latest weekend mark | -4.37% | -0.04% |
| BMNRxyz:BMNR · US stocks | 17.636 | 17.620 / 16.729-0.09% / -5.14% | 16.919Latest weekend mark | -4.07% | -0.05% |
| KORUxyz:KORU · ETFs | 7.670 | 7.654 / 7.350-0.20% / -4.17% | 7.394Latest weekend mark | -3.60% | -0.01% |
| COINxyz:COIN · US stocks | 127.95 | 127.69 / 123.05-0.20% / -3.83% | 123.58Latest weekend mark | -3.42% | -0.04% |
| NBISio:NBIS · US stocks | 116.42 | 115.87 / 112.31-0.47% / -3.53% | 112.71Latest weekend mark | -3.19% | 0.00% |
| CRCLio:CRCL · US stocks | 62.392 | 62.341 / 60.156-0.08% / -3.58% | 60.412Latest weekend mark | -3.17% | -0.01% |
| CBRSxyz:CBRS · US stocks | 109.47 | 108.45 / 105.74-0.93% / -3.41% | 106.03Latest weekend mark | -3.14% | 0.00% |
| MRVLxyz:MRVL · US stocks | 157.58 | 156.95 / 152.35-0.40% / -3.32% | 152.69Latest weekend mark | -3.10% | +0.01% |
| CRCLxyz:CRCL · US stocks | 62.358 | 62.309 / 60.130-0.08% / -3.57% | 60.427Latest weekend mark | -3.10% | -0.02% |
| IRENxyz:IREN · US stocks | 18.120 | 18.065 / 17.504-0.30% / -3.40% | 17.565Latest weekend mark | -3.06% | +0.01% |
| IRENpara:IREN · US stocks | 18.110 | 18.076 / 17.550-0.19% / -3.09% | 17.575Latest weekend mark | -2.96% | -0.02% |
| RKLBxyz:RKLB · US stocks | 61.659 | 61.498 / 59.773-0.26% / -3.06% | 59.865Latest weekend mark | -2.91% | +0.01% |
| NBISxyz:NBIS · US stocks | 116.15 | 115.66 / 112.22-0.42% / -3.38% | 112.80Latest weekend mark | -2.88% | +0.03% |
| AAOIxyz:AAOI · US stocks | 49.933 | 49.906 / 48.482-0.05% / -2.91% | 48.552Latest weekend mark | -2.77% | +0.01% |
| CRDOpara:CRDO · US stocks | 131.95 | 131.56 / 128.13-0.29% / -2.89% | 128.32Latest weekend mark | -2.75% | -0.03% |
| BExyz:BE · US stocks | 192.08 | 191.69 / 186.75-0.20% / -2.77% | 186.83Latest weekend mark | -2.73% | +0.01% |
| AAOIpara:AAOI · US stocks | 49.953 | 49.881 / 48.505-0.14% / -2.90% | 48.592Latest weekend mark | -2.72% | +0.01% |
| PURRDATxyz:PURRDAT · US stocks | 8.705 | 8.715 / 8.246+0.11% / -5.28% | 8.472Latest weekend mark | -2.68% | +0.06% |
| ARMxyz:ARM · US stocks | 191.42 | 190.63 / 185.66-0.41% / -3.01% | 186.30Latest weekend mark | -2.67% | 0.00% |
| CIFRpara:CIFR · US stocks | 6.834 | 6.877 / 6.625+0.62% / -3.06% | 6.655Latest weekend mark | -2.62% | +0.06% |
| HIMSxyz:HIMS · US stocks | 19.840 | 19.781 / 19.278-0.30% / -2.83% | 19.330Latest weekend mark | -2.57% | -0.01% |
| QNTxyz:QNT · US stocks | 35.857 | 35.467 / 34.770-1.09% / -3.03% | 34.956Latest weekend mark | -2.51% | +0.05% |
| TERpara:TER · US stocks | 250.75 | 249.58 / 244.20-0.47% / -2.61% | 244.51Latest weekend mark | -2.49% | +0.10% |
| CRWVxyz:CRWV · US stocks | 53.100 | 52.942 / 51.609-0.30% / -2.81% | 51.813Latest weekend mark | -2.42% | +0.02% |
| COHRpara:COHR · US stocks | 218.44 | 218.32 / 212.45-0.05% / -2.74% | 213.22Latest weekend mark | -2.39% | +0.02% |
| CIENpara:CIEN · US stocks | 280.41 | 280.50 / 272.50+0.03% / -2.82% | 273.71Latest weekend mark | -2.39% | -0.05% |
| SNDKio:SNDK · US stocks | 884.52 | 884.82 / 860.88+0.03% / -2.67% | 863.80Latest weekend mark | -2.34% | 0.00% |
| SNDKxyz:SNDK · US stocks | 884.93 | 885.75 / 860.99+0.09% / -2.71% | 864.22Latest weekend mark | -2.34% | +0.01% |
| AMDxyz:AMD · US stocks | 535.98 | 532.81 / 521.11-0.59% / -2.77% | 523.44Latest weekend mark | -2.34% | +0.02% |
| LITExyz:LITE · US stocks | 596.09 | 596.63 / 581.19+0.09% / -2.50% | 582.28Latest weekend mark | -2.32% | 0.00% |
| HOODxyz:HOOD · US stocks | 77.875 | 77.800 / 75.909-0.10% / -2.52% | 76.096Latest weekend mark | -2.28% | -0.01% |
| BIRDxyz:BIRD · US stocks | 1.430 | 1.443 / 1.365+0.89% / -4.55% | 1.397Latest weekend mark | -2.27% | +0.11% |
| AMATxyz:AMAT · US stocks | 371.52 | 370.14 / 362.80-0.37% / -2.35% | 363.47Latest weekend mark | -2.17% | +0.01% |
| CRWDpara:CRWD · US stocks | 226.54 | 232.60 / 226.58+2.68% / +0.02% | 231.40Latest weekend mark | +2.15% | -0.02% |
| MUxyz:MU · US stocks | 782.43 | 778.81 / 760.43-0.46% / -2.81% | 765.65Latest weekend mark | -2.14% | +0.03% |
| INTCxyz:INTC · US stocks | 59.814 | 59.680 / 58.349-0.22% / -2.45% | 58.557Latest weekend mark | -2.10% | 0.00% |
| IONQio:IONQ · US stocks | 29.155 | 29.063 / 28.514-0.32% / -2.20% | 28.546Latest weekend mark | -2.09% | +0.01% |
| GLWpara:GLW · US stocks | 114.22 | 114.17 / 111.70-0.04% / -2.21% | 111.87Latest weekend mark | -2.06% | +0.04% |
| GLWxyz:GLW · US stocks | 114.19 | 114.30 / 111.65+0.10% / -2.22% | 111.85Latest weekend mark | -2.05% | +0.07% |
| USARxyz:USAR · US stocks | 8.179 | 8.124 / 7.985-0.67% / -2.37% | 8.014Latest weekend mark | -2.02% | +0.01% |
| AVGOxyz:AVGO · US stocks | 347.59 | 346.55 / 340.05-0.30% / -2.17% | 340.61Latest weekend mark | -2.01% | +0.01% |
| AVGOpara:AVGO · US stocks | 347.44 | 346.55 / 340.32-0.26% / -2.05% | 340.75Latest weekend mark | -1.93% | +0.03% |
| WDCxyz:WDC · US stocks | 295.24 | 295.71 / 288.76+0.16% / -2.19% | 289.91Latest weekend mark | -1.81% | 0.00% |
| LRCXxyz:LRCX · US stocks | 226.80 | 226.02 / 221.84-0.34% / -2.19% | 222.75Latest weekend mark | -1.79% | +0.05% |
| NCLDxyz:NCLD · ETFs | 13.610 | 13.714 / 13.310+0.76% / -2.20% | 13.372Latest weekend mark | -1.75% | +0.15% |
| SMCIpara:SMCI · US stocks | 26.778 | 26.825 / 26.255+0.18% / -1.95% | 26.313Latest weekend mark | -1.74% | +0.02% |
| CRWDxyz:CRWD · US stocks | 226.67 | 232.73 / 226.61+2.67% / -0.03% | 230.51Latest weekend mark | +1.69% | -0.04% |
| LRCXpara:LRCX · US stocks | 226.63 | 225.49 / 221.84-0.50% / -2.11% | 222.85Latest weekend mark | -1.67% | -0.02% |
| RIVNxyz:RIVN · US stocks | 12.285 | 12.210 / 12.008-0.61% / -2.25% | 12.081Latest weekend mark | -1.66% | 0.00% |
| DELLxyz:DELL · US stocks | 344.35 | 345.00 / 338.03+0.19% / -1.84% | 338.65Latest weekend mark | -1.66% | +0.01% |
| VSTpara:VST · US stocks | 132.88 | 132.99 / 130.69+0.08% / -1.65% | 130.69Latest weekend mark | -1.65% | +0.01% |
| DRAMio:DRAM · ETFs | 42.489 | 42.424 / 41.628-0.15% / -2.03% | 41.797Latest weekend mark | -1.63% | +0.01% |
| DRAMxyz:DRAM · ETFs | 42.503 | 42.428 / 41.614-0.18% / -2.09% | 41.811Latest weekend mark | -1.63% | +0.02% |
| BBxyz:BB · US stocks | 8.910 | 8.901 / 8.745-0.10% / -1.85% | 8.770Latest weekend mark | -1.57% | -0.02% |
| ORCLxyz:ORCL · US stocks | 125.48 | 125.40 / 123.28-0.06% / -1.75% | 123.56Latest weekend mark | -1.53% | +0.01% |
| SHAZxyz:SHAZ · US stocks | 22.556 | 22.561 / 22.170+0.02% / -1.71% | 22.216Latest weekend mark | -1.51% | +0.07% |
| SMHpara:SMH · ETFs | 488.36 | 486.88 / 480.22-0.30% / -1.67% | 481.18Latest weekend mark | -1.47% | -0.19% |
| TSMxyz:TSM · US stocks | 400.31 | 399.22 / 394.28-0.27% / -1.51% | 394.53Latest weekend mark | -1.44% | +0.01% |
| GEVxyz:GEV · US stocks | 803.13 | 802.94 / 790.67-0.02% / -1.55% | 792.04Latest weekend mark | -1.38% | -0.01% |
| SMHxyz:SMH · ETFs | 487.83 | 486.64 / 479.84-0.24% / -1.64% | 481.13Latest weekend mark | -1.37% | 0.00% |
| QCOMxyz:QCOM · US stocks | 173.20 | 172.44 / 170.44-0.44% / -1.59% | 170.84Latest weekend mark | -1.36% | +0.02% |
| PLTRxyz:PLTR · US stocks | 168.05 | 167.79 / 165.24-0.15% / -1.67% | 165.96Latest weekend mark | -1.24% | +0.01% |
| STXpara:STX · US stocks | 526.79 | 528.44 / 518.96+0.31% / -1.49% | 520.42Latest weekend mark | -1.21% | 0.00% |
| RDDTxyz:RDDT · US stocks | 98.541 | 98.493 / 97.211-0.05% / -1.35% | 97.355Latest weekend mark | -1.20% | +0.02% |
| ASMLxyz:ASML · US stocks | 1,497.3 | 1,493.9 / 1,475.2-0.23% / -1.48% | 1,479.3Latest weekend mark | -1.20% | +0.01% |
| GPROio:GPRO · US stocks | 0.6379 | 0.6370 / 0.6296-0.14% / -1.30% | 0.6304Latest weekend mark | -1.18% | -0.10% |
| EWYio:EWY · ETFs | 142.81 | 142.70 / 140.97-0.08% / -1.29% | 141.18Latest weekend mark | -1.14% | +0.02% |
| EWYxyz:EWY · ETFs | 142.82 | 142.80 / 140.90-0.01% / -1.34% | 141.20Latest weekend mark | -1.13% | 0.00% |
| GMExyz:GME · US stocks | 25.890 | 25.876 / 25.485-0.05% / -1.56% | 25.603Latest weekend mark | -1.11% | +0.02% |
| SOFIpara:SOFI · US stocks | 15.463 | 15.459 / 15.261-0.02% / -1.30% | 15.294Latest weekend mark | -1.09% | +0.11% |
| AMZNxyz:AMZN · US stocks | 266.50 | 266.74 / 263.67+0.09% / -1.06% | 263.67Latest weekend mark | -1.06% | +0.01% |
| RDDTpara:RDDT · US stocks | 98.487 | 98.531 / 97.502+0.04% / -1.00% | 97.522Latest weekend mark | -0.98% | -0.26% |
| GOOGLxyz:GOOGL · US stocks | 295.61 | 295.74 / 292.73+0.04% / -0.97% | 292.73Latest weekend mark | -0.97% | 0.00% |
| NOKxyz:NOK · US stocks | 8.063 | 8.070 / 7.963+0.08% / -1.25% | 7.988Latest weekend mark | -0.94% | +0.05% |
| XBIxyz:XBI · ETFs | 150.73 | 150.72 / 149.08-0.01% / -1.09% | 149.34Latest weekend mark | -0.92% | +0.10% |
| TSLAxyz:TSLA · US stocks | 391.50 | 390.22 / 387.18-0.33% / -1.10% | 387.92Latest weekend mark | -0.91% | +0.01% |
| EWJxyz:EWJ · ETFs | 91.752 | 91.632 / 90.896-0.13% / -0.93% | 90.967Latest weekend mark | -0.86% | -0.04% |
| MRNAxyz:MRNA · US stocks | 222.96 | 223.23 / 216.25+0.12% / -3.01% | 221.06Latest weekend mark | -0.85% | +0.03% |
| CVXxyz:CVX · US stocks | 219.09 | 220.84 / 219.65+0.80% / +0.26% | 220.83Latest weekend mark | +0.79% | +0.03% |
| BABAxyz:BABA · US stocks | 94.387 | 94.318 / 93.487-0.07% / -0.95% | 93.647Latest weekend mark | -0.78% | 0.00% |
| XYZ100xyz:XYZ100 · US indices | 27,955 | 27,916 / 27,688-0.14% / -0.96% | 27,737Latest weekend mark | -0.78% | -0.01% |
| BXxyz:BX · US stocks | 120.07 | 120.19 / 118.69+0.10% / -1.15% | 119.14Latest weekend mark | -0.77% | -0.01% |
| MELIpara:MELI · US stocks | 1,493.3 | 1,492.2 / 1,481-0.08% / -0.82% | 1,482.1Latest weekend mark | -0.75% | +0.01% |
| NOWxyz:NOW · US stocks | 102.14 | 102.25 / 101.14+0.11% / -0.98% | 101.44Latest weekend mark | -0.69% | -0.01% |
| MAGSxyz:MAGS · ETFs | 68.753 | 68.765 / 68.288+0.02% / -0.68% | 68.308Latest weekend mark | -0.65% | -0.01% |
| TTWOpara:TTWO · US stocks | 227.32 | 228.75 / 227.47+0.63% / +0.07% | 228.69Latest weekend mark | +0.60% | +0.13% |
| KSTRxyz:KSTR · ETFs | 18.295 | 18.314 / 18.153+0.10% / -0.78% | 18.185Latest weekend mark | -0.60% | +0.10% |
| IBMxyz:IBM · US stocks | 247.43 | 247.15 / 245.49-0.11% / -0.78% | 246.13Latest weekend mark | -0.53% | 0.00% |
| MSFTxyz:MSFT · US stocks | 523.48 | 523.91 / 520.26+0.08% / -0.62% | 520.93Latest weekend mark | -0.49% | 0.00% |
| NFLXxyz:NFLX · US stocks | 62.330 | 62.240 / 61.965-0.14% / -0.59% | 62.033Latest weekend mark | -0.48% | +0.01% |
| ZMxyz:ZM · US stocks | 99.961 | 99.845 / 99.175-0.12% / -0.79% | 99.499Latest weekend mark | -0.46% | +0.05% |
| TTWOxyz:TTWO · US stocks | 227.35 | 228.78 / 227.18+0.63% / -0.07% | 228.33Latest weekend mark | +0.43% | -0.02% |
| METAxyz:META · US stocks | 642.09 | 640.99 / 636.60-0.17% / -0.86% | 639.38Latest weekend mark | -0.42% | +0.01% |
| NVDAxyz:NVDA · US stocks | 162.92 | 162.82 / 160.56-0.06% / -1.45% | 162.25Latest weekend mark | -0.41% | +0.03% |
| LYTExyz:LYTE · ETFs | 15.062 | 15.099 / 14.794+0.25% / -1.78% | 15.001Latest weekend mark | -0.40% | -0.01% |
| URNMxyz:URNM · ETFs | 39.730 | 39.693 / 39.423-0.09% / -0.77% | 39.599Latest weekend mark | -0.33% | +0.02% |
| SP500xyz:SP500 · US indices | 7,561.2 | 7,556.6 / 7,515.4-0.06% / -0.61% | 7,537Latest weekend mark | -0.32% | 0.00% |
| DKNGxyz:DKNG · US stocks | 18.915 | 18.897 / 18.763-0.10% / -0.80% | 18.858Latest weekend mark | -0.30% | 0.00% |
| NETxyz:NET · US stocks | 306.63 | 307.31 / 303.80+0.22% / -0.92% | 305.75Latest weekend mark | -0.29% | -0.01% |
| LLYxyz:LLY · US stocks | 1,442.3 | 1,444.9 / 1,437.4+0.18% / -0.34% | 1,438.5Latest weekend mark | -0.26% | +0.01% |
| XLExyz:XLE · ETFs | 64.833 | 65.103 / 64.892+0.42% / +0.09% | 65.003Latest weekend mark | +0.26% | +0.04% |
| STRCxyz:STRC · US stocks | 99.868 | 99.868 / 99.6020.00% / -0.27% | 99.633Latest weekend mark | -0.24% | -0.02% |
| COSTxyz:COST · US stocks | 1,106 | 1,110.9 / 1,105+0.44% / -0.09% | 1,108.5Latest weekend mark | +0.23% | +0.01% |
| NVDAio:NVDA · US stocks | 162.79 | 162.81 / 160.63+0.01% / -1.33% | 162.49Latest weekend mark | -0.18% | +0.01% |
| TLTxyz:TLT · ETFs | 79.348 | 79.480 / 79.026+0.17% / -0.41% | 79.288Latest weekend mark | -0.08% | +0.01% |
| AAPLxyz:AAPL · US stocks | 356.08 | 356.18 / 355.11+0.03% / -0.27% | 355.91Latest weekend mark | -0.05% | 0.00% |
| NETpara:NET · US stocks | 306.40 | 307.33 / 303.63+0.30% / -0.90% | 306.54Latest weekend mark | +0.05% | +0.06% |
| EWTxyz:EWT · ETFs | 97.350 | 97.460 / 96.647+0.11% / -0.72% | 97.314Latest weekend mark | -0.04% | -0.01% |
| AAPLio:AAPL · US stocks | 356.18 | 356.23 / 355.15+0.01% / -0.29% | 356.10Latest weekend mark | -0.02% | 0.00% |
| EBAYxyz:EBAY · US stocks | 120.92 | 120.95 / 120.76+0.02% / -0.13% | 120.90Latest weekend mark | -0.02% | -0.01% |
| EWZxyz:EWZ · ETFs | 32.213 | 32.250 / 31.909+0.11% / -0.94% | 32.211Latest weekend mark | -0.01% | +0.01% |
| IGVpara:IGV · ETFs | 100.91 | 101.06 / 100.42+0.14% / -0.49% | 100.92Latest weekend mark | +0.01% | +0.15% |
Mark prices from Hyperliquid's public API. Weekends with fewer than 5 markets are kept but not indexed. Live funding, OI caps and basis: Hyperliquid stock perps.
Weekend recap FAQ
When does the weekend start and end?
At the last regular US close on or before the Friday (16:00 New York time, 13:00 on an early close, or Thursday's close when the Friday is an NYSE holiday) and at the next regular open (Monday 09:30, or Tuesday after a Monday holiday). HIP-3 perps keep trading in between while the stock market is shut.
Which price is used?
The Hyperliquid mark price, from snapshots stored every 5 minutes and folded into 30-minute buckets. The move compares the last mark before the Friday close with the first mark at or after the Monday open, or with the latest weekend mark when the opening mark is missing or the weekend is in progress. Weekends older than about four weeks use hourly data, so their high, low and open are hourly approximations.
How is weekend funding counted?
Hyperliquid settles funding every hour. We add up the average hourly rate over the weekend, as a share of position value: positive means longs paid shorts, negative means shorts paid longs. Deployers can scale or cap funding on their markets, so it can be near zero at weekends.