Crypto volume spikes today: 19 November 2026
So far today (19 November 2026, UTC) the scanner has recorded 14,035 volume spikes: 5,387 buy-side, 6,094 sell-side and 2,554 mixed, with Binance the busiest exchange (6,442). The biggest was BABAB spot on Binance at 5284.4× its normal minute volume ($402K traded in one minute, 4% buys) at 04:42 UTC; price moved +0.06% over the next 15 minutes and +0.26% within the hour. So far, on average buy-side spikes moved -0.08% (45% went up, 5,314 measured) and sell-side spikes moved -0.04% (51% went down, 6,019 measured) in the 15 minutes after.
Biggest volume spikes so far today
Top 50 by size vs normal volume| # | Coin | Market | Time | Side | × normal | $ in 1m | Buy % | Move | +5m | +15m | +1h |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BABAB | BIN spot | 04:42 UTC | SELL | 5284.4× | $402K | 4% | -0.17% | +0.10% | +0.06% | +0.26% |
| 2 | ETC | BIN spot | 10:14 UTC | BUY | 2990.4× | $384K | 73% | -0.17% | 0.00% | -0.17% | +0.17% |
| 3 | LGELECTRONICS | BYB perp | 18:48 UTC | MIX | 2343.3× | $731K | 48% | +0.21% | -0.13% | -0.41% | -0.89% |
| 4 | AMZNB | BIN spot | 18:19 UTC | SELL | 2198.0× | $742K | 0% | -0.13% | +0.27% | +0.37% | -0.22% |
| 5 | SAMSUNGEM | BYB perp | 16:59 UTC | MIX | 2173.3× | $390K | 50% | +0.19% | -0.90% | -0.80% | -1.42% |
| 6 | STRK | BIN spot | 05:03 UTC | SELL | 1851.4× | $684K | 18% | -1.17% | +0.25% | -0.06% | +0.87% |
| 7 | JPY | HL perptrade.xyz | 14:57 UTC | SELL | 1707.8× | $393K | 14% | -0.03% | +0.02% | +0.01% | -0.08% |
| 8 | BTR | BIN perp | 04:56 UTC | MIX | 1665.5× | $300K | 41% | +0.82% | -0.42% | +0.66% | -2.70% |
| 9 | AXP | BYB perp | 16:33 UTC | MIX | 1645.8× | $343K | 43% | +0.43% | +0.26% | +0.48% | -0.13% |
| 10 | IBKR | BYB perp | 08:40 UTC | SELL | 1623.4× | $288K | 15% | +0.30% | +0.12% | +0.04% | +0.26% |
| 11 | TIA | BYB spot | 16:54 UTC | SELL | 1543.1× | $239K | 4% | -0.29% | -0.06% | -0.82% | +0.35% |
| 12 | EIGEN | BIN spot | 06:44 UTC | BUY | 1491.0× | $248K | 66% | +2.53% | -2.39% | -3.06% | -2.02% |
| 13 | ANTH | HL perpParagon | 17:30 UTC | MIX | 1479.3× | $267K | 49% | +0.90% | +0.80% | -2.70% | -5.58% |
| 14 | MRVLB | BIN spot | 08:28 UTC | SELL | 1409.8× | $697K | 4% | -0.37% | +0.47% | +0.65% | -0.15% |
| 15 | BCH | BIN spot | 01:35 UTC | SELL | 1391.0× | $579K | 34% | -1.64% | +0.83% | +0.69% | +0.69% |
| 16 | MON | HL perp | 11:03 UTC | SELL | 1381.9× | $967K | 32% | +2.12% | +0.96% | +2.30% | +1.43% |
| 17 | GME | HL perptrade.xyz | 16:31 UTC | BUY | 1379.0× | $355K | 74% | +3.80% | -1.82% | -1.62% | -0.45% |
| 18 | BCH | HL perp | 01:35 UTC | SELL | 1373.3× | $239K | 11% | -1.71% | +0.86% | +0.75% | +0.73% |
| 19 | STM | BYB perp | 08:25 UTC | MIX | 1351.8× | $355K | 59% | +0.13% | -0.11% | +0.50% | +0.06% |
| 20 | EIDO | BYB perp | 21:05 UTC | SELL | 1316.1× | $340K | 21% | +0.19% | 0.00% | 0.00% | — |
| 21 | PENDLE | HL perp | 17:48 UTC | SELL | 1281.7× | $530K | 12% | -0.49% | -0.44% | -1.42% | -0.13% |
| 22 | PLATINUM | HL perptrade.xyz | 18:00 UTC | SELL | 1223.0× | $347K | 19% | -0.10% | +0.31% | +0.24% | +0.72% |
| 23 | US | BIN perp | 06:44 UTC | BUY | 1181.2× | $553K | 62% | +10.77% | -3.42% | -3.79% | +2.74% |
| 24 | JELLYJELLY | BIN perp | 04:07 UTC | MIX | 1162.1× | $213K | 59% | -2.87% | -2.67% | -2.28% | -2.07% |
| 25 | CSTOCK | BYB perp | 06:42 UTC | BUY | 1153.2× | $236K | 81% | +0.29% | -0.02% | +0.11% | +0.08% |
| 26 | ZM | HL perptrade.xyz | 14:34 UTC | BUY | 1142.0× | $235K | 98% | -1.54% | -2.28% | -3.48% | -6.32% |
| 27 | NVDAX | BYB spot | 17:09 UTC | BUY | 1087.6× | $279K | 82% | 0.00% | -0.28% | +0.38% | -0.34% |
| 28 | LGELECTRONICS | BYB perp | 18:47 UTC | SELL | 1063.5× | $239K | 35% | -0.18% | +0.14% | -0.08% | -0.61% |
| 29 | CSTOCK | BYB perp | 13:22 UTC | MIX | 998.3× | $280K | 54% | -0.42% | +0.18% | +0.08% | +0.25% |
| 30 | SAMSUNGEM | BYB perp | 17:49 UTC | MIX | 979.0× | $358K | 54% | -0.04% | -0.31% | -0.79% | -1.88% |
| 31 | TRX | BYB spot | 08:58 UTC | MIX | 956.6× | $326K | 45% | -0.22% | -0.06% | -0.10% | -0.16% |
| 32 | ETC | HL perp | 15:49 UTC | SELL | 934.2× | $180K | 17% | +0.15% | +0.07% | +0.20% | +0.26% |
| 33 | BCH | BYB perp | 01:35 UTC | SELL | 926.8× | $1.43M | 27% | -1.64% | +0.82% | +0.63% | +0.64% |
| 34 | LDO | BYB spot | 01:38 UTC | SELL | 922.6× | $54K | 6% | +0.04% | +0.41% | +0.37% | +0.41% |
| 35 | ARMB | BIN spot | 07:00 UTC | BUY | 919.4× | $63K | 98% | 0.00% | +0.67% | +0.45% | +0.50% |
| 36 | HMSTR | BIN spot | 08:03 UTC | SELL | 913.1× | $52K | 4% | +0.71% | -0.56% | -0.84% | -0.56% |
| 37 | LQTY | BIN perp | 08:47 UTC | SELL | 908.4× | $168K | 22% | -1.29% | +0.22% | +0.07% | +0.29% |
| 38 | BSB | BIN perp | 12:23 UTC | SELL | 892.3× | $304K | 33% | -2.92% | -0.43% | -0.48% | -0.08% |
| 39 | BABA | BYB perp | 10:03 UTC | BUY | 882.6× | $319K | 62% | +2.29% | +1.78% | -3.25% | -2.22% |
| 40 | PG | BYB perp | 19:44 UTC | MIX | 874.2× | $181K | 56% | -0.17% | +0.14% | -0.02% | -0.13% |
| 41 | BCH | BYB spot | 01:35 UTC | SELL | 870.2× | $92K | 32% | -1.61% | +0.82% | +0.62% | +0.63% |
| 42 | LMT | BYB perp | 06:05 UTC | SELL | 867.4× | $380K | 9% | -0.15% | -0.05% | -0.32% | +0.80% |
| 43 | LGELECTRONICS | BYB perp | 18:53 UTC | SELL | 866.1× | $639K | 37% | -0.06% | +0.14% | -0.51% | -0.82% |
| 44 | ZIG | BYB spot | 20:51 UTC | MIX | 864.7× | $76K | 43% | +0.75% | -0.13% | -0.35% | -0.42% |
| 45 | BABA | HL perptrade.xyz | 01:21 UTC | SELL | 864.4× | $638K | 17% | -0.54% | +0.01% | -0.59% | -2.08% |
| 46 | BCH | BIN spot | 01:35 UTC | SELL | 858.1× | $148K | 29% | -1.69% | +0.88% | +0.74% | +0.74% |
| 47 | XAUT | BIN spot | 20:11 UTC | SELL | 841.6× | $55K | 22% | -0.05% | -0.03% | +0.08% | -0.18% |
| 48 | LMT | BYB perp | 05:52 UTC | BUY | 840.6× | $269K | 89% | +0.04% | +0.22% | -0.22% | +0.56% |
| 49 | CHIP | HL perp | 06:03 UTC | BUY | 831.8× | $164K | 94% | +0.79% | -0.34% | +0.99% | +3.92% |
| 50 | SAMSUNGEM | BYB perp | 17:22 UTC | MIX | 831.4× | $220K | 58% | +0.11% | +0.66% | +0.48% | -1.19% |
+5m / +15m / +1h: the price change after each spike, filled in as time passes (— until then). They describe the past, not a prediction. Rows come only from exchange data: we never sell placement.
Day totals by exchange
so far, UTC| Exchange | Spikes | Buy-side | Sell-side | Mixed | $ in spike minutes |
|---|---|---|---|---|---|
| Binance | 6442 | 2375 | 2724 | 1343 | $6.09B |
| Bybit | 4592 | 1768 | 1964 | 860 | $2.63B |
| Hyperliquid | 3001 | 1244 | 1406 | 351 | $2.98B |
| All exchanges | 14035 | 5387 | 6094 | 2554 | $11.70B |
Volume spike archive FAQ
What counts as a volume spike?
A market's one-minute volume at least several times its normal minute (the rolling median of the last hour), above a minimum dollar size, on any Binance, Bybit or Hyperliquid spot or perpetual market the scanner watches. × normal is that multiple; the table ranks the day's spikes by it.
What do the +5m, +15m and +1h columns show?
The price change 5, 15 and 60 minutes after each spike, measured on the same market. They are a record of what happened, not a prediction. On today's page they fill in as time passes.
Which time zone are the days in?
UTC. Each page covers 00:00 to 24:00 UTC. Today's page is still filling; past days are final.