Stock Perps: Funding, Open Interest and Volume by Exchange
Stock and other traditional-market perpetuals across every exchange we track. Compare the underlying totals and each exchange's contracts below.
Exact tickers remain separate: Bybit XAU and Hyperliquid GOLD are different contracts, even though both reference gold. Funding is shown per 8 hours. MEXC open interest is left out as unreliable, as it is from every combined total. Missing or stale values are left out of sums and shown as —; totals can have partial coverage.
US stocks
By total open interest| Underlying / contract | Exchanges | Open interest | 24h volume | Funding /8h | Funding range /8h |
|---|---|---|---|---|---|
| MU Micron HIP-3 | 3 exchanges | $94.69M | $109.91M | 0.1356% | 0.0000% to 0.1515% |
| Bybit MUUSDT | $11.98M | $20.64M | 0.0306% | ||
| HTX MU-USDT | $379K | $262K | 0.0000% | ||
| Hyperliquid xyz:MU | $82.33M | $89.02M | 0.1515% | ||
| SNDK SanDisk HIP-3 | 3 exchanges | $85.59M | $139.52M | 0.1606% | 0.0000% to 0.1989% |
| Bybit SNDKUSDT | $14.85M | $37.69M | 0.0496% | ||
| HTX SNDK-USDT | $1.73M | $4.17M | 0.0000% | ||
| Hyperliquid io:SNDK | $3.90M | $22.82M | 0.0157% | ||
| Hyperliquid xyz:SNDK | $65.11M | $74.83M | 0.1989% | ||
| TSLA Tesla HIP-3 | 2 exchanges | $67.94M | $96.07M | 0.0059% | 0.0053% to 0.0124% |
| Bybit TSLAUSDT | $5.58M | $11.09M | 0.0124% | ||
| Hyperliquid xyz:TSLA | $62.36M | $84.99M | 0.0053% | ||
| NVDA NVIDIA HIP-3 | 3 exchanges | $62.50M | $36.91M | 0.0451% | 0.0000% to 0.0529% |
| Bybit NVDAUSDT | $8.85M | $8.40M | 0.0000% | ||
| HTX NVDA-USDT | $360K | $97K | 0.0000% | ||
| Hyperliquid xyz:NVDA | $53.30M | $28.41M | 0.0529% | ||
| GOOGL Alphabet HIP-3 | 3 exchanges | $52.44M | $11.51M | 0.0045% | 0.0000% to 0.0050% |
| Bybit GOOGLUSDT | $4.85M | $1.60M | 0.0000% | ||
| HTX GOOGL-USDT | $91K | $103K | 0.0000% | ||
| Hyperliquid xyz:GOOGL | $47.50M | $9.81M | 0.0050% | ||
| QNT QNT | 9 exchanges | $50.66M | $182.95M | -0.0069% | -0.0502% to 0.0100% |
| Aster QNTUSDT | $503K | $2.44M | 0.0074% | ||
| Binance QNTUSDT | $29.99M | $82.82M | -0.0001% | ||
| Bitget QNTUSDT | $3.69M | $9.70M | 0.0100% | ||
| Bybit QNTUSDT | $7.28M | $18.97M | -0.0341% | ||
| Gate QNT_USDT | $1.22M | $2.07M | -0.0502% | ||
| HTX QNT-USDT | $29K | $124K | 0.0100% | ||
| KuCoin QNTUSDTM | $7.84M | $4.28M | -0.0096% | ||
| Lighter QNT | $108K | $98K | -0.0192% | ||
| MEXC QNT_USDT | OI excluded | $22.20M * | $62.45M | 0.0004% | |
| META Meta Platforms HIP-3 | 3 exchanges | $45.99M | $8.30M | 0.0326% | 0.0000% to 0.0351% |
| Bybit METAUSDT | $3.19M | $1.56M | 0.0000% | ||
| HTX META-USDT | $127K | $83K | 0.0000% | ||
| Hyperliquid xyz:META | $42.67M | $6.66M | 0.0351% | ||
| CRCL Circle HIP-3 | 2 exchanges | $45.81M | $13.85M | 0.0141% | 0.0128% to 0.0207% |
| Bybit CRCLUSDT | $7.95M | $4.12M | 0.0207% | ||
| Hyperliquid xyz:CRCL | $37.86M | $9.72M | 0.0128% | ||
| INTC Intel HIP-3 | 2 exchanges | $40.94M | $28.64M | 0.1076% | 0.0273% to 0.1242% |
| Bybit INTCUSDT | $7.02M | $8.56M | 0.0273% | ||
| Hyperliquid xyz:INTC | $33.92M | $20.08M | 0.1242% | ||
| MSTR Strategy HIP-3 | 2 exchanges | $32.06M | $13.89M | 0.0495% | 0.0096% to 0.0665% |
| Bybit MSTRUSDT | $9.57M | $7.64M | 0.0096% | ||
| Hyperliquid xyz:MSTR | $22.48M | $6.25M | 0.0665% | ||
| AAPL Apple HIP-3 | 3 exchanges | $29.37M | $17.26M | -0.0440% | -0.0495% to 0.0000% |
| Bybit AAPLUSDT | $3.57M | $2.12M | -0.0054% | ||
| HTX AAPL-USDT | $61K | $102K | 0.0000% | ||
| Hyperliquid xyz:AAPL | $25.74M | $15.04M | -0.0495% | ||
| NBIS Nebius HIP-3 | 3 exchanges | $27.41M | $10.78M | 0.1151% | 0.0000% to 0.1323% |
| Bybit NBISUSDT | $5.38M | $3.78M | 0.1219% | ||
| HTX NBIS-USDT | $38K | $72K | 0.0000% | ||
| Hyperliquid io:NBIS | $3.49M | $1.99M | 0.0151% | ||
| Hyperliquid xyz:NBIS | $18.51M | $4.94M | 0.1323% | ||
| STX Seagate | 8 exchanges | $20.75M | $25.71M | 0.0011% | -0.0154% to 0.0100% |
| Aster STXUSDT | $138K | $72K | 0.0090% | ||
| Binance STXUSDT | $8.17M | $13.12M | -0.0052% | ||
| Bitget STXUSDT | $2.30M | $2.02M | -0.0154% | ||
| Bybit STXUSDT | $6.94M | $6.54M | 0.0100% | ||
| Gate STX_USDT | $379K | $454K | 0.0062% | ||
| Hyperliquid STX | $1.39M | $702K | 0.0100% | ||
| KuCoin STXUSDTM | $1.43M | $432K | 0.0100% | ||
| MEXC STX_USDT | OI excluded | $6.17M * | $2.36M | -0.0048% | |
| CBRS Cerebras Systems HIP-3 | 3 exchanges | $18.59M | $7.72M | 0.1915% | 0.0000% to 0.2065% |
| Bybit CBRSUSDT | $1.44M | $803K | 0.0167% | ||
| HTX CBRS-USDT | $25K | $22K | 0.0000% | ||
| Hyperliquid xyz:CBRS | $17.13M | $6.90M | 0.2065% | ||
| MSFT Microsoft HIP-3 | 3 exchanges | $17.92M | $11.23M | -0.0131% | -0.0197% to 0.0000% |
| Bybit MSFTUSDT | $5.83M | $1.49M | 0.0000% | ||
| HTX MSFT-USDT | $186K | $117K | 0.0000% | ||
| Hyperliquid xyz:MSFT | $11.91M | $9.63M | -0.0197% | ||
| AMZN Amazon HIP-3 | 2 exchanges | $16.23M | $6.70M | 0.0042% | 0.0000% to 0.0050% |
| Bybit AMZNUSDT | $2.69M | $562K | 0.0000% | ||
| Hyperliquid xyz:AMZN | $13.54M | $6.14M | 0.0050% | ||
| CRWV CoreWeave HIP-3 | 3 exchanges | $12.79M | $6.34M | -0.0618% | -0.0726% to 0.0000% |
| Bybit CRWVUSDT | $1.64M | $1.52M | 0.0000% | ||
| HTX CRWV-USDT | $267K | $45K | 0.0000% | ||
| Hyperliquid xyz:CRWV | $10.89M | $4.77M | -0.0726% | ||
| ORCL Oracle HIP-3 | 3 exchanges | $10.81M | $3.35M | 0.0238% | 0.0000% to 0.0255% |
| Bybit ORCLUSDT | $1.50M | $385K | 0.0145% | ||
| HTX ORCL-USDT | $54K | $4,433 | 0.0000% | ||
| Hyperliquid xyz:ORCL | $9.25M | $2.96M | 0.0255% | ||
| HOOD Robinhood HIP-3 | 2 exchanges | $10.79M | $4.19M | 0.0183% | 0.0000% to 0.0211% |
| Bybit HOODUSDT | $1.43M | $794K | 0.0000% | ||
| Hyperliquid xyz:HOOD | $9.36M | $3.39M | 0.0211% | ||
| COIN Coinbase HIP-3 | 2 exchanges | $10.27M | $2.53M | 0.0492% | 0.0335% to 0.0549% |
| Bybit COINUSDT | $2.77M | $651K | 0.0335% | ||
| Hyperliquid xyz:COIN | $7.50M | $1.88M | 0.0549% | ||
| AMD Advanced Micro Devices HIP-3 | 2 exchanges | $8.76M | $10.60M | 0.1788% | 0.0000% to 0.1797% |
| HTX AMD-USDT | $44K | $194K | 0.0000% | ||
| Hyperliquid xyz:AMD | $8.72M | $10.41M | 0.1797% | ||
| AVGO Broadcom HIP-3 | 3 exchanges | $8.69M | $4.05M | 0.0182% | -0.2884% to 0.0336% |
| Bybit AVGOUSDT | $2.40M | $1.02M | 0.0000% | ||
| HTX AVGO-USDT | $96K | $106K | 0.0000% | ||
| Hyperliquid para:AVGO | $157K | $6,802 | -0.2884% | ||
| Hyperliquid xyz:AVGO | $6.04M | $2.91M | 0.0336% | ||
| PLTR Palantir HIP-3 | 2 exchanges | $8.08M | $4.44M | 0.0179% | 0.0033% to 0.0214% |
| Bybit PLTRUSDT | $1.56M | $918K | 0.0033% | ||
| Hyperliquid xyz:PLTR | $6.52M | $3.52M | 0.0214% | ||
| STRC Strategy Stretch Preferred Stock HIP-3 | 2 exchanges | $7.53M | $721K | -0.0114% | -0.0115% to 0.0100% |
| HTX STRC-USDT | $16K | $168K | 0.0100% | ||
| Hyperliquid xyz:STRC | $7.51M | $552K | -0.0115% | ||
| DELL Dell Technologies HIP-3 | 3 exchanges | $7.24M | $2.98M | 0.1052% | 0.0000% to 0.1341% |
| Bybit DELLUSDT | $1.55M | $831K | 0.0000% | ||
| HTX DELL-USDT | $4,134 | $63K | 0.0100% | ||
| Hyperliquid xyz:DELL | $5.68M | $2.09M | 0.1341% | ||
| BABA Alibaba HIP-3 | 3 exchanges | $6.62M | $746K | 0.0298% | 0.0000% to 0.0330% |
| Bybit BABAUSDT | $624K | $158K | 0.0000% | ||
| HTX BABA-USDT | $31K | $2,571 | 0.0000% | ||
| Hyperliquid xyz:BABA | $5.97M | $585K | 0.0330% | ||
| PURRDAT Hyperliquid Strategies HIP-3 | 1 exchange | $6.50M | $796K | 0.0336% | 0.0336% to 0.0336% |
| Hyperliquid xyz:PURRDAT | $6.50M | $796K | 0.0336% | ||
| MRVL Marvell HIP-3 | 3 exchanges | $6.15M | $5.66M | 0.1666% | 0.0000% to 0.2206% |
| Bybit MRVLUSDT | $2.02M | $897K | 0.0643% | ||
| HTX MRVL-USDT | $75K | $105K | 0.0000% | ||
| Hyperliquid xyz:MRVL | $4.06M | $4.66M | 0.2206% | ||
| TSM TSMC HIP-3 | 3 exchanges | $5.61M | $1.02M | 0.0040% | 0.0000% to 0.0050% |
| Bybit TSMUSDT | $1.14M | $447K | 0.0000% | ||
| HTX TSM-USDT | $23K | $8,173 | 0.0000% | ||
| Hyperliquid xyz:TSM | $4.45M | $566K | 0.0050% | ||
| CVX Chevron | 6 exchanges | $4.71M | $7.65M | 0.0025% | -0.0058% to 0.0100% |
| Binance CVXUSDT | $2.23M | $4.05M | -0.0058% | ||
| Bitget CVXUSDT | $371K | $459K | 0.0100% | ||
| Bybit CVXUSDT | $1.15M | $2.51M | 0.0100% | ||
| Gate CVX_USDT | $43K | $52K | 0.0100% | ||
| KuCoin CVXUSDTM | $912K | $120K | 0.0100% | ||
| MEXC CVX_USDT | OI excluded | $1.57M * | $462K | -0.0052% | |
| LITE Lumentum HIP-3 | 3 exchanges | $4.64M | $3.65M | 0.0653% | 0.0000% to 0.0783% |
| Bybit LITEUSDT | $998K | $1.43M | 0.0187% | ||
| HTX LITE-USDT | $11K | $36K | 0.0000% | ||
| Hyperliquid xyz:LITE | $3.63M | $2.19M | 0.0783% | ||
| RKLB Rocket Lab HIP-3 | 3 exchanges | $4.51M | $2.05M | 0.1094% | 0.0000% to 0.1448% |
| Bybit RKLBUSDT | $1.08M | $509K | 0.0000% | ||
| HTX RKLB-USDT | $20K | $4,015 | 0.0000% | ||
| Hyperliquid xyz:RKLB | $3.41M | $1.53M | 0.1448% | ||
| BB BlackBerry HIP-3 | 1 exchange | $4.25M | $983K | 0.3647% | 0.3647% to 0.3647% |
| Hyperliquid xyz:BB | $4.25M | $983K | 0.3647% | ||
| WDC Western Digital HIP-3 | 3 exchanges | $4.08M | $5.74M | 0.0544% | 0.0000% to 0.0967% |
| Bybit WDCUSDT | $1.75M | $1.85M | 0.0000% | ||
| HTX WDC-USDT | $37K | $59K | 0.0100% | ||
| Hyperliquid xyz:WDC | $2.29M | $3.83M | 0.0967% | ||
| IREN IREN HIP-3 | 3 exchanges | $4.01M | $4.52M | 0.1319% | 0.0000% to 0.1897% |
| Bybit IRENUSDT | $1.39M | $1.28M | 0.0543% | ||
| HTX IREN-USDT | $29K | $927 | 0.0000% | ||
| Hyperliquid para:IREN | $215K | $77K | 0.0107% | ||
| Hyperliquid xyz:IREN | $2.38M | $3.15M | 0.1897% | ||
| AAOI Applied Optoelectronics HIP-3 | 3 exchanges | $3.84M | $2.73M | 0.2224% | 0.0000% to 0.3259% |
| Bybit AAOIUSDT | $1.10M | $1.37M | 0.0000% | ||
| HTX AAOI-USDT | $17K | $1,907 | 0.0000% | ||
| Hyperliquid para:AAOI | $112K | $38K | 0.0184% | ||
| Hyperliquid xyz:AAOI | $2.62M | $1.32M | 0.3259% | ||
| NFLX Netflix HIP-3 | 3 exchanges | $3.63M | $1.67M | -0.0623% | -0.0770% to 0.0000% |
| Bybit NFLXUSDT | $677K | $82K | 0.0000% | ||
| HTX NFLX-USDT | $14K | $59K | 0.0000% | ||
| Hyperliquid xyz:NFLX | $2.94M | $1.53M | -0.0770% | ||
| ARM Arm Holdings HIP-3 | 3 exchanges | $3.27M | $1.61M | 0.2328% | 0.0000% to 0.2651% |
| Bybit ARMUSDT | $393K | $315K | 0.0036% | ||
| HTX ARM-USDT | $10K | $7,431 | 0.0000% | ||
| Hyperliquid xyz:ARM | $2.86M | $1.29M | 0.2651% | ||
| BB BlackBerry | 7 exchanges | $3.21M | $3.85M | 0.0094% | -0.0246% to 0.0128% |
| Aster BBUSDT | $4,870 | $207 | 0.0100% | ||
| Binance BBUSDT | $2.33M | $3.00M | 0.0100% | ||
| Bitget BBUSDT | $99K | $221K | -0.0246% | ||
| Bybit BBUSDT | $202K | $124K | 0.0100% | ||
| Gate BB_USDT | $41K | $99K | 0.0100% | ||
| KuCoin BBUSDTM | $537K | $118K | 0.0128% | ||
| MEXC BB_USDT | OI excluded | $704K * | $290K | 0.0100% | |
| BE BE HIP-3 | 3 exchanges | $2.87M | $2.36M | 0.1171% | 0.0000% to 0.1759% |
| Bybit BEUSDT | $918K | $333K | 0.0000% | ||
| HTX BE-USDT | $41K | $44K | 0.0000% | ||
| Hyperliquid xyz:BE | $1.91M | $1.98M | 0.1759% | ||
| LLY Eli Lilly HIP-3 | 3 exchanges | $2.86M | $252K | 0.0064% | 0.0000% to 0.0085% |
| Bybit LLYUSDT | $702K | $74K | 0.0000% | ||
| HTX LLY-USDT | $6,233 | $59K | 0.0000% | ||
| Hyperliquid xyz:LLY | $2.16M | $120K | 0.0085% | ||
| GME GameStop HIP-3 | 2 exchanges | $2.78M | $2.36M | -0.1136% | -0.1141% to 0.0000% |
| HTX GME-USDT | $14K | $14K | 0.0000% | ||
| Hyperliquid xyz:GME | $2.76M | $2.35M | -0.1141% | ||
| ASML ASML HIP-3 | 3 exchanges | $2.35M | $1.83M | -0.0521% | -0.0784% to 0.0000% |
| Bybit ASMLUSDT | $780K | $330K | 0.0000% | ||
| HTX ASML-USDT | $9,849 | $66K | 0.0000% | ||
| Hyperliquid xyz:ASML | $1.56M | $1.43M | -0.0784% | ||
| QCOM Qualcomm HIP-3 | 3 exchanges | $2.03M | $877K | 0.0256% | 0.0000% to 0.0386% |
| Bybit QCOMUSDT | $670K | $68K | 0.0000% | ||
| HTX QCOM-USDT | $12K | $7,995 | 0.0000% | ||
| Hyperliquid xyz:QCOM | $1.35M | $801K | 0.0386% | ||
| MRNA Moderna HIP-3 | 3 exchanges | $1.92M | $3.94M | 0.0497% | 0.0000% to 0.0604% |
| Bybit MRNAUSDT | $327K | $431K | 0.0000% | ||
| HTX MRNA-USDT | $14K | $172K | 0.0000% | ||
| Hyperliquid xyz:MRNA | $1.58M | $3.34M | 0.0604% | ||
| BMNR BitMine Immersion HIP-3 | 3 exchanges | $1.89M | $721K | 0.1067% | 0.0000% to 0.1267% |
| Bybit BMNRUSDT | $840K | $437K | 0.0838% | ||
| HTX BMNR-USDT | $14K | $39K | 0.0000% | ||
| Hyperliquid xyz:BMNR | $1.04M | $245K | 0.1267% | ||
| TTWO Take-Two Interactive HIP-3 | 3 exchanges | $1.43M | $222K | 0.1690% | 0.0000% to 0.3738% |
| Bybit TTWOUSDT | $776K | $71K | 0.0000% | ||
| HTX TTWO-USDT | $6,420 | $55K | 0.0100% | ||
| Hyperliquid para:TTWO | $645K | $96K | 0.3738% | ||
| NOW ServiceNow HIP-3 | 3 exchanges | $1.42M | $142K | 0.0092% | 0.0000% to 0.0176% |
| Bybit NOWUSDT | $678K | $74K | 0.0000% | ||
| HTX NOW-USDT | $5,123 | $14K | 0.0000% | ||
| Hyperliquid xyz:NOW | $740K | $54K | 0.0176% | ||
| BOT BOT HIP-3 | 3 exchanges | $1.41M | $132K | 0.2898% | 0.0000% to 0.3375% |
| Bybit BOTUSDT | $193K | $33K | 0.0000% | ||
| HTX BOT-USDT | $7,055 | $14K | 0.0100% | ||
| Hyperliquid xyz:BOT | $1.22M | $85K | 0.3375% | ||
| CVX Chevron HIP-3 | 1 exchange | $1.36M | $39K | -0.1238% | -0.1238% to -0.1238% |
| Hyperliquid xyz:CVX | $1.36M | $39K | -0.1238% | ||
| IBM IBM HIP-3 | 3 exchanges | $1.35M | $559K | 0.0396% | 0.0000% to 0.0660% |
| Bybit IBMUSDT | $524K | $59K | 0.0000% | ||
| HTX IBM-USDT | $14K | $40K | 0.0000% | ||
| Hyperliquid xyz:IBM | $807K | $460K | 0.0660% | ||
| GLW Corning HIP-3 | 3 exchanges | $1.18M | $205K | 0.0454% | 0.0000% to 0.1055% |
| Bybit GLWUSDT | $420K | $158K | 0.0000% | ||
| HTX GLW-USDT | $14K | $2,800 | 0.0000% | ||
| Hyperliquid para:GLW | $424K | $3,951 | 0.0464% | ||
| Hyperliquid xyz:GLW | $322K | $41K | 0.1055% | ||
| AMAT Applied Materials HIP-3 | 3 exchanges | $1.18M | $2.36M | -0.0631% | -0.1012% to 0.0100% |
| Bybit AMATUSDT | $484K | $422K | -0.0180% | ||
| HTX AMAT-USDT | $41K | $130K | 0.0100% | ||
| Hyperliquid xyz:AMAT | $653K | $1.81M | -0.1012% | ||
| USAR USA Rare Earth HIP-3 | 3 exchanges | $1.17M | $202K | 0.0494% | 0.0000% to 0.0637% |
| Bybit USARUSDT | $247K | $40K | 0.0000% | ||
| HTX USAR-USDT | $22K | $2,245 | 0.0171% | ||
| Hyperliquid xyz:USAR | $901K | $160K | 0.0637% | ||
| HIMS Hims & Hers HIP-3 | 3 exchanges | $1.04M | $223K | 0.0903% | 0.0000% to 0.1005% |
| Bybit HIMSUSDT | $99K | $19K | 0.0000% | ||
| HTX HIMS-USDT | $6,535 | $65K | 0.0000% | ||
| Hyperliquid xyz:HIMS | $937K | $139K | 0.1005% | ||
| COHR Coherent HIP-3 | 3 exchanges | $916K | $671K | 0.0526% | 0.0000% to 0.0681% |
| Bybit COHRUSDT | $535K | $549K | 0.0681% | ||
| HTX COHR-USDT | $8,689 | $47K | 0.0000% | ||
| Hyperliquid para:COHR | $373K | $76K | 0.0314% | ||
| SHAZ SHAZ HIP-3 | 3 exchanges | $853K | $456K | 0.6527% | 0.2158% to 0.6834% |
| Bybit SHAZUSDT | $219K | $340K | 0.6834% | ||
| HTX SHAZ-USDT | $5,603 | $54K | 0.2158% | ||
| Hyperliquid xyz:SHAZ | $629K | $63K | 0.6459% | ||
| VST Vistra HIP-3 | 3 exchanges | $801K | $264K | 0.0195% | 0.0000% to 0.0249% |
| Bybit VSTUSDT | $170K | $14K | 0.0000% | ||
| HTX VST-USDT | $7,056 | $28K | 0.0100% | ||
| Hyperliquid para:VST | $624K | $223K | 0.0249% | ||
| CRWD CrowdStrike HIP-3 | 3 exchanges | $779K | $554K | 0.0034% | 0.0000% to 0.0060% |
| Bybit CRWDUSDT | $244K | $159K | 0.0000% | ||
| HTX CRWD-USDT | $5,127 | $49K | 0.0000% | ||
| Hyperliquid para:CRWD | $33K | $9,644 | 0.0060% | ||
| Hyperliquid xyz:CRWD | $497K | $336K | 0.0050% | ||
| STX Seagate HIP-3 | 1 exchange | $758K | $773K | -0.0486% | -0.0486% to -0.0486% |
| Hyperliquid para:STX | $758K | $773K | -0.0486% | ||
| NOK Nokia HIP-3 | 2 exchanges | $683K | $87K | 0.0560% | 0.0234% to 0.0583% |
| HTX NOK-USDT | $45K | $8,060 | 0.0234% | ||
| Hyperliquid xyz:NOK | $637K | $79K | 0.0583% | ||
| RIVN Rivian HIP-3 | 3 exchanges | $588K | $224K | 0.0405% | 0.0000% to 0.0454% |
| Bybit RIVNUSDT | $59K | $3,847 | 0.0000% | ||
| HTX RIVN-USDT | $5,264 | $2,342 | 0.0000% | ||
| Hyperliquid xyz:RIVN | $524K | $218K | 0.0454% | ||
| CRDO Credo Technology HIP-3 | 3 exchanges | $565K | $343K | 0.0161% | 0.0000% to 0.0291% |
| Bybit CRDOUSDT | $245K | $281K | 0.0000% | ||
| HTX CRDO-USDT | $7,414 | $51K | 0.0000% | ||
| Hyperliquid para:CRDO | $312K | $11K | 0.0291% | ||
| NET Cloudflare HIP-3 | 3 exchanges | $526K | $240K | 0.2697% | 0.0000% to 0.6632% |
| Bybit NETUSDT | $132K | $13K | 0.0000% | ||
| HTX NET-USDT | $7,800 | $158K | 0.0000% | ||
| Hyperliquid para:NET | $131K | $14K | 0.6632% | ||
| Hyperliquid xyz:NET | $256K | $55K | 0.2162% | ||
| IONQ IonQ HIP-3 | 3 exchanges | $518K | $428K | 0.0057% | 0.0000% to 0.0314% |
| Bybit IONQUSDT | $418K | $320K | 0.0000% | ||
| HTX IONQ-USDT | $6,405 | $5,549 | 0.0000% | ||
| Hyperliquid io:IONQ | $93K | $103K | 0.0314% | ||
| SOFI SoFi HIP-3 | 2 exchanges | $481K | $107K | 0.0060% | 0.0000% to 0.0208% |
| Bybit SOFIUSDT | $342K | $36K | 0.0000% | ||
| Hyperliquid para:SOFI | $139K | $72K | 0.0208% | ||
| TER Teradyne HIP-3 | 3 exchanges | $477K | $364K | 0.0465% | 0.0000% to 0.2097% |
| Bybit TERUSDT | $366K | $221K | 0.0000% | ||
| HTX TER-USDT | $5,821 | $58K | 0.0100% | ||
| Hyperliquid para:TER | $106K | $85K | 0.2097% | ||
| QNT QNT HIP-3 | 1 exchange | $449K | $190K | 0.1109% | 0.1109% to 0.1109% |
| Hyperliquid xyz:QNT | $449K | $190K | 0.1109% | ||
| LRCX Lam Research HIP-3 | 3 exchanges | $419K | $292K | 0.0058% | 0.0000% to 0.0266% |
| Bybit LRCXUSDT | $195K | $42K | 0.0000% | ||
| HTX LRCX-USDT | $8,079 | $154K | 0.0100% | ||
| Hyperliquid para:LRCX | $165K | $69K | 0.0060% | ||
| Hyperliquid xyz:LRCX | $52K | $28K | 0.0266% | ||
| BX Blackstone HIP-3 | 3 exchanges | $408K | $81K | -0.0340% | -0.0542% to 0.0000% |
| Bybit BXUSDT | $146K | $15K | 0.0000% | ||
| HTX BX-USDT | $6,357 | $36K | 0.0000% | ||
| Hyperliquid xyz:BX | $256K | $30K | -0.0542% | ||
| SMCI Super Micro Computer HIP-3 | 3 exchanges | $395K | $213K | 0.0015% | 0.0000% to 0.0100% |
| Bybit SMCIUSDT | $325K | $83K | 0.0000% | ||
| HTX SMCI-USDT | $16K | $121K | 0.0100% | ||
| Hyperliquid para:SMCI | $54K | $9,245 | 0.0081% | ||
| SHOP Shopify | 2 exchanges | $382K | $236K | 0.0002% | 0.0000% to 0.0100% |
| Bybit SHOPUSDT | $373K | $58K | 0.0000% | ||
| HTX SHOP-USDT | $9,023 | $178K | 0.0100% | ||
| COST Costco HIP-3 | 3 exchanges | $357K | $173K | -0.0098% | -0.0384% to 0.0050% |
| Bybit COSTUSDT | $121K | $69K | -0.0384% | ||
| HTX COST-USDT | $9,248 | $63K | 0.0000% | ||
| Hyperliquid xyz:COST | $227K | $41K | 0.0050% | ||
| BYBIT:PURRUSDT Hyperliquid Strategies | 1 exchange | $275K | $1.03M | -0.0568% | -0.0568% to -0.0568% |
| Bybit PURRUSDT | $275K | $1.03M | -0.0568% | ||
| GPRO GoPro HIP-3 | 3 exchanges | $261K | $89K | 0.0280% | 0.0000% to 0.0552% |
| Bybit GPROUSDT | $121K | $15K | 0.0000% | ||
| HTX GPRO-USDT | $7,825 | $52K | 0.0000% | ||
| Hyperliquid io:GPRO | $132K | $23K | 0.0552% | ||
| DKNG DraftKings HIP-3 | 3 exchanges | $252K | $51K | 0.0042% | 0.0000% to 0.0050% |
| Bybit DKNGUSDT | $33K | $8,176 | 0.0000% | ||
| HTX DKNG-USDT | $5,598 | $3,496 | 0.0000% | ||
| Hyperliquid xyz:DKNG | $213K | $40K | 0.0050% | ||
| UBER Uber | 2 exchanges | $222K | $64K | 0.0089% | 0.0000% to 0.0392% |
| Bybit UBERUSDT | $172K | $17K | 0.0000% | ||
| HTX UBER-USDT | $50K | $47K | 0.0392% | ||
| RDDT Reddit HIP-3 | 3 exchanges | $217K | $227K | 0.0319% | -0.0269% to 0.3249% |
| Bybit RDDTUSDT | $47K | $3,182 | 0.0000% | ||
| HTX RDDT-USDT | $3,255 | $154K | 0.0000% | ||
| Hyperliquid para:RDDT | $32K | $5,252 | 0.3249% | ||
| Hyperliquid xyz:RDDT | $135K | $65K | -0.0269% | ||
| ZM Zoom HIP-3 | 3 exchanges | $203K | $44K | 0.1153% | 0.0000% to 0.1270% |
| Bybit ZMUSDT | $19K | $19K | 0.0382% | ||
| HTX ZM-USDT | $5,680 | $2,554 | 0.0000% | ||
| Hyperliquid xyz:ZM | $179K | $22K | 0.1270% | ||
| GEV GE Vernova HIP-3 | 3 exchanges | $202K | $131K | 0.0462% | 0.0000% to 0.0700% |
| Bybit GEVUSDT | $70K | $51K | 0.0101% | ||
| HTX GEV-USDT | $8,572 | $64K | 0.0000% | ||
| Hyperliquid xyz:GEV | $123K | $17K | 0.0700% | ||
| JPM JPMorgan Chase | 2 exchanges | $193K | $159K | 0.0000% | 0.0000% to 0.0000% |
| Bybit JPMUSDT | $187K | $98K | 0.0000% | ||
| HTX JPM-USDT | $6,439 | $61K | 0.0000% | ||
| PYPL PayPal | 2 exchanges | $189K | $61K | 0.0000% | 0.0000% to 0.0000% |
| Bybit PYPLUSDT | $182K | $15K | 0.0000% | ||
| HTX PYPL-USDT | $7,062 | $46K | 0.0000% | ||
| CIFR Cipher Mining HIP-3 | 3 exchanges | $173K | $194K | 0.1373% | 0.0000% to 0.1915% |
| Bybit CIFRUSDT | $106K | $22K | 0.1042% | ||
| HTX CIFR-USDT | $541 | $162K | 0.0000% | ||
| Hyperliquid para:CIFR | $66K | $9,583 | 0.1915% | ||
| CIEN Ciena HIP-3 | 3 exchanges | $163K | $401K | 0.0517% | 0.0000% to 0.2750% |
| Bybit CIENUSDT | $127K | $240K | 0.0000% | ||
| HTX CIEN-USDT | $6,471 | $66K | 0.0100% | ||
| Hyperliquid para:CIEN | $31K | $95K | 0.2750% | ||
| EBAY eBay HIP-3 | 3 exchanges | $162K | $47K | 0.0045% | 0.0000% to 0.0050% |
| Bybit EBAYUSDT | $11K | $18K | 0.0000% | ||
| HTX EBAY-USDT | $6,314 | $16K | 0.0000% | ||
| Hyperliquid xyz:EBAY | $144K | $14K | 0.0050% | ||
| WMT Walmart | 2 exchanges | $87K | $167K | 0.0000% | 0.0000% to 0.0000% |
| Bybit WMTUSDT | $81K | $14K | 0.0000% | ||
| HTX WMT-USDT | $6,002 | $154K | 0.0000% | ||
| BYBIT:ONUSDT ON Semiconductor | 1 exchange | $68K | $79K | 0.0000% | 0.0000% to 0.0000% |
| Bybit ONUSDT | $68K | $79K | 0.0000% | ||
| MELI MercadoLibre HIP-3 | 3 exchanges | $41K | $176K | -0.0203% | -0.0292% to 0.0000% |
| Bybit MELIUSDT | $7,534 | $2,138 | 0.0000% | ||
| HTX MELI-USDT | $5,097 | $173K | 0.0000% | ||
| Hyperliquid para:MELI | $29K | $336 | -0.0292% | ||
