Dogecoin (DOGE) Price in 2020
Dogecoin monthly prices from Binance spot DOGEUSDT, in USDT and UTC.
Year open
0.002014
1 Jan 2020
Year close
0.004671
31 Dec 2020
Year high
0.005600
8 Jul 2020
Year low
0.001135
13 Mar 2020
Year return
+132.0%
First open to last close
Dogecoin monthly prices in 2020
DOGEUSDT · UTC| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| January | 0.002014 | 0.002583 | 0.001948 | 0.002378 | +18.08% |
| February | 0.002378 | 0.004890 | 0.002186 | 0.002215 | -6.83% |
| March | 0.002220 | 0.002535 | 0.001135 | 0.001804 | -18.74% |
| April | 0.001800 | 0.002690 | 0.001766 | 0.002433 | +35.17% |
| May | 0.002423 | 0.002697 | 0.002243 | 0.002560 | +5.67% |
| June | 0.002549 | 0.002700 | 0.002270 | 0.002318 | -9.05% |
| July | 0.002310 | 0.005600 | 0.002279 | 0.003224 | +39.56% |
| August | 0.003220 | 0.003900 | 0.003100 | 0.003207 | -0.41% |
| September | 0.003206 | 0.003278 | 0.002528 | 0.002635 | -17.81% |
| October | 0.002636 | 0.002912 | 0.002501 | 0.002567 | -2.64% |
| November | 0.002568 | 0.004298 | 0.002452 | 0.003561 | +38.69% |
| December | 0.003560 | 0.005500 | 0.002997 | 0.004671 | +31.22% |
Open means the first available daily open of the period; close is its last daily close. Change is last close divided by that open minus one. High and low are the highest daily high and lowest daily low. Months without candles show a dash. The current UTC day is provisional and marked “so far”.
Data starts at Binance spot listing (5 Jul 2019). Pre-2017 Bitcoin history is not covered; no other sources are filled in. Source: Binance spot DOGEUSDT daily candles (public API). Not financial advice.