Cardano (ADA) Price in 2022
Cardano monthly prices from Binance spot ADAUSDT, in USDT and UTC.
Year open
1.308
1 Jan 2022
Year close
0.2458
31 Dec 2022
Year high
1.638
18 Jan 2022
Year low
0.2392
30 Dec 2022
Year return
-81.21%
First open to last close
Cardano monthly prices in 2022
ADAUSDT · UTC| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| January | 1.308 | 1.638 | 0.9170 | 1.051 | -19.65% |
| February | 1.052 | 1.263 | 0.7460 | 0.9620 | -8.56% |
| March | 0.9620 | 1.246 | 0.7760 | 1.141 | +18.61% |
| April | 1.141 | 1.245 | 0.7351 | 0.7556 | -33.78% |
| May | 0.7555 | 0.9058 | 0.4019 | 0.6268 | -17.04% |
| June | 0.6266 | 0.6696 | 0.4206 | 0.4599 | -26.60% |
| July | 0.4599 | 0.5560 | 0.4023 | 0.5161 | +12.22% |
| August | 0.5161 | 0.5948 | 0.4236 | 0.4462 | -13.54% |
| September | 0.4461 | 0.5242 | 0.4251 | 0.4347 | -2.56% |
| October | 0.4346 | 0.4400 | 0.3300 | 0.4055 | -6.70% |
| November | 0.4055 | 0.4378 | 0.2953 | 0.3187 | -21.41% |
| December | 0.3186 | 0.3290 | 0.2392 | 0.2458 | -22.85% |
Open means the first available daily open of the period; close is its last daily close. Change is last close divided by that open minus one. High and low are the highest daily high and lowest daily low. Months without candles show a dash. The current UTC day is provisional and marked “so far”.
Data starts at Binance spot listing (17 Apr 2018). Pre-2017 Bitcoin history is not covered; no other sources are filled in. Source: Binance spot ADAUSDT daily candles (public API). Not financial advice.