Swolecharts
Live crypto data · 10 exchanges
Log inSign up

Ethereum (ETH) options chain

Calls and puts of one ETH expiry side by side at each strike, from recorded public exchange quotes. Implied volatility in %, open interest and volume in coin units.

Source: Binance public APISnapshots every 5 minutesServer snapshot Source fields may have different event times.

Venue: Binance. Snapshots 2026-11-14 03:59 UTC to 2026-11-14 03:59 UTC.

This expiry on: max pain · IV smile · gamma · delta OI

22 strikes on 2027-01-29 (22 calls, 22 puts) · excluded at Binance: 0 expired, 0 timestamped in the future, 0 invalid.

Binance 2027-01-29: Forward $1,900 · index $1,882 · 76.2 days to expiry. At the money: strike 1,900, nearest the forward.

ETH 2027-01-29 options chain · Binance

CallsStrike (USD)Puts
Bid IV %Mark IV %Ask IV %DeltaGamma (per $1) modelVega (USD) modelTheta (USD/day) modelOI (ETH)24h vol (ETH)Observed (UTC)Bid IV %Mark IV %Ask IV %DeltaGamma (per $1) modelVega (USD) modelTheta (USD/day) modelOI (ETH)24h vol (ETH)Observed (UTC)
61.5462.8770.290.8860.0003531.67-0.6972.8872.882026-11-14 03:59 UTC 1,400 62.9062.8763.02-0.1140.0003531.67-0.6929.2130.212026-11-14 03:59 UTC
55.7757.8562.680.7830.0005852.55-0.972,283.970.952026-11-14 03:59 UTC 1,600 57.9857.8558.14-0.2170.0005852.55-0.971,723.42236.732026-11-14 03:59 UTC
54.0856.1360.340.7130.0006992.96-1.09002026-11-14 03:59 UTC 1,700 56.3156.1356.58-0.2870.0006992.96-1.0931.5834.932026-11-14 03:59 UTC
53.4454.8158.630.6340.0007913.27-1.182.020.022026-11-14 03:59 UTC 1,800 55.0154.8155.38-0.3660.0007913.27-1.18391.79129.532026-11-14 03:59 UTC
54.5954.2955.490.5920.0008243.37-1.200.120.122026-11-14 03:59 UTC 1,850 54.5754.2954.99-0.4080.0008243.37-1.204.3714.782026-11-14 03:59 UTC
54.2253.8654.930.5490.0008473.44-1.224.264.112026-11-14 03:59 UTC 1,900 ATM at the money, nearest the Binance forward 54.1753.8654.64-0.4510.0008473.44-1.22148.7174.022026-11-14 03:59 UTC
53.7253.5354.420.5070.0008583.46-1.2220.1820.322026-11-14 03:59 UTC 1,950 53.7253.5354.36-0.4930.0008583.46-1.2220202026-11-14 03:59 UTC
53.5253.3154.050.4650.0008593.45-1.2129.395.662026-11-14 03:59 UTC 2,000 53.5253.3154.28-0.5350.0008593.45-1.21251.7640.272026-11-14 03:59 UTC
53.2853.1253.760.4240.0008493.40-1.1918.5823.772026-11-14 03:59 UTC 2,050 53.1953.1254.26-0.5760.0008493.40-1.1987.0731.932026-11-14 03:59 UTC
53.2253.0553.580.3850.0008303.32-1.16123.495.412026-11-14 03:59 UTC 2,100 51.3753.0557.20-0.6150.0008303.32-1.1688.916.892026-11-14 03:59 UTC
53.0753.0353.340.2820.0007342.93-1.0296.6243.462026-11-14 03:59 UTC 2,250 51.6153.0357.72-0.7180.0007342.93-1.0268.600.022026-11-14 03:59 UTC
53.1453.1053.430.2530.0006932.77-0.97350.5043.272026-11-14 03:59 UTC 2,300 51.8553.1058.13-0.7470.0006932.77-0.97132.3210.102026-11-14 03:59 UTC
53.3953.2053.620.2260.0006512.61-0.91206.47238.512026-11-14 03:59 UTC 2,350 52.0553.2058.75-0.7740.0006512.61-0.919.811.382026-11-14 03:59 UTC
53.4953.3853.730.2020.0006072.44-0.86241.44132.682026-11-14 03:59 UTC 2,400 52.4253.3859.34-0.7980.0006072.44-0.8624.170.022026-11-14 03:59 UTC
53.9553.8654.140.1610.0005222.12-0.75355.1875.712026-11-14 03:59 UTC 2,500 53.2853.8660.62-0.8390.0005222.12-0.7590.751.722026-11-14 03:59 UTC
54.7454.7555.220.1140.0004061.68-0.60832.52157.592026-11-14 03:59 UTC 2,650 55.1254.7563.21-0.8860.0004061.68-0.60150.35130.712026-11-14 03:59 UTC
55.9756.1356.420.0830.0003141.33-0.49614.98288.372026-11-14 03:59 UTC 2,800 57.6656.1366.45-0.9170.0003141.33-0.49753.03612.532026-11-14 03:59 UTC
57.8558.3258.460.0570.0002260.99-0.38575.67246.242026-11-14 03:59 UTC 3,000 62.1758.3271.77-0.9430.0002260.99-0.3883.9453.072026-11-14 03:59 UTC
59.8460.4160.920.0400.0001640.75-0.30795.3772.712026-11-14 03:59 UTC 3,200 67.4660.4177.39-0.9600.0001640.75-0.302,025.401,960.812026-11-14 03:59 UTC
62.3862.4863.410.0290.0001220.57-0.24439.07265.242026-11-14 03:59 UTC 3,400 71.1562.4883.53-0.9710.0001220.57-0.24002026-11-14 03:59 UTC
66.7966.4368.340.0170.00007130.36-0.16280.7275.812026-11-14 03:59 UTC 3,800 83.7266.4395.55-0.9830.00007130.36-0.16002026-11-14 03:59 UTC
70.4869.9273.400.0100.00004420.23-0.11321.9111.152026-11-14 03:59 UTC 4,200 95.7069.92107.21-0.9900.00004420.23-0.11002026-11-14 03:59 UTC

Each row pairs the call and put at one strike of the selected expiry, strikes ascending, 50 per page. IV is the venue's own bid, mark and ask implied volatility in percent; delta is the venue's; open interest and rolling 24-hour volume are in ETH. "Observed" is when the venue produced that leg's snapshot. A dash means the venue sent no value; "no listing" means that side of the strike is not listed. A zero is a real zero.

Gamma, vega and theta marked "model" are our Black-76 estimates from each leg's mark IV and the venue's forward, at a zero interest rate, with time to expiry counted from now; per 1 ETH of the option, gamma is the change in delta per $1 move of the forward, vega the USD change per +1 volatility point and theta the USD change per calendar day. They are not quoted by the venue; a dash means mark IV or the forward is missing. What these greeks mean.

This page shows quotes in IV terms only (the model greeks are sensitivities, not prices): no option premium, price, executable size or best venue across exchanges is derived. Snapshots older than 20 minutes are never mixed into live rows. Recorded every 5 minutes from public exchange APIs; times are UTC; cached for up to 120 seconds.