Swolecharts
Live crypto data · 10 exchanges
Log inSign up

Ethereum (ETH) options chain

Calls and puts of one ETH expiry side by side at each strike, from recorded public exchange quotes. Implied volatility in %, open interest and volume in coin units.

Source: Bybit public APISnapshots every 5 minutesServer snapshot Source fields may have different event times.

Venue: Bybit. Snapshots 2026-11-14 03:44 UTC to 2026-11-14 03:44 UTC.

This expiry on: max pain · IV smile · gamma · delta OI

23 strikes on 2027-01-29 (23 calls, 23 puts) · excluded at Bybit: 0 expired, 0 timestamped in the future, 0 invalid.

Bybit 2027-01-29: Forward $1,907 · index $1,888 · 76.2 days to expiry. At the money: strike 1,900, nearest the forward.

ETH 2027-01-29 options chain · Bybit

CallsStrike (USD)Puts
Bid IV %Mark IV %Ask IV %DeltaGamma (per $1) modelVega (USD) modelTheta (USD/day) modelOI (ETH)24h vol (ETH)Observed (UTC)Bid IV %Mark IV %Ask IV %DeltaGamma (per $1) modelVega (USD) modelTheta (USD/day) modelOI (ETH)24h vol (ETH)Observed (UTC)
–77.89–0.9770.00008090.48-0.24002026-11-14 03:44 UTC 1,000 –77.89–-0.0230.00008090.48-0.24002026-11-14 03:44 UTC
59.9869.6576.180.9470.0001790.94-0.4320202026-11-14 03:44 UTC 1,200 70.4269.6571.04-0.0530.0001790.94-0.431,024.70213.502026-11-14 03:44 UTC
57.7563.1567.440.8880.0003471.66-0.69002026-11-14 03:44 UTC 1,400 62.9663.1563.32-0.1120.0003471.66-0.69799.501592026-11-14 03:44 UTC
54.3558.2661.850.7860.0005742.54-0.97002026-11-14 03:44 UTC 1,600 57.7558.2658.07-0.2140.0005742.54-0.97382.902182026-11-14 03:44 UTC
52.6256.4360.220.7170.0006882.95-1.09002026-11-14 03:44 UTC 1,700 56.0356.4356.44-0.2830.0006882.95-1.0940.301322026-11-14 03:44 UTC
54.3955.0155.250.6390.0007823.26-1.1836.3052026-11-14 03:44 UTC 1,800 54.7555.0155.06-0.3610.0007823.26-1.18264.70264.902026-11-14 03:44 UTC
53.5553.9954.130.5550.0008403.44-1.2260.8029.502026-11-14 03:44 UTC 1,900 ATM at the money, nearest the Bybit forward 53.8453.9954.19-0.4450.0008403.44-1.22299.80581.502026-11-14 03:44 UTC
53.1453.3553.630.4710.0008563.47-1.21600.70459.302026-11-14 03:44 UTC 2,000 53.0553.3553.63-0.5290.0008563.47-1.21115.2027.202026-11-14 03:44 UTC
52.9053.0453.290.3910.0008313.34-1.16597.90285.602026-11-14 03:44 UTC 2,100 52.9853.0453.46-0.6090.0008313.34-1.16375.3036.802026-11-14 03:44 UTC
52.9353.0253.220.3190.0007743.11-1.08281.30488.202026-11-14 03:44 UTC 2,200 50.7653.0256.45-0.6810.0007743.11-1.08229.9054.902026-11-14 03:44 UTC
53.1353.2353.350.2580.0006972.81-0.98376.50164.702026-11-14 03:44 UTC 2,300 49.7253.2356.66-0.7420.0006972.81-0.98223.701.102026-11-14 03:44 UTC
53.5553.6253.710.2070.0006122.49-0.88256.10177.802026-11-14 03:44 UTC 2,400 49.5553.6257.11-0.7930.0006122.49-0.88171.9002026-11-14 03:44 UTC
54.0754.1654.250.1660.0005282.17-0.77405.50255.602026-11-14 03:44 UTC 2,500 50.5554.1658.82-0.8340.0005282.17-0.7751.3002026-11-14 03:44 UTC
54.7854.7955.100.1330.0004501.87-0.67272.4017.102026-11-14 03:44 UTC 2,600 50.4954.7959.60-0.8670.0004501.87-0.6731.5002026-11-14 03:44 UTC
55.5455.5055.980.1070.0003801.60-0.58127.4045.602026-11-14 03:44 UTC 2,700 50.4055.5060.56-0.8930.0003801.60-0.58002026-11-14 03:44 UTC
56.5456.2556.970.0860.0003201.37-0.504414542026-11-14 03:44 UTC 2,800 50.6256.2561.98-0.9140.0003201.37-0.50002026-11-14 03:44 UTC
57.5857.0457.990.0700.0002691.16-0.44252.2067.802026-11-14 03:44 UTC 2,900 52.3657.0463.38-0.9300.0002691.16-0.44102026-11-14 03:44 UTC
58.9457.8459.040.0570.0002260.99-0.38257.20214.402026-11-14 03:44 UTC 3,000 52.0957.8466.26-0.9430.0002260.99-0.38002026-11-14 03:44 UTC
61.2159.4661.580.0380.0001610.73-0.28429218.602026-11-14 03:44 UTC 3,200 51.4159.4669.48-0.9620.0001610.73-0.28002026-11-14 03:44 UTC
63.2961.0764.230.0270.0001160.54-0.21442.303.802026-11-14 03:44 UTC 3,400 52.0661.0772.95-0.9730.0001160.54-0.21002026-11-14 03:44 UTC
65.6862.6466.830.0190.00008450.40-0.17226126.402026-11-14 03:44 UTC 3,600 –62.6476.55-0.9810.00008450.40-0.17002026-11-14 03:44 UTC
67.4364.1569.100.0140.00006260.30-0.1361.8037.702026-11-14 03:44 UTC 3,800 –64.1580.09-0.9860.00006260.30-0.13002026-11-14 03:44 UTC
68.9365.6171.530.0100.00004710.23-0.10494.70104.702026-11-14 03:44 UTC 4,000 –65.6183.50-0.9900.00004710.23-0.10002026-11-14 03:44 UTC

Each row pairs the call and put at one strike of the selected expiry, strikes ascending, 50 per page. IV is the venue's own bid, mark and ask implied volatility in percent; delta is the venue's; open interest and rolling 24-hour volume are in ETH. "Observed" is when the venue produced that leg's snapshot. A dash means the venue sent no value; "no listing" means that side of the strike is not listed. A zero is a real zero.

Gamma, vega and theta marked "model" are our Black-76 estimates from each leg's mark IV and the venue's forward, at a zero interest rate, with time to expiry counted from now; per 1 ETH of the option, gamma is the change in delta per $1 move of the forward, vega the USD change per +1 volatility point and theta the USD change per calendar day. They are not quoted by the venue; a dash means mark IV or the forward is missing. What these greeks mean.

This page shows quotes in IV terms only (the model greeks are sensitivities, not prices): no option premium, price, executable size or best venue across exchanges is derived. Snapshots older than 20 minutes are never mixed into live rows. Recorded every 5 minutes from public exchange APIs; times are UTC; cached for up to 120 seconds.