Open Interest to Market Cap Ratio
Each coin's open interest across the perpetual futures this site tracks, divided by its market cap. A high ratio means derivatives positions are large next to the coins actually in circulation, so forced buying or selling in a squeeze or a liquidation cascade moves price harder.
The most leveraged coins against their market cap are FARTCOIN (47.1%), PONS (30.7%), XPL (27.6%). The median of the 130 ranked coins is 6.1%.
Open interest as % of market cap
130 coins · OI ≥ $5M · Download CSV| Coin | OI / market cap | Open interest | Market cap | OI 24h | Funding / 8h |
|---|---|---|---|---|---|
| 1FARTCOIN | 47.07% | $67.67M | $143.76M | -5.45% | -0.0233% |
| 2PONS | 30.69% | $53.61M | $174.65M | -9.33% | 0.0096% |
| 3XPL | 27.64% | $97.44M | $352.53M | -3.67% | 0.0084% |
| 4USELESS | 25.01% | $36.29M | $145.09M | -5.83% | 0.0100% |
| 5LIT | 23.58% | $185.16M | $785.11M | -1.00% | 0.0099% |
| 6MON | 21.20% | $53.48M | $252.20M | -1.07% | -0.0262% |
| 7TRUMP | 20.21% | $98.57M | $487.71M | -0.74% | 0.0035% |
| 8FF | 18.13% | $62.24M | $343.25M | -1.25% | -0.0016% |
| 9SAND | 16.73% | $29.44M | $176.04M | -4.98% | -0.7558% |
| 10PENGU | 14.46% | $68.53M | $474.02M | +0.47% | 0.0011% |
| 11ZRO | 14.12% | $108.36M | $767.60M | -1.90% | 0.0029% |
| 12STRK | 14.07% | $64.95M | $461.53M | -0.07% | 0.0078% |
| 13BR | 13.94% | $18.34M | $131.61M | -10.94% | -0.0203% |
| 14WIF | 13.80% | $27.38M | $198.41M | -4.09% | 0.0008% |
| 15FIL | 13.41% | $117.49M | $876.24M | -4.74% | -0.0018% |
| 16H | 13.19% | $15.97M | $121.14M | +0.46% | 0.0100% |
| 17OP | 13.15% | $38.14M | $289.99M | -3.08% | -0.0114% |
| 18LDO | 12.33% | $40.65M | $329.65M | +8.22% | 0.0052% |
| 19ASTER | 12.06% | $229.27M | $1.90B | +1.97% | 0.0178% |
| 20CRV | 11.95% | $67.52M | $565.23M | +6.37% | 0.0100% |
| 21WLD | 11.81% | $219.43M | $1.86B | -3.35% | -0.0035% |
| 22NEAR | 11.66% | $768.75M | $6.60B | +5.38% | 0.0070% |
| 23GRASS | 11.59% | $48.44M | $418.13M | -5.32% | 0.0032% |
| 24FET | 11.47% | $50.28M | $438.54M | -1.66% | 0.0018% |
| 25Q | 11.45% | $59.09M | $515.94M | -18.99% | 0.0263% |
| 26ZK | 11.13% | $17.74M | $159.45M | -5.69% | 0.0078% |
| 27PEPE | 11.10% | $187.49M | $1.69B | +3.59% | 0.0083% |
| 28RSR | 10.74% | $12.85M | $119.62M | -17.09% | -0.1011% |
| 29KITE | 10.72% | $29.47M | $274.78M | -0.83% | 0.0067% |
| 30WLFI | 10.63% | $192.49M | $1.81B | +0.91% | 0.0099% |
| 31AERO | 10.29% | $82.72M | $803.63M | -7.82% | 0.0013% |
| 32ENA | 10.26% | $263.20M | $2.57B | +0.18% | -0.0006% |
| 33PUMP | 10.22% | $200.83M | $1.97B | -4.04% | -0.0049% |
| 340G | 10.17% | $13.90M | $136.63M | -3.44% | 0.0100% |
| 35TIA | 10.04% | $61.66M | $614.29M | -10.47% | -0.0055% |
| 36INJ | 10.01% | $85.31M | $852.31M | -0.84% | 0.0073% |
| 37BONK | 9.80% | $25.44M | $259.60M | +0.82% | 0.0097% |
| 38HYPE | 9.18% | $1.62B | $17.60B | +1.07% | 0.0045% |
| 39PIEVERSE | 9.11% | $26.62M | $292.09M | -2.12% | 0.0100% |
| 40VIRTUAL | 8.99% | $38.99M | $433.93M | +0.48% | -0.0028% |
| 41PENDLE | 8.77% | $31.18M | $355.43M | -5.07% | 0.0090% |
| 42VVV | 8.73% | $96.73M | $1.11B | -0.63% | 0.0100% |
| 43ARB | 8.73% | $112.73M | $1.29B | +1.01% | 0.0071% |
| 44B | 8.48% | $10.81M | $127.42M | -6.92% | 0.0310% |
| 45SEI | 8.30% | $34.38M | $414.34M | -1.64% | 0.0078% |
| 46PAXG | 8.25% | $151.29M | $1.83B | +0.41% | 0.0043% |
| 47SUI | 8.08% | $331.93M | $4.11B | -0.43% | -0.0009% |
| 48S | 7.88% | $15.95M | $202.25M | -0.07% | 0.0046% |
| 49JTO | 7.86% | $18.62M | $236.76M | -0.91% | 0.0060% |
| 50AAVE | 7.86% | $185.16M | $2.36B | -0.16% | -0.0004% |
| 51币安人生 | 7.69% | $37.22M | $484.22M | +2.07% | 0.0100% |
| 52ZAMA | 7.67% | $13.78M | $179.82M | -3.36% | 0.0086% |
| 53ETHFI | 7.58% | $50.14M | $661.10M | +0.69% | 0.0095% |
| 54APT | 7.49% | $51.45M | $686.60M | -2.08% | -0.0100% |
| 55EIGEN | 7.46% | $17.05M | $228.56M | -11.78% | -0.0080% |
| 56IMX | 7.36% | $10.14M | $137.78M | -4.33% | 0.0098% |
| 57UNI | 7.34% | $331.53M | $4.51B | -3.50% | 0.0045% |
| 58ONDO | 6.92% | $147.06M | $2.12B | -7.81% | -0.0019% |
| 59SENT | 6.92% | $11.39M | $164.55M | +15.08% | -0.0003% |
| 60APE | 6.92% | $9.96M | $143.99M | -12.05% | 0.0078% |
| 61MET | 6.40% | $11.95M | $186.65M | -1.68% | -0.0054% |
| 62CHZ | 6.27% | $9.14M | $145.89M | +0.07% | 0.0097% |
| 63DASH | 6.23% | $39.15M | $628.67M | +6.63% | 0.0029% |
| 64TAO | 6.18% | $189.55M | $3.07B | +4.43% | 0.0062% |
| 65ZEC | 6.11% | $1.20B | $19.63B | -1.25% | 0.0019% |
| 66SYRUP | 6.01% | $13.56M | $225.50M | -8.51% | 0.0089% |
| 67BAT | 5.48% | $14.38M | $262.36M | -11.72% | 0.0089% |
| 68SPX | 5.42% | $18.54M | $341.83M | +2.19% | 0.0098% |
| 69AXS | 5.30% | $9.37M | $176.95M | -2.29% | -0.0019% |
| 70AR | 5.20% | $12.92M | $248.47M | +0.42% | 0.0004% |
| 71DOT | 5.01% | $95.88M | $1.91B | -1.30% | 0.0033% |
| 72AVAX | 5.01% | $216.37M | $4.32B | -3.63% | 0.0060% |
| 73MANA | 4.87% | $8.10M | $166.52M | -1.40% | -0.0146% |
| 74DOGE | 4.74% | $590.59M | $12.46B | +0.26% | 0.0065% |
| 75A | 4.74% | $7.14M | $150.70M | -15.17% | -0.0137% |
| 76ATOM | 4.72% | $43.09M | $913.41M | +1.24% | -0.0014% |
| 77ETH | 4.67% | $13.81B | $295.64B | +1.58% | 0.0069% |
| 78SOL | 4.55% | $2.81B | $61.68B | +1.51% | 0.0036% |
| 79LTC | 4.54% | $209.31M | $4.61B | -1.40% | -0.0011% |
| 80AKE | 4.51% | $31.49M | $698.01M | +3.41% | 0.0206% |
| 81CFX | 4.31% | $11.96M | $277.46M | -7.36% | 0.0062% |
| 82BTW | 4.23% | $146.59M | $3.46B | -4.42% | -0.0688% |
| 83POL | 4.04% | $39.35M | $973.63M | +0.23% | 0.0031% |
| 84PYTH | 4.03% | $23.93M | $594.11M | -4.34% | -0.0024% |
| 85XAUT | 3.99% | $134.37M | $3.36B | -1.88% | 0.0096% |
| 86ENS | 3.76% | $8.76M | $233.06M | -3.99% | 0.0017% |
| 87ETC | 3.67% | $45.20M | $1.23B | +1.66% | 0.0060% |
| 88NEO | 3.67% | $5.72M | $155.98M | -1.90% | 0.0091% |
| 89IOTA | 3.56% | $7.58M | $212.75M | -3.10% | 0.0040% |
| 90COMP | 3.53% | $7.56M | $214.53M | -1.41% | 0.0028% |
| 91JUP | 3.34% | $32.40M | $969.99M | +0.78% | -0.0074% |
| 922Z | 3.32% | $5.21M | $156.90M | -5.78% | 0.0073% |
| 93ICP | 3.20% | $52.03M | $1.62B | -1.79% | 0.0010% |
| 94JASMY | 3.17% | $7.26M | $229.32M | +3.45% | -0.0238% |
| 95TWT | 3.15% | $5.94M | $188.78M | -1.04% | 0.0100% |
| 96RENDER | 3.11% | $29.34M | $942.28M | -3.96% | -0.0027% |
| 97STX | 3.10% | $21.06M | $678.29M | -2.38% | 0.0028% |
| 98FLOKI | 3.02% | $6.81M | $225.66M | -4.83% | -0.0015% |
| 99LINK | 2.92% | $271.46M | $9.30B | -1.21% | -0.0006% |
| 100BCH | 2.91% | $161.66M | $5.55B | -0.52% | 0.0025% |
| 101CAKE | 2.81% | $19.53M | $695.84M | -2.61% | 0.0068% |
| 102THETA | 2.77% | $5.25M | $189.10M | -6.36% | 0.0040% |
| 103ADA | 2.72% | $226.04M | $8.32B | -1.24% | 0.0027% |
| 104KAIA | 2.69% | $7.28M | $271.04M | -9.81% | -0.0146% |
| 105ALGO | 2.63% | $26.88M | $1.02B | -1.01% | 0.0002% |
| 106GRT | 2.63% | $6.83M | $259.69M | -1.22% | 0.0044% |
| 107HBAR | 2.58% | $96.07M | $3.72B | -0.74% | -0.0052% |
| 108LUNC | 2.48% | $6.37M | $256.74M | -6.59% | -0.0280% |
| 109NIGHT | 2.44% | $16.21M | $665.21M | -5.67% | -0.0068% |
| 110KMNO | 2.30% | $5.31M | $230.70M | -0.17% | -0.0018% |
| 111KAS | 2.10% | $20.59M | $982.06M | +0.59% | -0.0004% |
| 112GRAM | 2.08% | $79.36M | $3.81B | -1.12% | 0.0079% |
| 113VET | 2.08% | $12.20M | $586.81M | +2.49% | 0.0100% |
| 114QNT | 1.80% | $50.74M | $2.81B | -0.88% | 0.0009% |
| 115XTZ | 1.74% | $5.75M | $330.11M | -2.59% | 0.0100% |
| 116XLM | 1.53% | $96.22M | $6.28B | -3.66% | 0.0024% |
| 117XRP | 1.47% | $1.21B | $82.65B | +3.17% | 0.0050% |
| 118XMR | 1.39% | $157.35M | $11.34B | +6.07% | 0.0100% |
| 119SHIB | 1.38% | $40.56M | $2.95B | +0.49% | -0.0143% |
| 120MORPHO | 1.36% | $22.43M | $1.65B | -3.26% | -0.0014% |
| 121BTC | 1.31% | $21.76B | $1656.17B | -0.11% | 0.0068% |
| 122MNT | 1.23% | $21.49M | $1.75B | +0.16% | 0.0100% |
| 123STABLE | 1.01% | $6.67M | $660.46M | +1.51% | 0.0080% |
| 124BGB | 0.85% | $11.06M | $1.31B | -3.95% | 0.0035% |
| 125JST | 0.84% | $9.19M | $1.10B | +1.53% | 0.0092% |
| 126BNB | 0.83% | $798.14M | $96.59B | -1.18% | 0.0043% |
| 127TRX | 0.52% | $165.06M | $31.57B | -1.76% | 0.0074% |
| 128CC | 0.52% | $21.00M | $4.07B | -3.23% | 0.0085% |
| 129SKY | 0.47% | $7.64M | $1.63B | -2.38% | -0.0143% |
| 130M | 0.36% | $6.21M | $1.71B | -0.62% | 0.0288% |
Market caps 01:27 UTC. Powered by CoinGecko
Methodology
Open interest is the USD value of open perpetual futures positions, summed over the exchanges this site counts in its coin totals. Market cap is CoinGecko's circulating-supply market cap from its top 250 coins, refreshed about every 10 minutes. The ratio is open interest divided by market cap.
Tickers are matched to CoinGecko symbols; when two coins share a symbol the larger one is used unless a known collision is pinned. Wrapped and staked tokens are skipped. Hyperliquid HIP-3 stocks, commodities and FX are excluded: they have no crypto market cap. 199 crypto coins over the OI floor had no matched market cap and are not ranked.
Open interest to market cap FAQ
What does a high OI to market cap ratio mean?
Leverage is crowded relative to the coin's float. When open interest is 10% or more of the market cap, liquidations and position unwinds trade against a thin spot market, so moves tend to overshoot in both directions. Check the funding rate to see which side is crowded: positive means longs pay, negative means shorts pay. It is a risk signal, not a direction call, and not financial advice.
Which coin has the highest open interest to market cap ratio?
FARTCOIN at 47.1%: $68M of open interest against a $144M market cap, on this page's latest reading.
How is the ratio calculated?
Open interest is the USD value of open perpetual futures positions summed over every exchange this site counts in its coin totals (as on open interest by coin). Market cap is CoinGecko's circulating-supply market cap. The ratio is OI divided by market cap, as a percentage. Only coins with at least $5M of OI and a market cap among CoinGecko's top 250 are ranked.
Why is a coin missing?
It has under $5M of open interest, its ticker could not be matched to one CoinGecko coin, or it is outside CoinGecko's top 250 by market cap. Wrapped and staked tokens are skipped, and Hyperliquid HIP-3 stocks, commodities and FX have no crypto market cap, so they are left out.
How often does it update?
Open interest is live. Market caps refresh about every 10 minutes.