BTC markets on Hyperliquid
1 perp| Market | Price | Vol 24h | Open interest | OI 24h | Funding / 8h | APR | Interval | Trade |
|---|---|---|---|---|---|---|---|---|
| BTC perp | 84,639 | $1.09B | $3.17B | — | 0.0100% | ≈11% APR | 1 hour · 0.0012% | Trade ↗ |
BTC funding on Hyperliquid
8h equivalent, this exchange onlyNot recorded Chart: TradingView Lightweight Charts™
BTC open interest on Hyperliquid
USD, this exchange onlyNot recorded Chart: TradingView Lightweight Charts™
BTC on every exchange
BTC funding, all exchanges →| # | Exchange | Open interest | Share | Funding / 8h | APR | Perp vol 24h |
|---|---|---|---|---|---|---|
| 1 | Binance | $9.62B | 34.6% | 0.0031% | ≈3% APR | $6.70B |
| 2 | MEXC | $4.64B | 16.7% | 0.0034% | ≈4% APR | $1.81B |
| 3 | Hyperliquid | $3.17B | 11.4% | 0.0100% | ≈11% APR | $1.09B |
| 4 | Bitget | $2.62B | 9.4% | 0.0033% | ≈4% APR | $1.20B |
| 5 | Bybit | $2.36B | 8.5% | 0.0033% | ≈4% APR | $1.97B |
| 6 | Gate | $2.30B | 8.3% | -0.0035% | ≈-4% APR | $2.18B |
| 7 | HTX | $2.13B | 7.7% | 0.0096% | ≈11% APR | $257.49M |
| 8 | KuCoin | $998.11M | 3.6% | 0.0009% | ≈1% APR | $202.93M |
How it's counted. Open interest is the USD value of open BTC perpetual positions (one side) at the mark price. Funding is shown as the 8-hour equivalent so exchanges with 1-, 4- and 8-hour settlements compare directly; the interval column gives the rate actually paid each settlement. HIP-3 markets that share the ticker are left out. Coverage: No liquidations: Hyperliquid has no public all-market liquidation stream.